Bolivia States — Climate Month by Month
Compare all 9 subdivisions of Bolivia across the year.
← Back to Bolivia year-round average
See major cities of Bolivia side by side →
| Subdivision | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beni | 26.8°C80.2°F 278 mm10.9″ | 26.7°C80.1°F 260 mm10.2″ | 26.8°C80.2°F 231 mm9.1″ | 26.3°C79.3°F 128 mm5″ | 25.1°C77.2°F 91 mm3.6″ | 24.1°C75.4°F 42 mm1.7″ | 23.8°C74.8°F 32 mm1.3″ | 25.3°C77.5°F 43 mm1.7″ | 26.3°C79.3°F 78 mm3.1″ | 27.3°C81.1°F 129 mm5.1″ | 27.1°C80.8°F 192 mm7.6″ | 26.8°C80.2°F 246 mm9.7″ |
| Chuquisaca | 21.2°C70.2°F 119 mm4.7″ | 20.5°C68.9°F 113 mm4.4″ | 20°C68°F 94 mm3.7″ | 18.4°C65.1°F 41 mm1.6″ | 16.3°C61.3°F 13 mm0.5″ | 14.5°C58.1°F 8 mm0.3″ | 14.6°C58.3°F 4 mm0.2″ | 16.5°C61.7°F 6 mm0.2″ | 18.5°C65.3°F 16 mm0.6″ | 20.5°C68.9°F 39 mm1.5″ | 21°C69.8°F 66 mm2.6″ | 21.2°C70.2°F 103 mm4.1″ |
| Cochabamba | 20.2°C68.4°F 292 mm11.5″ | 19.9°C67.8°F 255 mm10″ | 19.6°C67.3°F 221 mm8.7″ | 18.6°C65.5°F 116 mm4.6″ | 16.9°C62.4°F 77 mm3″ | 15.4°C59.7°F 56 mm2.2″ | 15.2°C59.4°F 48 mm1.9″ | 16.8°C62.2°F 56 mm2.2″ | 18.6°C65.5°F 74 mm2.9″ | 20.3°C68.5°F 114 mm4.5″ | 20.6°C69.1°F 163 mm6.4″ | 20.4°C68.7°F 244 mm9.6″ |
| La Paz | 18.3°C64.9°F 213 mm8.4″ | 18.2°C64.8°F 198 mm7.8″ | 18.1°C64.6°F 162 mm6.4″ | 17.4°C63.3°F 86 mm3.4″ | 16.1°C61°F 55 mm2.2″ | 14.8°C58.6°F 33 mm1.3″ | 14.6°C58.3°F 30 mm1.2″ | 15.9°C60.6°F 41 mm1.6″ | 17.1°C62.8°F 61 mm2.4″ | 18.2°C64.8°F 91 mm3.6″ | 18.6°C65.5°F 123 mm4.8″ | 18.5°C65.3°F 182 mm7.2″ |
| Oruro | 10.6°C51.1°F 86 mm3.4″ | 10.3°C50.5°F 67 mm2.6″ | 10.2°C50.4°F 45 mm1.8″ | 8.4°C47.1°F 6 mm0.2″ | 5.7°C42.3°F 3 mm0.1″ | 3.2°C37.8°F 2 mm0.1″ | 3.2°C37.8°F 2 mm0.1″ | 4.7°C40.5°F 3 mm0.1″ | 6.6°C43.9°F 10 mm0.4″ | 8.6°C47.5°F 8 mm0.3″ | 10.1°C50.2°F 16 mm0.6″ | 10.7°C51.3°F 43 mm1.7″ |
| Pando | 26.4°C79.5°F 261 mm10.3″ | 26.2°C79.2°F 241 mm9.5″ | 26.3°C79.3°F 225 mm8.9″ | 26.1°C79°F 151 mm5.9″ | 25.5°C77.9°F 83 mm3.3″ | 24.4°C75.9°F 36 mm1.4″ | 24.5°C76.1°F 26 mm1″ | 25.5°C77.9°F 42 mm1.7″ | 26.4°C79.5°F 84 mm3.3″ | 27°C80.6°F 137 mm5.4″ | 26.6°C79.9°F 195 mm7.7″ | 26.4°C79.5°F 228 mm9″ |
| Potosí | 11.8°C53.2°F 62 mm2.4″ | 11.3°C52.3°F 51 mm2″ | 11.3°C52.3°F 33 mm1.3″ | 9.7°C49.5°F 6 mm0.2″ | 7.1°C44.8°F 2 mm0.1″ | 3.7°C38.7°F 2 mm0.1″ | 3.8°C38.8°F 2 mm0.1″ | 4.8°C40.6°F 2 mm0.1″ | 7.7°C45.9°F 4 mm0.2″ | 9.5°C49.1°F 7 mm0.3″ | 10.9°C51.6°F 16 mm0.6″ | 11.9°C53.4°F 36 mm1.4″ |
| Santa Cruz | 26.7°C80.1°F 188 mm7.4″ | 26.5°C79.7°F 164 mm6.5″ | 26.2°C79.2°F 139 mm5.5″ | 24.9°C76.8°F 83 mm3.3″ | 23°C73.4°F 57 mm2.2″ | 21.7°C71.1°F 40 mm1.6″ | 21.9°C71.4°F 24 mm0.9″ | 23.6°C74.5°F 31 mm1.2″ | 25.5°C77.9°F 48 mm1.9″ | 26.9°C80.4°F 89 mm3.5″ | 26.9°C80.4°F 127 mm5″ | 26.9°C80.4°F 171 mm6.7″ |
| Tarija | 24.1°C75.4°F 128 mm5″ | 23.3°C73.9°F 133 mm5.2″ | 22.4°C72.3°F 123 mm4.8″ | 20.2°C68.4°F 60 mm2.4″ | 17.5°C63.5°F 23 mm0.9″ | 15.4°C59.7°F 15 mm0.6″ | 15.5°C59.9°F 6 mm0.2″ | 17.9°C64.2°F 3 mm0.1″ | 20.3°C68.5°F 6 mm0.2″ | 23.1°C73.6°F 40 mm1.6″ | 23.7°C74.7°F 67 mm2.6″ | 24.3°C75.7°F 118 mm4.6″ |
On mobile, scroll the table horizontally to see all months. Click a subdivision name for its full year-round view.
Frequently asked questions
Which state or province in Bolivia has the least rain?
Potosí is the driest state or province in Bolivia, with approximately 223 mm / 8.8 in of average annual rainfall.
Which state or province in Bolivia is warmest in July?
Pando is the warmest state or province in Bolivia in July, with an average temperature of 24.5°C / 76.1°F.
Which state or province in Bolivia is warmest in January?
Beni is the warmest state or province in Bolivia in January, with an average temperature of 26.8°C / 80.2°F.
Which state or province in Bolivia has the mildest year-round climate?
Beni has the highest annual average temperature in Bolivia at 26°C / 78.8°F, while Oruro has the lowest at 7.7°C / 45.9°F.
Which state or province in Bolivia has the most sunny months?
Chuquisaca matches our sunny profiles (warm/mild with limited rain) for 7 months of the year — the most of any state or province in Bolivia.