Canada States — Climate Month by Month
Compare all 13 subdivisions of Canada across the year.
← Back to Canada year-round average
See major cities of Canada side by side →
| Subdivision | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta | -16.1°C3°F 25 mm1″ | -12.1°C10.2°F 19 mm0.7″ | -6.7°C19.9°F 21 mm0.8″ | 2.2°C36°F 24 mm0.9″ | 8.6°C47.5°F 45 mm1.8″ | 13.2°C55.8°F 74 mm2.9″ | 15.5°C59.9°F 78 mm3.1″ | 14.4°C57.9°F 61 mm2.4″ | 9.1°C48.4°F 45 mm1.8″ | 3°C37.4°F 27 mm1.1″ | -7.1°C19.2°F 25 mm1″ | -13.8°C7.2°F 22 mm0.9″ |
| British Columbia | -10.8°C12.6°F 95 mm3.7″ | -7.6°C18.3°F 69 mm2.7″ | -4.4°C24.1°F 63 mm2.5″ | 0.9°C33.6°F 50 mm2″ | 5.9°C42.6°F 60 mm2.4″ | 10°C50°F 74 mm2.9″ | 12.5°C54.5°F 74 mm2.9″ | 12.1°C53.8°F 68 mm2.7″ | 7.9°C46.2°F 75 mm3″ | 2.2°C36°F 98 mm3.9″ | -5.4°C22.3°F 102 mm4″ | -9.5°C14.9°F 96 mm3.8″ |
| Manitoba | -23.2°C-9.8°F 20 mm0.8″ | -19.9°C-3.8°F 15 mm0.6″ | -13.1°C8.4°F 21 mm0.8″ | -2.9°C26.8°F 23 mm0.9″ | 5.8°C42.4°F 43 mm1.7″ | 12.9°C55.2°F 66 mm2.6″ | 16.4°C61.5°F 75 mm3″ | 15.1°C59.2°F 71 mm2.8″ | 8.8°C47.8°F 59 mm2.3″ | 1.4°C34.5°F 42 mm1.7″ | -9.7°C14.5°F 29 mm1.1″ | -19.6°C-3.3°F 23 mm0.9″ |
| New Brunswick | -11.3°C11.7°F 100 mm3.9″ | -10°C14°F 74 mm2.9″ | -4.2°C24.4°F 88 mm3.5″ | 2.4°C36.3°F 84 mm3.3″ | 9.4°C48.9°F 98 mm3.9″ | 14.8°C58.6°F 94 mm3.7″ | 18°C64.4°F 105 mm4.1″ | 17.3°C63.1°F 95 mm3.7″ | 12.4°C54.3°F 94 mm3.7″ | 6.5°C43.7°F 100 mm3.9″ | 0.5°C32.9°F 105 mm4.1″ | -7.2°C19°F 102 mm4″ |
| Newfoundland and Labrador | -16.8°C1.8°F 81 mm3.2″ | -16.1°C3°F 69 mm2.7″ | -10.7°C12.7°F 73 mm2.9″ | -3.8°C25.2°F 64 mm2.5″ | 2.6°C36.7°F 67 mm2.6″ | 8.9°C48°F 89 mm3.5″ | 12.9°C55.2°F 105 mm4.1″ | 12.3°C54.1°F 99 mm3.9″ | 7.6°C45.7°F 99 mm3.9″ | 1.5°C34.7°F 92 mm3.6″ | -4.8°C23.4°F 90 mm3.5″ | -12.6°C9.3°F 84 mm3.3″ |
| Northwest Territories | -27.8°C-18°F 13 mm0.5″ | -26.1°C-15°F 11 mm0.4″ | -22.2°C-8°F 12 mm0.5″ | -11.8°C10.8°F 12 mm0.5″ | -1°C30.2°F 17 mm0.7″ | 8.5°C47.3°F 28 mm1.1″ | 12.1°C53.8°F 40 mm1.6″ | 9.5°C49.1°F 42 mm1.7″ | 2.9°C37.2°F 32 mm1.3″ | -6.8°C19.8°F 27 mm1.1″ | -18.6°C-1.5°F 18 mm0.7″ | -24.8°C-12.6°F 14 mm0.6″ |
| Nova Scotia | -5.9°C21.4°F 135 mm5.3″ | -6°C21.2°F 110 mm4.3″ | -2°C28.4°F 122 mm4.8″ | 3.2°C37.8°F 113 mm4.4″ | 8.9°C48°F 106 mm4.2″ | 13.8°C56.8°F 100 mm3.9″ | 17.5°C63.5°F 95 mm3.7″ | 17.7°C63.9°F 97 mm3.8″ | 13.8°C56.8°F 111 mm4.4″ | 8.4°C47.1°F 126 mm5″ | 3.5°C38.3°F 148 mm5.8″ | -2.4°C27.7°F 146 mm5.7″ |
| Nunavut | -31.5°C-24.7°F 7 mm0.3″ | -32°C-25.6°F 6 mm0.2″ | -29.3°C-20.7°F 8 mm0.3″ | -20.7°C-5.3°F 10 mm0.4″ | -9.1°C15.6°F 15 mm0.6″ | 1.3°C34.3°F 20 mm0.8″ | 6.6°C43.9°F 34 mm1.3″ | 4.4°C39.9°F 40 mm1.6″ | -2.5°C27.5°F 31 mm1.2″ | -12°C10.4°F 24 mm0.9″ | -22.1°C-7.8°F 14 mm0.6″ | -28.2°C-18.8°F 9 mm0.4″ |
| Ontario | -18°C-0.4°F 45 mm1.8″ | -15.6°C3.9°F 34 mm1.3″ | -9.2°C15.4°F 39 mm1.5″ | -0.2°C31.6°F 45 mm1.8″ | 7.8°C46°F 62 mm2.4″ | 13.6°C56.5°F 82 mm3.2″ | 16.9°C62.4°F 89 mm3.5″ | 15.8°C60.4°F 85 mm3.3″ | 10.7°C51.3°F 88 mm3.5″ | 4.2°C39.6°F 69 mm2.7″ | -4.3°C24.3°F 61 mm2.4″ | -13.6°C7.5°F 49 mm1.9″ |
| Prince Edward Island | -7.9°C17.8°F 103 mm4.1″ | -8.1°C17.4°F 82 mm3.2″ | -3.4°C25.9°F 87 mm3.4″ | 2.4°C36.3°F 85 mm3.3″ | 8.7°C47.7°F 93 mm3.7″ | 14.2°C57.6°F 89 mm3.5″ | 18.2°C64.8°F 83 mm3.3″ | 18.2°C64.8°F 87 mm3.4″ | 13.8°C56.8°F 102 mm4″ | 8.3°C46.9°F 109 mm4.3″ | 3°C37.4°F 113 mm4.4″ | -3.5°C25.7°F 117 mm4.6″ |
| Quebec | -20.9°C-5.6°F 48 mm1.9″ | -19.5°C-3.1°F 38 mm1.5″ | -13.4°C7.9°F 43 mm1.7″ | -4.8°C23.4°F 43 mm1.7″ | 3.4°C38.1°F 58 mm2.3″ | 10.1°C50.2°F 76 mm3″ | 14°C57.2°F 96 mm3.8″ | 12.7°C54.9°F 95 mm3.7″ | 7.5°C45.5°F 92 mm3.6″ | 1.4°C34.5°F 77 mm3″ | -6°C21.2°F 69 mm2.7″ | -15.3°C4.5°F 57 mm2.2″ |
| Saskatchewan | -19.7°C-3.5°F 19 mm0.7″ | -15.7°C3.7°F 15 mm0.6″ | -9.2°C15.4°F 20 mm0.8″ | 0.8°C33.4°F 24 mm0.9″ | 8.6°C47.5°F 42 mm1.7″ | 14.3°C57.7°F 67 mm2.6″ | 16.9°C62.4°F 75 mm3″ | 15.8°C60.4°F 61 mm2.4″ | 9.6°C49.3°F 47 mm1.9″ | 2.7°C36.9°F 30 mm1.2″ | -8.2°C17.2°F 23 mm0.9″ | -16.6°C2.1°F 20 mm0.8″ |
| Yukon | -23.6°C-10.5°F 21 mm0.8″ | -19.7°C-3.5°F 18 mm0.7″ | -15.7°C3.7°F 17 mm0.7″ | -6.8°C19.8°F 14 mm0.6″ | 2.3°C36.1°F 25 mm1″ | 9.4°C48.9°F 46 mm1.8″ | 11.8°C53.2°F 62 mm2.4″ | 9.6°C49.3°F 53 mm2.1″ | 3.4°C38.1°F 39 mm1.5″ | -5.3°C22.5°F 31 mm1.2″ | -16.4°C2.5°F 25 mm1″ | -21.2°C-6.2°F 24 mm0.9″ |
On mobile, scroll the table horizontally to see all months. Click a subdivision name for its full year-round view.
Frequently asked questions
Which state or province in Canada has the least rain?
Nunavut is the driest state or province in Canada, with approximately 218 mm / 8.6 in of average annual rainfall.
Which state or province in Canada is warmest in July?
Prince Edward Island is the warmest state or province in Canada in July, with an average temperature of 18.2°C / 64.8°F.
Which state or province in Canada is warmest in January?
Nova Scotia is the warmest state or province in Canada in January, with an average temperature of -5.9°C / 21.4°F.
Which state or province in Canada has the mildest year-round climate?
Nova Scotia has the highest annual average temperature in Canada at 5.9°C / 42.6°F, while Nunavut has the lowest at -14.6°C / 5.7°F.
Which state or province in Canada has the most sunny months?
Yukon matches our sunny profiles (warm/mild with limited rain) for 0 months of the year — the most of any state or province in Canada.