Chile States — Climate Month by Month
Compare all 16 subdivisions of Chile across the year.
← Back to Chile year-round average
See major cities of Chile side by side →
| Subdivision | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antofagasta | 15.3°C59.5°F 7 mm0.3″ | 15°C59°F 8 mm0.3″ | 14.2°C57.6°F 2 mm0.1″ | 12.5°C54.5°F 0 mm0″ | 10.5°C50.9°F 0 mm0″ | 8.2°C46.8°F 0 mm0″ | 8.2°C46.8°F 1 mm0″ | 9.1°C48.4°F 0 mm0″ | 11°C51.8°F 0 mm0″ | 12.2°C54°F 0 mm0″ | 13.5°C56.3°F 1 mm0″ | 14.6°C58.3°F 2 mm0.1″ |
| Araucanía | 15.5°C59.9°F 42 mm1.7″ | 15°C59°F 45 mm1.8″ | 12.9°C55.2°F 64 mm2.5″ | 10.1°C50.2°F 108 mm4.3″ | 7.6°C45.7°F 248 mm9.8″ | 5.7°C42.3°F 277 mm10.9″ | 5.2°C41.4°F 266 mm10.5″ | 5.7°C42.3°F 214 mm8.4″ | 7.4°C45.3°F 136 mm5.4″ | 9.6°C49.3°F 93 mm3.7″ | 11.8°C53.2°F 81 mm3.2″ | 14°C57.2°F 62 mm2.4″ |
| Arica y Parinacota | 12°C53.6°F 57 mm2.2″ | 11.7°C53.1°F 45 mm1.8″ | 11.3°C52.3°F 29 mm1.1″ | 9.9°C49.8°F 1 mm0″ | 7.9°C46.2°F 0 mm0″ | 6°C42.8°F 0 mm0″ | 5.8°C42.4°F 0 mm0″ | 6.4°C43.5°F 0 mm0″ | 7.8°C46°F 2 mm0.1″ | 9.2°C48.6°F 1 mm0″ | 10.5°C50.9°F 5 mm0.2″ | 11.4°C52.5°F 18 mm0.7″ |
| Atacama | 13.3°C55.9°F 3 mm0.1″ | 13.1°C55.6°F 6 mm0.2″ | 11.9°C53.4°F 4 mm0.2″ | 10.1°C50.2°F 1 mm0″ | 8.4°C47.1°F 4 mm0.2″ | 6.4°C43.5°F 6 mm0.2″ | 6.4°C43.5°F 8 mm0.3″ | 6.8°C44.2°F 4 mm0.2″ | 8.1°C46.6°F 2 mm0.1″ | 9.3°C48.7°F 1 mm0″ | 11°C51.8°F 1 mm0″ | 12.4°C54.3°F 2 mm0.1″ |
| Aysén | 10.6°C51.1°F 128 mm5″ | 10.3°C50.5°F 123 mm4.8″ | 8.7°C47.7°F 146 mm5.7″ | 6.2°C43.2°F 168 mm6.6″ | 3.4°C38.1°F 185 mm7.3″ | 1.2°C34.2°F 181 mm7.1″ | 0.8°C33.4°F 181 mm7.1″ | 1.8°C35.2°F 160 mm6.3″ | 3.7°C38.7°F 133 mm5.2″ | 5.9°C42.6°F 127 mm5″ | 7.8°C46°F 133 mm5.2″ | 9.5°C49.1°F 139 mm5.5″ |
| Biobío | 16.5°C61.7°F 25 mm1″ | 15.7°C60.3°F 29 mm1.1″ | 13.6°C56.5°F 44 mm1.7″ | 11°C51.8°F 85 mm3.3″ | 8.4°C47.1°F 231 mm9.1″ | 6.5°C43.7°F 270 mm10.6″ | 6.1°C43°F 246 mm9.7″ | 6.5°C43.7°F 184 mm7.2″ | 8.1°C46.6°F 114 mm4.5″ | 10.3°C50.5°F 75 mm3″ | 12.5°C54.5°F 58 mm2.3″ | 14.9°C58.8°F 40 mm1.6″ |
| Coquimbo | 14.1°C57.4°F 2 mm0.1″ | 14.1°C57.4°F 3 mm0.1″ | 12.4°C54.3°F 2 mm0.1″ | 10.1°C50.2°F 4 mm0.2″ | 7.9°C46.2°F 17 mm0.7″ | 6°C42.8°F 35 mm1.4″ | 5.8°C42.4°F 36 mm1.4″ | 6.2°C43.2°F 24 mm0.9″ | 7.4°C45.3°F 11 mm0.4″ | 9°C48.2°F 6 mm0.2″ | 11.3°C52.3°F 4 mm0.2″ | 13.1°C55.6°F 1 mm0″ |
| Los Lagos | 13.4°C56.1°F 80 mm3.1″ | 13°C55.4°F 85 mm3.3″ | 11.5°C52.7°F 117 mm4.6″ | 9.2°C48.6°F 164 mm6.5″ | 7°C44.6°F 244 mm9.6″ | 5.1°C41.2°F 259 mm10.2″ | 4.4°C39.9°F 262 mm10.3″ | 5°C41°F 222 mm8.7″ | 6.4°C43.5°F 157 mm6.2″ | 8.4°C47.1°F 111 mm4.4″ | 10.2°C50.4°F 108 mm4.3″ | 12.1°C53.8°F 110 mm4.3″ |
| Los Ríos | 14.7°C58.5°F 56 mm2.2″ | 14.3°C57.7°F 65 mm2.6″ | 12.5°C54.5°F 92 mm3.6″ | 9.9°C49.8°F 143 mm5.6″ | 7.7°C45.9°F 257 mm10.1″ | 5.8°C42.4°F 283 mm11.1″ | 5.3°C41.5°F 318 mm12.5″ | 5.7°C42.3°F 261 mm10.3″ | 7.1°C44.8°F 167 mm6.6″ | 9.3°C48.7°F 116 mm4.6″ | 11.3°C52.3°F 102 mm4″ | 13.4°C56.1°F 85 mm3.3″ |
| Magellan and the Chilean Antarctic | 9°C48.2°F 141 mm5.6″ | 8.6°C47.5°F 136 mm5.4″ | 7.3°C45.1°F 147 mm5.8″ | 5.3°C41.5°F 137 mm5.4″ | 2.7°C36.9°F 120 mm4.7″ | 1.1°C34°F 111 mm4.4″ | 0.7°C33.3°F 126 mm5″ | 1.4°C34.5°F 113 mm4.4″ | 3.2°C37.8°F 102 mm4″ | 5.3°C41.5°F 121 mm4.8″ | 6.6°C43.9°F 128 mm5″ | 8.1°C46.6°F 139 mm5.5″ |
| Maule | 17.3°C63.1°F 9 mm0.4″ | 16.4°C61.5°F 10 mm0.4″ | 14.2°C57.6°F 16 mm0.6″ | 10.9°C51.6°F 45 mm1.8″ | 8°C46.4°F 150 mm5.9″ | 5.6°C42.1°F 195 mm7.7″ | 5.1°C41.2°F 172 mm6.8″ | 5.9°C42.6°F 113 mm4.4″ | 7.8°C46°F 68 mm2.7″ | 10.4°C50.7°F 47 mm1.9″ | 13.1°C55.6°F 28 mm1.1″ | 15.8°C60.4°F 15 mm0.6″ |
| Ñuble | 17.7°C63.9°F 18 mm0.7″ | 16.8°C62.2°F 18 mm0.7″ | 14.4°C57.9°F 28 mm1.1″ | 11.4°C52.5°F 62 mm2.4″ | 8.7°C47.7°F 198 mm7.8″ | 6.5°C43.7°F 240 mm9.4″ | 6.1°C43°F 213 mm8.4″ | 6.7°C44.1°F 155 mm6.1″ | 8.5°C47.3°F 97 mm3.8″ | 10.8°C51.4°F 62 mm2.4″ | 13.4°C56.1°F 38 mm1.5″ | 16.1°C61°F 26 mm1″ |
| O'Higgins | 18.7°C65.7°F 4 mm0.2″ | 17.7°C63.9°F 6 mm0.2″ | 15.6°C60.1°F 8 mm0.3″ | 12.4°C54.3°F 32 mm1.3″ | 9.2°C48.6°F 113 mm4.4″ | 6.7°C44.1°F 165 mm6.5″ | 6.5°C43.7°F 144 mm5.7″ | 7.3°C45.1°F 91 mm3.6″ | 9.1°C48.4°F 47 mm1.9″ | 11.8°C53.2°F 34 mm1.3″ | 14.5°C58.1°F 21 mm0.8″ | 17.1°C62.8°F 8 mm0.3″ |
| Santiago | 16.2°C61.2°F 3 mm0.1″ | 15.4°C59.7°F 6 mm0.2″ | 13.6°C56.5°F 6 mm0.2″ | 10.8°C51.4°F 22 mm0.9″ | 7.6°C45.7°F 82 mm3.2″ | 4.8°C40.6°F 108 mm4.3″ | 4.6°C40.3°F 97 mm3.8″ | 5.4°C41.7°F 70 mm2.8″ | 7°C44.6°F 32 mm1.3″ | 9.6°C49.3°F 26 mm1″ | 12.3°C54.1°F 14 mm0.6″ | 14.8°C58.6°F 5 mm0.2″ |
| Tarapacá | 15.2°C59.4°F 19 mm0.7″ | 15°C59°F 16 mm0.6″ | 14.4°C57.9°F 6 mm0.2″ | 12.8°C55°F 0 mm0″ | 10.7°C51.3°F 0 mm0″ | 8.6°C47.5°F 0 mm0″ | 8.5°C47.3°F 0 mm0″ | 9.1°C48.4°F 0 mm0″ | 10.7°C51.3°F 1 mm0″ | 11.9°C53.4°F 0 mm0″ | 13.2°C55.8°F 0 mm0″ | 14.5°C58.1°F 2 mm0.1″ |
| Valparaíso | 16.6°C61.9°F 3 mm0.1″ | 16.2°C61.2°F 5 mm0.2″ | 14.7°C58.5°F 5 mm0.2″ | 12.2°C54°F 16 mm0.6″ | 9.6°C49.3°F 57 mm2.2″ | 7.1°C44.8°F 84 mm3.3″ | 7.1°C44.8°F 74 mm2.9″ | 7.6°C45.7°F 58 mm2.3″ | 8.8°C47.8°F 25 mm1″ | 10.9°C51.6°F 17 mm0.7″ | 13.3°C55.9°F 9 mm0.4″ | 15.5°C59.9°F 3 mm0.1″ |
On mobile, scroll the table horizontally to see all months. Click a subdivision name for its full year-round view.
Frequently asked questions
Which state or province in Chile has the least rain?
Antofagasta is the driest state or province in Chile, with approximately 21 mm / 0.8 in of average annual rainfall.
Which state or province in Chile is warmest in July?
Tarapacá is the warmest state or province in Chile in July, with an average temperature of 8.5°C / 47.3°F.
Which state or province in Chile is warmest in January?
O'Higgins is the warmest state or province in Chile in January, with an average temperature of 18.7°C / 65.7°F.
Which state or province in Chile has the mildest year-round climate?
O'Higgins has the highest annual average temperature in Chile at 12.2°C / 54°F, while Magellan and the Chilean Antarctic has the lowest at 4.9°C / 40.8°F.
Which state or province in Chile has the most sunny months?
O'Higgins matches our sunny profiles (warm/mild with limited rain) for 5 months of the year — the most of any state or province in Chile.