Cities in China — climate month by month
Compare the 50 largest cities of China across the year. (194 cities in our data — showing the top 50 by population.)
← Back to China year-round average
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shanghai | 4.7°C40.5°F 55 mm2.2″ | 5.8°C42.4°F 58 mm2.3″ | 9.4°C48.9°F 69 mm2.7″ | 15°C59°F 79 mm3.1″ | 20.1°C68.2°F 94 mm3.7″ | 23.9°C75°F 164 mm6.5″ | 28.1°C82.6°F 146 mm5.7″ | 27.9°C82.2°F 144 mm5.7″ | 24°C75.2°F 128 mm5″ | 19°C66.2°F 50 mm2″ | 13.1°C55.6°F 50 mm2″ | 7.2°C45°F 53 mm2.1″ |
| Beijing | -3.5°C25.7°F 4 mm0.2″ | -0.4°C31.3°F 4 mm0.2″ | 5.9°C42.6°F 9 mm0.4″ | 14.4°C57.9°F 15 mm0.6″ | 20.1°C68.2°F 31 mm1.2″ | 24.6°C76.3°F 75 mm3″ | 26.5°C79.7°F 205 mm8.1″ | 25.2°C77.4°F 157 mm6.2″ | 20.3°C68.5°F 45 mm1.8″ | 13.4°C56.1°F 17 mm0.7″ | 4.8°C40.6°F 7 mm0.3″ | -1.3°C29.7°F 5 mm0.2″ |
| Guangzhou | 13.9°C57°F 51 mm2″ | 14.8°C58.6°F 69 mm2.7″ | 18°C64.4°F 90 mm3.5″ | 22.4°C72.3°F 191 mm7.5″ | 25.9°C78.6°F 275 mm10.8″ | 28°C82.4°F 274 mm10.8″ | 29°C84.2°F 237 mm9.3″ | 28.8°C83.8°F 233 mm9.2″ | 27.6°C81.7°F 145 mm5.7″ | 24.6°C76.3°F 78 mm3.1″ | 19.9°C67.8°F 41 mm1.6″ | 15.7°C60.3°F 42 mm1.7″ |
| Shenzhen | 15.1°C59.2°F 26 mm1″ | 15.8°C60.4°F 45 mm1.8″ | 18.8°C65.8°F 72 mm2.8″ | 22.6°C72.7°F 163 mm6.4″ | 26°C78.8°F 260 mm10.2″ | 28°C82.4°F 316 mm12.4″ | 28.8°C83.8°F 318 mm12.5″ | 28.6°C83.5°F 343 mm13.5″ | 27.5°C81.5°F 225 mm8.9″ | 24.9°C76.8°F 101 mm4″ | 20.6°C69.1°F 37 mm1.5″ | 16.7°C62.1°F 29 mm1.1″ |
| Wuhan | 4.5°C40.1°F 41 mm1.6″ | 6.4°C43.5°F 62 mm2.4″ | 10.6°C51.1°F 96 mm3.8″ | 17.2°C63°F 143 mm5.6″ | 22.4°C72.3°F 173 mm6.8″ | 26.1°C79°F 211 mm8.3″ | 29.2°C84.6°F 193 mm7.6″ | 29°C84.2°F 121 mm4.8″ | 24.2°C75.6°F 82 mm3.2″ | 18.7°C65.7°F 84 mm3.3″ | 12.5°C54.5°F 64 mm2.5″ | 7°C44.6°F 35 mm1.4″ |
| Tianjin | -2.6°C27.3°F 6 mm0.2″ | 0.3°C32.5°F 4 mm0.2″ | 6.4°C43.5°F 8 mm0.3″ | 14.7°C58.5°F 18 mm0.7″ | 20.5°C68.9°F 28 mm1.1″ | 25.1°C77.2°F 66 mm2.6″ | 27°C80.6°F 201 mm7.9″ | 26.2°C79.2°F 150 mm5.9″ | 21.5°C70.7°F 41 mm1.6″ | 14.6°C58.3°F 14 mm0.6″ | 6°C42.8°F 9 mm0.4″ | -0.3°C31.5°F 7 mm0.3″ |
| Chongqing | 7.3°C45.1°F 19 mm0.7″ | 8.9°C48°F 20 mm0.8″ | 13°C55.4°F 39 mm1.5″ | 18.1°C64.6°F 87 mm3.4″ | 22.2°C72°F 149 mm5.9″ | 24.7°C76.5°F 173 mm6.8″ | 27.7°C81.9°F 184 mm7.2″ | 28°C82.4°F 152 mm6″ | 23.3°C73.9°F 149 mm5.9″ | 18.2°C64.8°F 93 mm3.7″ | 13.5°C56.3°F 50 mm2″ | 8.7°C47.7°F 23 mm0.9″ |
| Shenyang | -10.8°C12.6°F 5 mm0.2″ | -6.7°C19.9°F 7 mm0.3″ | 1.2°C34.2°F 15 mm0.6″ | 10.2°C50.4°F 37 mm1.5″ | 17.2°C63°F 54 mm2.1″ | 22.2°C72°F 90 mm3.5″ | 24.9°C76.8°F 173 mm6.8″ | 23.9°C75°F 155 mm6.1″ | 17.8°C64°F 78 mm3.1″ | 9.9°C49.8°F 44 mm1.7″ | 0.5°C32.9°F 19 mm0.7″ | -7.3°C18.9°F 9 mm0.4″ |
| Dongguan | 14.1°C57.4°F 39 mm1.5″ | 15°C59°F 72 mm2.8″ | 18.2°C64.8°F 100 mm3.9″ | 22.3°C72.1°F 183 mm7.2″ | 25.9°C78.6°F 256 mm10.1″ | 28°C82.4°F 286 mm11.3″ | 29°C84.2°F 268 mm10.6″ | 28.8°C83.8°F 276 mm10.9″ | 27.6°C81.7°F 154 mm6.1″ | 24.7°C76.5°F 62 mm2.4″ | 20°C68°F 44 mm1.7″ | 15.9°C60.6°F 37 mm1.5″ |
| Chengdu | 6.1°C43°F 9 mm0.4″ | 8.2°C46.8°F 13 mm0.5″ | 12.2°C54°F 23 mm0.9″ | 17.4°C63.3°F 50 mm2″ | 21.7°C71.1°F 85 mm3.3″ | 24.4°C75.9°F 113 mm4.4″ | 25.9°C78.6°F 235 mm9.3″ | 25.8°C78.4°F 206 mm8.1″ | 22°C71.6°F 130 mm5.1″ | 17.6°C63.7°F 46 mm1.8″ | 12.7°C54.9°F 21 mm0.8″ | 8.5°C47.3°F 7 mm0.3″ |
| Xi'an | 0.4°C32.7°F 9 mm0.4″ | 3.3°C37.9°F 12 mm0.5″ | 8.4°C47.1°F 30 mm1.2″ | 15°C59°F 48 mm1.9″ | 19.8°C67.6°F 65 mm2.6″ | 24.7°C76.5°F 61 mm2.4″ | 26.5°C79.7°F 106 mm4.2″ | 25.3°C77.5°F 80 mm3.1″ | 20°C68°F 98 mm3.9″ | 14.2°C57.6°F 65 mm2.6″ | 7.3°C45.1°F 28 mm1.1″ | 1.8°C35.2°F 9 mm0.4″ |
| Hechi | 10°C50°F 34 mm1.3″ | 11.6°C52.9°F 48 mm1.9″ | 15.2°C59.4°F 62 mm2.4″ | 20.5°C68.9°F 128 mm5″ | 24.2°C75.6°F 223 mm8.8″ | 26.8°C80.2°F 265 mm10.4″ | 28.1°C82.6°F 233 mm9.2″ | 27.9°C82.2°F 231 mm9.1″ | 25.7°C78.3°F 102 mm4″ | 21.6°C70.9°F 79 mm3.1″ | 16.7°C62.1°F 55 mm2.2″ | 12.4°C54.3°F 32 mm1.3″ |
| Nanjing | 3°C37.4°F 35 mm1.4″ | 4.7°C40.5°F 50 mm2″ | 9.1°C48.4°F 74 mm2.9″ | 15.7°C60.3°F 87 mm3.4″ | 21°C69.8°F 91 mm3.6″ | 24.9°C76.8°F 154 mm6.1″ | 28.3°C82.9°F 211 mm8.3″ | 28°C82.4°F 127 mm5″ | 23.4°C74.1°F 96 mm3.8″ | 17.7°C63.9°F 54 mm2.1″ | 11.1°C52°F 55 mm2.2″ | 5.2°C41.4°F 29 mm1.1″ |
| Guiyang | 5.1°C41.2°F 18 mm0.7″ | 6.8°C44.2°F 21 mm0.8″ | 11.1°C52°F 34 mm1.3″ | 16.3°C61.3°F 102 mm4″ | 19.8°C67.6°F 166 mm6.5″ | 22.5°C72.5°F 211 mm8.3″ | 24.3°C75.7°F 175 mm6.9″ | 24°C75.2°F 130 mm5.1″ | 20.9°C69.6°F 96 mm3.8″ | 16.4°C61.5°F 91 mm3.6″ | 11.6°C52.9°F 52 mm2″ | 7.6°C45.7°F 22 mm0.9″ |
| Harbin | -16.7°C1.9°F 4 mm0.2″ | -11.9°C10.6°F 6 mm0.2″ | -3°C26.6°F 14 mm0.6″ | 7.6°C45.7°F 27 mm1.1″ | 15.2°C59.4°F 40 mm1.6″ | 21.3°C70.3°F 83 mm3.3″ | 24°C75.2°F 158 mm6.2″ | 22.8°C73°F 116 mm4.6″ | 15.4°C59.7°F 63 mm2.5″ | 6.1°C43°F 32 mm1.3″ | -5.5°C22.1°F 12 mm0.5″ | -13.1°C8.4°F 6 mm0.2″ |
| Ürümqi | -12.9°C8.8°F 8 mm0.3″ | -10.3°C13.5°F 8 mm0.3″ | -1.3°C29.7°F 15 mm0.6″ | 10.8°C51.4°F 26 mm1″ | 17.4°C63.3°F 32 mm1.3″ | 22.2°C72°F 28 mm1.1″ | 24.5°C76.1°F 26 mm1″ | 23.2°C73.8°F 19 mm0.7″ | 17.2°C63°F 22 mm0.9″ | 8.2°C46.8°F 18 mm0.7″ | -2.2°C28°F 15 mm0.6″ | -9.9°C14.2°F 12 mm0.5″ |
| Zhangzhou | 13.5°C56.3°F 34 mm1.3″ | 13.8°C56.8°F 68 mm2.7″ | 16.2°C61.2°F 103 mm4.1″ | 20.5°C68.9°F 149 mm5.9″ | 24.2°C75.6°F 165 mm6.5″ | 27.1°C80.8°F 195 mm7.7″ | 29.1°C84.4°F 146 mm5.7″ | 28.8°C83.8°F 160 mm6.3″ | 27.5°C81.5°F 98 mm3.9″ | 24.1°C75.4°F 38 mm1.5″ | 19.8°C67.6°F 31 mm1.2″ | 15.4°C59.7°F 27 mm1.1″ |
| Changchun | -15.7°C3.7°F 4 mm0.2″ | -11°C12.2°F 6 mm0.2″ | -2.1°C28.2°F 13 mm0.5″ | 7.8°C46°F 25 mm1″ | 15.1°C59.2°F 48 mm1.9″ | 20.6°C69.1°F 93 mm3.7″ | 23.1°C73.6°F 185 mm7.3″ | 21.7°C71.1°F 130 mm5.1″ | 15.3°C59.5°F 54 mm2.1″ | 7°C44.6°F 32 mm1.3″ | -3.5°C25.7°F 13 mm0.5″ | -12.1°C10.2°F 6 mm0.2″ |
| Dalian | -3.5°C25.7°F 8 mm0.3″ | -1.5°C29.3°F 7 mm0.3″ | 4°C39.2°F 14 mm0.6″ | 11°C51.8°F 33 mm1.3″ | 16.8°C62.2°F 46 mm1.8″ | 21.2°C70.2°F 72 mm2.8″ | 24.3°C75.7°F 166 mm6.5″ | 24.9°C76.8°F 147 mm5.8″ | 21°C69.8°F 65 mm2.6″ | 14.3°C57.7°F 32 mm1.3″ | 6.4°C43.5°F 22 mm0.9″ | -0.2°C31.6°F 11 mm0.4″ |
| Zibo | -1.6°C29.1°F 6 mm0.2″ | 1.2°C34.2°F 10 mm0.4″ | 7.5°C45.5°F 14 mm0.6″ | 15.3°C59.5°F 34 mm1.3″ | 20.9°C69.6°F 35 mm1.4″ | 25.8°C78.4°F 72 mm2.8″ | 27.3°C81.1°F 215 mm8.5″ | 26.3°C79.3°F 144 mm5.7″ | 21.6°C70.9°F 65 mm2.6″ | 15.4°C59.7°F 31 mm1.2″ | 7.4°C45.3°F 20 mm0.8″ | 0.7°C33.3°F 7 mm0.3″ |
| Hangzhou | 4.5°C40.1°F 56 mm2.2″ | 6°C42.8°F 81 mm3.2″ | 9.9°C49.8°F 113 mm4.4″ | 16.2°C61.2°F 122 mm4.8″ | 21.1°C70°F 153 mm6″ | 24.7°C76.5°F 186 mm7.3″ | 28.8°C83.8°F 131 mm5.2″ | 28.3°C82.9°F 143 mm5.6″ | 23.8°C74.8°F 163 mm6.4″ | 18.7°C65.7°F 68 mm2.7″ | 12.7°C54.9°F 55 mm2.2″ | 6.9°C44.4°F 44 mm1.7″ |
| Kunming | 8.6°C47.5°F 14 mm0.6″ | 10.6°C51.1°F 17 mm0.7″ | 14°C57.2°F 22 mm0.9″ | 17.2°C63°F 36 mm1.4″ | 19.5°C67.1°F 91 mm3.6″ | 20.4°C68.7°F 152 mm6″ | 20.2°C68.4°F 190 mm7.5″ | 19.9°C67.8°F 180 mm7.1″ | 18.3°C64.9°F 112 mm4.4″ | 15.8°C60.4°F 67 mm2.6″ | 12°C53.6°F 42 mm1.7″ | 8.7°C47.7°F 14 mm0.6″ |
| Taiyuan | -5.5°C22.1°F 4 mm0.2″ | -1.9°C28.6°F 6 mm0.2″ | 4.2°C39.6°F 13 mm0.5″ | 12.2°C54°F 21 mm0.8″ | 18°C64.4°F 32 mm1.3″ | 21.9°C71.4°F 53 mm2.1″ | 23.7°C74.7°F 110 mm4.3″ | 22.1°C71.8°F 108 mm4.3″ | 16.8°C62.2°F 52 mm2″ | 10.5°C50.9°F 23 mm0.9″ | 2.6°C36.7°F 13 mm0.5″ | -3.7°C25.3°F 4 mm0.2″ |
| Qingdao | -0.5°C31.1°F 9 mm0.4″ | 1.2°C34.2°F 12 mm0.5″ | 5.7°C42.3°F 20 mm0.8″ | 11.7°C53.1°F 35 mm1.4″ | 17.1°C62.8°F 54 mm2.1″ | 21.2°C70.2°F 82 mm3.2″ | 25.1°C77.2°F 156 mm6.1″ | 25.8°C78.4°F 149 mm5.9″ | 22°C71.6°F 73 mm2.9″ | 16.2°C61.2°F 47 mm1.9″ | 8.9°C48°F 26 mm1″ | 2.2°C36°F 10 mm0.4″ |
| Jinan | -1.6°C29.1°F 8 mm0.3″ | 1.3°C34.3°F 10 mm0.4″ | 7.5°C45.5°F 16 mm0.6″ | 15.3°C59.5°F 35 mm1.4″ | 21°C69.8°F 48 mm1.9″ | 25.8°C78.4°F 84 mm3.3″ | 27.4°C81.3°F 234 mm9.2″ | 26.3°C79.3°F 167 mm6.6″ | 21.6°C70.9°F 71 mm2.8″ | 15.3°C59.5°F 36 mm1.4″ | 7.2°C45°F 19 mm0.7″ | 0.7°C33.3°F 9 mm0.4″ |
| Zhengzhou | 0.8°C33.4°F 9 mm0.4″ | 3.5°C38.3°F 12 mm0.5″ | 8.7°C47.7°F 27 mm1.1″ | 16°C60.8°F 38 mm1.5″ | 21.4°C70.5°F 54 mm2.1″ | 26.1°C79°F 66 mm2.6″ | 27.5°C81.5°F 159 mm6.3″ | 26.2°C79.2°F 117 mm4.6″ | 21.6°C70.9°F 73 mm2.9″ | 15.8°C60.4°F 44 mm1.7″ | 8.7°C47.7°F 23 mm0.9″ | 2.8°C37°F 10 mm0.4″ |
| Fuzhou | 11.5°C52.7°F 49 mm1.9″ | 11.9°C53.4°F 82 mm3.2″ | 14.4°C57.9°F 132 mm5.2″ | 19°C66.2°F 148 mm5.8″ | 23.1°C73.6°F 188 mm7.4″ | 26.9°C80.4°F 262 mm10.3″ | 29.8°C85.6°F 132 mm5.2″ | 29.3°C84.7°F 144 mm5.7″ | 26.8°C80.2°F 126 mm5″ | 22.9°C73.2°F 48 mm1.9″ | 18.3°C64.9°F 37 mm1.5″ | 13.7°C56.7°F 37 mm1.5″ |
| Changsha | 5.5°C41.9°F 69 mm2.7″ | 7.3°C45.1°F 97 mm3.8″ | 11.2°C52.2°F 142 mm5.6″ | 17.6°C63.7°F 198 mm7.8″ | 22.7°C72.9°F 200 mm7.9″ | 26.2°C79.2°F 205 mm8.1″ | 29.5°C85.1°F 115 mm4.5″ | 29.1°C84.4°F 111 mm4.4″ | 24.6°C76.3°F 69 mm2.7″ | 19.2°C66.6°F 86 mm3.4″ | 13.4°C56.1°F 83 mm3.3″ | 8.1°C46.6°F 53 mm2.1″ |
| Xiangtan | 5.8°C42.4°F 67 mm2.6″ | 7.6°C45.7°F 97 mm3.8″ | 11.5°C52.7°F 140 mm5.5″ | 17.9°C64.2°F 200 mm7.9″ | 22.8°C73°F 203 mm8″ | 26.4°C79.5°F 199 mm7.8″ | 29.6°C85.3°F 109 mm4.3″ | 29.1°C84.4°F 114 mm4.5″ | 24.7°C76.5°F 73 mm2.9″ | 19.4°C66.9°F 91 mm3.6″ | 13.6°C56.5°F 81 mm3.2″ | 8.4°C47.1°F 50 mm2″ |
| Lanzhou | -5.7°C21.7°F 2 mm0.1″ | -1.4°C29.5°F 3 mm0.1″ | 4.9°C40.8°F 9 mm0.4″ | 11.6°C52.9°F 20 mm0.8″ | 16.6°C61.9°F 38 mm1.5″ | 20°C68°F 42 mm1.7″ | 22°C71.6°F 65 mm2.6″ | 20.8°C69.4°F 77 mm3″ | 15.9°C60.6°F 50 mm2″ | 9.5°C49.1°F 24 mm0.9″ | 2.2°C36°F 6 mm0.2″ | -4.1°C24.6°F 2 mm0.1″ |
| Xiamen | 13°C55.4°F 31 mm1.2″ | 12.9°C55.2°F 62 mm2.4″ | 15.2°C59.4°F 91 mm3.6″ | 19.4°C66.9°F 137 mm5.4″ | 23.2°C73.8°F 140 mm5.5″ | 26.3°C79.3°F 167 mm6.6″ | 28.4°C83.1°F 138 mm5.4″ | 28.2°C82.8°F 147 mm5.8″ | 26.8°C80.2°F 84 mm3.3″ | 23.6°C74.5°F 31 mm1.2″ | 19.5°C67.1°F 26 mm1″ | 15.1°C59.2°F 25 mm1″ |
| Lianshan | -8.4°C16.9°F 2 mm0.1″ | -5.3°C22.5°F 4 mm0.2″ | 1.8°C35.2°F 7 mm0.3″ | 10°C50°F 27 mm1.1″ | 16.9°C62.4°F 39 mm1.5″ | 21.2°C70.2°F 74 mm2.9″ | 24.2°C75.6°F 177 mm7″ | 23.6°C74.5°F 139 mm5.5″ | 18.2°C64.8°F 54 mm2.1″ | 10.8°C51.4°F 26 mm1″ | 1.7°C35.1°F 9 mm0.4″ | -5.6°C21.9°F 3 mm0.1″ |
| Shijiazhuang | -1.9°C28.6°F 5 mm0.2″ | 1.2°C34.2°F 8 mm0.3″ | 7.6°C45.7°F 11 mm0.4″ | 15.6°C60.1°F 21 mm0.8″ | 21.3°C70.3°F 33 mm1.3″ | 26.1°C79°F 51 mm2″ | 27.3°C81.1°F 145 mm5.7″ | 26°C78.8°F 144 mm5.7″ | 21.4°C70.5°F 51 mm2″ | 14.7°C58.5°F 26 mm1″ | 6.4°C43.5°F 18 mm0.7″ | 0°C32°F 6 mm0.2″ |
| Jilin City | -18.1°C-0.6°F 6 mm0.2″ | -14.5°C5.9°F 8 mm0.3″ | -3.1°C26.4°F 19 mm0.7″ | 7.2°C45°F 36 mm1.4″ | 13.8°C56.8°F 57 mm2.2″ | 20.1°C68.2°F 104 mm4.1″ | 21.6°C70.9°F 191 mm7.5″ | 21.1°C70°F 141 mm5.6″ | 13.9°C57°F 67 mm2.6″ | 6.4°C43.5°F 42 mm1.7″ | -4.1°C24.6°F 19 mm0.7″ | -13.4°C7.9°F 7 mm0.3″ |
| Wenzhou | 8°C46.4°F 56 mm2.2″ | 8.4°C47.1°F 75 mm3″ | 11.5°C52.7°F 116 mm4.6″ | 16.5°C61.7°F 137 mm5.4″ | 20.9°C69.6°F 189 mm7.4″ | 24.6°C76.3°F 215 mm8.5″ | 28.1°C82.6°F 123 mm4.8″ | 28°C82.4°F 192 mm7.6″ | 25°C77°F 178 mm7″ | 20.5°C68.9°F 87 mm3.4″ | 15.5°C59.9°F 70 mm2.8″ | 10.2°C50.4°F 43 mm1.7″ |
| Nanchang | 5.7°C42.3°F 67 mm2.6″ | 7.4°C45.3°F 96 mm3.8″ | 11.4°C52.5°F 166 mm6.5″ | 17.7°C63.9°F 213 mm8.4″ | 22.8°C73°F 233 mm9.2″ | 26.2°C79.2°F 291 mm11.5″ | 29.8°C85.6°F 149 mm5.9″ | 29.4°C84.9°F 123 mm4.8″ | 25.2°C77.4°F 74 mm2.9″ | 19.9°C67.8°F 68 mm2.7″ | 13.7°C56.7°F 60 mm2.4″ | 8.2°C46.8°F 45 mm1.8″ |
| Nanchong | 6.5°C43.7°F 14 mm0.6″ | 8.5°C47.3°F 15 mm0.6″ | 12.6°C54.7°F 32 mm1.3″ | 17.9°C64.2°F 73 mm2.9″ | 22.1°C71.8°F 120 mm4.7″ | 24.8°C76.6°F 149 mm5.9″ | 27.3°C81.1°F 222 mm8.7″ | 27.6°C81.7°F 183 mm7.2″ | 22.8°C73°F 165 mm6.5″ | 17.8°C64°F 75 mm3″ | 13°C55.4°F 36 mm1.4″ | 8°C46.4°F 15 mm0.6″ |
| Nanning | 13.2°C55.8°F 42 mm1.7″ | 14.5°C58.1°F 51 mm2″ | 18°C64.4°F 60 mm2.4″ | 22.8°C73°F 103 mm4.1″ | 26.4°C79.5°F 195 mm7.7″ | 28.4°C83.1°F 230 mm9.1″ | 29°C84.2°F 230 mm9.1″ | 28.8°C83.8°F 226 mm8.9″ | 27.4°C81.3°F 140 mm5.5″ | 24.1°C75.4°F 71 mm2.8″ | 19.5°C67.1°F 44 mm1.7″ | 15.6°C60.1°F 31 mm1.2″ |
| Zaozhuang | -0.4°C31.3°F 11 mm0.4″ | 2°C35.6°F 14 mm0.6″ | 7.4°C45.3°F 21 mm0.8″ | 14.5°C58.1°F 35 mm1.4″ | 20.1°C68.2°F 46 mm1.8″ | 24.7°C76.5°F 114 mm4.5″ | 26.5°C79.7°F 199 mm7.8″ | 25.7°C78.3°F 139 mm5.5″ | 21.2°C70.2°F 72 mm2.8″ | 15.4°C59.7°F 22 mm0.9″ | 7.9°C46.2°F 22 mm0.9″ | 1.7°C35.1°F 18 mm0.7″ |
| Yantai | -1.8°C28.8°F 11 mm0.4″ | 0.1°C32.2°F 11 mm0.4″ | 4.3°C39.7°F 17 mm0.7″ | 10.5°C50.9°F 37 mm1.5″ | 16.2°C61.2°F 45 mm1.8″ | 20.6°C69.1°F 67 mm2.6″ | 23.9°C75°F 178 mm7″ | 24.4°C75.9°F 162 mm6.4″ | 20.9°C69.6°F 81 mm3.2″ | 15.1°C59.2°F 37 mm1.5″ | 7.7°C45.9°F 28 mm1.1″ | 1.2°C34.2°F 18 mm0.7″ |
| Xuzhou | 0.4°C32.7°F 22 mm0.9″ | 2.9°C37.2°F 18 mm0.7″ | 8.3°C46.9°F 28 mm1.1″ | 15.3°C59.5°F 36 mm1.4″ | 20.8°C69.4°F 43 mm1.7″ | 25.5°C77.9°F 96 mm3.8″ | 27.5°C81.5°F 192 mm7.6″ | 26.7°C80.1°F 138 mm5.4″ | 22°C71.6°F 72 mm2.8″ | 16.1°C61°F 27 mm1.1″ | 8.6°C47.5°F 24 mm0.9″ | 2.4°C36.3°F 28 mm1.1″ |
| Linyi | -0.5°C31.1°F 15 mm0.6″ | 1.7°C35.1°F 16 mm0.6″ | 6.9°C44.4°F 22 mm0.9″ | 14.2°C57.6°F 38 mm1.5″ | 19.9°C67.8°F 50 mm2″ | 24.2°C75.6°F 127 mm5″ | 26.5°C79.7°F 227 mm8.9″ | 26°C78.8°F 156 mm6.1″ | 21.3°C70.3°F 79 mm3.1″ | 15.4°C59.7°F 25 mm1″ | 8°C46.4°F 29 mm1.1″ | 1.6°C34.9°F 20 mm0.8″ |
| Haikou | 18°C64.4°F 23 mm0.9″ | 18.9°C66°F 36 mm1.4″ | 21.7°C71.1°F 51 mm2″ | 25.3°C77.5°F 99 mm3.9″ | 27.9°C82.2°F 185 mm7.3″ | 28.9°C84°F 250 mm9.8″ | 29°C84.2°F 254 mm10″ | 28.6°C83.5°F 272 mm10.7″ | 27.6°C81.7°F 240 mm9.4″ | 25.6°C78.1°F 194 mm7.6″ | 22.5°C72.5°F 71 mm2.8″ | 19.2°C66.6°F 32 mm1.3″ |
| Baotou | -12.1°C10.2°F 7 mm0.3″ | -7.3°C18.9°F 4 mm0.2″ | 0.6°C33.1°F 8 mm0.3″ | 9.1°C48.4°F 6 mm0.2″ | 16.4°C61.5°F 21 mm0.8″ | 21.3°C70.3°F 31 mm1.2″ | 23.8°C74.8°F 87 mm3.4″ | 21.2°C70.2°F 71 mm2.8″ | 15.4°C59.7°F 36 mm1.4″ | 7.7°C45.9°F 14 mm0.6″ | -2.2°C28°F 6 mm0.2″ | -11°C12.2°F 6 mm0.2″ |
| Hefei | 3.2°C37.8°F 34 mm1.3″ | 5.2°C41.4°F 51 mm2″ | 9.6°C49.3°F 78 mm3.1″ | 16.3°C61.3°F 99 mm3.9″ | 21.6°C70.9°F 103 mm4.1″ | 25.4°C77.7°F 172 mm6.8″ | 28.6°C83.5°F 185 mm7.3″ | 28.2°C82.8°F 143 mm5.6″ | 23.5°C74.3°F 108 mm4.3″ | 17.8°C64°F 74 mm2.9″ | 11.1°C52°F 62 mm2.4″ | 5.3°C41.5°F 31 mm1.2″ |
| Suzhou | 1.5°C34.7°F 20 mm0.8″ | 3.7°C38.7°F 18 mm0.7″ | 9.1°C48.4°F 38 mm1.5″ | 15.6°C60.1°F 42 mm1.7″ | 21.6°C70.9°F 42 mm1.7″ | 26.1°C79°F 82 mm3.2″ | 28.2°C82.8°F 185 mm7.3″ | 27.9°C82.2°F 129 mm5.1″ | 23.1°C73.6°F 75 mm3″ | 17.1°C62.8°F 34 mm1.3″ | 9.6°C49.3°F 22 mm0.9″ | 3.5°C38.3°F 26 mm1″ |
| Nanyang | 2.5°C36.5°F 18 mm0.7″ | 4.9°C40.8°F 24 mm0.9″ | 9.7°C49.5°F 44 mm1.7″ | 16.7°C62.1°F 73 mm2.9″ | 21.7°C71.1°F 103 mm4.1″ | 26.1°C79°F 105 mm4.1″ | 27.8°C82°F 170 mm6.7″ | 26.9°C80.4°F 127 mm5″ | 22.2°C72°F 116 mm4.6″ | 16.8°C62.2°F 72 mm2.8″ | 10.2°C50.4°F 42 mm1.7″ | 4.6°C40.3°F 17 mm0.7″ |
| Ningbo | 5.5°C41.9°F 54 mm2.1″ | 6.7°C44.1°F 74 mm2.9″ | 10.2°C50.4°F 100 mm3.9″ | 15.8°C60.4°F 113 mm4.4″ | 20.6°C69.1°F 137 mm5.4″ | 24.5°C76.1°F 180 mm7.1″ | 28.7°C83.7°F 122 mm4.8″ | 28.4°C83.1°F 143 mm5.6″ | 24.4°C75.9°F 158 mm6.2″ | 19.5°C67.1°F 69 mm2.7″ | 13.9°C57°F 59 mm2.3″ | 8°C46.4°F 45 mm1.8″ |
| Tangshan | -4.4°C24.1°F 5 mm0.2″ | -1.3°C29.7°F 7 mm0.3″ | 5.1°C41.2°F 11 mm0.4″ | 13.5°C56.3°F 24 mm0.9″ | 19.4°C66.9°F 38 mm1.5″ | 23.8°C74.8°F 79 mm3.1″ | 26.3°C79.3°F 203 mm8″ | 25.3°C77.5°F 181 mm7.1″ | 20.6°C69.1°F 54 mm2.1″ | 13.4°C56.1°F 23 mm0.9″ | 4.7°C40.5°F 10 mm0.4″ | -1.8°C28.8°F 6 mm0.2″ |
| Datong | -10°C14°F 2 mm0.1″ | -6.1°C21°F 4 mm0.2″ | 0.7°C33.3°F 7 mm0.3″ | 9.2°C48.6°F 17 mm0.7″ | 16.1°C61°F 28 mm1.1″ | 20.4°C68.7°F 44 mm1.7″ | 22.2°C72°F 99 mm3.9″ | 20.6°C69.1°F 87 mm3.4″ | 15.1°C59.2°F 45 mm1.8″ | 8.2°C46.8°F 19 mm0.7″ | -0.6°C30.9°F 7 mm0.3″ | -7.7°C18.1°F 2 mm0.1″ |
On mobile, scroll horizontally for all months. Click a city name for its full year-round view.
Frequently asked questions
Which city in China has the least rain?
Ürümqi is the driest city in China, with approximately 229 mm / 9 in of average annual rainfall.
Which city in China is warmest in July?
Nanchang is the warmest city in China in July, with an average temperature of 29.8°C / 85.6°F.
Which city in China is warmest in January?
Haikou is the warmest city in China in January, with an average temperature of 18°C / 64.4°F.
Which city in China has the mildest year-round climate?
Haikou has the highest annual average temperature in China at 24.4°C / 75.9°F, while Jilin City has the lowest at 4.2°C / 39.6°F.
Which city in China has the most sunny months?
Ürümqi matches our sunny profiles (warm/mild with limited rain) for 5 months of the year — the most of any city in China.