Guinea-Bissau States — Climate Month by Month
Compare all 9 subdivisions of Guinea-Bissau across the year.
← Back to Guinea-Bissau year-round average
See major cities of Guinea-Bissau side by side →
| Subdivision | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bafatá | 23.9°C75°F 0 mm0″ | 26°C78.8°F 0 mm0″ | 28.2°C82.8°F 0 mm0″ | 29.3°C84.7°F 0 mm0″ | 29.1°C84.4°F 35 mm1.4″ | 27.5°C81.5°F 157 mm6.2″ | 25.9°C78.6°F 332 mm13.1″ | 25.6°C78.1°F 491 mm19.3″ | 26°C78.8°F 362 mm14.3″ | 26.7°C80.1°F 176 mm6.9″ | 26.1°C79°F 19 mm0.7″ | 23.7°C74.7°F 5 mm0.2″ |
| Biombo | 24.7°C76.5°F 0 mm0″ | 25.8°C78.4°F 0 mm0″ | 26.8°C80.2°F 0 mm0″ | 27.1°C80.8°F 0 mm0″ | 27.5°C81.5°F 13 mm0.5″ | 27.3°C81.1°F 142 mm5.6″ | 26.5°C79.7°F 440 mm17.3″ | 26.2°C79.2°F 575 mm22.6″ | 26.5°C79.7°F 385 mm15.2″ | 27.2°C81°F 163 mm6.4″ | 27.1°C80.8°F 19 mm0.7″ | 25°C77°F 2 mm0.1″ |
| Bissau | 25.1°C77.2°F 0 mm0″ | 26.4°C79.5°F 1 mm0″ | 27.4°C81.3°F 0 mm0″ | 27.8°C82°F 0 mm0″ | 28.1°C82.6°F 18 mm0.7″ | 27.6°C81.7°F 144 mm5.7″ | 26.8°C80.2°F 383 mm15.1″ | 26.4°C79.5°F 536 mm21.1″ | 26.7°C80.1°F 374 mm14.7″ | 27.4°C81.3°F 148 mm5.8″ | 27.2°C81°F 18 mm0.7″ | 25.3°C77.5°F 2 mm0.1″ |
| Bolama | 24.8°C76.6°F 0 mm0″ | 25.7°C78.3°F 0 mm0″ | 26.6°C79.9°F 0 mm0″ | 27.2°C81°F 0 mm0″ | 27.7°C81.9°F 19 mm0.7″ | 27.3°C81.1°F 205 mm8.1″ | 26.2°C79.2°F 589 mm23.2″ | 25.9°C78.6°F 683 mm26.9″ | 26.4°C79.5°F 426 mm16.8″ | 27°C80.6°F 230 mm9.1″ | 27°C80.6°F 35 mm1.4″ | 25.3°C77.5°F 3 mm0.1″ |
| Cacheu | 24.2°C75.6°F 0 mm0″ | 25.5°C77.9°F 0 mm0″ | 26.6°C79.9°F 0 mm0″ | 27°C80.6°F 0 mm0″ | 27.5°C81.5°F 7 mm0.3″ | 27.5°C81.5°F 110 mm4.3″ | 26.7°C80.1°F 359 mm14.1″ | 26.2°C79.2°F 504 mm19.8″ | 26.5°C79.7°F 347 mm13.7″ | 27.2°C81°F 129 mm5.1″ | 26.6°C79.9°F 11 mm0.4″ | 24.5°C76.1°F 2 mm0.1″ |
| Gabú | 23.7°C74.7°F 0 mm0″ | 26.2°C79.2°F 0 mm0″ | 28.8°C83.8°F 0 mm0″ | 30.2°C86.4°F 3 mm0.1″ | 29.9°C85.8°F 43 mm1.7″ | 27.7°C81.9°F 162 mm6.4″ | 26°C78.8°F 308 mm12.1″ | 25.5°C77.9°F 447 mm17.6″ | 26°C78.8°F 366 mm14.4″ | 26.7°C80.1°F 185 mm7.3″ | 26°C78.8°F 19 mm0.7″ | 23.4°C74.1°F 3 mm0.1″ |
| Oio | 24.1°C75.4°F 0 mm0″ | 25.9°C78.6°F 0 mm0″ | 27.6°C81.7°F 0 mm0″ | 28.4°C83.1°F 0 mm0″ | 28.5°C83.3°F 22 mm0.9″ | 27.6°C81.7°F 136 mm5.4″ | 26.3°C79.3°F 310 mm12.2″ | 25.9°C78.6°F 464 mm18.3″ | 26.2°C79.2°F 331 mm13″ | 26.9°C80.4°F 132 mm5.2″ | 26.3°C79.3°F 16 mm0.6″ | 24.2°C75.6°F 3 mm0.1″ |
| Quinara | 25°C77°F 0 mm0″ | 26.5°C79.7°F 0 mm0″ | 28°C82.4°F 0 mm0″ | 28.6°C83.5°F 1 mm0″ | 28.7°C83.7°F 30 mm1.2″ | 27.7°C81.9°F 191 mm7.5″ | 26.5°C79.7°F 452 mm17.8″ | 26.1°C79°F 630 mm24.8″ | 26.5°C79.7°F 414 mm16.3″ | 27.2°C81°F 208 mm8.2″ | 27.1°C80.8°F 33 mm1.3″ | 25.2°C77.4°F 7 mm0.3″ |
| Tombali | 25.4°C77.7°F 0 mm0″ | 26.9°C80.4°F 0 mm0″ | 28.6°C83.5°F 0 mm0″ | 29.3°C84.7°F 1 mm0″ | 29.2°C84.6°F 38 mm1.5″ | 28.1°C82.6°F 229 mm9″ | 26.7°C80.1°F 556 mm21.9″ | 26.3°C79.3°F 742 mm29.2″ | 26.8°C80.2°F 441 mm17.4″ | 27.5°C81.5°F 255 mm10″ | 27.5°C81.5°F 43 mm1.7″ | 25.7°C78.3°F 10 mm0.4″ |
On mobile, scroll the table horizontally to see all months. Click a subdivision name for its full year-round view.
Frequently asked questions
Which state or province in Guinea-Bissau has the least rain?
Oio is the driest state or province in Guinea-Bissau, with approximately 1414 mm / 55.7 in of average annual rainfall.
Which state or province in Guinea-Bissau is warmest in July?
Bissau is the warmest state or province in Guinea-Bissau in July, with an average temperature of 26.8°C / 80.2°F.
Which state or province in Guinea-Bissau is warmest in January?
Tombali is the warmest state or province in Guinea-Bissau in January, with an average temperature of 25.4°C / 77.7°F.
Which state or province in Guinea-Bissau has the mildest year-round climate?
Tombali has the highest annual average temperature in Guinea-Bissau at 27.3°C / 81.1°F, while Cacheu has the lowest at 26.3°C / 79.3°F.
Which state or province in Guinea-Bissau has the most sunny months?
Quinara matches our sunny profiles (warm/mild with limited rain) for 7 months of the year — the most of any state or province in Guinea-Bissau.