Cities in Guinea — climate month by month
Compare 28 cities of Guinea across the year.
← Back to Guinea year-round average
Sunny & HotSunny & WarmSunny & MildTropicalSnowy
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conakry | 27.2°C81°F 0 mm0″ | 27.9°C82.2°F 0 mm0″ | 28.9°C84°F 3 mm0.1″ | 30°C86°F 19 mm0.7″ | 28.7°C83.7°F 133 mm5.2″ | 27.7°C81.9°F 380 mm15″ | 26.5°C79.7°F 1055 mm41.5″ | 26.4°C79.5°F 1099 mm43.3″ | 26.7°C80.1°F 571 mm22.5″ | 28°C82.4°F 297 mm11.7″ | 28.2°C82.8°F 72 mm2.8″ | 27.2°C81°F 8 mm0.3″ |
| Guéckédougou | 23.7°C74.7°F 13 mm0.5″ | 25.6°C78.1°F 34 mm1.3″ | 27.5°C81.5°F 113 mm4.4″ | 27°C80.6°F 155 mm6.1″ | 27.1°C80.8°F 241 mm9.5″ | 25.4°C77.7°F 294 mm11.6″ | 24.4°C75.9°F 315 mm12.4″ | 23.4°C74.1°F 373 mm14.7″ | 25.1°C77.2°F 423 mm16.7″ | 26.4°C79.5°F 304 mm12″ | 25.8°C78.4°F 179 mm7″ | 24.8°C76.6°F 40 mm1.6″ |
| Nzérékoré | 24.4°C75.9°F 13 mm0.5″ | 24.9°C76.8°F 45 mm1.8″ | 24.7°C76.5°F 107 mm4.2″ | 25.1°C77.2°F 164 mm6.5″ | 24.6°C76.3°F 172 mm6.8″ | 23.9°C75°F 226 mm8.9″ | 23.6°C74.5°F 252 mm9.9″ | 23.2°C73.8°F 326 mm12.8″ | 24.3°C75.7°F 342 mm13.5″ | 25.1°C77.2°F 201 mm7.9″ | 24.6°C76.3°F 79 mm3.1″ | 23.5°C74.3°F 21 mm0.8″ |
| Labé | 20.3°C68.5°F 2 mm0.1″ | 22.2°C72°F 4 mm0.2″ | 24.5°C76.1°F 12 mm0.5″ | 25.7°C78.3°F 47 mm1.9″ | 24.9°C76.8°F 145 mm5.7″ | 23°C73.4°F 224 mm8.8″ | 21.7°C71.1°F 323 mm12.7″ | 21°C69.8°F 383 mm15.1″ | 21.6°C70.9°F 291 mm11.5″ | 22.1°C71.8°F 146 mm5.7″ | 21.4°C70.5°F 32 mm1.3″ | 20.2°C68.4°F 3 mm0.1″ |
| Kindia | 25.6°C78.1°F 0 mm0″ | 27.4°C81.3°F 2 mm0.1″ | 29.5°C85.1°F 12 mm0.5″ | 29.9°C85.8°F 57 mm2.2″ | 28.1°C82.6°F 170 mm6.7″ | 26.1°C79°F 263 mm10.4″ | 25.1°C77.2°F 415 mm16.3″ | 24.6°C76.3°F 552 mm21.7″ | 25°C77°F 394 mm15.5″ | 25.9°C78.6°F 249 mm9.8″ | 26.3°C79.3°F 54 mm2.1″ | 25.4°C77.7°F 5 mm0.2″ |
| Boké | 26.8°C80.2°F 0 mm0″ | 28.4°C83.1°F 0 mm0″ | 30.2°C86.4°F 0 mm0″ | 31.1°C88°F 7 mm0.3″ | 30°C86°F 72 mm2.8″ | 28.1°C82.6°F 280 mm11″ | 26.5°C79.7°F 694 mm27.3″ | 26.3°C79.3°F 930 mm36.6″ | 26.8°C80.2°F 447 mm17.6″ | 27.8°C82°F 291 mm11.5″ | 27.8°C82°F 59 mm2.3″ | 26.5°C79.7°F 6 mm0.2″ |
| Kankan | 24.2°C75.6°F 2 mm0.1″ | 26.9°C80.4°F 4 mm0.2″ | 29.3°C84.7°F 22 mm0.9″ | 29.8°C85.6°F 64 mm2.5″ | 28.4°C83.1°F 125 mm4.9″ | 26.4°C79.5°F 201 mm7.9″ | 25.4°C77.7°F 254 mm10″ | 25.1°C77.2°F 336 mm13.2″ | 25.6°C78.1°F 302 mm11.9″ | 26.4°C79.5°F 124 mm4.9″ | 26.3°C79.3°F 21 mm0.8″ | 23.9°C75°F 1 mm0″ |
| Mamou | 22.6°C72.7°F 2 mm0.1″ | 24.6°C76.3°F 5 mm0.2″ | 26°C78.8°F 19 mm0.7″ | 26.4°C79.5°F 76 mm3″ | 25.2°C77.4°F 161 mm6.3″ | 23.6°C74.5°F 217 mm8.5″ | 22.6°C72.7°F 323 mm12.7″ | 22.4°C72.3°F 407 mm16″ | 22.8°C73°F 329 mm13″ | 23.4°C74.1°F 198 mm7.8″ | 23.2°C73.8°F 46 mm1.8″ | 22.4°C72.3°F 4 mm0.2″ |
| Kissidougou | 22.6°C72.7°F 10 mm0.4″ | 24.8°C76.6°F 19 mm0.7″ | 27°C80.6°F 60 mm2.4″ | 26.6°C79.9°F 138 mm5.4″ | 25.7°C78.3°F 205 mm8.1″ | 24.6°C76.3°F 273 mm10.7″ | 23.8°C74.8°F 297 mm11.7″ | 23.7°C74.7°F 360 mm14.2″ | 24.2°C75.6°F 355 mm14″ | 24.7°C76.5°F 270 mm10.6″ | 24.1°C75.4°F 108 mm4.3″ | 22.4°C72.3°F 21 mm0.8″ |
| Siguiri | 24.9°C76.8°F 0 mm0″ | 27.6°C81.7°F 2 mm0.1″ | 30°C86°F 5 mm0.2″ | 30.8°C87.4°F 33 mm1.3″ | 29.8°C85.6°F 90 mm3.5″ | 27.2°C81°F 166 mm6.5″ | 25.6°C78.1°F 258 mm10.2″ | 25.2°C77.4°F 320 mm12.6″ | 25.6°C78.1°F 222 mm8.7″ | 26.8°C80.2°F 89 mm3.5″ | 26.2°C79.2°F 6 mm0.2″ | 24.8°C76.6°F 0 mm0″ |
| Macenta | 22.7°C72.9°F 13 mm0.5″ | 24.2°C75.6°F 39 mm1.5″ | 25.2°C77.4°F 96 mm3.8″ | 25.2°C77.4°F 189 mm7.4″ | 24.8°C76.6°F 206 mm8.1″ | 23.9°C75°F 275 mm10.8″ | 23.3°C73.9°F 362 mm14.3″ | 23.1°C73.6°F 443 mm17.4″ | 23.8°C74.8°F 408 mm16.1″ | 24.5°C76.1°F 258 mm10.2″ | 23.8°C74.8°F 120 mm4.7″ | 22.5°C72.5°F 27 mm1.1″ |
| Télimélé | 23.7°C74.7°F 1 mm0″ | 25.3°C77.5°F 1 mm0″ | 27.5°C81.5°F 8 mm0.3″ | 28.7°C83.7°F 51 mm2″ | 27.8°C82°F 148 mm5.8″ | 26°C78.8°F 256 mm10.1″ | 24.6°C76.3°F 465 mm18.3″ | 23.9°C75°F 593 mm23.3″ | 24.4°C75.9°F 384 mm15.1″ | 25.3°C77.5°F 257 mm10.1″ | 25°C77°F 68 mm2.7″ | 23.5°C74.3°F 7 mm0.3″ |
| Tougué | 21.1°C70°F 1 mm0″ | 22.6°C72.7°F 2 mm0.1″ | 25.2°C77.4°F 10 mm0.4″ | 27°C80.6°F 31 mm1.2″ | 26.7°C80.1°F 112 mm4.4″ | 24.9°C76.8°F 187 mm7.4″ | 23.2°C73.8°F 313 mm12.3″ | 22.3°C72.1°F 345 mm13.6″ | 23°C73.4°F 253 mm10″ | 23.4°C74.1°F 122 mm4.8″ | 22.3°C72.1°F 15 mm0.6″ | 20.6°C69.1°F 2 mm0.1″ |
| Fria | 26.8°C80.2°F 0 mm0″ | 28.5°C83.3°F 0 mm0″ | 30.9°C87.6°F 4 mm0.2″ | 31.8°C89.2°F 25 mm1″ | 30°C86°F 121 mm4.8″ | 27.9°C82.2°F 303 mm11.9″ | 26.7°C80.1°F 697 mm27.4″ | 26.1°C79°F 880 mm34.6″ | 26.4°C79.5°F 471 mm18.5″ | 27.5°C81.5°F 284 mm11.2″ | 28°C82.4°F 71 mm2.8″ | 26.7°C80.1°F 6 mm0.2″ |
| Pita | 20.9°C69.6°F 2 mm0.1″ | 22.7°C72.9°F 3 mm0.1″ | 24.8°C76.6°F 13 mm0.5″ | 25.8°C78.4°F 65 mm2.6″ | 24.9°C76.8°F 158 mm6.2″ | 23.2°C73.8°F 234 mm9.2″ | 21.9°C71.4°F 353 mm13.9″ | 21.2°C70.2°F 420 mm16.5″ | 21.9°C71.4°F 314 mm12.4″ | 22.5°C72.5°F 170 mm6.7″ | 21.9°C71.4°F 44 mm1.7″ | 20.7°C69.3°F 9 mm0.4″ |
| Faranah | 22.6°C72.7°F 5 mm0.2″ | 26°C78.8°F 8 mm0.3″ | 28.3°C82.9°F 33 mm1.3″ | 28.3°C82.9°F 93 mm3.7″ | 27°C80.6°F 172 mm6.8″ | 25.4°C77.7°F 239 mm9.4″ | 24.3°C75.7°F 285 mm11.2″ | 24.2°C75.6°F 375 mm14.8″ | 24.6°C76.3°F 343 mm13.5″ | 25.2°C77.4°F 223 mm8.8″ | 24.9°C76.8°F 61 mm2.4″ | 22.6°C72.7°F 8 mm0.3″ |
| Kérouané | 23.5°C74.3°F 3 mm0.1″ | 25.6°C78.1°F 19 mm0.7″ | 27.1°C80.8°F 54 mm2.1″ | 27°C80.6°F 117 mm4.6″ | 26.1°C79°F 166 mm6.5″ | 24.9°C76.8°F 234 mm9.2″ | 24.1°C75.4°F 311 mm12.2″ | 23.8°C74.8°F 369 mm14.5″ | 24.5°C76.1°F 325 mm12.8″ | 25°C77°F 168 mm6.6″ | 24.6°C76.3°F 57 mm2.2″ | 22.9°C73.2°F 7 mm0.3″ |
| Kouroussa | 23.7°C74.7°F 2 mm0.1″ | 25.9°C78.6°F 3 mm0.1″ | 28.9°C84°F 17 mm0.7″ | 29.2°C84.6°F 58 mm2.3″ | 28.1°C82.6°F 122 mm4.8″ | 25.9°C78.6°F 203 mm8″ | 25.6°C78.1°F 257 mm10.1″ | 24.9°C76.8°F 343 mm13.5″ | 25.6°C78.1°F 296 mm11.7″ | 26°C78.8°F 142 mm5.6″ | 25.9°C78.6°F 23 mm0.9″ | 23.6°C74.5°F 2 mm0.1″ |
| Koundara | 24.7°C76.5°F 0 mm0″ | 27.3°C81.1°F 0 mm0″ | 30.1°C86.2°F 0 mm0″ | 31.9°C89.4°F 5 mm0.2″ | 31.9°C89.4°F 48 mm1.9″ | 29.3°C84.7°F 158 mm6.2″ | 27.2°C81°F 256 mm10.1″ | 26.5°C79.7°F 346 mm13.6″ | 26.9°C80.4°F 292 mm11.5″ | 27.6°C81.7°F 131 mm5.2″ | 26.7°C80.1°F 12 mm0.5″ | 24.3°C75.7°F 2 mm0.1″ |
| Beyla | 23.5°C74.3°F 8 mm0.3″ | 24.9°C76.8°F 22 mm0.9″ | 25.4°C77.7°F 69 mm2.7″ | 25.3°C77.5°F 145 mm5.7″ | 24.7°C76.5°F 165 mm6.5″ | 23.6°C74.5°F 219 mm8.6″ | 22.8°C73°F 260 mm10.2″ | 22.8°C73°F 325 mm12.8″ | 23.3°C73.9°F 288 mm11.3″ | 23.9°C75°F 157 mm6.2″ | 23.5°C74.3°F 56 mm2.2″ | 22.4°C72.3°F 13 mm0.5″ |
| Dabola | 23.2°C73.8°F 3 mm0.1″ | 25.5°C77.9°F 2 mm0.1″ | 28.1°C82.6°F 15 mm0.6″ | 29.7°C85.5°F 57 mm2.2″ | 29.2°C84.6°F 135 mm5.3″ | 27.5°C81.5°F 204 mm8″ | 25.7°C78.3°F 266 mm10.5″ | 24.9°C76.8°F 363 mm14.3″ | 25.6°C78.1°F 298 mm11.7″ | 26.2°C79.2°F 165 mm6.5″ | 25.2°C77.4°F 28 mm1.1″ | 23.2°C73.8°F 3 mm0.1″ |
| Forécariah | 27.6°C81.7°F 2 mm0.1″ | 29.4°C84.9°F 2 mm0.1″ | 32°C89.6°F 9 mm0.4″ | 32.1°C89.8°F 44 mm1.7″ | 30.2°C86.4°F 166 mm6.5″ | 27.7°C81.9°F 352 mm13.9″ | 27.3°C81.1°F 743 mm29.3″ | 26.7°C80.1°F 908 mm35.7″ | 26.8°C80.2°F 555 mm21.9″ | 27.9°C82.2°F 342 mm13.5″ | 28.8°C83.8°F 95 mm3.7″ | 28°C82.4°F 11 mm0.4″ |
| Gaoual | 25°C77°F 0 mm0″ | 27.2°C81°F 0 mm0″ | 30°C86°F 0 mm0″ | 31.8°C89.2°F 13 mm0.5″ | 31°C87.8°F 89 mm3.5″ | 28.3°C82.9°F 221 mm8.7″ | 26.3°C79.3°F 371 mm14.6″ | 25.7°C78.3°F 486 mm19.1″ | 26.3°C79.3°F 368 mm14.5″ | 27.2°C81°F 228 mm9″ | 26.7°C80.1°F 37 mm1.5″ | 24.6°C76.3°F 4 mm0.2″ |
| Dalaba | 20.1°C68.2°F 3 mm0.1″ | 21.8°C71.2°F 6 mm0.2″ | 23.5°C74.3°F 21 mm0.8″ | 24°C75.2°F 77 mm3″ | 23.1°C73.6°F 170 mm6.7″ | 21.6°C70.9°F 231 mm9.1″ | 20.6°C69.1°F 351 mm13.8″ | 20.2°C68.4°F 428 mm16.9″ | 20.6°C69.1°F 330 mm13″ | 21.2°C70.2°F 190 mm7.5″ | 20.9°C69.6°F 46 mm1.8″ | 20.1°C68.2°F 7 mm0.3″ |
| Dinguiraye | 23°C73.4°F 2 mm0.1″ | 25°C77°F 1 mm0″ | 27.8°C82°F 9 mm0.4″ | 29.5°C85.1°F 34 mm1.3″ | 29.1°C84.4°F 104 mm4.1″ | 27.1°C80.8°F 181 mm7.1″ | 25.3°C77.5°F 259 mm10.2″ | 24.3°C75.7°F 346 mm13.6″ | 25.2°C77.4°F 263 mm10.4″ | 25.7°C78.3°F 124 mm4.9″ | 24.8°C76.6°F 13 mm0.5″ | 23°C73.4°F 1 mm0″ |
| Mali | 19.6°C67.3°F 2 mm0.1″ | 21.6°C70.9°F 3 mm0.1″ | 23.7°C74.7°F 7 mm0.3″ | 24.4°C75.9°F 26 mm1″ | 24°C75.2°F 96 mm3.8″ | 21.7°C71.1°F 184 mm7.2″ | 20.2°C68.4°F 299 mm11.8″ | 19.7°C67.5°F 351 mm13.8″ | 20.2°C68.4°F 273 mm10.7″ | 20.8°C69.4°F 125 mm4.9″ | 20.5°C68.9°F 16 mm0.6″ | 20.1°C68.2°F 2 mm0.1″ |
| Yomou | 25°C77°F 22 mm0.9″ | 25.4°C77.7°F 50 mm2″ | 25.2°C77.4°F 125 mm4.9″ | 25.5°C77.9°F 169 mm6.7″ | 24.9°C76.8°F 183 mm7.2″ | 24.2°C75.6°F 225 mm8.9″ | 24.4°C75.9°F 248 mm9.8″ | 23.8°C74.8°F 323 mm12.7″ | 24.4°C75.9°F 360 mm14.2″ | 25.9°C78.6°F 226 mm8.9″ | 25.3°C77.5°F 92 mm3.6″ | 24.3°C75.7°F 28 mm1.1″ |
| Boffa | 27.7°C81.9°F 1 mm0″ | 29.7°C85.5°F 0 mm0″ | 32.7°C90.9°F 2 mm0.1″ | 33°C91.4°F 13 mm0.5″ | 31.6°C88.9°F 99 mm3.9″ | 30°C86°F 337 mm13.3″ | 28.8°C83.8°F 906 mm35.7″ | 27.9°C82.2°F 1075 mm42.3″ | 28.2°C82.8°F 507 mm20″ | 29.3°C84.7°F 286 mm11.3″ | 30°C86°F 70 mm2.8″ | 28.4°C83.1°F 8 mm0.3″ |
On mobile, scroll horizontally for all months. Click a city name for its full year-round view.
Frequently asked questions
Which city in Guinea has the least rain?
Siguiri is the driest city in Guinea, with approximately 1191 mm / 46.9 in of average annual rainfall.
Which city in Guinea is warmest in July?
Boffa is the warmest city in Guinea in July, with an average temperature of 28.8°C / 83.8°F.
Which city in Guinea is warmest in January?
Boffa is the warmest city in Guinea in January, with an average temperature of 27.7°C / 81.9°F.
Which city in Guinea has the mildest year-round climate?
Boffa has the highest annual average temperature in Guinea at 29.8°C / 85.6°F, while Mali has the lowest at 21.4°C / 70.5°F.
Which city in Guinea has the most sunny months?
Mali matches our sunny profiles (warm/mild with limited rain) for 6 months of the year — the most of any city in Guinea.