Indonesia States — Climate Month by Month
Compare all 33 subdivisions of Indonesia across the year.
← Back to Indonesia year-round average
See major cities of Indonesia side by side →
| Subdivision | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aceh | 23.1°C73.6°F 198 mm7.8″ | 23.5°C74.3°F 147 mm5.8″ | 23.8°C74.8°F 200 mm7.9″ | 24.1°C75.4°F 224 mm8.8″ | 24.1°C75.4°F 217 mm8.5″ | 23.9°C75°F 139 mm5.5″ | 23.5°C74.3°F 152 mm6″ | 23.4°C74.1°F 184 mm7.2″ | 23.2°C73.8°F 233 mm9.2″ | 23.1°C73.6°F 284 mm11.2″ | 22.9°C73.2°F 285 mm11.2″ | 23°C73.4°F 277 mm10.9″ |
| Bali | 24.3°C75.7°F 350 mm13.8″ | 24.3°C75.7°F 288 mm11.3″ | 24.3°C75.7°F 261 mm10.3″ | 24.5°C76.1°F 148 mm5.8″ | 24.3°C75.7°F 111 mm4.4″ | 23.7°C74.7°F 77 mm3″ | 23.1°C73.6°F 74 mm2.9″ | 23.2°C73.8°F 40 mm1.6″ | 23.9°C75°F 70 mm2.8″ | 24.6°C76.3°F 113 mm4.4″ | 24.8°C76.6°F 183 mm7.2″ | 24.5°C76.1°F 283 mm11.1″ |
| Bangka Belitung Islands | 26.1°C79°F 309 mm12.2″ | 26.5°C79.7°F 203 mm8″ | 26.6°C79.9°F 240 mm9.4″ | 26.8°C80.2°F 255 mm10″ | 27.2°C81°F 244 mm9.6″ | 27°C80.6°F 189 mm7.4″ | 26.8°C80.2°F 158 mm6.2″ | 27°C80.6°F 142 mm5.6″ | 26.9°C80.4°F 154 mm6.1″ | 26.8°C80.2°F 225 mm8.9″ | 26.4°C79.5°F 311 mm12.2″ | 26.2°C79.2°F 370 mm14.6″ |
| Banten | 24.6°C76.3°F 390 mm15.4″ | 24.6°C76.3°F 318 mm12.5″ | 25.1°C77.2°F 306 mm12″ | 25.7°C78.3°F 269 mm10.6″ | 25.8°C78.4°F 212 mm8.3″ | 25.3°C77.5°F 140 mm5.5″ | 25.1°C77.2°F 128 mm5″ | 25.1°C77.2°F 135 mm5.3″ | 25.4°C77.7°F 167 mm6.6″ | 25.5°C77.9°F 225 mm8.9″ | 25.3°C77.5°F 309 mm12.2″ | 24.8°C76.6°F 331 mm13″ |
| Bengkulu | 23.6°C74.5°F 313 mm12.3″ | 23.8°C74.8°F 257 mm10.1″ | 24°C75.2°F 287 mm11.3″ | 24.4°C75.9°F 284 mm11.2″ | 24.5°C76.1°F 214 mm8.4″ | 24.1°C75.4°F 151 mm5.9″ | 23.8°C74.8°F 144 mm5.7″ | 23.8°C74.8°F 175 mm6.9″ | 23.8°C74.8°F 231 mm9.1″ | 24.1°C75.4°F 314 mm12.4″ | 23.9°C75°F 339 mm13.3″ | 23.7°C74.7°F 330 mm13″ |
| Central Java | 24.7°C76.5°F 396 mm15.6″ | 24.8°C76.6°F 340 mm13.4″ | 25.1°C77.2°F 336 mm13.2″ | 25.4°C77.7°F 242 mm9.5″ | 25.4°C77.7°F 171 mm6.7″ | 24.9°C76.8°F 99 mm3.9″ | 24.4°C75.9°F 64 mm2.5″ | 24.7°C76.5°F 54 mm2.1″ | 25.3°C77.5°F 90 mm3.5″ | 25.8°C78.4°F 177 mm7″ | 25.4°C77.7°F 275 mm10.8″ | 25°C77°F 342 mm13.5″ |
| Central Kalimantan | 26.4°C79.5°F 282 mm11.1″ | 26.6°C79.9°F 264 mm10.4″ | 26.8°C80.2°F 305 mm12″ | 27°C80.6°F 309 mm12.2″ | 27.2°C81°F 266 mm10.5″ | 26.9°C80.4°F 195 mm7.7″ | 26.5°C79.7°F 155 mm6.1″ | 26.6°C79.9°F 157 mm6.2″ | 26.8°C80.2°F 188 mm7.4″ | 26.9°C80.4°F 225 mm8.9″ | 26.7°C80.1°F 303 mm11.9″ | 26.4°C79.5°F 309 mm12.2″ |
| Central Sulawesi | 24.2°C75.6°F 170 mm6.7″ | 24.1°C75.4°F 159 mm6.3″ | 24.2°C75.6°F 165 mm6.5″ | 24.3°C75.7°F 215 mm8.5″ | 24.3°C75.7°F 217 mm8.5″ | 23.8°C74.8°F 197 mm7.8″ | 23.5°C74.3°F 173 mm6.8″ | 23.7°C74.7°F 129 mm5.1″ | 24.1°C75.4°F 103 mm4.1″ | 24.5°C76.1°F 107 mm4.2″ | 24.5°C76.1°F 153 mm6″ | 24.4°C75.9°F 158 mm6.2″ |
| East Java | 24.6°C76.3°F 326 mm12.8″ | 24.7°C76.5°F 288 mm11.3″ | 24.8°C76.6°F 288 mm11.3″ | 25.1°C77.2°F 192 mm7.6″ | 25°C77°F 132 mm5.2″ | 24.5°C76.1°F 72 mm2.8″ | 23.9°C75°F 42 mm1.7″ | 24.3°C75.7°F 26 mm1″ | 25.1°C77.2°F 44 mm1.7″ | 25.7°C78.3°F 100 mm3.9″ | 25.5°C77.9°F 190 mm7.5″ | 24.8°C76.6°F 287 mm11.3″ |
| East Kalimantan | 25.3°C77.5°F 237 mm9.3″ | 25.4°C77.7°F 210 mm8.3″ | 25.7°C78.3°F 258 mm10.2″ | 26°C78.8°F 278 mm10.9″ | 26.2°C79.2°F 276 mm10.9″ | 25.8°C78.4°F 216 mm8.5″ | 25.6°C78.1°F 190 mm7.5″ | 25.7°C78.3°F 198 mm7.8″ | 25.8°C78.4°F 219 mm8.6″ | 25.8°C78.4°F 240 mm9.4″ | 25.7°C78.3°F 284 mm11.2″ | 25.5°C77.9°F 273 mm10.7″ |
| East Nusa Tenggara | 25.3°C77.5°F 299 mm11.8″ | 25.1°C77.2°F 269 mm10.6″ | 25.3°C77.5°F 225 mm8.9″ | 25.4°C77.7°F 122 mm4.8″ | 25.1°C77.2°F 77 mm3″ | 24.2°C75.6°F 39 mm1.5″ | 23.7°C74.7°F 29 mm1.1″ | 23.8°C74.8°F 15 mm0.6″ | 24.8°C76.6°F 21 mm0.8″ | 25.9°C78.6°F 53 mm2.1″ | 26.5°C79.7°F 128 mm5″ | 25.8°C78.4°F 239 mm9.4″ |
| Gorontalo | 25.1°C77.2°F 199 mm7.8″ | 25.1°C77.2°F 174 mm6.9″ | 25.3°C77.5°F 167 mm6.6″ | 25.5°C77.9°F 174 mm6.9″ | 25.6°C78.1°F 190 mm7.5″ | 25°C77°F 187 mm7.4″ | 24.9°C76.8°F 173 mm6.8″ | 25°C77°F 124 mm4.9″ | 25.3°C77.5°F 101 mm4″ | 25.5°C77.9°F 121 mm4.8″ | 25.5°C77.9°F 176 mm6.9″ | 25.3°C77.5°F 170 mm6.7″ |
| Jakarta | 26.6°C79.9°F 376 mm14.8″ | 26.7°C80.1°F 292 mm11.5″ | 27.1°C80.8°F 224 mm8.8″ | 27.6°C81.7°F 179 mm7″ | 27.8°C82°F 130 mm5.1″ | 27.5°C81.5°F 102 mm4″ | 27.2°C81°F 69 mm2.7″ | 27.4°C81.3°F 75 mm3″ | 27.6°C81.7°F 75 mm3″ | 27.8°C82°F 133 mm5.2″ | 27.6°C81.7°F 165 mm6.5″ | 27.1°C80.8°F 227 mm8.9″ |
| Jambi | 24.8°C76.6°F 305 mm12″ | 25.1°C77.2°F 244 mm9.6″ | 25.4°C77.7°F 279 mm11″ | 25.7°C78.3°F 286 mm11.3″ | 25.9°C78.6°F 194 mm7.6″ | 25.7°C78.3°F 121 mm4.8″ | 25.3°C77.5°F 115 mm4.5″ | 25.3°C77.5°F 134 mm5.3″ | 25.3°C77.5°F 176 mm6.9″ | 25.4°C77.7°F 227 mm8.9″ | 25.2°C77.4°F 269 mm10.6″ | 24.9°C76.8°F 292 mm11.5″ |
| Lampung | 25.1°C77.2°F 319 mm12.6″ | 25.2°C77.4°F 271 mm10.7″ | 25.6°C78.1°F 287 mm11.3″ | 26°C78.8°F 237 mm9.3″ | 26.1°C79°F 167 mm6.6″ | 25.6°C78.1°F 129 mm5.1″ | 25.4°C77.7°F 104 mm4.1″ | 25.6°C78.1°F 113 mm4.4″ | 25.9°C78.6°F 132 mm5.2″ | 26.2°C79.2°F 180 mm7.1″ | 25.9°C78.6°F 244 mm9.6″ | 25.4°C77.7°F 311 mm12.2″ |
| Maluku | 26.1°C79°F 222 mm8.7″ | 26.1°C79°F 205 mm8.1″ | 26.1°C79°F 205 mm8.1″ | 25.9°C78.6°F 220 mm8.7″ | 25.7°C78.3°F 275 mm10.8″ | 24.9°C76.8°F 290 mm11.4″ | 24.3°C75.7°F 284 mm11.2″ | 24.4°C75.9°F 182 mm7.2″ | 25°C77°F 124 mm4.9″ | 25.8°C78.4°F 93 mm3.7″ | 26.4°C79.5°F 114 mm4.5″ | 26.2°C79.2°F 192 mm7.6″ |
| North Maluku | 25.7°C78.3°F 197 mm7.8″ | 25.6°C78.1°F 177 mm7″ | 25.7°C78.3°F 191 mm7.5″ | 25.9°C78.6°F 204 mm8″ | 26°C78.8°F 223 mm8.8″ | 25.5°C77.9°F 235 mm9.3″ | 25.2°C77.4°F 196 mm7.7″ | 25.3°C77.5°F 156 mm6.1″ | 25.5°C77.9°F 124 mm4.9″ | 25.9°C78.6°F 109 mm4.3″ | 26.1°C79°F 147 mm5.8″ | 25.9°C78.6°F 170 mm6.7″ |
| North Sulawesi | 24.1°C75.4°F 233 mm9.2″ | 24.1°C75.4°F 197 mm7.8″ | 24.4°C75.9°F 200 mm7.9″ | 24.6°C76.3°F 215 mm8.5″ | 24.9°C76.8°F 233 mm9.2″ | 24.5°C76.1°F 193 mm7.6″ | 24.3°C75.7°F 159 mm6.3″ | 24.5°C76.1°F 113 mm4.4″ | 24.5°C76.1°F 119 mm4.7″ | 24.7°C76.5°F 158 mm6.2″ | 24.7°C76.5°F 219 mm8.6″ | 24.4°C75.9°F 213 mm8.4″ |
| North Sumatra | 23.8°C74.8°F 221 mm8.7″ | 24.2°C75.6°F 176 mm6.9″ | 24.5°C76.1°F 227 mm8.9″ | 24.7°C76.5°F 245 mm9.6″ | 24.8°C76.6°F 201 mm7.9″ | 24.5°C76.1°F 150 mm5.9″ | 24.2°C75.6°F 150 mm5.9″ | 24°C75.2°F 187 mm7.4″ | 23.9°C75°F 253 mm10″ | 23.9°C75°F 310 mm12.2″ | 23.8°C74.8°F 295 mm11.6″ | 23.8°C74.8°F 277 mm10.9″ |
| Papua | 24.9°C76.8°F 300 mm11.8″ | 24.8°C76.6°F 292 mm11.5″ | 24.9°C76.8°F 334 mm13.1″ | 24.8°C76.6°F 294 mm11.6″ | 24.7°C76.5°F 264 mm10.4″ | 24.1°C75.4°F 228 mm9″ | 23.6°C74.5°F 238 mm9.4″ | 23.6°C74.5°F 234 mm9.2″ | 24°C75.2°F 224 mm8.8″ | 24.6°C76.3°F 225 mm8.9″ | 25°C77°F 225 mm8.9″ | 25°C77°F 264 mm10.4″ |
| Riau | 25.7°C78.3°F 229 mm9″ | 26.2°C79.2°F 190 mm7.5″ | 26.5°C79.7°F 231 mm9.1″ | 26.8°C80.2°F 249 mm9.8″ | 26.9°C80.4°F 198 mm7.8″ | 26.7°C80.1°F 141 mm5.6″ | 26.3°C79.3°F 136 mm5.4″ | 26.3°C79.3°F 161 mm6.3″ | 26.2°C79.2°F 212 mm8.3″ | 26.3°C79.3°F 258 mm10.2″ | 26°C78.8°F 293 mm11.5″ | 25.8°C78.4°F 266 mm10.5″ |
| Riau Islands | 25.9°C78.6°F 218 mm8.6″ | 26.3°C79.3°F 143 mm5.6″ | 26.7°C80.1°F 176 mm6.9″ | 27.1°C80.8°F 192 mm7.6″ | 27.5°C81.5°F 203 mm8″ | 27.4°C81.3°F 173 mm6.8″ | 27°C80.6°F 173 mm6.8″ | 27.1°C80.8°F 160 mm6.3″ | 26.9°C80.4°F 193 mm7.6″ | 26.7°C80.1°F 246 mm9.7″ | 26.4°C79.5°F 267 mm10.5″ | 26°C78.8°F 284 mm11.2″ |
| South Kalimantan | 26.5°C79.7°F 298 mm11.7″ | 26.6°C79.9°F 270 mm10.6″ | 26.9°C80.4°F 293 mm11.5″ | 27.2°C81°F 236 mm9.3″ | 27.3°C81.1°F 210 mm8.3″ | 26.9°C80.4°F 163 mm6.4″ | 26.4°C79.5°F 148 mm5.8″ | 26.6°C79.9°F 108 mm4.3″ | 27°C80.6°F 127 mm5″ | 27.3°C81.1°F 141 mm5.6″ | 27.1°C80.8°F 219 mm8.6″ | 26.6°C79.9°F 311 mm12.2″ |
| South Sulawesi | 23.6°C74.5°F 283 mm11.1″ | 23.6°C74.5°F 256 mm10.1″ | 23.8°C74.8°F 245 mm9.6″ | 23.9°C75°F 287 mm11.3″ | 24°C75.2°F 262 mm10.3″ | 23.6°C74.5°F 200 mm7.9″ | 23.2°C73.8°F 147 mm5.8″ | 23.5°C74.3°F 112 mm4.4″ | 24.1°C75.4°F 93 mm3.7″ | 24.5°C76.1°F 108 mm4.3″ | 24.2°C75.6°F 184 mm7.2″ | 23.7°C74.7°F 270 mm10.6″ |
| South Sumatra | 25.3°C77.5°F 325 mm12.8″ | 25.5°C77.9°F 262 mm10.3″ | 25.9°C78.6°F 311 mm12.2″ | 26.3°C79.3°F 275 mm10.8″ | 26.5°C79.7°F 200 mm7.9″ | 26.2°C79.2°F 131 mm5.2″ | 25.9°C78.6°F 109 mm4.3″ | 26°C78.8°F 128 mm5″ | 26.1°C79°F 147 mm5.8″ | 26.2°C79.2°F 213 mm8.4″ | 25.9°C78.6°F 282 mm11.1″ | 25.6°C78.1°F 351 mm13.8″ |
| Southeast Sulawesi | 25.8°C78.4°F 200 mm7.9″ | 25.7°C78.3°F 206 mm8.1″ | 25.8°C78.4°F 219 mm8.6″ | 25.7°C78.3°F 230 mm9.1″ | 25.5°C77.9°F 263 mm10.4″ | 24.8°C76.6°F 224 mm8.8″ | 24.5°C76.1°F 164 mm6.5″ | 24.7°C76.5°F 108 mm4.3″ | 25.4°C77.7°F 92 mm3.6″ | 26.2°C79.2°F 79 mm3.1″ | 26.2°C79.2°F 122 mm4.8″ | 26°C78.8°F 169 mm6.7″ |
| West Java | 23.3°C73.9°F 354 mm13.9″ | 23.4°C74.1°F 297 mm11.7″ | 23.7°C74.7°F 314 mm12.4″ | 24.2°C75.6°F 265 mm10.4″ | 24.3°C75.7°F 202 mm8″ | 23.7°C74.7°F 123 mm4.8″ | 23.3°C73.9°F 104 mm4.1″ | 23.4°C74.1°F 92 mm3.6″ | 23.8°C74.8°F 119 mm4.7″ | 24°C75.2°F 212 mm8.3″ | 23.8°C74.8°F 300 mm11.8″ | 23.6°C74.5°F 324 mm12.8″ |
| West Kalimantan | 25.8°C78.4°F 326 mm12.8″ | 26.1°C79°F 272 mm10.7″ | 26.3°C79.3°F 298 mm11.7″ | 26.5°C79.7°F 305 mm12″ | 26.9°C80.4°F 270 mm10.6″ | 26.7°C80.1°F 202 mm8″ | 26.3°C79.3°F 179 mm7″ | 26.4°C79.5°F 193 mm7.6″ | 26.3°C79.3°F 248 mm9.8″ | 26.2°C79.2°F 314 mm12.4″ | 26°C78.8°F 359 mm14.1″ | 25.8°C78.4°F 343 mm13.5″ |
| West Nusa Tenggara | 25°C77°F 297 mm11.7″ | 24.9°C76.8°F 256 mm10.1″ | 25.1°C77.2°F 235 mm9.3″ | 25.2°C77.4°F 126 mm5″ | 25.1°C77.2°F 70 mm2.8″ | 24.3°C75.7°F 40 mm1.6″ | 23.8°C74.8°F 27 mm1.1″ | 24°C75.2°F 20 mm0.8″ | 24.9°C76.8°F 24 mm0.9″ | 25.8°C78.4°F 64 mm2.5″ | 25.8°C78.4°F 151 mm5.9″ | 25.2°C77.4°F 271 mm10.7″ |
| West Papua | 25.4°C77.7°F 277 mm10.9″ | 25.3°C77.5°F 266 mm10.5″ | 25.4°C77.7°F 280 mm11″ | 25.4°C77.7°F 290 mm11.4″ | 25.4°C77.7°F 307 mm12.1″ | 24.8°C76.6°F 279 mm11″ | 24.4°C75.9°F 241 mm9.5″ | 24.3°C75.7°F 224 mm8.8″ | 24.8°C76.6°F 208 mm8.2″ | 25.3°C77.5°F 204 mm8″ | 25.5°C77.9°F 201 mm7.9″ | 25.5°C77.9°F 254 mm10″ |
| West Sulawesi | 23°C73.4°F 277 mm10.9″ | 23.1°C73.6°F 213 mm8.4″ | 23.4°C74.1°F 217 mm8.5″ | 23.6°C74.5°F 255 mm10″ | 23.7°C74.7°F 248 mm9.8″ | 23.3°C73.9°F 199 mm7.8″ | 23.1°C73.6°F 139 mm5.5″ | 23.4°C74.1°F 146 mm5.7″ | 23.8°C74.8°F 125 mm4.9″ | 24°C75.2°F 154 mm6.1″ | 23.6°C74.5°F 223 mm8.8″ | 23.1°C73.6°F 240 mm9.4″ |
| West Sumatra | 23.4°C74.1°F 265 mm10.4″ | 23.6°C74.5°F 211 mm8.3″ | 23.9°C75°F 266 mm10.5″ | 24.1°C75.4°F 303 mm11.9″ | 24.2°C75.6°F 210 mm8.3″ | 23.8°C74.8°F 152 mm6″ | 23.4°C74.1°F 148 mm5.8″ | 23.4°C74.1°F 179 mm7″ | 23.4°C74.1°F 241 mm9.5″ | 23.6°C74.5°F 304 mm12″ | 23.5°C74.3°F 319 mm12.6″ | 23.4°C74.1°F 299 mm11.8″ |
| Yogyakarta | 25.3°C77.5°F 383 mm15.1″ | 25.5°C77.9°F 332 mm13.1″ | 25.6°C78.1°F 338 mm13.3″ | 26°C78.8°F 197 mm7.8″ | 25.9°C78.6°F 130 mm5.1″ | 25.3°C77.5°F 84 mm3.3″ | 24.7°C76.5°F 42 mm1.7″ | 25°C77°F 31 mm1.2″ | 25.6°C78.1°F 50 mm2″ | 26.2°C79.2°F 135 mm5.3″ | 25.9°C78.6°F 251 mm9.9″ | 25.5°C77.9°F 326 mm12.8″ |
On mobile, scroll the table horizontally to see all months. Click a subdivision name for its full year-round view.
Frequently asked questions
Which state or province in Indonesia has the least rain?
East Nusa Tenggara is the driest state or province in Indonesia, with approximately 1516 mm / 59.7 in of average annual rainfall.
Which state or province in Indonesia is warmest in July?
Jakarta is the warmest state or province in Indonesia in July, with an average temperature of 27.2°C / 81°F.
Which state or province in Indonesia is warmest in January?
Jakarta is the warmest state or province in Indonesia in January, with an average temperature of 26.6°C / 79.9°F.
Which state or province in Indonesia has the mildest year-round climate?
Jakarta has the highest annual average temperature in Indonesia at 27.3°C / 81.1°F, while West Sulawesi has the lowest at 23.4°C / 74.1°F.
Which state or province in Indonesia has the most sunny months?
West Nusa Tenggara matches our sunny profiles (warm/mild with limited rain) for 4 months of the year — the most of any state or province in Indonesia.