Cities in Iran — climate month by month
Compare 31 cities of Iran across the year.
← Back to Iran year-round average
Sunny & HotSunny & WarmSunny & MildTropicalSnowy
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tehran | 3.5°C38.3°F 39 mm1.5″ | 5.8°C42.4°F 36 mm1.4″ | 10.1°C50.2°F 42 mm1.7″ | 16.7°C62.1°F 26 mm1″ | 21.6°C70.9°F 17 mm0.7″ | 27.1°C80.8°F 5 mm0.2″ | 29.7°C85.5°F 3 mm0.1″ | 28.6°C83.5°F 2 mm0.1″ | 24.4°C75.9°F 2 mm0.1″ | 17.7°C63.9°F 19 mm0.7″ | 11.1°C52°F 26 mm1″ | 5.6°C42.1°F 36 mm1.4″ |
| Mashhad | 0.9°C33.6°F 37 mm1.5″ | 2.6°C36.7°F 42 mm1.7″ | 6.9°C44.4°F 58 mm2.3″ | 13.6°C56.5°F 45 mm1.8″ | 18.4°C65.1°F 28 mm1.1″ | 23.4°C74.1°F 6 mm0.2″ | 25.8°C78.4°F 1 mm0″ | 24.8°C76.6°F 1 mm0″ | 20.2°C68.4°F 4 mm0.2″ | 14.1°C57.4°F 11 mm0.4″ | 8.6°C47.5°F 16 mm0.6″ | 3.7°C38.7°F 28 mm1.1″ |
| Isfahan | 2.7°C36.9°F 23 mm0.9″ | 5°C41°F 20 mm0.8″ | 9.1°C48.4°F 29 mm1.1″ | 14.9°C58.8°F 17 mm0.7″ | 19.4°C66.9°F 11 mm0.4″ | 24.5°C76.1°F 2 mm0.1″ | 27.7°C81.9°F 1 mm0″ | 26.6°C79.9°F 1 mm0″ | 22.7°C72.9°F 0 mm0″ | 16.6°C61.9°F 5 mm0.2″ | 10.4°C50.7°F 14 mm0.6″ | 5°C41°F 23 mm0.9″ |
| Karaj | 1.4°C34.5°F 37 mm1.5″ | 3.6°C38.5°F 38 mm1.5″ | 8.3°C46.9°F 49 mm1.9″ | 14.8°C58.6°F 32 mm1.3″ | 19.5°C67.1°F 24 mm0.9″ | 24.9°C76.8°F 7 mm0.3″ | 27.8°C82°F 4 mm0.2″ | 26.8°C80.2°F 3 mm0.1″ | 22.7°C72.9°F 3 mm0.1″ | 16.1°C61°F 20 mm0.8″ | 9.6°C49.3°F 29 mm1.1″ | 3.9°C39°F 39 mm1.5″ |
| Tabriz | -2.5°C27.5°F 20 mm0.8″ | -0.5°C31.1°F 19 mm0.7″ | 4.5°C40.1°F 34 mm1.3″ | 11.1°C52°F 45 mm1.8″ | 16°C60.8°F 41 mm1.6″ | 21.5°C70.7°F 19 mm0.7″ | 25.5°C77.9°F 5 mm0.2″ | 25.2°C77.4°F 4 mm0.2″ | 20.7°C69.3°F 7 mm0.3″ | 13.6°C56.5°F 22 mm0.9″ | 6.5°C43.7°F 26 mm1″ | 0.8°C33.4°F 22 mm0.9″ |
| Shiraz | 5°C41°F 44 mm1.7″ | 7°C44.6°F 32 mm1.3″ | 9.9°C49.8°F 39 mm1.5″ | 13.9°C57°F 14 mm0.6″ | 19.8°C67.6°F 6 mm0.2″ | 25.2°C77.4°F 1 mm0″ | 28.8°C83.8°F 1 mm0″ | 28.6°C83.5°F 1 mm0″ | 25.1°C77.2°F 0 mm0″ | 19.8°C67.6°F 4 mm0.2″ | 14.1°C57.4°F 12 mm0.5″ | 9.5°C49.1°F 38 mm1.5″ |
| Ahwaz | 12.2°C54°F 57 mm2.2″ | 14.6°C58.3°F 34 mm1.3″ | 18.9°C66°F 39 mm1.5″ | 24.9°C76.8°F 15 mm0.6″ | 31.3°C88.3°F 4 mm0.2″ | 35.5°C95.9°F 0 mm0″ | 37.5°C99.5°F 0 mm0″ | 36.8°C98.2°F 0 mm0″ | 33.2°C91.8°F 0 mm0″ | 27.5°C81.5°F 6 mm0.2″ | 19.8°C67.6°F 33 mm1.3″ | 13.9°C57°F 62 mm2.4″ |
| Qom | 4.5°C40.1°F 39 mm1.5″ | 6.6°C43.9°F 32 mm1.3″ | 11°C51.8°F 35 mm1.4″ | 17.2°C63°F 22 mm0.9″ | 21.8°C71.2°F 14 mm0.6″ | 27.2°C81°F 3 mm0.1″ | 30.4°C86.7°F 1 mm0″ | 29.4°C84.9°F 1 mm0″ | 25.4°C77.7°F 1 mm0″ | 19.1°C66.4°F 16 mm0.6″ | 12.3°C54.1°F 22 mm0.9″ | 6.4°C43.5°F 30 mm1.2″ |
| Kermanshah | 1.8°C35.2°F 71 mm2.8″ | 3.3°C37.9°F 69 mm2.7″ | 7.5°C45.5°F 95 mm3.7″ | 13°C55.4°F 59 mm2.3″ | 17.4°C63.3°F 29 mm1.1″ | 22.8°C73°F 1 mm0″ | 27.3°C81.1°F 1 mm0″ | 26.7°C80.1°F 0 mm0″ | 21.9°C71.4°F 1 mm0″ | 16.1°C61°F 26 mm1″ | 9.6°C49.3°F 59 mm2.3″ | 4.6°C40.3°F 74 mm2.9″ |
| Zahedan | 6.8°C44.2°F 23 mm0.9″ | 9.4°C48.9°F 14 mm0.6″ | 14.2°C57.6°F 16 mm0.6″ | 20.1°C68.2°F 9 mm0.4″ | 24.8°C76.6°F 4 mm0.2″ | 28.2°C82.8°F 1 mm0″ | 29°C84.2°F 2 mm0.1″ | 27.3°C81.1°F 1 mm0″ | 23.3°C73.9°F 0 mm0″ | 18.5°C65.3°F 4 mm0.2″ | 13°C55.4°F 3 mm0.1″ | 8.7°C47.7°F 9 mm0.4″ |
| Rasht | 5.2°C41.4°F 123 mm4.8″ | 5.7°C42.3°F 98 mm3.9″ | 8.4°C47.1°F 88 mm3.5″ | 14.1°C57.4°F 49 mm1.9″ | 18.5°C65.3°F 47 mm1.9″ | 22.5°C72.5°F 31 mm1.2″ | 24.8°C76.6°F 29 mm1.1″ | 24.7°C76.5°F 62 mm2.4″ | 21.6°C70.9°F 131 mm5.2″ | 16.7°C62.1°F 202 mm8″ | 12°C53.6°F 179 mm7″ | 7.8°C46°F 152 mm6″ |
| Kerman | 4.5°C40.1°F 25 mm1″ | 6.9°C44.4°F 19 mm0.7″ | 10.9°C51.6°F 29 mm1.1″ | 16.5°C61.7°F 15 mm0.6″ | 21.5°C70.7°F 9 mm0.4″ | 25.9°C78.6°F 1 mm0″ | 27°C80.6°F 1 mm0″ | 25.1°C77.2°F 1 mm0″ | 21.5°C70.7°F 1 mm0″ | 16.1°C61°F 3 mm0.1″ | 10.4°C50.7°F 4 mm0.2″ | 6.3°C43.3°F 15 mm0.6″ |
| Urmia | -3.5°C25.7°F 40 mm1.6″ | -2.2°C28°F 43 mm1.7″ | 2.5°C36.5°F 61 mm2.4″ | 8.9°C48°F 77 mm3″ | 13.4°C56.1°F 56 mm2.2″ | 18.7°C65.7°F 14 mm0.6″ | 22.8°C73°F 6 mm0.2″ | 22.4°C72.3°F 4 mm0.2″ | 18.1°C64.6°F 4 mm0.2″ | 12.1°C53.8°F 27 mm1.1″ | 5.6°C42.1°F 46 mm1.8″ | -0.6°C30.9°F 44 mm1.7″ |
| Hamadan | -1.9°C28.6°F 49 mm1.9″ | -0.6°C30.9°F 40 mm1.6″ | 4.3°C39.7°F 55 mm2.2″ | 9.9°C49.8°F 50 mm2″ | 14°C57.2°F 41 mm1.6″ | 19.7°C67.5°F 8 mm0.3″ | 23.7°C74.7°F 1 mm0″ | 23.2°C73.8°F 1 mm0″ | 18.1°C64.6°F 1 mm0″ | 12.6°C54.7°F 12 mm0.5″ | 6.6°C43.9°F 29 mm1.1″ | 1°C33.8°F 42 mm1.7″ |
| Arak | -1.3°C29.7°F 39 mm1.5″ | 1°C33.8°F 39 mm1.5″ | 6.6°C43.9°F 49 mm1.9″ | 11.8°C53.2°F 34 mm1.3″ | 16.7°C62.1°F 27 mm1.1″ | 22.8°C73°F 3 mm0.1″ | 26.2°C79.2°F 1 mm0″ | 25.3°C77.5°F 1 mm0″ | 20.7°C69.3°F 0 mm0″ | 14.5°C58.1°F 11 mm0.4″ | 7.7°C45.9°F 27 mm1.1″ | 1.9°C35.4°F 40 mm1.6″ |
| Yazd | 5.7°C42.3°F 21 mm0.8″ | 8.7°C47.7°F 16 mm0.6″ | 13.8°C56.8°F 22 mm0.9″ | 19.5°C67.1°F 11 mm0.4″ | 25°C77°F 6 mm0.2″ | 30.3°C86.5°F 1 mm0″ | 32.1°C89.8°F 1 mm0″ | 30.1°C86.2°F 1 mm0″ | 26°C78.8°F 0 mm0″ | 19.7°C67.5°F 4 mm0.2″ | 12.6°C54.7°F 6 mm0.2″ | 7.4°C45.3°F 19 mm0.7″ |
| Qazvin | 0.2°C32.4°F 39 mm1.5″ | 2.2°C36°F 40 mm1.6″ | 6.9°C44.4°F 59 mm2.3″ | 13.4°C56.1°F 42 mm1.7″ | 17.8°C64°F 33 mm1.3″ | 23.2°C73.8°F 7 mm0.3″ | 26.5°C79.7°F 4 mm0.2″ | 25.8°C78.4°F 3 mm0.1″ | 21.6°C70.9°F 3 mm0.1″ | 15.3°C59.5°F 21 mm0.8″ | 8.9°C48°F 34 mm1.3″ | 2.9°C37.2°F 48 mm1.9″ |
| Bandar Abbas | 17.8°C64°F 48 mm1.9″ | 19.1°C66.4°F 46 mm1.8″ | 22.2°C72°F 39 mm1.5″ | 26.3°C79.3°F 8 mm0.3″ | 30.3°C86.5°F 3 mm0.1″ | 33°C91.4°F 0 mm0″ | 34°C93.2°F 1 mm0″ | 33.5°C92.3°F 2 mm0.1″ | 32°C89.6°F 1 mm0″ | 29.1°C84.4°F 4 mm0.2″ | 24.2°C75.6°F 6 mm0.2″ | 19.7°C67.5°F 36 mm1.4″ |
| Ardabil | -1.9°C28.6°F 29 mm1.1″ | 0.2°C32.4°F 26 mm1″ | 4.4°C39.9°F 45 mm1.8″ | 9.5°C49.1°F 47 mm1.9″ | 13.1°C55.6°F 53 mm2.1″ | 16.1°C61°F 26 mm1″ | 18.4°C65.1°F 10 mm0.4″ | 19.4°C66.9°F 11 mm0.4″ | 15.7°C60.3°F 17 mm0.7″ | 11.5°C52.7°F 36 mm1.4″ | 6°C42.8°F 37 mm1.5″ | 1°C33.8°F 27 mm1.1″ |
| Khorramabad | 6.7°C44.1°F 72 mm2.8″ | 8.3°C46.9°F 71 mm2.8″ | 11.8°C53.2°F 84 mm3.3″ | 17.2°C63°F 55 mm2.2″ | 22.4°C72.3°F 27 mm1.1″ | 27.6°C81.7°F 2 mm0.1″ | 30.9°C87.6°F 0 mm0″ | 30.2°C86.4°F 0 mm0″ | 25.9°C78.6°F 0 mm0″ | 20°C68°F 15 mm0.6″ | 13.6°C56.5°F 49 mm1.9″ | 8.5°C47.3°F 79 mm3.1″ |
| Zanjan | -1°C30.2°F 31 mm1.2″ | 0.1°C32.2°F 31 mm1.2″ | 2.6°C36.7°F 50 mm2″ | 9.2°C48.6°F 54 mm2.1″ | 14°C57.2°F 36 mm1.4″ | 19.8°C67.6°F 7 mm0.3″ | 22.2°C72°F 5 mm0.2″ | 22.4°C72.3°F 4 mm0.2″ | 18.1°C64.6°F 4 mm0.2″ | 13.9°C57°F 18 mm0.7″ | 7.6°C45.7°F 24 mm0.9″ | 2.1°C35.8°F 37 mm1.5″ |
| Sanandaj | -0.5°C31.1°F 71 mm2.8″ | 1.4°C34.5°F 69 mm2.7″ | 6.4°C43.5°F 93 mm3.7″ | 11.6°C52.9°F 69 mm2.7″ | 16.5°C61.7°F 40 mm1.6″ | 22.2°C72°F 3 mm0.1″ | 26.8°C80.2°F 1 mm0″ | 26.2°C79.2°F 1 mm0″ | 20.9°C69.6°F 1 mm0″ | 14.7°C58.5°F 28 mm1.1″ | 7.9°C46.2°F 61 mm2.4″ | 2.7°C36.9°F 62 mm2.4″ |
| Birjand | 4.1°C39.4°F 31 mm1.2″ | 6.3°C43.3°F 33 mm1.3″ | 10.7°C51.3°F 44 mm1.7″ | 16.5°C61.7°F 26 mm1″ | 21.6°C70.9°F 6 mm0.2″ | 26.1°C79°F 1 mm0″ | 27.4°C81.3°F 1 mm0″ | 25.6°C78.1°F 0 mm0″ | 22°C71.6°F 1 mm0″ | 16.7°C62.1°F 3 mm0.1″ | 10.9°C51.6°F 8 mm0.3″ | 6.3°C43.3°F 23 mm0.9″ |
| Gorgan | 6.6°C43.9°F 47 mm1.9″ | 7.3°C45.1°F 51 mm2″ | 10.3°C50.5°F 61 mm2.4″ | 16.4°C61.5°F 41 mm1.6″ | 20.1°C68.2°F 37 mm1.5″ | 25.1°C77.2°F 19 mm0.7″ | 27.4°C81.3°F 14 mm0.6″ | 27.7°C81.9°F 21 mm0.8″ | 24.5°C76.1°F 33 mm1.3″ | 19.1°C66.4°F 46 mm1.8″ | 13°C55.4°F 49 mm1.9″ | 8.1°C46.6°F 47 mm1.9″ |
| Sari | 7°C44.6°F 70 mm2.8″ | 7.9°C46.2°F 55 mm2.2″ | 10.9°C51.6°F 52 mm2″ | 16.8°C62.2°F 27 mm1.1″ | 21.3°C70.3°F 23 mm0.9″ | 25.7°C78.3°F 19 mm0.7″ | 28°C82.4°F 19 mm0.7″ | 27.8°C82°F 37 mm1.5″ | 24.7°C76.5°F 63 mm2.5″ | 19.1°C66.4°F 98 mm3.9″ | 13.4°C56.1°F 89 mm3.5″ | 8.8°C47.8°F 83 mm3.3″ |
| Bojnord | 0.4°C32.7°F 37 mm1.5″ | 2.3°C36.1°F 43 mm1.7″ | 6.9°C44.4°F 53 mm2.1″ | 13.1°C55.6°F 43 mm1.7″ | 17.6°C63.7°F 36 mm1.4″ | 23°C73.4°F 12 mm0.5″ | 25.6°C78.1°F 11 mm0.4″ | 24.9°C76.8°F 8 mm0.3″ | 20.4°C68.7°F 9 mm0.4″ | 14.2°C57.6°F 19 mm0.7″ | 7.5°C45.5°F 27 mm1.1″ | 3°C37.4°F 35 mm1.4″ |
| Bandar-e Bushehr | 11°C51.8°F 73 mm2.9″ | 12.7°C54.9°F 35 mm1.4″ | 16.1°C61°F 26 mm1″ | 21.3°C70.3°F 6 mm0.2″ | 26.5°C79.7°F 1 mm0″ | 29.8°C85.6°F 0 mm0″ | 31.8°C89.2°F 0 mm0″ | 31.5°C88.7°F 1 mm0″ | 28.6°C83.5°F 0 mm0″ | 23.9°C75°F 8 mm0.3″ | 18.2°C64.8°F 28 mm1.1″ | 13.4°C56.1°F 68 mm2.7″ |
| Ilam | 2.8°C37°F 77 mm3″ | 3.9°C39°F 77 mm3″ | 7.7°C45.9°F 96 mm3.8″ | 13.3°C55.9°F 59 mm2.3″ | 18.9°C66°F 28 mm1.1″ | 24.3°C75.7°F 2 mm0.1″ | 27.6°C81.7°F 2 mm0.1″ | 27.6°C81.7°F 1 mm0″ | 22.9°C73.2°F 1 mm0″ | 17.1°C62.8°F 21 mm0.8″ | 9.9°C49.8°F 56 mm2.2″ | 5.3°C41.5°F 73 mm2.9″ |
| Shahrekord | -1.2°C29.8°F 48 mm1.9″ | 1.1°C34°F 49 mm1.9″ | 5.8°C42.4°F 57 mm2.2″ | 11.6°C52.9°F 29 mm1.1″ | 16.1°C61°F 15 mm0.6″ | 20.9°C69.6°F 1 mm0″ | 24.1°C75.4°F 2 mm0.1″ | 23.3°C73.9°F 1 mm0″ | 19°C66.2°F 0 mm0″ | 13.2°C55.8°F 8 mm0.3″ | 7.8°C46°F 31 mm1.2″ | 2.3°C36.1°F 56 mm2.2″ |
| Semnan | 3.9°C39°F 33 mm1.3″ | 6.1°C43°F 29 mm1.1″ | 10.9°C51.6°F 33 mm1.3″ | 18.2°C64.8°F 21 mm0.8″ | 23.3°C73.9°F 18 mm0.7″ | 29°C84.2°F 7 mm0.3″ | 31.6°C88.9°F 4 mm0.2″ | 30.4°C86.7°F 5 mm0.2″ | 26.2°C79.2°F 7 mm0.3″ | 19.1°C66.4°F 22 mm0.9″ | 12.1°C53.8°F 24 mm0.9″ | 6°C42.8°F 28 mm1.1″ |
| Yasuj | 2.3°C36.1°F 39 mm1.5″ | 5.3°C41.5°F 39 mm1.5″ | 9.4°C48.9°F 46 mm1.8″ | 13.4°C56.1°F 18 mm0.7″ | 19.1°C66.4°F 9 mm0.4″ | 24.3°C75.7°F 1 mm0″ | 26.9°C80.4°F 1 mm0″ | 26.5°C79.7°F 2 mm0.1″ | 22.3°C72.1°F 0 mm0″ | 17°C62.6°F 6 mm0.2″ | 10°C50°F 23 mm0.9″ | 5°C41°F 50 mm2″ |
On mobile, scroll horizontally for all months. Click a city name for its full year-round view.
Frequently asked questions
Which city in Iran has the least rain?
Zahedan is the driest city in Iran, with approximately 86 mm / 3.4 in of average annual rainfall.
Which city in Iran is warmest in July?
Ahwaz is the warmest city in Iran in July, with an average temperature of 37.5°C / 99.5°F.
Which city in Iran is warmest in January?
Bandar Abbas is the warmest city in Iran in January, with an average temperature of 17.8°C / 64°F.
Which city in Iran has the mildest year-round climate?
Bandar Abbas has the highest annual average temperature in Iran at 26.8°C / 80.2°F, while Ardabil has the lowest at 9.4°C / 48.9°F.
Which city in Iran has the most sunny months?
Bandar Abbas matches our sunny profiles (warm/mild with limited rain) for 12 months of the year — the most of any city in Iran.