Ireland States — Climate Month by Month
Compare all 26 subdivisions of Ireland across the year.
← Back to Ireland year-round average
See major cities of Ireland side by side →
| Subdivision | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlow | 5.3°C41.5°F 110 mm4.3″ | 5.5°C41.9°F 85 mm3.3″ | 6.8°C44.2°F 78 mm3.1″ | 8.2°C46.8°F 63 mm2.5″ | 10.9°C51.6°F 68 mm2.7″ | 13.4°C56.1°F 61 mm2.4″ | 15.4°C59.7°F 62 mm2.4″ | 15.2°C59.4°F 80 mm3.1″ | 13.2°C55.8°F 92 mm3.6″ | 10.4°C50.7°F 100 mm3.9″ | 7.4°C45.3°F 95 mm3.7″ | 6°C42.8°F 110 mm4.3″ |
| Cavan | 4.4°C39.9°F 130 mm5.1″ | 4.7°C40.5°F 99 mm3.9″ | 6°C42.8°F 101 mm4″ | 7.7°C45.9°F 72 mm2.8″ | 10.4°C50.7°F 77 mm3″ | 13°C55.4°F 77 mm3″ | 14.9°C58.8°F 78 mm3.1″ | 14.5°C58.1°F 102 mm4″ | 12.4°C54.3°F 104 mm4.1″ | 9.6°C49.3°F 129 mm5.1″ | 6.5°C43.7°F 130 mm5.1″ | 5.1°C41.2°F 129 mm5.1″ |
| Clare | 5.6°C42.1°F 133 mm5.2″ | 5.9°C42.6°F 98 mm3.9″ | 7°C44.6°F 96 mm3.8″ | 8.5°C47.3°F 72 mm2.8″ | 11.2°C52.2°F 77 mm3″ | 13.5°C56.3°F 81 mm3.2″ | 15.4°C59.7°F 82 mm3.2″ | 15.3°C59.5°F 104 mm4.1″ | 13.3°C55.9°F 117 mm4.6″ | 10.6°C51.1°F 132 mm5.2″ | 7.8°C46°F 141 mm5.6″ | 6.4°C43.5°F 141 mm5.6″ |
| Cork | 5.5°C41.9°F 153 mm6″ | 5.7°C42.3°F 119 mm4.7″ | 6.7°C44.1°F 108 mm4.3″ | 8.1°C46.6°F 72 mm2.8″ | 10.5°C50.9°F 77 mm3″ | 13°C55.4°F 69 mm2.7″ | 14.8°C58.6°F 69 mm2.7″ | 14.7°C58.5°F 89 mm3.5″ | 12.9°C55.2°F 104 mm4.1″ | 10.4°C50.7°F 134 mm5.3″ | 7.8°C46°F 138 mm5.4″ | 6.3°C43.3°F 151 mm5.9″ |
| Donegal | 4.7°C40.5°F 190 mm7.5″ | 4.8°C40.6°F 137 mm5.4″ | 6°C42.8°F 144 mm5.7″ | 7.5°C45.5°F 102 mm4″ | 10.1°C50.2°F 96 mm3.8″ | 12.3°C54.1°F 101 mm4″ | 14.2°C57.6°F 118 mm4.6″ | 14.1°C57.4°F 135 mm5.3″ | 12.4°C54.3°F 156 mm6.1″ | 9.9°C49.8°F 190 mm7.5″ | 7°C44.6°F 189 mm7.4″ | 5.5°C41.9°F 189 mm7.4″ |
| Dublin | 4.7°C40.5°F 85 mm3.3″ | 4.9°C40.8°F 66 mm2.6″ | 6.3°C43.3°F 65 mm2.6″ | 7.8°C46°F 58 mm2.3″ | 10.5°C50.9°F 60 mm2.4″ | 13.2°C55.8°F 62 mm2.4″ | 15.2°C59.4°F 59 mm2.3″ | 14.9°C58.8°F 77 mm3″ | 12.8°C55°F 74 mm2.9″ | 10.1°C50.2°F 86 mm3.4″ | 6.8°C44.2°F 82 mm3.2″ | 5.4°C41.7°F 89 mm3.5″ |
| Galway | 5.3°C41.5°F 120 mm4.7″ | 5.5°C41.9°F 85 mm3.3″ | 6.7°C44.1°F 89 mm3.5″ | 8.3°C46.9°F 68 mm2.7″ | 10.9°C51.6°F 76 mm3″ | 13.4°C56.1°F 75 mm3″ | 15.2°C59.4°F 75 mm3″ | 15°C59°F 100 mm3.9″ | 13°C55.4°F 107 mm4.2″ | 10.3°C50.5°F 123 mm4.8″ | 7.4°C45.3°F 125 mm4.9″ | 6°C42.8°F 122 mm4.8″ |
| Kerry | 5.9°C42.6°F 193 mm7.6″ | 6°C42.8°F 139 mm5.5″ | 6.9°C44.4°F 139 mm5.5″ | 8.2°C46.8°F 97 mm3.8″ | 10.6°C51.1°F 105 mm4.1″ | 12.9°C55.2°F 91 mm3.6″ | 14.7°C58.5°F 93 mm3.7″ | 14.6°C58.3°F 117 mm4.6″ | 13°C55.4°F 137 mm5.4″ | 10.5°C50.9°F 174 mm6.9″ | 8°C46.4°F 187 mm7.4″ | 6.6°C43.9°F 194 mm7.6″ |
| Kildare | 4.9°C40.8°F 90 mm3.5″ | 5.1°C41.2°F 67 mm2.6″ | 6.4°C43.5°F 63 mm2.5″ | 8°C46.4°F 57 mm2.2″ | 10.6°C51.1°F 59 mm2.3″ | 13.1°C55.6°F 60 mm2.4″ | 15.1°C59.2°F 59 mm2.3″ | 14.9°C58.8°F 75 mm3″ | 12.9°C55.2°F 82 mm3.2″ | 10.1°C50.2°F 87 mm3.4″ | 6.9°C44.4°F 83 mm3.3″ | 5.6°C42.1°F 91 mm3.6″ |
| Kilkenny | 5°C41°F 111 mm4.4″ | 5.3°C41.5°F 90 mm3.5″ | 6.6°C43.9°F 81 mm3.2″ | 8.1°C46.6°F 63 mm2.5″ | 10.8°C51.4°F 70 mm2.8″ | 13.5°C56.3°F 63 mm2.5″ | 15.4°C59.7°F 63 mm2.5″ | 15.1°C59.2°F 86 mm3.4″ | 12.9°C55.2°F 86 mm3.4″ | 10.1°C50.2°F 107 mm4.2″ | 7.1°C44.8°F 103 mm4.1″ | 5.7°C42.3°F 111 mm4.4″ |
| Laois | 4.9°C40.8°F 111 mm4.4″ | 5.1°C41.2°F 87 mm3.4″ | 6.3°C43.3°F 83 mm3.3″ | 7.8°C46°F 67 mm2.6″ | 10.5°C50.9°F 72 mm2.8″ | 13.2°C55.8°F 69 mm2.7″ | 15.2°C59.4°F 71 mm2.8″ | 14.8°C58.6°F 94 mm3.7″ | 12.6°C54.7°F 93 mm3.7″ | 9.8°C49.6°F 110 mm4.3″ | 6.8°C44.2°F 107 mm4.2″ | 5.6°C42.1°F 114 mm4.5″ |
| Leitrim | 4.6°C40.3°F 146 mm5.7″ | 4.8°C40.6°F 109 mm4.3″ | 6.2°C43.2°F 117 mm4.6″ | 7.9°C46.2°F 80 mm3.1″ | 10.6°C51.1°F 80 mm3.1″ | 13°C55.4°F 84 mm3.3″ | 14.8°C58.6°F 88 mm3.5″ | 14.6°C58.3°F 109 mm4.3″ | 12.4°C54.3°F 114 mm4.5″ | 9.7°C49.5°F 142 mm5.6″ | 6.8°C44.2°F 142 mm5.6″ | 5.3°C41.5°F 143 mm5.6″ |
| Limerick | 5.4°C41.7°F 129 mm5.1″ | 5.6°C42.1°F 97 mm3.8″ | 6.8°C44.2°F 89 mm3.5″ | 8.3°C46.9°F 68 mm2.7″ | 10.9°C51.6°F 68 mm2.7″ | 13.4°C56.1°F 74 mm2.9″ | 15.3°C59.5°F 71 mm2.8″ | 15.1°C59.2°F 88 mm3.5″ | 13.1°C55.6°F 98 mm3.9″ | 10.4°C50.7°F 123 mm4.8″ | 7.6°C45.7°F 135 mm5.3″ | 6.2°C43.2°F 139 mm5.5″ |
| Longford | 4.7°C40.5°F 112 mm4.4″ | 4.9°C40.8°F 84 mm3.3″ | 6.4°C43.5°F 86 mm3.4″ | 8°C46.4°F 65 mm2.6″ | 10.8°C51.4°F 67 mm2.6″ | 13.3°C55.9°F 70 mm2.8″ | 15.2°C59.4°F 68 mm2.7″ | 14.9°C58.8°F 88 mm3.5″ | 12.7°C54.9°F 88 mm3.5″ | 9.8°C49.6°F 108 mm4.3″ | 6.8°C44.2°F 110 mm4.3″ | 5.4°C41.7°F 111 mm4.4″ |
| Louth | 4.3°C39.7°F 118 mm4.6″ | 4.7°C40.5°F 89 mm3.5″ | 6.3°C43.3°F 93 mm3.7″ | 8°C46.4°F 67 mm2.6″ | 10.6°C51.1°F 70 mm2.8″ | 13.3°C55.9°F 73 mm2.9″ | 15.3°C59.5°F 69 mm2.7″ | 15°C59°F 91 mm3.6″ | 12.8°C55°F 88 mm3.5″ | 9.9°C49.8°F 107 mm4.2″ | 6.5°C43.7°F 111 mm4.4″ | 5°C41°F 113 mm4.4″ |
| Mayo | 5.2°C41.4°F 137 mm5.4″ | 5.2°C41.4°F 93 mm3.7″ | 6.4°C43.5°F 105 mm4.1″ | 7.9°C46.2°F 70 mm2.8″ | 10.4°C50.7°F 77 mm3″ | 12.6°C54.7°F 73 mm2.9″ | 14.4°C57.9°F 74 mm2.9″ | 14.3°C57.7°F 98 mm3.9″ | 12.5°C54.5°F 112 mm4.4″ | 10°C50°F 138 mm5.4″ | 7.3°C45.1°F 141 mm5.6″ | 5.9°C42.6°F 138 mm5.4″ |
| Meath | 4.6°C40.3°F 104 mm4.1″ | 4.9°C40.8°F 77 mm3″ | 6.3°C43.3°F 79 mm3.1″ | 7.9°C46.2°F 62 mm2.4″ | 10.5°C50.9°F 67 mm2.6″ | 13°C55.4°F 68 mm2.7″ | 15°C59°F 66 mm2.6″ | 14.7°C58.5°F 86 mm3.4″ | 12.7°C54.9°F 87 mm3.4″ | 9.9°C49.8°F 102 mm4″ | 6.7°C44.1°F 103 mm4.1″ | 5.3°C41.5°F 102 mm4″ |
| Monaghan | 4.3°C39.7°F 113 mm4.4″ | 4.5°C40.1°F 90 mm3.5″ | 6°C42.8°F 94 mm3.7″ | 7.7°C45.9°F 68 mm2.7″ | 10.4°C50.7°F 71 mm2.8″ | 13°C55.4°F 74 mm2.9″ | 15°C59°F 76 mm3″ | 14.6°C58.3°F 98 mm3.9″ | 12.4°C54.3°F 96 mm3.8″ | 9.6°C49.3°F 116 mm4.6″ | 6.4°C43.5°F 115 mm4.5″ | 5°C41°F 116 mm4.6″ |
| Offaly | 4.9°C40.8°F 98 mm3.9″ | 5.1°C41.2°F 73 mm2.9″ | 6.5°C43.7°F 74 mm2.9″ | 8°C46.4°F 62 mm2.4″ | 10.7°C51.3°F 67 mm2.6″ | 13.4°C56.1°F 66 mm2.6″ | 15.3°C59.5°F 66 mm2.6″ | 15°C59°F 88 mm3.5″ | 12.8°C55°F 85 mm3.3″ | 9.9°C49.8°F 101 mm4″ | 6.9°C44.4°F 97 mm3.8″ | 5.6°C42.1°F 101 mm4″ |
| Roscommon | 4.8°C40.6°F 132 mm5.2″ | 5°C41°F 101 mm4″ | 6.4°C43.5°F 105 mm4.1″ | 8°C46.4°F 74 mm2.9″ | 10.8°C51.4°F 74 mm2.9″ | 13.2°C55.8°F 77 mm3″ | 15.1°C59.2°F 77 mm3″ | 14.8°C58.6°F 101 mm4″ | 12.7°C54.9°F 104 mm4.1″ | 9.9°C49.8°F 129 mm5.1″ | 6.9°C44.4°F 129 mm5.1″ | 5.5°C41.9°F 128 mm5″ |
| Sligo | 4.7°C40.5°F 156 mm6.1″ | 4.8°C40.6°F 109 mm4.3″ | 6.1°C43°F 124 mm4.9″ | 7.7°C45.9°F 79 mm3.1″ | 10.3°C50.5°F 83 mm3.3″ | 12.6°C54.7°F 83 mm3.3″ | 14.5°C58.1°F 84 mm3.3″ | 14.3°C57.7°F 107 mm4.2″ | 12.3°C54.1°F 122 mm4.8″ | 9.7°C49.5°F 152 mm6″ | 6.9°C44.4°F 156 mm6.1″ | 5.5°C41.9°F 158 mm6.2″ |
| Tipperary | 4.7°C40.5°F 135 mm5.3″ | 5°C41°F 103 mm4.1″ | 6.4°C43.5°F 97 mm3.8″ | 8°C46.4°F 74 mm2.9″ | 10.6°C51.1°F 78 mm3.1″ | 13.3°C55.9°F 77 mm3″ | 15.2°C59.4°F 71 mm2.8″ | 14.8°C58.6°F 100 mm3.9″ | 12.7°C54.9°F 97 mm3.8″ | 9.9°C49.8°F 129 mm5.1″ | 6.8°C44.2°F 127 mm5″ | 5.4°C41.7°F 135 mm5.3″ |
| Waterford | 4.5°C40.1°F 150 mm5.9″ | 4.8°C40.6°F 122 mm4.8″ | 6.5°C43.7°F 108 mm4.3″ | 8.2°C46.8°F 79 mm3.1″ | 10.8°C51.4°F 85 mm3.3″ | 13.4°C56.1°F 77 mm3″ | 15.2°C59.4°F 76 mm3″ | 14.9°C58.8°F 102 mm4″ | 12.8°C55°F 107 mm4.2″ | 10.1°C50.2°F 138 mm5.4″ | 6.8°C44.2°F 128 mm5″ | 5.1°C41.2°F 147 mm5.8″ |
| Westmeath | 4.6°C40.3°F 109 mm4.3″ | 4.8°C40.6°F 82 mm3.2″ | 6.3°C43.3°F 84 mm3.3″ | 7.9°C46.2°F 65 mm2.6″ | 10.6°C51.1°F 68 mm2.7″ | 13.1°C55.6°F 70 mm2.8″ | 15.1°C59.2°F 68 mm2.7″ | 14.7°C58.5°F 90 mm3.5″ | 12.5°C54.5°F 90 mm3.5″ | 9.7°C49.5°F 109 mm4.3″ | 6.7°C44.1°F 110 mm4.3″ | 5.3°C41.5°F 112 mm4.4″ |
| Wexford | 5.7°C42.3°F 118 mm4.6″ | 5.7°C42.3°F 93 mm3.7″ | 6.9°C44.4°F 84 mm3.3″ | 8.3°C46.9°F 64 mm2.5″ | 10.9°C51.6°F 71 mm2.8″ | 13.4°C56.1°F 61 mm2.4″ | 15.3°C59.5°F 62 mm2.4″ | 15.3°C59.5°F 82 mm3.2″ | 13.5°C56.3°F 91 mm3.6″ | 10.8°C51.4°F 108 mm4.3″ | 7.9°C46.2°F 102 mm4″ | 6.3°C43.3°F 116 mm4.6″ |
| Wicklow | 4.4°C39.9°F 118 mm4.6″ | 4.5°C40.1°F 90 mm3.5″ | 5.8°C42.4°F 86 mm3.4″ | 7.1°C44.8°F 72 mm2.8″ | 9.8°C49.6°F 78 mm3.1″ | 12.4°C54.3°F 69 mm2.7″ | 14.4°C57.9°F 68 mm2.7″ | 14.2°C57.6°F 88 mm3.5″ | 12.2°C54°F 98 mm3.9″ | 9.5°C49.1°F 112 mm4.4″ | 6.4°C43.5°F 106 mm4.2″ | 5°C41°F 120 mm4.7″ |
On mobile, scroll the table horizontally to see all months. Click a subdivision name for its full year-round view.
Frequently asked questions
Which state or province in Ireland has the least rain?
Dublin is the driest state or province in Ireland, with approximately 863 mm / 34 in of average annual rainfall.
Which state or province in Ireland is warmest in July?
Kilkenny is the warmest state or province in Ireland in July, with an average temperature of 15.4°C / 59.7°F.
Which state or province in Ireland is warmest in January?
Kerry is the warmest state or province in Ireland in January, with an average temperature of 5.9°C / 42.6°F.
Which state or province in Ireland has the mildest year-round climate?
Clare has the highest annual average temperature in Ireland at 10°C / 50°F, while Wicklow has the lowest at 8.8°C / 47.8°F.
Which state or province in Ireland has the most sunny months?
Wicklow matches our sunny profiles (warm/mild with limited rain) for 0 months of the year — the most of any state or province in Ireland.