Cities in Japan — climate month by month
Compare 45 cities of Japan across the year.
← Back to Japan year-round average
Sunny & HotSunny & WarmSunny & MildTropicalSnowy
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tokyo | 5.3°C41.5°F 43 mm1.7″ | 5.8°C42.4°F 58 mm2.3″ | 8.6°C47.5°F 105 mm4.1″ | 14.2°C57.6°F 123 mm4.8″ | 18.6°C65.5°F 132 mm5.2″ | 21.7°C71.1°F 177 mm7″ | 25.3°C77.5°F 159 mm6.3″ | 26.9°C80.4°F 158 mm6.2″ | 23.2°C73.8°F 204 mm8″ | 17.7°C63.9°F 169 mm6.7″ | 12.5°C54.5°F 87 mm3.4″ | 7.8°C46°F 39 mm1.5″ |
| Osaka | 5.6°C42.1°F 52 mm2″ | 5.9°C42.6°F 63 mm2.5″ | 8.9°C48°F 102 mm4″ | 14.8°C58.6°F 132 mm5.2″ | 19.4°C66.9°F 142 mm5.6″ | 23.2°C73.8°F 215 mm8.5″ | 27.2°C81°F 162 mm6.4″ | 28.4°C83.1°F 103 mm4.1″ | 24.4°C75.9°F 182 mm7.2″ | 18.5°C65.3°F 115 mm4.5″ | 12.9°C55.2°F 74 mm2.9″ | 8°C46.4°F 45 mm1.8″ |
| Yokohama | 5.6°C42.1°F 57 mm2.2″ | 6°C42.8°F 72 mm2.8″ | 8.9°C48°F 125 mm4.9″ | 14.3°C57.7°F 140 mm5.5″ | 18.6°C65.5°F 156 mm6.1″ | 21.7°C71.1°F 212 mm8.3″ | 25.3°C77.5°F 164 mm6.5″ | 26.9°C80.4°F 174 mm6.9″ | 23.3°C73.9°F 217 mm8.5″ | 17.9°C64.2°F 195 mm7.7″ | 12.8°C55°F 105 mm4.1″ | 8°C46.4°F 53 mm2.1″ |
| Nagoya | 4.6°C40.3°F 72 mm2.8″ | 5.1°C41.2°F 86 mm3.4″ | 8.5°C47.3°F 134 mm5.3″ | 14.4°C57.9°F 190 mm7.5″ | 19°C66.2°F 193 mm7.6″ | 22.8°C73°F 281 mm11.1″ | 26.5°C79.7°F 275 mm10.8″ | 27.8°C82°F 196 mm7.7″ | 23.9°C75°F 256 mm10.1″ | 18°C64.4°F 148 mm5.8″ | 12.2°C54°F 100 mm3.9″ | 7°C44.6°F 63 mm2.5″ |
| Fukuoka | 6.1°C43°F 71 mm2.8″ | 6.8°C44.2°F 74 mm2.9″ | 9.8°C49.6°F 106 mm4.2″ | 14.8°C58.6°F 136 mm5.4″ | 19.1°C66.4°F 145 mm5.7″ | 22.7°C72.9°F 278 mm10.9″ | 26.9°C80.4°F 269 mm10.6″ | 27.7°C81.9°F 177 mm7″ | 24°C75.2°F 187 mm7.4″ | 18.6°C65.5°F 90 mm3.5″ | 13.3°C55.9°F 78 mm3.1″ | 8.4°C47.1°F 59 mm2.3″ |
| Sapporo | -4.4°C24.1°F 103 mm4.1″ | -3.8°C25.2°F 79 mm3.1″ | 0°C32°F 73 mm2.9″ | 6.9°C44.4°F 72 mm2.8″ | 12.5°C54.5°F 74 mm2.9″ | 16.7°C62.1°F 76 mm3″ | 21°C69.8°F 107 mm4.2″ | 22.3°C72.1°F 155 mm6.1″ | 17.9°C64.2°F 142 mm5.6″ | 11.5°C52.7°F 122 mm4.8″ | 4.6°C40.3°F 123 mm4.8″ | -1.2°C29.8°F 113 mm4.4″ |
| Sendai | 1.3°C34.3°F 42 mm1.7″ | 1.7°C35.1°F 52 mm2″ | 4.6°C40.3°F 69 mm2.7″ | 10.4°C50.7°F 92 mm3.6″ | 15.3°C59.5°F 101 mm4″ | 18.9°C66°F 136 mm5.4″ | 22.7°C72.9°F 158 mm6.2″ | 24.6°C76.3°F 165 mm6.5″ | 20.7°C69.3°F 192 mm7.6″ | 14.9°C58.8°F 108 mm4.3″ | 9°C48.2°F 71 mm2.8″ | 4.1°C39.4°F 39 mm1.5″ |
| Hiroshima | 5.1°C41.2°F 64 mm2.5″ | 5.5°C41.9°F 82 mm3.2″ | 8.6°C47.5°F 130 mm5.1″ | 14°C57.2°F 173 mm6.8″ | 18.5°C65.3°F 185 mm7.3″ | 22.3°C72.1°F 305 mm12″ | 26.5°C79.7°F 257 mm10.1″ | 27.6°C81.7°F 199 mm7.8″ | 23.6°C74.5°F 247 mm9.7″ | 17.9°C64.2°F 135 mm5.3″ | 12.3°C54.1°F 92 mm3.6″ | 7.3°C45.1°F 50 mm2″ |
| Kyoto | 4.5°C40.1°F 71 mm2.8″ | 4.8°C40.6°F 77 mm3″ | 7.9°C46.2°F 112 mm4.4″ | 13.9°C57°F 146 mm5.7″ | 18.6°C65.5°F 154 mm6.1″ | 22.6°C72.7°F 239 mm9.4″ | 26.6°C79.9°F 227 mm8.9″ | 27.9°C82.2°F 156 mm6.1″ | 23.6°C74.5°F 201 mm7.9″ | 17.4°C63.3°F 120 mm4.7″ | 11.8°C53.2°F 79 mm3.1″ | 6.8°C44.2°F 56 mm2.2″ |
| Kōbe | 5.2°C41.4°F 45 mm1.8″ | 5.2°C41.4°F 57 mm2.2″ | 8.2°C46.8°F 95 mm3.7″ | 13.9°C57°F 132 mm5.2″ | 18.5°C65.3°F 141 mm5.6″ | 22.3°C72.1°F 214 mm8.4″ | 26.3°C79.3°F 156 mm6.1″ | 27.6°C81.7°F 94 mm3.7″ | 23.8°C74.8°F 179 mm7″ | 18°C64.4°F 109 mm4.3″ | 12.6°C54.7°F 69 mm2.7″ | 7.7°C45.9°F 37 mm1.5″ |
| Kawasaki | 5.6°C42.1°F 54 mm2.1″ | 6.1°C43°F 68 mm2.7″ | 9°C48.2°F 119 mm4.7″ | 14.5°C58.1°F 134 mm5.3″ | 18.9°C66°F 145 mm5.7″ | 22°C71.6°F 197 mm7.8″ | 25.6°C78.1°F 160 mm6.3″ | 27.2°C81°F 165 mm6.5″ | 23.5°C74.3°F 212 mm8.3″ | 18.1°C64.6°F 187 mm7.4″ | 12.9°C55.2°F 101 mm4″ | 8.1°C46.6°F 50 mm2″ |
| Kitakyūshū | 5°C41°F 80 mm3.1″ | 5.4°C41.7°F 89 mm3.5″ | 8.4°C47.1°F 114 mm4.5″ | 13.5°C56.3°F 160 mm6.3″ | 17.8°C64°F 162 mm6.4″ | 21.6°C70.9°F 286 mm11.3″ | 25.7°C78.3°F 317 mm12.5″ | 26.5°C79.7°F 154 mm6.1″ | 22.7°C72.9°F 204 mm8″ | 17.3°C63.1°F 100 mm3.9″ | 12.1°C53.8°F 80 mm3.1″ | 7.3°C45.1°F 65 mm2.6″ |
| Hamamatsu | 5.7°C42.3°F 65 mm2.6″ | 6.3°C43.3°F 85 mm3.3″ | 9.6°C49.3°F 147 mm5.8″ | 14.7°C58.5°F 192 mm7.6″ | 18.8°C65.8°F 212 mm8.3″ | 22.2°C72°F 278 mm10.9″ | 25.8°C78.4°F 237 mm9.3″ | 27.1°C80.8°F 223 mm8.8″ | 24°C75.2°F 212 mm8.3″ | 18.7°C65.7°F 185 mm7.3″ | 13.4°C56.1°F 114 mm4.5″ | 8.1°C46.6°F 68 mm2.7″ |
| Naha | 16.7°C62.1°F 124 mm4.9″ | 16.8°C62.2°F 127 mm5″ | 18.8°C65.8°F 171 mm6.7″ | 21.6°C70.9°F 185 mm7.3″ | 24.1°C75.4°F 240 mm9.4″ | 26.9°C80.4°F 232 mm9.1″ | 28.9°C84°F 178 mm7″ | 28.6°C83.5°F 250 mm9.8″ | 27.6°C81.7°F 200 mm7.9″ | 25.2°C77.4°F 172 mm6.8″ | 21.9°C71.4°F 131 mm5.2″ | 18.5°C65.3°F 109 mm4.3″ |
| Okayama | 4.3°C39.7°F 42 mm1.7″ | 4.7°C40.5°F 56 mm2.2″ | 7.9°C46.2°F 89 mm3.5″ | 13.6°C56.5°F 135 mm5.3″ | 18.4°C65.1°F 143 mm5.6″ | 22.6°C72.7°F 225 mm8.9″ | 26.8°C80.2°F 210 mm8.3″ | 27.7°C81.9°F 120 mm4.7″ | 23.5°C74.3°F 219 mm8.6″ | 17.3°C63.1°F 107 mm4.2″ | 11.6°C52.9°F 68 mm2.7″ | 6.6°C43.9°F 32 mm1.3″ |
| Kumamoto | 5.3°C41.5°F 60 mm2.4″ | 6.4°C43.5°F 82 mm3.2″ | 9.9°C49.8°F 127 mm5″ | 15.2°C59.4°F 160 mm6.3″ | 19.5°C67.1°F 197 mm7.8″ | 23°C73.4°F 383 mm15.1″ | 26.9°C80.4°F 387 mm15.2″ | 27.6°C81.7°F 187 mm7.4″ | 24°C75.2°F 176 mm6.9″ | 18.5°C65.3°F 93 mm3.7″ | 12.8°C55°F 74 mm2.9″ | 7.4°C45.3°F 55 mm2.2″ |
| Shizuoka | 6.2°C43.2°F 73 mm2.9″ | 6.7°C44.1°F 100 mm3.9″ | 9.7°C49.5°F 181 mm7.1″ | 14.7°C58.5°F 215 mm8.5″ | 18.6°C65.5°F 215 mm8.5″ | 22°C71.6°F 301 mm11.9″ | 25.5°C77.9°F 256 mm10.1″ | 26.8°C80.2°F 264 mm10.4″ | 23.7°C74.7°F 258 mm10.2″ | 18.6°C65.5°F 166 mm6.5″ | 13.5°C56.3°F 119 mm4.7″ | 8.4°C47.1°F 66 mm2.6″ |
| Utsunomiya | 2.2°C36°F 38 mm1.5″ | 2.8°C37°F 53 mm2.1″ | 6.1°C43°F 82 mm3.2″ | 12.1°C53.8°F 108 mm4.3″ | 16.8°C62.2°F 129 mm5.1″ | 20.3°C68.5°F 168 mm6.6″ | 23.9°C75°F 155 mm6.1″ | 25.4°C77.7°F 162 mm6.4″ | 21.4°C70.5°F 184 mm7.2″ | 15.6°C60.1°F 141 mm5.6″ | 9.7°C49.5°F 72 mm2.8″ | 4.5°C40.1°F 40 mm1.6″ |
| Nagano | -0.2°C31.6°F 76 mm3″ | 0.4°C32.7°F 67 mm2.6″ | 4°C39.2°F 74 mm2.9″ | 10.9°C51.6°F 70 mm2.8″ | 16.1°C61°F 83 mm3.3″ | 20.3°C68.5°F 135 mm5.3″ | 24.2°C75.6°F 148 mm5.8″ | 25.5°C77.9°F 103 mm4.1″ | 20.6°C69.1°F 145 mm5.7″ | 14°C57.2°F 98 mm3.9″ | 7.9°C46.2°F 67 mm2.6″ | 2.5°C36.5°F 63 mm2.5″ |
| Hachiōji | 3.7°C38.7°F 45 mm1.8″ | 4.3°C39.7°F 54 mm2.1″ | 7.4°C45.3°F 91 mm3.6″ | 13.2°C55.8°F 110 mm4.3″ | 17.5°C63.5°F 141 mm5.6″ | 20.8°C69.4°F 197 mm7.8″ | 24.4°C75.9°F 156 mm6.1″ | 25.9°C78.6°F 199 mm7.8″ | 22.1°C71.8°F 207 mm8.1″ | 16.4°C61.5°F 173 mm6.8″ | 11°C51.8°F 78 mm3.1″ | 6°C42.8°F 46 mm1.8″ |
| Niigata | 2.5°C36.5°F 206 mm8.1″ | 2.5°C36.5°F 144 mm5.7″ | 5.2°C41.4°F 116 mm4.6″ | 11.1°C52°F 100 mm3.9″ | 16.1°C61°F 102 mm4″ | 20.4°C68.7°F 128 mm5″ | 24.3°C75.7°F 177 mm7″ | 26.3°C79.3°F 136 mm5.4″ | 22°C71.6°F 169 mm6.7″ | 16°C60.8°F 163 mm6.4″ | 10.1°C50.2°F 215 mm8.5″ | 5.2°C41.4°F 235 mm9.3″ |
| Kagoshima | 7.3°C45.1°F 78 mm3.1″ | 8.2°C46.8°F 107 mm4.2″ | 11.3°C52.3°F 164 mm6.5″ | 16°C60.8°F 223 mm8.8″ | 19.7°C67.5°F 240 mm9.4″ | 23°C73.4°F 437 mm17.2″ | 26.9°C80.4°F 327 mm12.9″ | 27.3°C81.1°F 238 mm9.4″ | 24.6°C76.3°F 218 mm8.6″ | 19.8°C67.6°F 107 mm4.2″ | 14.5°C58.1°F 85 mm3.3″ | 9.4°C48.9°F 72 mm2.8″ |
| Kanazawa | 3.3°C37.9°F 180 mm7.1″ | 3.3°C37.9°F 136 mm5.4″ | 6.4°C43.5°F 136 mm5.4″ | 12.3°C54.1°F 139 mm5.5″ | 17.1°C62.8°F 149 mm5.9″ | 21.1°C70°F 201 mm7.9″ | 25.2°C77.4°F 222 mm8.7″ | 26.7°C80.1°F 155 mm6.1″ | 22.4°C72.3°F 246 mm9.7″ | 16.5°C61.7°F 158 mm6.2″ | 11°C51.8°F 183 mm7.2″ | 6.2°C43.2°F 184 mm7.2″ |
| Ōtsu | 3.6°C38.5°F 68 mm2.7″ | 3.7°C38.7°F 78 mm3.1″ | 6.7°C44.1°F 112 mm4.4″ | 12.5°C54.5°F 144 mm5.7″ | 17.3°C63.1°F 152 mm6″ | 21.2°C70.2°F 231 mm9.1″ | 25.4°C77.7°F 219 mm8.6″ | 26.6°C79.9°F 147 mm5.8″ | 22.5°C72.5°F 197 mm7.8″ | 16.6°C61.9°F 120 mm4.7″ | 11.1°C52°F 79 mm3.1″ | 6.1°C43°F 56 mm2.2″ |
| Matsuyama | 5°C41°F 54 mm2.1″ | 5.7°C42.3°F 70 mm2.8″ | 9.1°C48.4°F 104 mm4.1″ | 14.6°C58.3°F 154 mm6.1″ | 19°C66.2°F 160 mm6.3″ | 22.7°C72.9°F 260 mm10.2″ | 27°C80.6°F 200 mm7.9″ | 27.7°C81.9°F 162 mm6.4″ | 23.9°C75°F 196 mm7.7″ | 18.1°C64.6°F 123 mm4.8″ | 12.5°C54.5°F 80 mm3.1″ | 7.3°C45.1°F 49 mm1.9″ |
| Tsu | 5.1°C41.2°F 50 mm2″ | 5.3°C41.5°F 72 mm2.8″ | 8.2°C46.8°F 120 mm4.7″ | 13.7°C56.7°F 166 mm6.5″ | 18.3°C64.9°F 167 mm6.6″ | 22.1°C71.8°F 257 mm10.1″ | 26.1°C79°F 236 mm9.3″ | 27.2°C81°F 181 mm7.1″ | 23.6°C74.5°F 252 mm9.9″ | 17.9°C64.2°F 160 mm6.3″ | 12.4°C54.3°F 94 mm3.7″ | 7.5°C45.5°F 49 mm1.9″ |
| Ōita | 5.9°C42.6°F 45 mm1.8″ | 6.4°C43.5°F 79 mm3.1″ | 9.3°C48.7°F 101 mm4″ | 14.3°C57.7°F 151 mm5.9″ | 18.4°C65.1°F 164 mm6.5″ | 22.1°C71.8°F 266 mm10.5″ | 26.1°C79°F 285 mm11.2″ | 26.9°C80.4°F 204 mm8″ | 23.6°C74.5°F 247 mm9.7″ | 18.4°C65.1°F 126 mm5″ | 13.1°C55.6°F 70 mm2.8″ | 8.1°C46.6°F 51 mm2″ |
| Tokushima | 6°C42.8°F 49 mm1.9″ | 6.4°C43.5°F 59 mm2.3″ | 9.5°C49.1°F 89 mm3.5″ | 14.9°C58.8°F 142 mm5.6″ | 19.2°C66.6°F 147 mm5.8″ | 22.8°C73°F 241 mm9.5″ | 26.7°C80.1°F 176 mm6.9″ | 27.8°C82°F 174 mm6.9″ | 24.3°C75.7°F 296 mm11.7″ | 18.8°C65.8°F 141 mm5.6″ | 13.4°C56.1°F 95 mm3.7″ | 8.4°C47.1°F 40 mm1.6″ |
| Wakayama | 5.8°C42.4°F 51 mm2″ | 6.1°C43°F 60 mm2.4″ | 9.2°C48.6°F 94 mm3.7″ | 14.9°C58.8°F 135 mm5.3″ | 19.2°C66.6°F 144 mm5.7″ | 22.9°C73.2°F 224 mm8.8″ | 26.8°C80.2°F 154 mm6.1″ | 27.9°C82.2°F 113 mm4.4″ | 24.2°C75.6°F 211 mm8.3″ | 18.5°C65.3°F 122 mm4.8″ | 13.1°C55.6°F 80 mm3.1″ | 8.2°C46.8°F 41 mm1.6″ |
| Nagasaki | 5.5°C41.9°F 75 mm3″ | 6.4°C43.5°F 94 mm3.7″ | 9.5°C49.1°F 141 mm5.6″ | 14.5°C58.1°F 183 mm7.2″ | 18.5°C65.3°F 203 mm8″ | 21.8°C71.2°F 376 mm14.8″ | 25.9°C78.6°F 367 mm14.4″ | 26.9°C80.4°F 216 mm8.5″ | 23.5°C74.3°F 221 mm8.7″ | 18.4°C65.1°F 103 mm4.1″ | 13°C55.4°F 85 mm3.3″ | 7.9°C46.2°F 64 mm2.5″ |
| Gifu | 3.8°C38.8°F 75 mm3″ | 4.2°C39.6°F 92 mm3.6″ | 7.7°C45.9°F 138 mm5.4″ | 13.6°C56.5°F 196 mm7.7″ | 18.2°C64.8°F 193 mm7.6″ | 22.1°C71.8°F 283 mm11.1″ | 25.9°C78.6°F 286 mm11.3″ | 27.2°C81°F 185 mm7.3″ | 23.2°C73.8°F 258 mm10.2″ | 17.2°C63°F 140 mm5.5″ | 11.4°C52.5°F 99 mm3.9″ | 6.1°C43°F 64 mm2.5″ |
| Mito | 2.9°C37.2°F 39 mm1.5″ | 3.5°C38.3°F 63 mm2.5″ | 6.6°C43.9°F 97 mm3.8″ | 12.1°C53.8°F 120 mm4.7″ | 16.5°C61.7°F 137 mm5.4″ | 19.8°C67.6°F 176 mm6.9″ | 23.4°C74.1°F 157 mm6.2″ | 25.2°C77.4°F 138 mm5.4″ | 21.7°C71.1°F 184 mm7.2″ | 16.1°C61°F 180 mm7.1″ | 10.4°C50.7°F 85 mm3.3″ | 5.2°C41.4°F 52 mm2″ |
| Maebashi | 3.2°C37.8°F 69 mm2.7″ | 3.7°C38.7°F 73 mm2.9″ | 6.8°C44.2°F 75 mm3″ | 12.9°C55.2°F 85 mm3.3″ | 17.8°C64°F 99 mm3.9″ | 21.3°C70.3°F 155 mm6.1″ | 24.9°C76.8°F 156 mm6.1″ | 26.3°C79.3°F 163 mm6.4″ | 22.1°C71.8°F 183 mm7.2″ | 16.1°C61°F 126 mm5″ | 10.4°C50.7°F 74 mm2.9″ | 5.6°C42.1°F 61 mm2.4″ |
| Kōchi | 6.3°C43.3°F 52 mm2″ | 7.2°C45°F 89 mm3.5″ | 10.7°C51.3°F 136 mm5.4″ | 15.8°C60.4°F 217 mm8.5″ | 19.7°C67.5°F 240 mm9.4″ | 23.1°C73.6°F 327 mm12.9″ | 26.8°C80.2°F 309 mm12.2″ | 27.7°C81.9°F 91 mm3.6″ | 24.6°C76.3°F 295 mm11.6″ | 19.3°C66.7°F 171 mm6.7″ | 13.7°C56.7°F 104 mm4.1″ | 8.4°C47.1°F 58 mm2.3″ |
| Takamatsu | 5.2°C41.4°F 40 mm1.6″ | 5.5°C41.9°F 55 mm2.2″ | 8.5°C47.3°F 88 mm3.5″ | 14.1°C57.4°F 142 mm5.6″ | 18.7°C65.7°F 150 mm5.9″ | 22.6°C72.7°F 234 mm9.2″ | 26.7°C80.1°F 197 mm7.8″ | 27.8°C82°F 125 mm4.9″ | 24°C75.2°F 241 mm9.5″ | 18.1°C64.6°F 120 mm4.7″ | 12.6°C54.7°F 77 mm3″ | 7.6°C45.7°F 33 mm1.3″ |
| Toyama | 1.6°C34.9°F 190 mm7.5″ | 1.9°C35.4°F 140 mm5.5″ | 5.5°C41.9°F 131 mm5.2″ | 11.7°C53.1°F 129 mm5.1″ | 16.8°C62.2°F 129 mm5.1″ | 21°C69.8°F 205 mm8.1″ | 25°C77°F 237 mm9.3″ | 26.3°C79.3°F 169 mm6.7″ | 21.9°C71.4°F 237 mm9.3″ | 15.7°C60.3°F 152 mm6″ | 9.8°C49.6°F 162 mm6.4″ | 4.6°C40.3°F 176 mm6.9″ |
| Miyazaki | 7.7°C45.9°F 68 mm2.7″ | 8.8°C47.8°F 91 mm3.6″ | 11.9°C53.4°F 173 mm6.8″ | 16.6°C61.9°F 226 mm8.9″ | 20.2°C68.4°F 264 mm10.4″ | 23.4°C74.1°F 418 mm16.5″ | 27.3°C81.1°F 308 mm12.1″ | 27.6°C81.7°F 283 mm11.1″ | 24.7°C76.5°F 323 mm12.7″ | 19.9°C67.8°F 175 mm6.9″ | 14.7°C58.5°F 91 mm3.6″ | 9.6°C49.3°F 53 mm2.1″ |
| Aomori | -1.3°C29.7°F 120 mm4.7″ | -0.9°C30.4°F 100 mm3.9″ | 2.2°C36°F 80 mm3.1″ | 8.3°C46.9°F 70 mm2.8″ | 13.5°C56.3°F 73 mm2.9″ | 17.4°C63.3°F 86 mm3.4″ | 21.4°C70.5°F 105 mm4.1″ | 23.4°C74.1°F 138 mm5.4″ | 19.4°C66.9°F 142 mm5.6″ | 13.1°C55.6°F 116 mm4.6″ | 6.8°C44.2°F 118 mm4.6″ | 1.5°C34.7°F 124 mm4.9″ |
| Morioka | -2.3°C27.9°F 67 mm2.6″ | -1.6°C29.1°F 62 mm2.4″ | 2°C35.6°F 83 mm3.3″ | 8.5°C47.3°F 95 mm3.7″ | 14°C57.2°F 95 mm3.7″ | 18.4°C65.1°F 116 mm4.6″ | 22.2°C72°F 174 mm6.9″ | 23.5°C74.3°F 174 mm6.9″ | 18.7°C65.7°F 164 mm6.5″ | 12.1°C53.8°F 106 mm4.2″ | 5.9°C42.6°F 95 mm3.7″ | 0.7°C33.3°F 80 mm3.1″ |
| Fukushima | 1.2°C34.2°F 46 mm1.8″ | 1.5°C34.7°F 51 mm2″ | 4.5°C40.1°F 68 mm2.7″ | 10.9°C51.6°F 80 mm3.1″ | 16°C60.8°F 87 mm3.4″ | 19.4°C66.9°F 127 mm5″ | 23.1°C73.6°F 145 mm5.7″ | 24.8°C76.6°F 139 mm5.5″ | 20.4°C68.7°F 160 mm6.3″ | 14.5°C58.1°F 111 mm4.4″ | 8.6°C47.5°F 64 mm2.5″ | 3.8°C38.8°F 50 mm2″ |
| Yamagata | -0.2°C31.6°F 99 mm3.9″ | 0.4°C32.7°F 81 mm3.2″ | 4.1°C39.4°F 74 mm2.9″ | 11°C51.8°F 76 mm3″ | 16.8°C62.2°F 80 mm3.1″ | 20.8°C69.4°F 112 mm4.4″ | 24.4°C75.9°F 151 mm5.9″ | 25.9°C78.6°F 145 mm5.7″ | 21°C69.8°F 139 mm5.5″ | 14.4°C57.9°F 103 mm4.1″ | 8°C46.4°F 99 mm3.9″ | 2.9°C37.2°F 100 mm3.9″ |
| Fukui | 3.2°C37.8°F 285 mm11.2″ | 3.3°C37.9°F 187 mm7.4″ | 6.5°C43.7°F 150 mm5.9″ | 12.6°C54.7°F 144 mm5.7″ | 17.6°C63.7°F 148 mm5.8″ | 21.5°C70.7°F 209 mm8.2″ | 25.6°C78.1°F 223 mm8.8″ | 27°C80.6°F 137 mm5.4″ | 22.6°C72.7°F 224 mm8.8″ | 16.6°C61.9°F 160 mm6.3″ | 11°C51.8°F 196 mm7.7″ | 6.1°C43°F 278 mm10.9″ |
| Kōfu | 1.8°C35.2°F 37 mm1.5″ | 2.8°C37°F 51 mm2″ | 6.5°C43.7°F 83 mm3.3″ | 12.4°C54.3°F 96 mm3.8″ | 17°C62.6°F 98 mm3.9″ | 20.6°C69.1°F 165 mm6.5″ | 24.3°C75.7°F 129 mm5.1″ | 25.4°C77.7°F 145 mm5.7″ | 21.4°C70.5°F 163 mm6.4″ | 15.4°C59.7°F 109 mm4.3″ | 9.6°C49.3°F 57 mm2.2″ | 4.3°C39.7°F 30 mm1.2″ |
| Tomakomai | -5.4°C22.3°F 53 mm2.1″ | -4.8°C23.4°F 46 mm1.8″ | -0.8°C30.6°F 59 mm2.3″ | 5°C41°F 80 mm3.1″ | 9.8°C49.6°F 99 mm3.9″ | 13.8°C56.8°F 96 mm3.8″ | 18.2°C64.8°F 143 mm5.6″ | 20.5°C68.9°F 186 mm7.3″ | 16.9°C62.4°F 161 mm6.3″ | 10.6°C51.1°F 109 mm4.3″ | 3.9°C39°F 87 mm3.4″ | -1.9°C28.6°F 61 mm2.4″ |
| Matsue | 4.1°C39.4°F 112 mm4.4″ | 4.3°C39.7°F 101 mm4″ | 7.5°C45.5°F 104 mm4.1″ | 12.9°C55.2°F 106 mm4.2″ | 17.6°C63.7°F 111 mm4.4″ | 21.5°C70.7°F 179 mm7″ | 25.7°C78.3°F 188 mm7.4″ | 26.8°C80.2°F 120 mm4.7″ | 22.4°C72.3°F 198 mm7.8″ | 16.7°C62.1°F 122 mm4.8″ | 11.4°C52.5°F 107 mm4.2″ | 6.7°C44.1°F 94 mm3.7″ |
On mobile, scroll horizontally for all months. Click a city name for its full year-round view.
Frequently asked questions
Which city in Japan has the least rain?
Fukushima is the driest city in Japan, with approximately 1128 mm / 44.4 in of average annual rainfall.
Which city in Japan is warmest in July?
Naha is the warmest city in Japan in July, with an average temperature of 28.9°C / 84°F.
Which city in Japan is warmest in January?
Naha is the warmest city in Japan in January, with an average temperature of 16.7°C / 62.1°F.
Which city in Japan has the mildest year-round climate?
Naha has the highest annual average temperature in Japan at 23°C / 73.4°F, while Tomakomai has the lowest at 7.1°C / 44.8°F.
Which city in Japan has the most sunny months?
Matsue matches our sunny profiles (warm/mild with limited rain) for 0 months of the year — the most of any city in Japan.