Papua New Guinea States — Climate Month by Month
Compare all 20 subdivisions of Papua New Guinea across the year.
← Back to Papua New Guinea year-round average
See major cities of Papua New Guinea side by side →
| Subdivision | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | 23.9°C75°F 266 mm10.5″ | 23.8°C74.8°F 256 mm10.1″ | 23.6°C74.5°F 280 mm11″ | 23.2°C73.8°F 220 mm8.7″ | 23°C73.4°F 185 mm7.3″ | 22.1°C71.8°F 126 mm5″ | 21.5°C70.7°F 115 mm4.5″ | 21.7°C71.1°F 114 mm4.5″ | 22.3°C72.1°F 158 mm6.2″ | 22.9°C73.2°F 173 mm6.8″ | 23.3°C73.9°F 166 mm6.5″ | 23.8°C74.8°F 225 mm8.9″ |
| Chimbu | 19.3°C66.7°F 273 mm10.7″ | 19.4°C66.9°F 298 mm11.7″ | 19.2°C66.6°F 311 mm12.2″ | 19.1°C66.4°F 252 mm9.9″ | 19.1°C66.4°F 210 mm8.3″ | 18.3°C64.9°F 149 mm5.9″ | 17.8°C64°F 152 mm6″ | 18.1°C64.6°F 162 mm6.4″ | 18.4°C65.1°F 208 mm8.2″ | 18.6°C65.5°F 238 mm9.4″ | 18.8°C65.8°F 236 mm9.3″ | 19.2°C66.6°F 277 mm10.9″ |
| East New Britain | 24.4°C75.9°F 272 mm10.7″ | 24.3°C75.7°F 260 mm10.2″ | 24.3°C75.7°F 312 mm12.3″ | 23.9°C75°F 272 mm10.7″ | 24.1°C75.4°F 224 mm8.8″ | 24°C75.2°F 295 mm11.6″ | 23°C73.4°F 390 mm15.4″ | 23.3°C73.9°F 345 mm13.6″ | 24°C75.2°F 248 mm9.8″ | 24.1°C75.4°F 194 mm7.6″ | 24.4°C75.9°F 193 mm7.6″ | 24.4°C75.9°F 279 mm11″ |
| East Sepik | 26.1°C79°F 265 mm10.4″ | 25.9°C78.6°F 277 mm10.9″ | 25.9°C78.6°F 302 mm11.9″ | 26°C78.8°F 268 mm10.6″ | 26.2°C79.2°F 207 mm8.1″ | 25.8°C78.4°F 140 mm5.5″ | 25.4°C77.7°F 146 mm5.7″ | 25.7°C78.3°F 164 mm6.5″ | 26°C78.8°F 174 mm6.9″ | 26°C78.8°F 226 mm8.9″ | 26.2°C79.2°F 252 mm9.9″ | 26.1°C79°F 287 mm11.3″ |
| Eastern Highlands | 18.6°C65.5°F 240 mm9.4″ | 18.6°C65.5°F 265 mm10.4″ | 18.5°C65.3°F 271 mm10.7″ | 18.4°C65.1°F 213 mm8.4″ | 18.4°C65.1°F 157 mm6.2″ | 17.5°C63.5°F 95 mm3.7″ | 17.1°C62.8°F 87 mm3.4″ | 17.3°C63.1°F 100 mm3.9″ | 17.7°C63.9°F 144 mm5.7″ | 18°C64.4°F 193 mm7.6″ | 18.1°C64.6°F 204 mm8″ | 18.4°C65.1°F 250 mm9.8″ |
| Enga | 15.9°C60.6°F 291 mm11.5″ | 15.9°C60.6°F 293 mm11.5″ | 16°C60.8°F 334 mm13.1″ | 15.9°C60.6°F 268 mm10.6″ | 16°C60.8°F 210 mm8.3″ | 15.3°C59.5°F 160 mm6.3″ | 15.1°C59.2°F 151 mm5.9″ | 15.2°C59.4°F 179 mm7″ | 15.3°C59.5°F 207 mm8.1″ | 15.5°C59.9°F 254 mm10″ | 15.5°C59.9°F 258 mm10.2″ | 15.9°C60.6°F 300 mm11.8″ |
| Gulf | 25.8°C78.4°F 318 mm12.5″ | 25.8°C78.4°F 324 mm12.8″ | 25.6°C78.1°F 352 mm13.9″ | 25.3°C77.5°F 311 mm12.2″ | 25°C77°F 377 mm14.8″ | 24.3°C75.7°F 347 mm13.7″ | 23.4°C74.1°F 341 mm13.4″ | 23.8°C74.8°F 302 mm11.9″ | 24.2°C75.6°F 307 mm12.1″ | 24.7°C76.5°F 299 mm11.8″ | 25.6°C78.1°F 228 mm9″ | 26°C78.8°F 278 mm10.9″ |
| Madang | 23.7°C74.7°F 356 mm14″ | 23.8°C74.8°F 345 mm13.6″ | 23.7°C74.7°F 356 mm14″ | 23.6°C74.5°F 307 mm12.1″ | 23.6°C74.5°F 201 mm7.9″ | 23.2°C73.8°F 131 mm5.2″ | 22.8°C73°F 109 mm4.3″ | 23°C73.4°F 114 mm4.5″ | 23.4°C74.1°F 156 mm6.1″ | 23.6°C74.5°F 206 mm8.1″ | 23.7°C74.7°F 271 mm10.7″ | 23.7°C74.7°F 345 mm13.6″ |
| Manus | 26.7°C80.1°F 302 mm11.9″ | 26.6°C79.9°F 309 mm12.2″ | 26.6°C79.9°F 326 mm12.8″ | 26.7°C80.1°F 290 mm11.4″ | 26.8°C80.2°F 320 mm12.6″ | 26.5°C79.7°F 310 mm12.2″ | 26.4°C79.5°F 339 mm13.3″ | 26.5°C79.7°F 314 mm12.4″ | 26.8°C80.2°F 270 mm10.6″ | 26.7°C80.1°F 274 mm10.8″ | 26.7°C80.1°F 282 mm11.1″ | 26.6°C79.9°F 315 mm12.4″ |
| Milne Bay | 25.2°C77.4°F 259 mm10.2″ | 25.4°C77.7°F 256 mm10.1″ | 25.1°C77.2°F 267 mm10.5″ | 24.5°C76.1°F 298 mm11.7″ | 24.2°C75.6°F 263 mm10.4″ | 23.4°C74.1°F 247 mm9.7″ | 22.8°C73°F 250 mm9.8″ | 23°C73.4°F 209 mm8.2″ | 23.6°C74.5°F 217 mm8.5″ | 24.2°C75.6°F 225 mm8.9″ | 24.7°C76.5°F 161 mm6.3″ | 25.3°C77.5°F 208 mm8.2″ |
| Morobe | 21.8°C71.2°F 260 mm10.2″ | 21.8°C71.2°F 258 mm10.2″ | 21.6°C70.9°F 275 mm10.8″ | 21.3°C70.3°F 233 mm9.2″ | 21.2°C70.2°F 192 mm7.6″ | 20.4°C68.7°F 151 mm5.9″ | 20.1°C68.2°F 164 mm6.5″ | 20.2°C68.4°F 161 mm6.3″ | 20.7°C69.3°F 184 mm7.2″ | 20.9°C69.6°F 218 mm8.6″ | 21.3°C70.3°F 213 mm8.4″ | 21.6°C70.9°F 261 mm10.3″ |
| New Ireland | 24.7°C76.5°F 273 mm10.7″ | 24.7°C76.5°F 244 mm9.6″ | 24.8°C76.6°F 290 mm11.4″ | 24.8°C76.6°F 266 mm10.5″ | 24.9°C76.8°F 214 mm8.4″ | 24.5°C76.1°F 212 mm8.3″ | 24.2°C75.6°F 246 mm9.7″ | 24.3°C75.7°F 232 mm9.1″ | 24.6°C76.3°F 177 mm7″ | 24.8°C76.6°F 196 mm7.7″ | 25°C77°F 233 mm9.2″ | 24.8°C76.6°F 295 mm11.6″ |
| of Bougainville | 25.8°C78.4°F 291 mm11.5″ | 25.6°C78.1°F 272 mm10.7″ | 25.6°C78.1°F 339 mm13.3″ | 25.4°C77.7°F 288 mm11.3″ | 25.4°C77.7°F 241 mm9.5″ | 24.9°C76.8°F 255 mm10″ | 24.6°C76.3°F 343 mm13.5″ | 24.7°C76.5°F 294 mm11.6″ | 24.9°C76.8°F 275 mm10.8″ | 25.3°C77.5°F 258 mm10.2″ | 25.5°C77.9°F 248 mm9.8″ | 25.8°C78.4°F 239 mm9.4″ |
| Oro | 24.2°C75.6°F 310 mm12.2″ | 24.1°C75.4°F 292 mm11.5″ | 23.9°C75°F 292 mm11.5″ | 23.5°C74.3°F 247 mm9.7″ | 23.2°C73.8°F 226 mm8.9″ | 22.4°C72.3°F 146 mm5.7″ | 22°C71.6°F 142 mm5.6″ | 22.2°C72°F 136 mm5.4″ | 22.6°C72.7°F 189 mm7.4″ | 23.1°C73.6°F 217 mm8.5″ | 23.4°C74.1°F 229 mm9″ | 23.9°C75°F 281 mm11.1″ |
| Port Moresby | 27.5°C81.5°F 211 mm8.3″ | 27.3°C81.1°F 197 mm7.8″ | 27.1°C80.8°F 252 mm9.9″ | 27°C80.6°F 155 mm6.1″ | 26.9°C80.4°F 123 mm4.8″ | 26.2°C79.2°F 78 mm3.1″ | 25.8°C78.4°F 49 mm1.9″ | 25.9°C78.6°F 51 mm2″ | 26.5°C79.7°F 62 mm2.4″ | 27.1°C80.8°F 78 mm3.1″ | 27.6°C81.7°F 83 mm3.3″ | 27.7°C81.9°F 150 mm5.9″ |
| Sandaun | 24.4°C75.9°F 280 mm11″ | 24.3°C75.7°F 274 mm10.8″ | 24.3°C75.7°F 315 mm12.4″ | 24.4°C75.9°F 275 mm10.8″ | 24.4°C75.9°F 232 mm9.1″ | 23.9°C75°F 186 mm7.3″ | 23.7°C74.7°F 195 mm7.7″ | 23.8°C74.8°F 211 mm8.3″ | 24.1°C75.4°F 222 mm8.7″ | 24.3°C75.7°F 249 mm9.8″ | 24.5°C76.1°F 239 mm9.4″ | 24.4°C75.9°F 274 mm10.8″ |
| Southern Highlands | 19.7°C67.5°F 313 mm12.3″ | 19.8°C67.6°F 310 mm12.2″ | 19.7°C67.5°F 372 mm14.6″ | 19.5°C67.1°F 290 mm11.4″ | 19.6°C67.3°F 286 mm11.3″ | 18.7°C65.7°F 243 mm9.6″ | 18.2°C64.8°F 248 mm9.8″ | 18.4°C65.1°F 257 mm10.1″ | 18.7°C65.7°F 273 mm10.7″ | 19.1°C66.4°F 309 mm12.2″ | 19.4°C66.9°F 271 mm10.7″ | 19.6°C67.3°F 313 mm12.3″ |
| West New Britain | 25.6°C78.1°F 354 mm13.9″ | 25.6°C78.1°F 336 mm13.2″ | 25.4°C77.7°F 376 mm14.8″ | 25.2°C77.4°F 286 mm11.3″ | 25.1°C77.2°F 260 mm10.2″ | 24.8°C76.6°F 301 mm11.9″ | 24.2°C75.6°F 349 mm13.7″ | 24.2°C75.6°F 348 mm13.7″ | 25°C77°F 243 mm9.6″ | 25°C77°F 225 mm8.9″ | 25.4°C77.7°F 222 mm8.7″ | 25.5°C77.9°F 300 mm11.8″ |
| Western | 26.9°C80.4°F 344 mm13.5″ | 26.9°C80.4°F 339 mm13.3″ | 26.7°C80.1°F 392 mm15.4″ | 26.6°C79.9°F 300 mm11.8″ | 26.2°C79.2°F 275 mm10.8″ | 25.4°C77.7°F 211 mm8.3″ | 24.7°C76.5°F 192 mm7.6″ | 24.9°C76.8°F 170 mm6.7″ | 25.5°C77.9°F 188 mm7.4″ | 26.3°C79.3°F 204 mm8″ | 27°C80.6°F 203 mm8″ | 27.1°C80.8°F 319 mm12.6″ |
| Western Highlands | 18.3°C64.9°F 314 mm12.4″ | 18.4°C65.1°F 328 mm12.9″ | 18.2°C64.8°F 338 mm13.3″ | 18.2°C64.8°F 275 mm10.8″ | 18.3°C64.9°F 206 mm8.1″ | 17.5°C63.5°F 143 mm5.6″ | 17.2°C63°F 146 mm5.7″ | 17.4°C63.3°F 156 mm6.1″ | 17.7°C63.9°F 198 mm7.8″ | 17.8°C64°F 242 mm9.5″ | 17.8°C64°F 246 mm9.7″ | 18.2°C64.8°F 307 mm12.1″ |
On mobile, scroll the table horizontally to see all months. Click a subdivision name for its full year-round view.
Frequently asked questions
Which state or province in Papua New Guinea has the least rain?
Port Moresby is the driest state or province in Papua New Guinea, with approximately 1489 mm / 58.6 in of average annual rainfall.
Which state or province in Papua New Guinea is warmest in July?
Manus is the warmest state or province in Papua New Guinea in July, with an average temperature of 26.4°C / 79.5°F.
Which state or province in Papua New Guinea is warmest in January?
Port Moresby is the warmest state or province in Papua New Guinea in January, with an average temperature of 27.5°C / 81.5°F.
Which state or province in Papua New Guinea has the mildest year-round climate?
Port Moresby has the highest annual average temperature in Papua New Guinea at 26.9°C / 80.4°F, while Enga has the lowest at 15.6°C / 60.1°F.
Which state or province in Papua New Guinea has the most sunny months?
Western Highlands matches our sunny profiles (warm/mild with limited rain) for 0 months of the year — the most of any state or province in Papua New Guinea.