Paraguay States — Climate Month by Month
Compare all 18 subdivisions of Paraguay across the year.
← Back to Paraguay year-round average
See major cities of Paraguay side by side →
| Subdivision | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alto Paraguay | 28.8°C83.8°F 103 mm4.1″ | 27.9°C82.2°F 95 mm3.7″ | 27.4°C81.3°F 84 mm3.3″ | 25.2°C77.4°F 63 mm2.5″ | 22.4°C72.3°F 44 mm1.7″ | 21.3°C70.3°F 27 mm1.1″ | 21°C69.8°F 16 mm0.6″ | 23.4°C74.1°F 19 mm0.7″ | 25.5°C77.9°F 34 mm1.3″ | 27.5°C81.5°F 74 mm2.9″ | 27.8°C82°F 104 mm4.1″ | 28.6°C83.5°F 105 mm4.1″ |
| Alto Paraná | 25.5°C77.9°F 162 mm6.4″ | 25.3°C77.5°F 123 mm4.8″ | 24.3°C75.7°F 137 mm5.4″ | 21.5°C70.7°F 149 mm5.9″ | 18.1°C64.6°F 146 mm5.7″ | 16.4°C61.5°F 113 mm4.4″ | 16.1°C61°F 95 mm3.7″ | 17.8°C64°F 101 mm4″ | 19.3°C66.7°F 136 mm5.4″ | 22°C71.6°F 168 mm6.6″ | 23.6°C74.5°F 191 mm7.5″ | 25°C77°F 148 mm5.8″ |
| Amambay | 26.2°C79.2°F 155 mm6.1″ | 25.7°C78.3°F 138 mm5.4″ | 25.2°C77.4°F 149 mm5.9″ | 23°C73.4°F 128 mm5″ | 20.1°C68.2°F 132 mm5.2″ | 18.6°C65.5°F 84 mm3.3″ | 18.4°C65.1°F 51 mm2″ | 19.9°C67.8°F 64 mm2.5″ | 21.3°C70.3°F 101 mm4″ | 23.3°C73.9°F 161 mm6.3″ | 24.9°C76.8°F 186 mm7.3″ | 25.8°C78.4°F 185 mm7.3″ |
| Asunción | 27.6°C81.7°F 158 mm6.2″ | 27°C80.6°F 137 mm5.4″ | 25.8°C78.4°F 134 mm5.3″ | 22.8°C73°F 161 mm6.3″ | 19.8°C67.6°F 109 mm4.3″ | 17.8°C64°F 78 mm3.1″ | 17.7°C63.9°F 43 mm1.7″ | 18.9°C66°F 70 mm2.8″ | 20.6°C69.1°F 87 mm3.4″ | 23.3°C73.9°F 131 mm5.2″ | 24.9°C76.8°F 155 mm6.1″ | 26.7°C80.1°F 154 mm6.1″ |
| Boquerón | 28.6°C83.5°F 88 mm3.5″ | 27.6°C81.7°F 85 mm3.3″ | 26.3°C79.3°F 81 mm3.2″ | 23.6°C74.5°F 56 mm2.2″ | 20.9°C69.6°F 28 mm1.1″ | 18.9°C66°F 16 mm0.6″ | 18.9°C66°F 8 mm0.3″ | 21.6°C70.9°F 7 mm0.3″ | 23.9°C75°F 16 mm0.6″ | 26.6°C79.9°F 47 mm1.9″ | 27.4°C81.3°F 74 mm2.9″ | 28.4°C83.1°F 85 mm3.3″ |
| Caaguazú | 26.4°C79.5°F 151 mm5.9″ | 26°C78.8°F 109 mm4.3″ | 25.1°C77.2°F 129 mm5.1″ | 22.3°C72.1°F 152 mm6″ | 19°C66.2°F 141 mm5.6″ | 17.3°C63.1°F 95 mm3.7″ | 17.1°C62.8°F 79 mm3.1″ | 18.6°C65.5°F 85 mm3.3″ | 20°C68°F 122 mm4.8″ | 22.7°C72.9°F 154 mm6.1″ | 24.2°C75.6°F 191 mm7.5″ | 25.8°C78.4°F 157 mm6.2″ |
| Caazapá | 26.4°C79.5°F 147 mm5.8″ | 25.9°C78.6°F 111 mm4.4″ | 24.8°C76.6°F 124 mm4.9″ | 21.9°C71.4°F 166 mm6.5″ | 18.7°C65.7°F 144 mm5.7″ | 16.7°C62.1°F 97 mm3.8″ | 16.5°C61.7°F 77 mm3″ | 18°C64.4°F 97 mm3.8″ | 19.4°C66.9°F 118 mm4.6″ | 22.3°C72.1°F 159 mm6.3″ | 23.9°C75°F 178 mm7″ | 25.7°C78.3°F 126 mm5″ |
| Canindeyú | 25.8°C78.4°F 146 mm5.7″ | 25.5°C77.9°F 141 mm5.6″ | 24.9°C76.8°F 125 mm4.9″ | 22.3°C72.1°F 132 mm5.2″ | 18.9°C66°F 130 mm5.1″ | 17.4°C63.3°F 102 mm4″ | 17.2°C63°F 88 mm3.5″ | 18.9°C66°F 78 mm3.1″ | 20.2°C68.4°F 122 mm4.8″ | 22.6°C72.7°F 171 mm6.7″ | 24.2°C75.6°F 184 mm7.2″ | 25.4°C77.7°F 177 mm7″ |
| Central | 27.3°C81.1°F 156 mm6.1″ | 26.7°C80.1°F 132 mm5.2″ | 25.5°C77.9°F 138 mm5.4″ | 22.6°C72.7°F 163 mm6.4″ | 19.5°C67.1°F 114 mm4.5″ | 17.4°C63.3°F 82 mm3.2″ | 17.5°C63.5°F 49 mm1.9″ | 18.5°C65.3°F 72 mm2.8″ | 20.2°C68.4°F 88 mm3.5″ | 23°C73.4°F 131 mm5.2″ | 24.5°C76.1°F 162 mm6.4″ | 26.4°C79.5°F 149 mm5.9″ |
| Concepción | 27.6°C81.7°F 152 mm6″ | 27°C80.6°F 125 mm4.9″ | 26.2°C79.2°F 144 mm5.7″ | 23.7°C74.7°F 121 mm4.8″ | 20.8°C69.4°F 121 mm4.8″ | 19.2°C66.6°F 66 mm2.6″ | 19.3°C66.7°F 40 mm1.6″ | 20.2°C68.4°F 54 mm2.1″ | 22.2°C72°F 78 mm3.1″ | 24.5°C76.1°F 132 mm5.2″ | 26°C78.8°F 176 mm6.9″ | 26.9°C80.4°F 174 mm6.9″ |
| Cordillera | 27.3°C81.1°F 169 mm6.7″ | 26.8°C80.2°F 142 mm5.6″ | 25.9°C78.6°F 141 mm5.6″ | 22.9°C73.2°F 151 mm5.9″ | 19.7°C67.5°F 112 mm4.4″ | 17.8°C64°F 87 mm3.4″ | 17.8°C64°F 62 mm2.4″ | 19°C66.2°F 56 mm2.2″ | 20.5°C68.9°F 90 mm3.5″ | 23.4°C74.1°F 155 mm6.1″ | 24.8°C76.6°F 157 mm6.2″ | 26.6°C79.9°F 165 mm6.5″ |
| Guairá | 26.5°C79.7°F 153 mm6″ | 26°C78.8°F 109 mm4.3″ | 24.9°C76.8°F 129 mm5.1″ | 22.1°C71.8°F 165 mm6.5″ | 18.9°C66°F 141 mm5.6″ | 16.9°C62.4°F 102 mm4″ | 16.9°C62.4°F 71 mm2.8″ | 18.2°C64.8°F 91 mm3.6″ | 19.6°C67.3°F 114 mm4.5″ | 22.4°C72.3°F 157 mm6.2″ | 24°C75.2°F 180 mm7.1″ | 25.8°C78.4°F 141 mm5.6″ |
| Itapúa | 26.2°C79.2°F 143 mm5.6″ | 25.7°C78.3°F 133 mm5.2″ | 24.6°C76.3°F 135 mm5.3″ | 21.6°C70.9°F 156 mm6.1″ | 18.2°C64.8°F 147 mm5.8″ | 16.3°C61.3°F 117 mm4.6″ | 16°C60.8°F 90 mm3.5″ | 17.5°C63.5°F 101 mm4″ | 19°C66.2°F 120 mm4.7″ | 21.9°C71.4°F 167 mm6.6″ | 23.6°C74.5°F 160 mm6.3″ | 25.5°C77.9°F 132 mm5.2″ |
| Misiones | 26.9°C80.4°F 143 mm5.6″ | 26.2°C79.2°F 138 mm5.4″ | 24.8°C76.6°F 129 mm5.1″ | 21.8°C71.2°F 144 mm5.7″ | 18.8°C65.8°F 123 mm4.8″ | 16.4°C61.5°F 97 mm3.8″ | 16.3°C61.3°F 66 mm2.6″ | 17.5°C63.5°F 87 mm3.4″ | 19.2°C66.6°F 113 mm4.4″ | 22.1°C71.8°F 170 mm6.7″ | 23.9°C75°F 154 mm6.1″ | 26.1°C79°F 134 mm5.3″ |
| Ñeembucú | 27.2°C81°F 154 mm6.1″ | 26.4°C79.5°F 136 mm5.4″ | 24.9°C76.8°F 136 mm5.4″ | 21.8°C71.2°F 154 mm6.1″ | 18.9°C66°F 113 mm4.4″ | 16.6°C61.9°F 73 mm2.9″ | 16.3°C61.3°F 51 mm2″ | 17.5°C63.5°F 67 mm2.6″ | 19.2°C66.6°F 89 mm3.5″ | 22.2°C72°F 144 mm5.7″ | 24°C75.2°F 158 mm6.2″ | 26.3°C79.3°F 134 mm5.3″ |
| Paraguarí | 26.9°C80.4°F 143 mm5.6″ | 26.2°C79.2°F 127 mm5″ | 25°C77°F 135 mm5.3″ | 22.1°C71.8°F 157 mm6.2″ | 19.1°C66.4°F 123 mm4.8″ | 16.8°C62.2°F 98 mm3.9″ | 17°C62.6°F 64 mm2.5″ | 17.9°C64.2°F 78 mm3.1″ | 19.6°C67.3°F 97 mm3.8″ | 22.5°C72.5°F 147 mm5.8″ | 24.1°C75.4°F 160 mm6.3″ | 26.1°C79°F 137 mm5.4″ |
| Presidente Hayes | 28.4°C83.1°F 124 mm4.9″ | 27.8°C82°F 107 mm4.2″ | 26.3°C79.3°F 107 mm4.2″ | 23.5°C74.3°F 106 mm4.2″ | 20.5°C68.9°F 73 mm2.9″ | 18.8°C65.8°F 47 mm1.9″ | 18.5°C65.3°F 34 mm1.3″ | 20.2°C68.4°F 25 mm1″ | 22.4°C72.3°F 44 mm1.7″ | 24.6°C76.3°F 103 mm4.1″ | 26.1°C79°F 112 mm4.4″ | 27.6°C81.7°F 105 mm4.1″ |
| San Pedro | 27.5°C81.5°F 175 mm6.9″ | 27.1°C80.8°F 137 mm5.4″ | 26.4°C79.5°F 132 mm5.2″ | 23.6°C74.5°F 124 mm4.9″ | 20.2°C68.4°F 117 mm4.6″ | 18.9°C66°F 82 mm3.2″ | 18.4°C65.1°F 68 mm2.7″ | 19.9°C67.8°F 52 mm2″ | 21.4°C70.5°F 83 mm3.3″ | 24.1°C75.4°F 171 mm6.7″ | 25.6°C78.1°F 169 mm6.7″ | 26.9°C80.4°F 162 mm6.4″ |
On mobile, scroll the table horizontally to see all months. Click a subdivision name for its full year-round view.
Frequently asked questions
Which state or province in Paraguay has the least rain?
Boquerón is the driest state or province in Paraguay, with approximately 591 mm / 23.3 in of average annual rainfall.
Which state or province in Paraguay is warmest in July?
Alto Paraguay is the warmest state or province in Paraguay in July, with an average temperature of 21°C / 69.8°F.
Which state or province in Paraguay is warmest in January?
Alto Paraguay is the warmest state or province in Paraguay in January, with an average temperature of 28.8°C / 83.8°F.
Which state or province in Paraguay has the mildest year-round climate?
Alto Paraguay has the highest annual average temperature in Paraguay at 25.6°C / 78.1°F, while Alto Paraná has the lowest at 21.2°C / 70.2°F.
Which state or province in Paraguay has the most sunny months?
Boquerón matches our sunny profiles (warm/mild with limited rain) for 5 months of the year — the most of any state or province in Paraguay.