Cities in Peru — climate month by month
Compare 26 cities of Peru across the year.
← Back to Peru year-round average
Sunny & HotSunny & WarmSunny & MildTropicalSnowy
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lima | 22.3°C72.1°F 3 mm0.1″ | 23°C73.4°F 2 mm0.1″ | 22.6°C72.7°F 2 mm0.1″ | 21°C69.8°F 2 mm0.1″ | 18.9°C66°F 3 mm0.1″ | 17.4°C63.3°F 4 mm0.2″ | 16.6°C61.9°F 4 mm0.2″ | 16.2°C61.2°F 3 mm0.1″ | 16.6°C61.9°F 3 mm0.1″ | 17.5°C63.5°F 1 mm0″ | 18.7°C65.7°F 1 mm0″ | 20.7°C69.3°F 1 mm0″ |
| Callao | 22.1°C71.8°F 1 mm0″ | 22.8°C73°F 0 mm0″ | 22.6°C72.7°F 0 mm0″ | 20.9°C69.6°F 0 mm0″ | 18.9°C66°F 1 mm0″ | 17.4°C63.3°F 2 mm0.1″ | 16.5°C61.7°F 2 mm0.1″ | 16.1°C61°F 2 mm0.1″ | 16.4°C61.5°F 1 mm0″ | 17.3°C63.1°F 1 mm0″ | 18.5°C65.3°F 0 mm0″ | 20.4°C68.7°F 0 mm0″ |
| Arequipa | 15.9°C60.6°F 19 mm0.7″ | 15.7°C60.3°F 21 mm0.8″ | 15.8°C60.4°F 15 mm0.6″ | 15.5°C59.9°F 0 mm0″ | 15°C59°F 0 mm0″ | 14.4°C57.9°F 0 mm0″ | 14.4°C57.9°F 0 mm0″ | 14.7°C58.5°F 1 mm0″ | 15.3°C59.5°F 1 mm0″ | 15.6°C60.1°F 0 mm0″ | 15.6°C60.1°F 0 mm0″ | 15.9°C60.6°F 3 mm0.1″ |
| Trujillo | 22.5°C72.5°F 6 mm0.2″ | 23.4°C74.1°F 4 mm0.2″ | 23.3°C73.9°F 7 mm0.3″ | 21.8°C71.2°F 2 mm0.1″ | 20.1°C68.2°F 1 mm0″ | 19°C66.2°F 0 mm0″ | 18.3°C64.9°F 0 mm0″ | 17.7°C63.9°F 1 mm0″ | 17.9°C64.2°F 0 mm0″ | 18.4°C65.1°F 0 mm0″ | 19.3°C66.7°F 1 mm0″ | 21°C69.8°F 2 mm0.1″ |
| Chiclayo | 24.3°C75.7°F 3 mm0.1″ | 25.4°C77.7°F 5 mm0.2″ | 25.4°C77.7°F 16 mm0.6″ | 23.9°C75°F 8 mm0.3″ | 22°C71.6°F 5 mm0.2″ | 20.4°C68.7°F 1 mm0″ | 19.3°C66.7°F 1 mm0″ | 18.8°C65.8°F 1 mm0″ | 19°C66.2°F 1 mm0″ | 19.6°C67.3°F 2 mm0.1″ | 20.6°C69.1°F 2 mm0.1″ | 22.5°C72.5°F 2 mm0.1″ |
| Iquitos | 26.4°C79.5°F 285 mm11.2″ | 26.5°C79.7°F 243 mm9.6″ | 26.4°C79.5°F 278 mm10.9″ | 26.3°C79.3°F 304 mm12″ | 26.1°C79°F 273 mm10.7″ | 25.6°C78.1°F 199 mm7.8″ | 25.3°C77.5°F 162 mm6.4″ | 25.8°C78.4°F 177 mm7″ | 26.2°C79.2°F 193 mm7.6″ | 26.6°C79.9°F 224 mm8.8″ | 26.6°C79.9°F 246 mm9.7″ | 26.6°C79.9°F 278 mm10.9″ |
| Huancayo | 11.5°C52.7°F 125 mm4.9″ | 11.6°C52.9°F 135 mm5.3″ | 11.3°C52.3°F 128 mm5″ | 11.1°C52°F 54 mm2.1″ | 10.5°C50.9°F 19 mm0.7″ | 9.5°C49.1°F 8 mm0.3″ | 9.5°C49.1°F 9 mm0.4″ | 10.4°C50.7°F 17 mm0.7″ | 11.3°C52.3°F 40 mm1.6″ | 11.9°C53.4°F 63 mm2.5″ | 12.1°C53.8°F 71 mm2.8″ | 11.7°C53.1°F 102 mm4″ |
| Piura | 25.7°C78.3°F 10 mm0.4″ | 26.8°C80.2°F 13 mm0.5″ | 26.8°C80.2°F 23 mm0.9″ | 25.7°C78.3°F 6 mm0.2″ | 23.7°C74.7°F 0 mm0″ | 21.9°C71.4°F 0 mm0″ | 20.7°C69.3°F 0 mm0″ | 20.3°C68.5°F 1 mm0″ | 20.7°C69.3°F 0 mm0″ | 21.2°C70.2°F 1 mm0″ | 22.1°C71.8°F 1 mm0″ | 24°C75.2°F 3 mm0.1″ |
| Cuzco | 11.4°C52.5°F 151 mm5.9″ | 11.5°C52.7°F 128 mm5″ | 11.5°C52.7°F 111 mm4.4″ | 11°C51.8°F 45 mm1.8″ | 9.9°C49.8°F 8 mm0.3″ | 8.6°C47.5°F 4 mm0.2″ | 8.2°C46.8°F 5 mm0.2″ | 9.4°C48.9°F 8 mm0.3″ | 10.8°C51.4°F 20 mm0.8″ | 11.9°C53.4°F 39 mm1.5″ | 12.1°C53.8°F 70 mm2.8″ | 12°C53.6°F 115 mm4.5″ |
| Pucallpa | 26.5°C79.7°F 157 mm6.2″ | 26.3°C79.3°F 185 mm7.3″ | 26.5°C79.7°F 220 mm8.7″ | 26.4°C79.5°F 179 mm7″ | 26.2°C79.2°F 106 mm4.2″ | 25.5°C77.9°F 79 mm3.1″ | 25.3°C77.5°F 49 mm1.9″ | 25.9°C78.6°F 62 mm2.4″ | 26.4°C79.5°F 105 mm4.1″ | 26.6°C79.9°F 153 mm6″ | 26.5°C79.7°F 190 mm7.5″ | 26.8°C80.2°F 159 mm6.3″ |
| Tacna | 21.7°C71.1°F 1 mm0″ | 21.8°C71.2°F 1 mm0″ | 21.3°C70.3°F 0 mm0″ | 19.2°C66.6°F 0 mm0″ | 17.2°C63°F 0 mm0″ | 15.4°C59.7°F 0 mm0″ | 14.5°C58.1°F 1 mm0″ | 14.7°C58.5°F 2 mm0.1″ | 15.8°C60.4°F 2 mm0.1″ | 17.2°C63°F 0 mm0″ | 18.5°C65.3°F 0 mm0″ | 20.1°C68.2°F 1 mm0″ |
| Ica | 22.3°C72.1°F 1 mm0″ | 22.9°C73.2°F 1 mm0″ | 22.5°C72.5°F 0 mm0″ | 21.1°C70°F 0 mm0″ | 18.9°C66°F 0 mm0″ | 17.3°C63.1°F 0 mm0″ | 16.4°C61.5°F 0 mm0″ | 16.4°C61.5°F 0 mm0″ | 17°C62.6°F 0 mm0″ | 18.1°C64.6°F 0 mm0″ | 19.3°C66.7°F 0 mm0″ | 21°C69.8°F 0 mm0″ |
| Ayacucho | 14.7°C58.5°F 120 mm4.7″ | 14.9°C58.8°F 136 mm5.4″ | 14.6°C58.3°F 118 mm4.6″ | 14.9°C58.8°F 34 mm1.3″ | 14.5°C58.1°F 16 mm0.6″ | 13.6°C56.5°F 7 mm0.3″ | 13.6°C56.5°F 7 mm0.3″ | 14.4°C57.9°F 14 mm0.6″ | 14.9°C58.8°F 36 mm1.4″ | 15.8°C60.4°F 44 mm1.7″ | 16°C60.8°F 51 mm2″ | 15.3°C59.5°F 81 mm3.2″ |
| Huánuco | 18.7°C65.7°F 83 mm3.3″ | 18.5°C65.3°F 91 mm3.6″ | 18.4°C65.1°F 97 mm3.8″ | 18.6°C65.5°F 41 mm1.6″ | 18.7°C65.7°F 16 mm0.6″ | 18°C64.4°F 10 mm0.4″ | 17.7°C63.9°F 7 mm0.3″ | 18.3°C64.9°F 13 mm0.5″ | 18.8°C65.8°F 24 mm0.9″ | 19.3°C66.7°F 51 mm2″ | 19.4°C66.9°F 61 mm2.4″ | 18.8°C65.8°F 76 mm3″ |
| Cajamarca | 14.5°C58.1°F 90 mm3.5″ | 14.4°C57.9°F 109 mm4.3″ | 14.3°C57.7°F 123 mm4.8″ | 14.3°C57.7°F 93 mm3.7″ | 14.2°C57.6°F 48 mm1.9″ | 13.8°C56.8°F 16 mm0.6″ | 13.7°C56.7°F 13 mm0.5″ | 14°C57.2°F 16 mm0.6″ | 14.3°C57.7°F 41 mm1.6″ | 14.3°C57.7°F 99 mm3.9″ | 14.5°C58.1°F 72 mm2.8″ | 14.5°C58.1°F 83 mm3.3″ |
| Cerro de Pasco | 6.1°C43°F 135 mm5.3″ | 5.9°C42.6°F 149 mm5.9″ | 5.9°C42.6°F 150 mm5.9″ | 5.7°C42.3°F 86 mm3.4″ | 5°C41°F 43 mm1.7″ | 4.2°C39.6°F 15 mm0.6″ | 3.9°C39°F 17 mm0.7″ | 4.4°C39.9°F 26 mm1″ | 4.9°C40.8°F 52 mm2″ | 5.6°C42.1°F 100 mm3.9″ | 5.7°C42.3°F 102 mm4″ | 6°C42.8°F 125 mm4.9″ |
| Puno | 9.7°C49.5°F 147 mm5.8″ | 9.8°C49.6°F 151 mm5.9″ | 9.7°C49.5°F 127 mm5″ | 9.1°C48.4°F 41 mm1.6″ | 8.1°C46.6°F 14 mm0.6″ | 7°C44.6°F 2 mm0.1″ | 6.7°C44.1°F 3 mm0.1″ | 7.8°C46°F 6 mm0.2″ | 9.1°C48.4°F 30 mm1.2″ | 10.1°C50.2°F 34 mm1.3″ | 10.4°C50.7°F 52 mm2″ | 10.3°C50.5°F 114 mm4.5″ |
| Tumbes | 26.4°C79.5°F 45 mm1.8″ | 26.9°C80.4°F 46 mm1.8″ | 27°C80.6°F 68 mm2.7″ | 26.9°C80.4°F 30 mm1.2″ | 26°C78.8°F 10 mm0.4″ | 24.7°C76.5°F 5 mm0.2″ | 23.7°C74.7°F 1 mm0″ | 23.1°C73.6°F 1 mm0″ | 23.2°C73.8°F 1 mm0″ | 23.6°C74.5°F 1 mm0″ | 24.1°C75.4°F 1 mm0″ | 25.3°C77.5°F 2 mm0.1″ |
| Huaraz | 12.9°C55.2°F 86 mm3.4″ | 13°C55.4°F 104 mm4.1″ | 12.8°C55°F 139 mm5.5″ | 12.8°C55°F 57 mm2.2″ | 12.7°C54.9°F 15 mm0.6″ | 12.1°C53.8°F 2 mm0.1″ | 12.2°C54°F 1 mm0″ | 12.4°C54.3°F 5 mm0.2″ | 12.4°C54.3°F 18 mm0.7″ | 13.2°C55.8°F 49 mm1.9″ | 13.1°C55.6°F 53 mm2.1″ | 12.6°C54.7°F 59 mm2.3″ |
| Puerto Maldonado | 26.1°C79°F 330 mm13″ | 26°C78.8°F 322 mm12.7″ | 26.1°C79°F 287 mm11.3″ | 25.6°C78.1°F 157 mm6.2″ | 24.6°C76.3°F 107 mm4.2″ | 23.6°C74.5°F 60 mm2.4″ | 23.7°C74.7°F 64 mm2.5″ | 24.9°C76.8°F 70 mm2.8″ | 25.8°C78.4°F 107 mm4.2″ | 26.5°C79.7°F 173 mm6.8″ | 26.3°C79.3°F 239 mm9.4″ | 26.2°C79.2°F 291 mm11.5″ |
| Abancay | 18.1°C64.6°F 222 mm8.7″ | 18.2°C64.8°F 237 mm9.3″ | 18.1°C64.6°F 210 mm8.3″ | 18.6°C65.5°F 90 mm3.5″ | 18.2°C64.8°F 27 mm1.1″ | 17.7°C63.9°F 17 mm0.7″ | 17.9°C64.2°F 20 mm0.8″ | 18.5°C65.3°F 30 mm1.2″ | 18.3°C64.9°F 50 mm2″ | 19.8°C67.6°F 84 mm3.3″ | 19.3°C66.7°F 102 mm4″ | 18.3°C64.9°F 166 mm6.5″ |
| Moquegua | 19.7°C67.5°F 7 mm0.3″ | 19.9°C67.8°F 9 mm0.4″ | 19.6°C67.3°F 0 mm0″ | 18.7°C65.7°F 0 mm0″ | 17.9°C64.2°F 0 mm0″ | 17.3°C63.1°F 0 mm0″ | 17.3°C63.1°F 0 mm0″ | 17.9°C64.2°F 0 mm0″ | 18.4°C65.1°F 0 mm0″ | 18.3°C64.9°F 0 mm0″ | 18.5°C65.3°F 0 mm0″ | 19.2°C66.6°F 0 mm0″ |
| Moyobamba | 23°C73.4°F 141 mm5.6″ | 22.8°C73°F 127 mm5″ | 22.9°C73.2°F 186 mm7.3″ | 23°C73.4°F 154 mm6.1″ | 22.9°C73.2°F 96 mm3.8″ | 22.6°C72.7°F 90 mm3.5″ | 22.2°C72°F 73 mm2.9″ | 22.5°C72.5°F 82 mm3.2″ | 23°C73.4°F 119 mm4.7″ | 23.2°C73.8°F 144 mm5.7″ | 23.6°C74.5°F 136 mm5.4″ | 23.4°C74.1°F 116 mm4.6″ |
| Huancavelica | 8.1°C46.6°F 128 mm5″ | 8.3°C46.9°F 144 mm5.7″ | 8.2°C46.8°F 135 mm5.3″ | 7.9°C46.2°F 61 mm2.4″ | 7.2°C45°F 27 mm1.1″ | 6.3°C43.3°F 11 mm0.4″ | 5.9°C42.6°F 14 mm0.6″ | 6.6°C43.9°F 25 mm1″ | 7.3°C45.1°F 42 mm1.7″ | 8.1°C46.6°F 55 mm2.2″ | 8.3°C46.9°F 66 mm2.6″ | 8.3°C46.9°F 105 mm4.1″ |
| Huaura | 21.5°C70.7°F 2 mm0.1″ | 22.4°C72.3°F 2 mm0.1″ | 22.2°C72°F 2 mm0.1″ | 20.7°C69.3°F 1 mm0″ | 18.2°C64.8°F 2 mm0.1″ | 16.5°C61.7°F 5 mm0.2″ | 15.7°C60.3°F 6 mm0.2″ | 15.4°C59.7°F 7 mm0.3″ | 15.8°C60.4°F 4 mm0.2″ | 16.7°C62.1°F 2 mm0.1″ | 18°C64.4°F 1 mm0″ | 19.8°C67.6°F 1 mm0″ |
| Chachapoyas | 16.2°C61.2°F 86 mm3.4″ | 16°C60.8°F 90 mm3.5″ | 16.1°C61°F 128 mm5″ | 16.3°C61.3°F 101 mm4″ | 16.2°C61.2°F 56 mm2.2″ | 15.7°C60.3°F 41 mm1.6″ | 15.2°C59.4°F 37 mm1.5″ | 15.5°C59.9°F 36 mm1.4″ | 16°C60.8°F 70 mm2.8″ | 16.4°C61.5°F 104 mm4.1″ | 16.7°C62.1°F 90 mm3.5″ | 16.6°C61.9°F 71 mm2.8″ |
On mobile, scroll horizontally for all months. Click a city name for its full year-round view.
Frequently asked questions
Which city in Peru has the least rain?
Ica is the driest city in Peru, with approximately 2 mm / 0.1 in of average annual rainfall.
Which city in Peru is warmest in July?
Pucallpa is the warmest city in Peru in July, with an average temperature of 25.3°C / 77.5°F.
Which city in Peru is warmest in January?
Pucallpa is the warmest city in Peru in January, with an average temperature of 26.5°C / 79.7°F.
Which city in Peru has the mildest year-round climate?
Pucallpa has the highest annual average temperature in Peru at 26.2°C / 79.2°F, while Cerro de Pasco has the lowest at 5.3°C / 41.5°F.
Which city in Peru has the most sunny months?
Huaura matches our sunny profiles (warm/mild with limited rain) for 12 months of the year — the most of any city in Peru.