Philippines States — Climate Month by Month
Compare all 83 subdivisions of Philippines across the year.
← Back to Philippines year-round average
See major cities of Philippines side by side →
| Subdivision | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abra | 21.2°C70.2°F 53 mm2.1″ | 22°C71.6°F 41 mm1.6″ | 23.5°C74.3°F 62 mm2.4″ | 25°C77°F 109 mm4.3″ | 25.5°C77.9°F 278 mm10.9″ | 25°C77°F 385 mm15.2″ | 24.5°C76.1°F 491 mm19.3″ | 24.2°C75.6°F 545 mm21.5″ | 24°C75.2°F 392 mm15.4″ | 23.7°C74.7°F 270 mm10.6″ | 23°C73.4°F 203 mm8″ | 21.9°C71.4°F 99 mm3.9″ |
| Agusan del Norte | 24.7°C76.5°F 517 mm20.4″ | 24.8°C76.6°F 358 mm14.1″ | 25.4°C77.7°F 323 mm12.7″ | 26.3°C79.3°F 214 mm8.4″ | 27°C80.6°F 221 mm8.7″ | 26.7°C80.1°F 223 mm8.8″ | 26.5°C79.7°F 227 mm8.9″ | 26.6°C79.9°F 203 mm8″ | 26.4°C79.5°F 198 mm7.8″ | 26.2°C79.2°F 244 mm9.6″ | 25.8°C78.4°F 308 mm12.1″ | 25.3°C77.5°F 445 mm17.5″ |
| Agusan del Sur | 24.9°C76.8°F 457 mm18″ | 24.9°C76.8°F 310 mm12.2″ | 25.5°C77.9°F 290 mm11.4″ | 26.3°C79.3°F 220 mm8.7″ | 26.9°C80.4°F 241 mm9.5″ | 26.6°C79.9°F 244 mm9.6″ | 26.4°C79.5°F 231 mm9.1″ | 26.6°C79.9°F 227 mm8.9″ | 26.5°C79.7°F 237 mm9.3″ | 26.4°C79.5°F 247 mm9.7″ | 26°C78.8°F 250 mm9.8″ | 25.4°C77.7°F 365 mm14.4″ |
| Aklan | 25.1°C77.2°F 194 mm7.6″ | 25.1°C77.2°F 99 mm3.9″ | 26.1°C79°F 77 mm3″ | 27.3°C81.1°F 76 mm3″ | 27.8°C82°F 239 mm9.4″ | 27.1°C80.8°F 300 mm11.8″ | 26.6°C79.9°F 449 mm17.7″ | 26.6°C79.9°F 349 mm13.7″ | 26.5°C79.7°F 335 mm13.2″ | 26.4°C79.5°F 396 mm15.6″ | 26.2°C79.2°F 388 mm15.3″ | 25.6°C78.1°F 277 mm10.9″ |
| Albay | 24.7°C76.5°F 263 mm10.4″ | 24.8°C76.6°F 161 mm6.3″ | 25.6°C78.1°F 150 mm5.9″ | 26.7°C80.1°F 130 mm5.1″ | 27.5°C81.5°F 168 mm6.6″ | 27.5°C81.5°F 229 mm9″ | 27.1°C80.8°F 256 mm10.1″ | 27.2°C81°F 246 mm9.7″ | 26.9°C80.4°F 269 mm10.6″ | 26.5°C79.7°F 346 mm13.6″ | 26°C78.8°F 432 mm17″ | 25.2°C77.4°F 436 mm17.2″ |
| Antique | 24.9°C76.8°F 91 mm3.6″ | 25.1°C77.2°F 46 mm1.8″ | 25.9°C78.6°F 44 mm1.7″ | 26.9°C80.4°F 59 mm2.3″ | 27.1°C80.8°F 253 mm10″ | 26.3°C79.3°F 399 mm15.7″ | 25.7°C78.3°F 551 mm21.7″ | 25.7°C78.3°F 519 mm20.4″ | 25.7°C78.3°F 422 mm16.6″ | 25.8°C78.4°F 361 mm14.2″ | 25.7°C78.3°F 272 mm10.7″ | 25.3°C77.5°F 152 mm6″ |
| Apayao | 21°C69.8°F 150 mm5.9″ | 21.7°C71.1°F 83 mm3.3″ | 23.6°C74.5°F 75 mm3″ | 25.3°C77.5°F 99 mm3.9″ | 26.1°C79°F 191 mm7.5″ | 26.1°C79°F 250 mm9.8″ | 25.7°C78.3°F 286 mm11.3″ | 25.4°C77.7°F 312 mm12.3″ | 25°C77°F 286 mm11.3″ | 24.2°C75.6°F 381 mm15″ | 23.1°C73.6°F 391 mm15.4″ | 21.7°C71.1°F 259 mm10.2″ |
| Aurora | 22°C71.6°F 139 mm5.5″ | 22.4°C72.3°F 102 mm4″ | 23.7°C74.7°F 127 mm5″ | 25°C77°F 138 mm5.4″ | 25.9°C78.6°F 230 mm9.1″ | 26°C78.8°F 236 mm9.3″ | 25.5°C77.9°F 284 mm11.2″ | 25.5°C77.9°F 250 mm9.8″ | 25.2°C77.4°F 307 mm12.1″ | 24.5°C76.1°F 387 mm15.2″ | 23.6°C74.5°F 356 mm14″ | 22.6°C72.7°F 273 mm10.7″ |
| Bacolod | 26°C78.8°F 115 mm4.5″ | 26.4°C79.5°F 69 mm2.7″ | 27.3°C81.1°F 68 mm2.7″ | 28.4°C83.1°F 78 mm3.1″ | 28.7°C83.7°F 181 mm7.1″ | 27.8°C82°F 255 mm10″ | 27.3°C81.1°F 332 mm13.1″ | 27.4°C81.3°F 292 mm11.5″ | 27.4°C81.3°F 270 mm10.6″ | 27.4°C81.3°F 304 mm12″ | 27.1°C80.8°F 267 mm10.5″ | 26.6°C79.9°F 179 mm7″ |
| Basilan | 25.9°C78.6°F 88 mm3.5″ | 25.8°C78.4°F 80 mm3.1″ | 26.3°C79.3°F 74 mm2.9″ | 26.7°C80.1°F 103 mm4.1″ | 26.9°C80.4°F 205 mm8.1″ | 26.5°C79.7°F 241 mm9.5″ | 26.4°C79.5°F 230 mm9.1″ | 26.5°C79.7°F 240 mm9.4″ | 26.3°C79.3°F 217 mm8.5″ | 26.2°C79.2°F 249 mm9.8″ | 26.2°C79.2°F 167 mm6.6″ | 26.1°C79°F 112 mm4.4″ |
| Bataan | 24.7°C76.5°F 10 mm0.4″ | 25.2°C77.4°F 7 mm0.3″ | 26.6°C79.9°F 10 mm0.4″ | 28°C82.4°F 28 mm1.1″ | 27.8°C82°F 207 mm8.1″ | 26.7°C80.1°F 407 mm16″ | 26°C78.8°F 641 mm25.2″ | 25.7°C78.3°F 829 mm32.6″ | 25.9°C78.6°F 458 mm18″ | 26°C78.8°F 222 mm8.7″ | 25.7°C78.3°F 104 mm4.1″ | 25°C77°F 38 mm1.5″ |
| Batanes | 21.3°C70.3°F 209 mm8.2″ | 21.7°C71.1°F 153 mm6″ | 23.5°C74.3°F 104 mm4.1″ | 25.2°C77.4°F 87 mm3.4″ | 26.5°C79.7°F 167 mm6.6″ | 27.5°C81.5°F 206 mm8.1″ | 27.6°C81.7°F 251 mm9.9″ | 27.2°C81°F 277 mm10.9″ | 26.7°C80.1°F 320 mm12.6″ | 25.7°C78.3°F 357 mm14.1″ | 24°C75.2°F 305 mm12″ | 22.2°C72°F 265 mm10.4″ |
| Batangas | 25.2°C77.4°F 45 mm1.8″ | 25.7°C78.3°F 25 mm1″ | 26.9°C80.4°F 26 mm1″ | 28.1°C82.6°F 45 mm1.8″ | 28.1°C82.6°F 143 mm5.6″ | 27.4°C81.3°F 225 mm8.9″ | 26.6°C79.9°F 323 mm12.7″ | 26.5°C79.7°F 308 mm12.1″ | 26.4°C79.5°F 282 mm11.1″ | 26.4°C79.5°F 250 mm9.8″ | 26°C78.8°F 211 mm8.3″ | 25.3°C77.5°F 139 mm5.5″ |
| Benguet | 18.4°C65.1°F 13 mm0.5″ | 19.1°C66.4°F 15 mm0.6″ | 20.5°C68.9°F 48 mm1.9″ | 21.8°C71.2°F 98 mm3.9″ | 22.1°C71.8°F 227 mm8.9″ | 21.8°C71.2°F 291 mm11.5″ | 21.1°C70°F 283 mm11.1″ | 21°C69.8°F 550 mm21.7″ | 20.8°C69.4°F 398 mm15.7″ | 20.5°C68.9°F 229 mm9″ | 20°C68°F 156 mm6.1″ | 18.9°C66°F 48 mm1.9″ |
| Biliran | 23.3°C73.9°F 227 mm8.9″ | 23.4°C74.1°F 159 mm6.3″ | 24.3°C75.7°F 125 mm4.9″ | 25.4°C77.7°F 119 mm4.7″ | 26.3°C79.3°F 164 mm6.5″ | 26.4°C79.5°F 216 mm8.5″ | 26.3°C79.3°F 250 mm9.8″ | 26.5°C79.7°F 200 mm7.9″ | 26°C78.8°F 239 mm9.4″ | 25.4°C77.7°F 269 mm10.6″ | 24.7°C76.5°F 322 mm12.7″ | 24°C75.2°F 297 mm11.7″ |
| Bohol | 25.6°C78.1°F 175 mm6.9″ | 25.7°C78.3°F 109 mm4.3″ | 26.4°C79.5°F 92 mm3.6″ | 27.4°C81.3°F 57 mm2.2″ | 28.1°C82.6°F 107 mm4.2″ | 27.7°C81.9°F 158 mm6.2″ | 27.4°C81.3°F 191 mm7.5″ | 27.5°C81.5°F 146 mm5.7″ | 27.2°C81°F 171 mm6.7″ | 27°C80.6°F 200 mm7.9″ | 26.7°C80.1°F 216 mm8.5″ | 26.2°C79.2°F 180 mm7.1″ |
| Bukidnon | 22.9°C73.2°F 162 mm6.4″ | 23.1°C73.6°F 128 mm5″ | 23.9°C75°F 140 mm5.5″ | 24.8°C76.6°F 145 mm5.7″ | 25°C77°F 277 mm10.9″ | 24.5°C76.1°F 325 mm12.8″ | 24.2°C75.6°F 315 mm12.4″ | 24.2°C75.6°F 266 mm10.5″ | 24.2°C75.6°F 284 mm11.2″ | 24.1°C75.4°F 263 mm10.4″ | 23.9°C75°F 202 mm8″ | 23.4°C74.1°F 184 mm7.2″ |
| Bulacan | 24.2°C75.6°F 32 mm1.3″ | 24.8°C76.6°F 20 mm0.8″ | 26.2°C79.2°F 32 mm1.3″ | 27.7°C81.9°F 56 mm2.2″ | 28°C82.4°F 206 mm8.1″ | 27.3°C81.1°F 334 mm13.1″ | 26.6°C79.9°F 491 mm19.3″ | 26.4°C79.5°F 518 mm20.4″ | 26.4°C79.5°F 405 mm15.9″ | 26.2°C79.2°F 239 mm9.4″ | 25.6°C78.1°F 155 mm6.1″ | 24.7°C76.5°F 103 mm4.1″ |
| Cagayan | 22.4°C72.3°F 107 mm4.2″ | 23.2°C73.8°F 60 mm2.4″ | 25.1°C77.2°F 54 mm2.1″ | 26.8°C80.2°F 52 mm2″ | 27.7°C81.9°F 130 mm5.1″ | 28°C82.4°F 147 mm5.8″ | 27.6°C81.7°F 197 mm7.8″ | 27.3°C81.1°F 209 mm8.2″ | 26.8°C80.2°F 195 mm7.7″ | 25.9°C78.6°F 378 mm14.9″ | 24.6°C76.3°F 383 mm15.1″ | 23°C73.4°F 211 mm8.3″ |
| Camarines Norte | 24.4°C75.9°F 228 mm9″ | 24.6°C76.3°F 130 mm5.1″ | 25.5°C77.9°F 114 mm4.5″ | 26.7°C80.1°F 109 mm4.3″ | 27.7°C81.9°F 148 mm5.8″ | 27.8°C82°F 211 mm8.3″ | 27.5°C81.5°F 237 mm9.3″ | 27.6°C81.7°F 191 mm7.5″ | 27.1°C80.8°F 233 mm9.2″ | 26.6°C79.9°F 420 mm16.5″ | 26°C78.8°F 439 mm17.3″ | 25.1°C77.2°F 509 mm20″ |
| Camarines Sur | 24.6°C76.3°F 185 mm7.3″ | 24.7°C76.5°F 113 mm4.4″ | 25.6°C78.1°F 103 mm4.1″ | 26.7°C80.1°F 105 mm4.1″ | 27.6°C81.7°F 162 mm6.4″ | 27.6°C81.7°F 250 mm9.8″ | 27.3°C81.1°F 294 mm11.6″ | 27.4°C81.3°F 214 mm8.4″ | 27°C80.6°F 260 mm10.2″ | 26.6°C79.9°F 357 mm14.1″ | 26°C78.8°F 398 mm15.7″ | 25.2°C77.4°F 391 mm15.4″ |
| Camiguin | 24.5°C76.1°F 281 mm11.1″ | 24.5°C76.1°F 161 mm6.3″ | 25.2°C77.4°F 152 mm6″ | 26.2°C79.2°F 85 mm3.3″ | 26.9°C80.4°F 146 mm5.7″ | 26.5°C79.7°F 197 mm7.8″ | 26.2°C79.2°F 231 mm9.1″ | 26.2°C79.2°F 182 mm7.2″ | 26.1°C79°F 157 mm6.2″ | 25.9°C78.6°F 244 mm9.6″ | 25.5°C77.9°F 254 mm10″ | 25°C77°F 301 mm11.9″ |
| Capiz | 25.3°C77.5°F 147 mm5.8″ | 25.3°C77.5°F 80 mm3.1″ | 26.3°C79.3°F 72 mm2.8″ | 27.4°C81.3°F 71 mm2.8″ | 28°C82.4°F 189 mm7.4″ | 27.4°C81.3°F 269 mm10.6″ | 26.9°C80.4°F 323 mm12.7″ | 26.9°C80.4°F 260 mm10.2″ | 26.9°C80.4°F 262 mm10.3″ | 26.7°C80.1°F 325 mm12.8″ | 26.4°C79.5°F 305 mm12″ | 25.9°C78.6°F 221 mm8.7″ |
| Catanduanes | 24.2°C75.6°F 330 mm13″ | 24.4°C75.9°F 206 mm8.1″ | 25.1°C77.2°F 183 mm7.2″ | 26.1°C79°F 165 mm6.5″ | 27°C80.6°F 185 mm7.3″ | 27.1°C80.8°F 248 mm9.8″ | 26.8°C80.2°F 242 mm9.5″ | 26.9°C80.4°F 163 mm6.4″ | 26.6°C79.9°F 247 mm9.7″ | 26°C78.8°F 426 mm16.8″ | 25.5°C77.9°F 551 mm21.7″ | 24.8°C76.6°F 570 mm22.4″ |
| Cavite | 25°C77°F 26 mm1″ | 25.5°C77.9°F 13 mm0.5″ | 26.7°C80.1°F 17 mm0.7″ | 28°C82.4°F 30 mm1.2″ | 27.8°C82°F 156 mm6.1″ | 26.9°C80.4°F 277 mm10.9″ | 26.1°C79°F 438 mm17.2″ | 26°C78.8°F 451 mm17.8″ | 26.1°C79°F 339 mm13.3″ | 26.2°C79.2°F 231 mm9.1″ | 25.8°C78.4°F 157 mm6.2″ | 25.1°C77.2°F 85 mm3.3″ |
| Cebu | 25.3°C77.5°F 133 mm5.2″ | 25.4°C77.7°F 81 mm3.2″ | 26.3°C79.3°F 77 mm3″ | 27.4°C81.3°F 56 mm2.2″ | 28°C82.4°F 126 mm5″ | 27.5°C81.5°F 173 mm6.8″ | 27.2°C81°F 191 mm7.5″ | 27.2°C81°F 147 mm5.8″ | 27.1°C80.8°F 182 mm7.2″ | 26.8°C80.2°F 212 mm8.3″ | 26.4°C79.5°F 216 mm8.5″ | 25.9°C78.6°F 162 mm6.4″ |
| Cotabato | 25.6°C78.1°F 111 mm4.4″ | 25.6°C78.1°F 106 mm4.2″ | 26.3°C79.3°F 112 mm4.4″ | 27°C80.6°F 141 mm5.6″ | 27°C80.6°F 256 mm10.1″ | 26.3°C79.3°F 266 mm10.5″ | 26.1°C79°F 237 mm9.3″ | 26.1°C79°F 222 mm8.7″ | 26.2°C79.2°F 232 mm9.1″ | 26.2°C79.2°F 238 mm9.4″ | 26.1°C79°F 186 mm7.3″ | 25.8°C78.4°F 141 mm5.6″ |
| Davao de Oro | 24°C75.2°F 359 mm14.1″ | 24°C75.2°F 261 mm10.3″ | 24.7°C76.5°F 228 mm9″ | 25.4°C77.7°F 206 mm8.1″ | 25.8°C78.4°F 233 mm9.2″ | 25.4°C77.7°F 197 mm7.8″ | 25.3°C77.5°F 165 mm6.5″ | 25.4°C77.7°F 156 mm6.1″ | 25.3°C77.5°F 169 mm6.7″ | 25.3°C77.5°F 203 mm8″ | 25°C77°F 204 mm8″ | 24.6°C76.3°F 290 mm11.4″ |
| Davao del Norte | 24.7°C76.5°F 202 mm8″ | 24.7°C76.5°F 162 mm6.4″ | 25.4°C77.7°F 143 mm5.6″ | 26.2°C79.2°F 169 mm6.7″ | 26.5°C79.7°F 242 mm9.5″ | 26°C78.8°F 233 mm9.2″ | 25.8°C78.4°F 199 mm7.8″ | 25.9°C78.6°F 198 mm7.8″ | 25.9°C78.6°F 204 mm8″ | 25.9°C78.6°F 213 mm8.4″ | 25.7°C78.3°F 185 mm7.3″ | 25.2°C77.4°F 185 mm7.3″ |
| Davao del Sur | 24.5°C76.1°F 133 mm5.2″ | 24.6°C76.3°F 113 mm4.4″ | 25.3°C77.5°F 107 mm4.2″ | 26°C78.8°F 132 mm5.2″ | 26°C78.8°F 193 mm7.6″ | 25.3°C77.5°F 187 mm7.4″ | 25.1°C77.2°F 155 mm6.1″ | 25.1°C77.2°F 145 mm5.7″ | 25.3°C77.5°F 139 mm5.5″ | 25.3°C77.5°F 161 mm6.3″ | 25.2°C77.4°F 148 mm5.8″ | 24.9°C76.8°F 141 mm5.6″ |
| Davao Oriental | 23.8°C74.8°F 359 mm14.1″ | 23.8°C74.8°F 264 mm10.4″ | 24.5°C76.1°F 221 mm8.7″ | 25.2°C77.4°F 190 mm7.5″ | 25.5°C77.9°F 201 mm7.9″ | 25.1°C77.2°F 211 mm8.3″ | 25°C77°F 166 mm6.5″ | 25.1°C77.2°F 147 mm5.8″ | 25.1°C77.2°F 149 mm5.9″ | 25.1°C77.2°F 187 mm7.4″ | 24.8°C76.6°F 190 mm7.5″ | 24.4°C75.9°F 277 mm10.9″ |
| Dinagat Islands | 25.3°C77.5°F 650 mm25.6″ | 25.3°C77.5°F 487 mm19.2″ | 25.9°C78.6°F 386 mm15.2″ | 26.7°C80.1°F 265 mm10.4″ | 27.5°C81.5°F 196 mm7.7″ | 27.4°C81.3°F 187 mm7.4″ | 27.2°C81°F 182 mm7.2″ | 27.4°C81.3°F 149 mm5.9″ | 27.1°C80.8°F 161 mm6.3″ | 26.8°C80.2°F 250 mm9.8″ | 26.3°C79.3°F 429 mm16.9″ | 25.8°C78.4°F 568 mm22.4″ |
| Eastern Samar | 24.3°C75.7°F 465 mm18.3″ | 24.6°C76.3°F 322 mm12.7″ | 25.3°C77.5°F 236 mm9.3″ | 26.2°C79.2°F 204 mm8″ | 26.9°C80.4°F 214 mm8.4″ | 27°C80.6°F 214 mm8.4″ | 27°C80.6°F 218 mm8.6″ | 27.3°C81.1°F 161 mm6.3″ | 26.9°C80.4°F 215 mm8.5″ | 26.3°C79.3°F 303 mm11.9″ | 25.7°C78.3°F 486 mm19.1″ | 25°C77°F 524 mm20.6″ |
| General Santos | 24.6°C76.3°F 99 mm3.9″ | 24.6°C76.3°F 92 mm3.6″ | 25.3°C77.5°F 93 mm3.7″ | 25.9°C78.6°F 121 mm4.8″ | 25.8°C78.4°F 191 mm7.5″ | 25.1°C77.2°F 196 mm7.7″ | 24.9°C76.8°F 182 mm7.2″ | 24.9°C76.8°F 182 mm7.2″ | 25°C77°F 159 mm6.3″ | 25°C77°F 181 mm7.1″ | 25.1°C77.2°F 153 mm6″ | 24.8°C76.6°F 116 mm4.6″ |
| Guimaras | 25.9°C78.6°F 49 mm1.9″ | 26.2°C79.2°F 33 mm1.3″ | 27.2°C81°F 45 mm1.8″ | 28.3°C82.9°F 74 mm2.9″ | 28.6°C83.5°F 157 mm6.2″ | 27.6°C81.7°F 308 mm12.1″ | 27.1°C80.8°F 366 mm14.4″ | 27.2°C81°F 364 mm14.3″ | 27.2°C81°F 320 mm12.6″ | 27.2°C81°F 296 mm11.7″ | 27°C80.6°F 199 mm7.8″ | 26.4°C79.5°F 97 mm3.8″ |
| Ifugao | 19.8°C67.6°F 69 mm2.7″ | 20.6°C69.1°F 68 mm2.7″ | 22.5°C72.5°F 81 mm3.2″ | 23.9°C75°F 124 mm4.9″ | 24.6°C76.3°F 227 mm8.9″ | 24.5°C76.1°F 238 mm9.4″ | 23.9°C75°F 305 mm12″ | 23.7°C74.7°F 347 mm13.7″ | 23.3°C73.9°F 336 mm13.2″ | 22.5°C72.5°F 293 mm11.5″ | 21.6°C70.9°F 258 mm10.2″ | 20.3°C68.5°F 155 mm6.1″ |
| Iligan | 25.1°C77.2°F 138 mm5.4″ | 25.2°C77.4°F 107 mm4.2″ | 26.1°C79°F 123 mm4.8″ | 27°C80.6°F 131 mm5.2″ | 27.3°C81.1°F 244 mm9.6″ | 26.7°C80.1°F 323 mm12.7″ | 26.4°C79.5°F 311 mm12.2″ | 26.4°C79.5°F 309 mm12.2″ | 26.3°C79.3°F 375 mm14.8″ | 26.2°C79.2°F 364 mm14.3″ | 26°C78.8°F 272 mm10.7″ | 25.5°C77.9°F 189 mm7.4″ |
| Ilocos Norte | 22.7°C72.9°F 73 mm2.9″ | 23.4°C74.1°F 51 mm2″ | 25°C77°F 45 mm1.8″ | 26.7°C80.1°F 71 mm2.8″ | 27.2°C81°F 203 mm8″ | 26.9°C80.4°F 310 mm12.2″ | 26.3°C79.3°F 412 mm16.2″ | 25.9°C78.6°F 474 mm18.7″ | 25.8°C78.4°F 339 mm13.3″ | 25.5°C77.9°F 259 mm10.2″ | 24.6°C76.3°F 189 mm7.4″ | 23.4°C74.1°F 122 mm4.8″ |
| Ilocos Sur | 23.2°C73.8°F 12 mm0.5″ | 23.8°C74.8°F 14 mm0.6″ | 25.2°C77.4°F 29 mm1.1″ | 26.6°C79.9°F 56 mm2.2″ | 27.1°C80.8°F 232 mm9.1″ | 26.4°C79.5°F 374 mm14.7″ | 25.8°C78.4°F 533 mm21″ | 25.5°C77.9°F 616 mm24.3″ | 25.4°C77.7°F 385 mm15.2″ | 25.3°C77.5°F 190 mm7.5″ | 24.9°C76.8°F 92 mm3.6″ | 23.9°C75°F 27 mm1.1″ |
| Iloilo | 25.5°C77.9°F 102 mm4″ | 25.7°C78.3°F 59 mm2.3″ | 26.6°C79.9°F 56 mm2.2″ | 27.7°C81.9°F 68 mm2.7″ | 28.1°C82.6°F 182 mm7.2″ | 27.3°C81.1°F 275 mm10.8″ | 26.8°C80.2°F 345 mm13.6″ | 26.9°C80.4°F 297 mm11.7″ | 26.8°C80.2°F 286 mm11.3″ | 26.8°C80.2°F 301 mm11.9″ | 26.6°C79.9°F 246 mm9.7″ | 26°C78.8°F 157 mm6.2″ |
| Isabela | 22.3°C72.1°F 110 mm4.3″ | 23°C73.4°F 76 mm3″ | 24.9°C76.8°F 82 mm3.2″ | 26.5°C79.7°F 93 mm3.7″ | 27.5°C81.5°F 161 mm6.3″ | 27.6°C81.7°F 169 mm6.7″ | 27°C80.6°F 198 mm7.8″ | 26.9°C80.4°F 204 mm8″ | 26.4°C79.5°F 233 mm9.2″ | 25.4°C77.7°F 378 mm14.9″ | 24.2°C75.6°F 391 mm15.4″ | 22.8°C73°F 263 mm10.4″ |
| Kalinga | 19.9°C67.8°F 84 mm3.3″ | 20.7°C69.3°F 55 mm2.2″ | 22.6°C72.7°F 79 mm3.1″ | 24.2°C75.6°F 119 mm4.7″ | 24.9°C76.8°F 235 mm9.3″ | 24.8°C76.6°F 278 mm10.9″ | 24.3°C75.7°F 325 mm12.8″ | 24.1°C75.4°F 357 mm14.1″ | 23.6°C74.5°F 318 mm12.5″ | 22.8°C73°F 327 mm12.9″ | 21.8°C71.2°F 309 mm12.2″ | 20.4°C68.7°F 171 mm6.7″ |
| La Union | 24.6°C76.3°F 5 mm0.2″ | 25.1°C77.2°F 7 mm0.3″ | 26.4°C79.5°F 18 mm0.7″ | 27.9°C82.2°F 36 mm1.4″ | 28.1°C82.6°F 200 mm7.9″ | 27.4°C81.3°F 359 mm14.1″ | 26.7°C80.1°F 492 mm19.4″ | 26.4°C79.5°F 583 mm23″ | 26.4°C79.5°F 383 mm15.1″ | 26.4°C79.5°F 166 mm6.5″ | 25.9°C78.6°F 62 mm2.4″ | 25°C77°F 15 mm0.6″ |
| Laguna | 24.6°C76.3°F 54 mm2.1″ | 25°C77°F 28 mm1.1″ | 26.2°C79.2°F 34 mm1.3″ | 27.5°C81.5°F 46 mm1.8″ | 28°C82.4°F 149 mm5.9″ | 27.5°C81.5°F 238 mm9.4″ | 26.8°C80.2°F 302 mm11.9″ | 26.8°C80.2°F 296 mm11.7″ | 26.6°C79.9°F 286 mm11.3″ | 26.3°C79.3°F 278 mm10.9″ | 25.9°C78.6°F 240 mm9.4″ | 25°C77°F 168 mm6.6″ |
| Lanao del Sur | 23.1°C73.6°F 127 mm5″ | 23.2°C73.8°F 109 mm4.3″ | 24.1°C75.4°F 130 mm5.1″ | 25.2°C77.4°F 158 mm6.2″ | 25.4°C77.7°F 306 mm12″ | 24.9°C76.8°F 356 mm14″ | 24.6°C76.3°F 320 mm12.6″ | 24.5°C76.1°F 297 mm11.7″ | 24.4°C75.9°F 321 mm12.6″ | 24.2°C75.6°F 285 mm11.2″ | 24.1°C75.4°F 217 mm8.5″ | 23.5°C74.3°F 166 mm6.5″ |
| Lapu-Lapu | 26.8°C80.2°F 94 mm3.7″ | 26.9°C80.4°F 70 mm2.8″ | 27.5°C81.5°F 51 mm2″ | 28.5°C83.3°F 40 mm1.6″ | 29.1°C84.4°F 74 mm2.9″ | 28.6°C83.5°F 152 mm6″ | 28.2°C82.8°F 154 mm6.1″ | 28.3°C82.9°F 137 mm5.4″ | 28.2°C82.8°F 174 mm6.9″ | 28°C82.4°F 171 mm6.7″ | 27.7°C81.9°F 161 mm6.3″ | 27.3°C81.1°F 111 mm4.4″ |
| Las Pinas | 25.8°C78.4°F 22 mm0.9″ | 26.4°C79.5°F 11 mm0.4″ | 27.6°C81.7°F 17 mm0.7″ | 29°C84.2°F 30 mm1.2″ | 29.2°C84.6°F 153 mm6″ | 28.4°C83.1°F 279 mm11″ | 27.7°C81.9°F 419 mm16.5″ | 27.4°C81.3°F 470 mm18.5″ | 27.5°C81.5°F 356 mm14″ | 27.4°C81.3°F 265 mm10.4″ | 27°C80.6°F 149 mm5.9″ | 26.2°C79.2°F 87 mm3.4″ |
| Leyte | 24.8°C76.6°F 285 mm11.2″ | 25°C77°F 204 mm8″ | 25.7°C78.3°F 160 mm6.3″ | 26.7°C80.1°F 136 mm5.4″ | 27.5°C81.5°F 160 mm6.3″ | 27.4°C81.3°F 201 mm7.9″ | 27.2°C81°F 213 mm8.4″ | 27.4°C81.3°F 182 mm7.2″ | 27°C80.6°F 212 mm8.3″ | 26.6°C79.9°F 251 mm9.9″ | 26°C78.8°F 341 mm13.4″ | 25.4°C77.7°F 315 mm12.4″ |
| Maguindanao | 26.3°C79.3°F 100 mm3.9″ | 26.3°C79.3°F 104 mm4.1″ | 27°C80.6°F 124 mm4.9″ | 27.6°C81.7°F 151 mm5.9″ | 27.5°C81.5°F 263 mm10.4″ | 26.8°C80.2°F 282 mm11.1″ | 26.6°C79.9°F 271 mm10.7″ | 26.7°C80.1°F 258 mm10.2″ | 26.7°C80.1°F 248 mm9.8″ | 26.7°C80.1°F 264 mm10.4″ | 26.7°C80.1°F 205 mm8.1″ | 26.5°C79.7°F 128 mm5″ |
| Mandaue | 26.7°C80.1°F 102 mm4″ | 26.8°C80.2°F 71 mm2.8″ | 27.4°C81.3°F 53 mm2.1″ | 28.5°C83.3°F 41 mm1.6″ | 29.1°C84.4°F 83 mm3.3″ | 28.6°C83.5°F 162 mm6.4″ | 28.3°C82.9°F 166 mm6.5″ | 28.3°C82.9°F 141 mm5.6″ | 28.2°C82.8°F 178 mm7″ | 28°C82.4°F 180 mm7.1″ | 27.7°C81.9°F 172 mm6.8″ | 27.2°C81°F 119 mm4.7″ |
| Marinduque | 24.8°C76.6°F 97 mm3.8″ | 25.1°C77.2°F 59 mm2.3″ | 26°C78.8°F 52 mm2″ | 27.2°C81°F 59 mm2.3″ | 27.7°C81.9°F 137 mm5.4″ | 27.4°C81.3°F 207 mm8.1″ | 27°C80.6°F 228 mm9″ | 27°C80.6°F 189 mm7.4″ | 26.7°C80.1°F 198 mm7.8″ | 26.4°C79.5°F 293 mm11.5″ | 26°C78.8°F 259 mm10.2″ | 25.3°C77.5°F 228 mm9″ |
| Masbate | 25.9°C78.6°F 172 mm6.8″ | 26.1°C79°F 100 mm3.9″ | 27°C80.6°F 92 mm3.6″ | 28.2°C82.8°F 73 mm2.9″ | 28.8°C83.8°F 123 mm4.8″ | 28.4°C83.1°F 186 mm7.3″ | 28°C82.4°F 227 mm8.9″ | 28°C82.4°F 199 mm7.8″ | 27.8°C82°F 239 mm9.4″ | 27.4°C81.3°F 277 mm10.9″ | 27°C80.6°F 288 mm11.3″ | 26.4°C79.5°F 279 mm11″ |
