Taiwan States — Climate Month by Month
Compare all 21 subdivisions of Taiwan across the year.
← Back to Taiwan year-round average
See major cities of Taiwan side by side →
| Subdivision | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Changhua | 15.7°C60.3°F 31 mm1.2″ | 16.4°C61.5°F 61 mm2.4″ | 18.8°C65.8°F 105 mm4.1″ | 22.3°C72.1°F 123 mm4.8″ | 25°C77°F 190 mm7.5″ | 27°C80.6°F 294 mm11.6″ | 28.2°C82.8°F 258 mm10.2″ | 27.7°C81.9°F 286 mm11.3″ | 26.7°C80.1°F 118 mm4.6″ | 24.3°C75.7°F 19 mm0.7″ | 20.9°C69.6°F 13 mm0.5″ | 17.4°C63.3°F 24 mm0.9″ |
| Chiayi | 16.6°C61.9°F 28 mm1.1″ | 17.2°C63°F 50 mm2″ | 19.9°C67.8°F 69 mm2.7″ | 23.2°C73.8°F 101 mm4″ | 25.8°C78.4°F 209 mm8.2″ | 27.6°C81.7°F 356 mm14″ | 28.5°C83.3°F 339 mm13.3″ | 28°C82.4°F 430 mm16.9″ | 27°C80.6°F 182 mm7.2″ | 24.9°C76.8°F 30 mm1.2″ | 21.5°C70.7°F 15 mm0.6″ | 18°C64.4°F 21 mm0.8″ |
| Chiayi County | 14.4°C57.9°F 28 mm1.1″ | 15.1°C59.2°F 54 mm2.1″ | 17.7°C63.9°F 87 mm3.4″ | 20.7°C69.3°F 119 mm4.7″ | 22.9°C73.2°F 275 mm10.8″ | 24.5°C76.1°F 368 mm14.5″ | 25.2°C77.4°F 408 mm16.1″ | 24.8°C76.6°F 430 mm16.9″ | 24°C75.2°F 223 mm8.8″ | 22.1°C71.8°F 56 mm2.2″ | 19.1°C66.4°F 21 mm0.8″ | 15.8°C60.4°F 25 mm1″ |
| Hsinchu | 14.6°C58.3°F 76 mm3″ | 14.9°C58.8°F 132 mm5.2″ | 17°C62.6°F 196 mm7.7″ | 21°C69.8°F 181 mm7.1″ | 24°C75.2°F 232 mm9.1″ | 26.6°C79.9°F 274 mm10.8″ | 28.1°C82.6°F 193 mm7.6″ | 27.8°C82°F 217 mm8.5″ | 26.3°C79.3°F 171 mm6.7″ | 23.4°C74.1°F 78 mm3.1″ | 19.8°C67.6°F 48 mm1.9″ | 16.4°C61.5°F 54 mm2.1″ |
| Hsinchu County | 11.1°C52°F 87 mm3.4″ | 11.7°C53.1°F 142 mm5.6″ | 13.9°C57°F 222 mm8.7″ | 17.2°C63°F 213 mm8.4″ | 19.8°C67.6°F 285 mm11.2″ | 22.1°C71.8°F 336 mm13.2″ | 23.4°C74.1°F 289 mm11.4″ | 23°C73.4°F 338 mm13.3″ | 21.7°C71.1°F 249 mm9.8″ | 19.2°C66.6°F 114 mm4.5″ | 16°C60.8°F 60 mm2.4″ | 12.7°C54.9°F 64 mm2.5″ |
| Hualien | 11.4°C52.5°F 86 mm3.4″ | 12°C53.6°F 114 mm4.5″ | 14.3°C57.7°F 172 mm6.8″ | 16.8°C62.2°F 185 mm7.3″ | 18.7°C65.7°F 310 mm12.2″ | 20.5°C68.9°F 297 mm11.7″ | 21.3°C70.3°F 375 mm14.8″ | 20.9°C69.6°F 338 mm13.3″ | 19.9°C67.8°F 343 mm13.5″ | 18.1°C64.6°F 231 mm9.1″ | 15.4°C59.7°F 101 mm4″ | 12.6°C54.7°F 82 mm3.2″ |
| Kaohsiung | 13.9°C57°F 32 mm1.3″ | 14.8°C58.6°F 54 mm2.1″ | 17.3°C63.1°F 83 mm3.3″ | 20°C68°F 118 mm4.6″ | 21.9°C71.4°F 321 mm12.6″ | 23°C73.4°F 420 mm16.5″ | 23.6°C74.5°F 559 mm22″ | 23.2°C73.8°F 563 mm22.2″ | 22.6°C72.7°F 329 mm13″ | 21.1°C70°F 114 mm4.5″ | 18.3°C64.9°F 34 mm1.3″ | 15.3°C59.5°F 30 mm1.2″ |
| Keelung | 14.3°C57.7°F 246 mm9.7″ | 14.5°C58.1°F 282 mm11.1″ | 16.5°C61.7°F 268 mm10.6″ | 20°C68°F 204 mm8″ | 22.9°C73.2°F 283 mm11.1″ | 25.6°C78.1°F 304 mm12″ | 27.3°C81.1°F 202 mm8″ | 27°C80.6°F 280 mm11″ | 25.2°C77.4°F 395 mm15.6″ | 22.4°C72.3°F 373 mm14.7″ | 19.1°C66.4°F 269 mm10.6″ | 15.9°C60.6°F 244 mm9.6″ |
| Kinmen | 12.7°C54.9°F 27 mm1.1″ | 12.6°C54.7°F 61 mm2.4″ | 14.7°C58.5°F 85 mm3.3″ | 18.9°C66°F 130 mm5.1″ | 22.7°C72.9°F 121 mm4.8″ | 25.8°C78.4°F 140 mm5.5″ | 27.9°C82.2°F 130 mm5.1″ | 27.9°C82.2°F 133 mm5.2″ | 26.5°C79.7°F 72 mm2.8″ | 23.4°C74.1°F 24 mm0.9″ | 19.3°C66.7°F 22 mm0.9″ | 14.9°C58.8°F 23 mm0.9″ |
| Miaoli | 11.9°C53.4°F 65 mm2.6″ | 12.5°C54.5°F 118 mm4.6″ | 14.7°C58.5°F 204 mm8″ | 18.1°C64.6°F 208 mm8.2″ | 20.7°C69.3°F 297 mm11.7″ | 22.8°C73°F 367 mm14.4″ | 24°C75.2°F 317 mm12.5″ | 23.7°C74.7°F 339 mm13.3″ | 22.5°C72.5°F 199 mm7.8″ | 20.1°C68.2°F 63 mm2.5″ | 16.8°C62.2°F 34 mm1.3″ | 13.6°C56.5°F 45 mm1.8″ |
| Nantou | 10.2°C50.4°F 65 mm2.6″ | 10.9°C51.6°F 113 mm4.4″ | 13.2°C55.8°F 200 mm7.9″ | 15.9°C60.6°F 223 mm8.8″ | 17.8°C64°F 381 mm15″ | 19.3°C66.7°F 431 mm17″ | 20.1°C68.2°F 446 mm17.6″ | 19.7°C67.5°F 427 mm16.8″ | 19°C66.2°F 268 mm10.6″ | 17.2°C63°F 109 mm4.3″ | 14.5°C58.1°F 45 mm1.8″ | 11.5°C52.7°F 50 mm2″ |
| New Taipei | 13.3°C55.9°F 169 mm6.7″ | 13.7°C56.7°F 198 mm7.8″ | 15.7°C60.3°F 215 mm8.5″ | 19.2°C66.6°F 183 mm7.2″ | 22°C71.6°F 272 mm10.7″ | 24.5°C76.1°F 306 mm12″ | 26°C78.8°F 263 mm10.4″ | 25.7°C78.3°F 344 mm13.5″ | 24.1°C75.4°F 392 mm15.4″ | 21.4°C70.5°F 317 mm12.5″ | 18.1°C64.6°F 197 mm7.8″ | 15°C59°F 171 mm6.7″ |
| Penghu | 15.7°C60.3°F 23 mm0.9″ | 16.2°C61.2°F 48 mm1.9″ | 18.6°C65.5°F 56 mm2.2″ | 22.2°C72°F 94 mm3.7″ | 25°C77°F 134 mm5.3″ | 27°C80.6°F 173 mm6.8″ | 28.2°C82.8°F 135 mm5.3″ | 28°C82.4°F 178 mm7″ | 27°C80.6°F 82 mm3.2″ | 24.6°C76.3°F 25 mm1″ | 21.2°C70.2°F 18 mm0.7″ | 17.7°C63.9°F 23 mm0.9″ |
| Pingtung | 17°C62.6°F 29 mm1.1″ | 17.7°C63.9°F 41 mm1.6″ | 20°C68°F 50 mm2″ | 22.4°C72.3°F 86 mm3.4″ | 24.3°C75.7°F 303 mm11.9″ | 25.4°C77.7°F 468 mm18.4″ | 25.9°C78.6°F 652 mm25.7″ | 25.4°C77.7°F 726 mm28.6″ | 24.8°C76.6°F 406 mm16″ | 23.5°C74.3°F 161 mm6.3″ | 20.9°C69.6°F 40 mm1.6″ | 18.1°C64.6°F 28 mm1.1″ |
| Taichung City | 11.3°C52.3°F 66 mm2.6″ | 12°C53.6°F 119 mm4.7″ | 14.3°C57.7°F 207 mm8.1″ | 17.4°C63.3°F 220 mm8.7″ | 19.8°C67.6°F 331 mm13″ | 21.7°C71.1°F 408 mm16.1″ | 22.7°C72.9°F 339 mm13.3″ | 22.3°C72.1°F 362 mm14.3″ | 21.4°C70.5°F 200 mm7.9″ | 19.2°C66.6°F 67 mm2.6″ | 16.1°C61°F 35 mm1.4″ | 12.9°C55.2°F 45 mm1.8″ |
| Tainan | 16.7°C62.1°F 27 mm1.1″ | 17.5°C63.5°F 42 mm1.7″ | 20.2°C68.4°F 68 mm2.7″ | 23.4°C74.1°F 98 mm3.9″ | 25.8°C78.4°F 258 mm10.2″ | 27.2°C81°F 397 mm15.6″ | 27.9°C82.2°F 465 mm18.3″ | 27.5°C81.5°F 490 mm19.3″ | 26.8°C80.2°F 243 mm9.6″ | 24.9°C76.8°F 44 mm1.7″ | 21.6°C70.9°F 18 mm0.7″ | 18.2°C64.8°F 20 mm0.8″ |
| Taipei | 14.1°C57.4°F 174 mm6.9″ | 14.4°C57.9°F 217 mm8.5″ | 16.5°C61.7°F 229 mm9″ | 20°C68°F 192 mm7.6″ | 23°C73.4°F 272 mm10.7″ | 25.6°C78.1°F 311 mm12.2″ | 27.3°C81.1°F 239 mm9.4″ | 27°C80.6°F 322 mm12.7″ | 25.2°C77.4°F 369 mm14.5″ | 22.4°C72.3°F 303 mm11.9″ | 19°C66.2°F 201 mm7.9″ | 15.8°C60.4°F 172 mm6.8″ |
| Taitung | 13.8°C56.8°F 58 mm2.3″ | 14.5°C58.1°F 73 mm2.9″ | 16.8°C62.2°F 87 mm3.4″ | 19.1°C66.4°F 115 mm4.5″ | 20.9°C69.6°F 286 mm11.3″ | 22.3°C72.1°F 324 mm12.8″ | 22.8°C73°F 534 mm21″ | 22.4°C72.3°F 491 mm19.3″ | 21.6°C70.9°F 394 mm15.5″ | 20.1°C68.2°F 228 mm9″ | 17.6°C63.7°F 79 mm3.1″ | 14.9°C58.8°F 65 mm2.6″ |
| Taoyuan | 12.8°C55°F 107 mm4.2″ | 13.3°C55.9°F 157 mm6.2″ | 15.4°C59.7°F 206 mm8.1″ | 18.9°C66°F 180 mm7.1″ | 21.8°C71.2°F 250 mm9.8″ | 24.3°C75.7°F 283 mm11.1″ | 25.8°C78.4°F 227 mm8.9″ | 25.4°C77.7°F 282 mm11.1″ | 23.9°C75°F 265 mm10.4″ | 21.2°C70.2°F 166 mm6.5″ | 17.8°C64°F 98 mm3.9″ | 14.5°C58.1°F 91 mm3.6″ |
| Yilan | 12.1°C53.8°F 127 mm5″ | 12.5°C54.5°F 147 mm5.8″ | 14.7°C58.5°F 185 mm7.3″ | 17.7°C63.9°F 180 mm7.1″ | 20.1°C68.2°F 281 mm11.1″ | 22.2°C72°F 298 mm11.7″ | 23.5°C74.3°F 312 mm12.3″ | 23.1°C73.6°F 355 mm14″ | 21.7°C71.1°F 397 mm15.6″ | 19.4°C66.9°F 316 mm12.4″ | 16.4°C61.5°F 166 mm6.5″ | 13.4°C56.1°F 133 mm5.2″ |
| Yunlin | 15.8°C60.4°F 26 mm1″ | 16.5°C61.7°F 49 mm1.9″ | 19°C66.2°F 83 mm3.3″ | 22.5°C72.5°F 108 mm4.3″ | 25.1°C77.2°F 190 mm7.5″ | 27°C80.6°F 305 mm12″ | 28°C82.4°F 296 mm11.7″ | 27.5°C81.5°F 322 mm12.7″ | 26.6°C79.9°F 141 mm5.6″ | 24.3°C75.7°F 23 mm0.9″ | 20.9°C69.6°F 13 mm0.5″ | 17.4°C63.3°F 21 mm0.8″ |
On mobile, scroll the table horizontally to see all months. Click a subdivision name for its full year-round view.
Frequently asked questions
Which state or province in Taiwan has the least rain?
Kinmen is the driest state or province in Taiwan, with approximately 968 mm / 38.1 in of average annual rainfall.
Which state or province in Taiwan is warmest in July?
Chiayi is the warmest state or province in Taiwan in July, with an average temperature of 28.5°C / 83.3°F.
Which state or province in Taiwan is warmest in January?
Pingtung is the warmest state or province in Taiwan in January, with an average temperature of 17°C / 62.6°F.
Which state or province in Taiwan has the mildest year-round climate?
Chiayi has the highest annual average temperature in Taiwan at 23.2°C / 73.8°F, while Nantou has the lowest at 15.8°C / 60.4°F.
Which state or province in Taiwan has the most sunny months?
Yunlin matches our sunny profiles (warm/mild with limited rain) for 5 months of the year — the most of any state or province in Taiwan.