Thailand States — Climate Month by Month
Compare all 77 subdivisions of Thailand across the year.
← Back to Thailand year-round average
See major cities of Thailand side by side →
| Subdivision | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amnat Charoen | 23.4°C74.1°F 2 mm0.1″ | 25.7°C78.3°F 13 mm0.5″ | 28.5°C83.3°F 29 mm1.1″ | 29.7°C85.5°F 76 mm3″ | 28.9°C84°F 208 mm8.2″ | 28.1°C82.6°F 247 mm9.7″ | 27.7°C81.9°F 240 mm9.4″ | 27.3°C81.1°F 316 mm12.4″ | 27.1°C80.8°F 256 mm10.1″ | 26.3°C79.3°F 95 mm3.7″ | 24.5°C76.1°F 14 mm0.6″ | 23°C73.4°F 1 mm0″ |
| Ang Thong | 25.4°C77.7°F 5 mm0.2″ | 27.3°C81.1°F 9 mm0.4″ | 29.1°C84.4°F 22 mm0.9″ | 30.5°C86.9°F 57 mm2.2″ | 29.6°C85.3°F 123 mm4.8″ | 28.9°C84°F 89 mm3.5″ | 28.5°C83.3°F 96 mm3.8″ | 28.2°C82.8°F 122 mm4.8″ | 27.9°C82.2°F 211 mm8.3″ | 27.6°C81.7°F 168 mm6.6″ | 26.4°C79.5°F 37 mm1.5″ | 24.8°C76.6°F 4 mm0.2″ |
| Bangkok | 26.3°C79.3°F 8 mm0.3″ | 27.7°C81.9°F 15 mm0.6″ | 29.1°C84.4°F 33 mm1.3″ | 30.2°C86.4°F 65 mm2.6″ | 29.7°C85.5°F 161 mm6.3″ | 29.2°C84.6°F 130 mm5.1″ | 28.8°C83.8°F 134 mm5.3″ | 28.6°C83.5°F 164 mm6.5″ | 28.2°C82.8°F 284 mm11.2″ | 27.9°C82.2°F 225 mm8.9″ | 27.2°C81°F 45 mm1.8″ | 25.8°C78.4°F 6 mm0.2″ |
| Bueng Kan | 20°C68°F 4 mm0.2″ | 21.2°C70.2°F 22 mm0.9″ | 24.1°C75.4°F 53 mm2.1″ | 26.3°C79.3°F 105 mm4.1″ | 27.8°C82°F 351 mm13.8″ | 28.7°C83.7°F 476 mm18.7″ | 28.2°C82.8°F 554 mm21.8″ | 27.8°C82°F 572 mm22.5″ | 27°C80.6°F 336 mm13.2″ | 25.5°C77.9°F 90 mm3.5″ | 22.8°C73°F 18 mm0.7″ | 20.2°C68.4°F 5 mm0.2″ |
| Buri Ram | 24°C75.2°F 4 mm0.2″ | 26.5°C79.7°F 16 mm0.6″ | 28.8°C83.8°F 36 mm1.4″ | 29.8°C85.6°F 76 mm3″ | 29°C84.2°F 150 mm5.9″ | 28.5°C83.3°F 149 mm5.9″ | 28°C82.4°F 154 mm6.1″ | 27.7°C81.9°F 186 mm7.3″ | 27.2°C81°F 225 mm8.9″ | 26.4°C79.5°F 129 mm5.1″ | 24.8°C76.6°F 27 mm1.1″ | 23.2°C73.8°F 2 mm0.1″ |
| Chachoengsao | 25.9°C78.6°F 10 mm0.4″ | 27.2°C81°F 19 mm0.7″ | 28.6°C83.5°F 49 mm1.9″ | 29.5°C85.1°F 88 mm3.5″ | 28.9°C84°F 176 mm6.9″ | 28.4°C83.1°F 166 mm6.5″ | 28.1°C82.6°F 162 mm6.4″ | 27.9°C82.2°F 203 mm8″ | 27.6°C81.7°F 269 mm10.6″ | 27.2°C81°F 199 mm7.8″ | 26.3°C79.3°F 39 mm1.5″ | 25.1°C77.2°F 5 mm0.2″ |
| Chai Nat | 25.8°C78.4°F 4 mm0.2″ | 27.6°C81.7°F 10 mm0.4″ | 29.5°C85.1°F 28 mm1.1″ | 30.9°C87.6°F 62 mm2.4″ | 29.6°C85.3°F 128 mm5″ | 28.8°C83.8°F 87 mm3.4″ | 28.5°C83.3°F 100 mm3.9″ | 28.1°C82.6°F 127 mm5″ | 27.8°C82°F 220 mm8.7″ | 27.6°C81.7°F 173 mm6.8″ | 26.4°C79.5°F 38 mm1.5″ | 24.8°C76.6°F 4 mm0.2″ |
| Chaiyaphum | 22.7°C72.9°F 4 mm0.2″ | 25.1°C77.2°F 13 mm0.5″ | 27.6°C81.7°F 45 mm1.8″ | 28.8°C83.8°F 83 mm3.3″ | 28.1°C82.6°F 152 mm6″ | 27.5°C81.5°F 122 mm4.8″ | 27°C80.6°F 114 mm4.5″ | 26.6°C79.9°F 165 mm6.5″ | 26.3°C79.3°F 213 mm8.4″ | 25.6°C78.1°F 124 mm4.9″ | 23.9°C75°F 18 mm0.7″ | 22°C71.6°F 4 mm0.2″ |
| Chanthaburi | 25.1°C77.2°F 17 mm0.7″ | 26.2°C79.2°F 31 mm1.2″ | 27.4°C81.3°F 74 mm2.9″ | 28.2°C82.8°F 115 mm4.5″ | 27.9°C82.2°F 264 mm10.4″ | 27.3°C81.1°F 366 mm14.4″ | 27°C80.6°F 303 mm11.9″ | 26.9°C80.4°F 330 mm13″ | 26.6°C79.9°F 385 mm15.2″ | 26.3°C79.3°F 241 mm9.5″ | 25.6°C78.1°F 47 mm1.9″ | 24.6°C76.3°F 6 mm0.2″ |
| Chiang Mai | 19°C66.2°F 3 mm0.1″ | 21.3°C70.3°F 9 mm0.4″ | 24.4°C75.9°F 20 mm0.8″ | 26.7°C80.1°F 57 mm2.2″ | 26°C78.8°F 169 mm6.7″ | 25.2°C77.4°F 124 mm4.9″ | 24.7°C76.5°F 157 mm6.2″ | 24.5°C76.1°F 202 mm8″ | 24.3°C75.7°F 187 mm7.4″ | 23.5°C74.3°F 120 mm4.7″ | 21.5°C70.7°F 44 mm1.7″ | 19°C66.2°F 11 mm0.4″ |
| Chiang Rai | 19.8°C67.6°F 7 mm0.3″ | 22.3°C72.1°F 12 mm0.5″ | 24.9°C76.8°F 24 mm0.9″ | 27.4°C81.3°F 81 mm3.2″ | 27.2°C81°F 188 mm7.4″ | 26.8°C80.2°F 160 mm6.3″ | 26.3°C79.3°F 256 mm10.1″ | 25.9°C78.6°F 299 mm11.8″ | 25.7°C78.3°F 224 mm8.8″ | 24.7°C76.5°F 109 mm4.3″ | 22.2°C72°F 46 mm1.8″ | 19.7°C67.5°F 15 mm0.6″ |
| Chon Buri | 26.1°C79°F 15 mm0.6″ | 27.3°C81.1°F 23 mm0.9″ | 28.4°C83.1°F 54 mm2.1″ | 29.3°C84.7°F 90 mm3.5″ | 29°C84.2°F 177 mm7″ | 28.6°C83.5°F 132 mm5.2″ | 28.2°C82.8°F 126 mm5″ | 28.1°C82.6°F 147 mm5.8″ | 27.5°C81.5°F 254 mm10″ | 27.1°C80.8°F 229 mm9″ | 26.5°C79.7°F 55 mm2.2″ | 25.5°C77.9°F 8 mm0.3″ |
| Chumphon | 25.3°C77.5°F 47 mm1.9″ | 26.2°C79.2°F 41 mm1.6″ | 27.3°C81.1°F 67 mm2.6″ | 28.1°C82.6°F 94 mm3.7″ | 27.7°C81.9°F 222 mm8.7″ | 27°C80.6°F 253 mm10″ | 26.7°C80.1°F 253 mm10″ | 26.6°C79.9°F 313 mm12.3″ | 26.4°C79.5°F 269 mm10.6″ | 26.2°C79.2°F 285 mm11.2″ | 25.7°C78.3°F 257 mm10.1″ | 24.9°C76.8°F 74 mm2.9″ |
| Kalasin | 23.2°C73.8°F 2 mm0.1″ | 25.4°C77.7°F 18 mm0.7″ | 28.1°C82.6°F 36 mm1.4″ | 29.5°C85.1°F 69 mm2.7″ | 28.8°C83.8°F 176 mm6.9″ | 28.4°C83.1°F 210 mm8.3″ | 28°C82.4°F 187 mm7.4″ | 27.6°C81.7°F 275 mm10.8″ | 27.2°C81°F 213 mm8.4″ | 26.4°C79.5°F 82 mm3.2″ | 24.4°C75.9°F 11 mm0.4″ | 22.4°C72.3°F 3 mm0.1″ |
| Kamphaeng Phet | 24.2°C75.6°F 4 mm0.2″ | 26.3°C79.3°F 13 mm0.5″ | 28.7°C83.7°F 31 mm1.2″ | 30.1°C86.2°F 59 mm2.3″ | 28.8°C83.8°F 171 mm6.7″ | 27.8°C82°F 144 mm5.7″ | 27.4°C81.3°F 150 mm5.9″ | 27°C80.6°F 185 mm7.3″ | 27°C80.6°F 225 mm8.9″ | 26.5°C79.7°F 178 mm7″ | 24.9°C76.8°F 39 mm1.5″ | 23.2°C73.8°F 6 mm0.2″ |
| Kanchanaburi | 24.4°C75.9°F 6 mm0.2″ | 26°C78.8°F 15 mm0.6″ | 27.7°C81.9°F 39 mm1.5″ | 28.9°C84°F 84 mm3.3″ | 27.7°C81.9°F 201 mm7.9″ | 26.5°C79.7°F 220 mm8.7″ | 26.1°C79°F 242 mm9.5″ | 25.9°C78.6°F 260 mm10.2″ | 26°C78.8°F 288 mm11.3″ | 25.9°C78.6°F 228 mm9″ | 24.9°C76.8°F 48 mm1.9″ | 23.5°C74.3°F 4 mm0.2″ |
| Khon Kaen | 23.1°C73.6°F 3 mm0.1″ | 25.4°C77.7°F 14 mm0.6″ | 28.2°C82.8°F 39 mm1.5″ | 29.6°C85.3°F 72 mm2.8″ | 29°C84.2°F 154 mm6.1″ | 28.5°C83.3°F 151 mm5.9″ | 28°C82.4°F 136 mm5.4″ | 27.6°C81.7°F 184 mm7.2″ | 27.2°C81°F 214 mm8.4″ | 26.3°C79.3°F 106 mm4.2″ | 24.5°C76.1°F 15 mm0.6″ | 22.5°C72.5°F 4 mm0.2″ |
| Krabi | 26.8°C80.2°F 26 mm1″ | 27.6°C81.7°F 31 mm1.2″ | 28.1°C82.6°F 64 mm2.5″ | 28.4°C83.1°F 133 mm5.2″ | 28.2°C82.8°F 213 mm8.4″ | 27.6°C81.7°F 201 mm7.9″ | 27.3°C81.1°F 241 mm9.5″ | 27.1°C80.8°F 300 mm11.8″ | 26.8°C80.2°F 324 mm12.8″ | 26.6°C79.9°F 295 mm11.6″ | 26.4°C79.5°F 208 mm8.2″ | 26.2°C79.2°F 81 mm3.2″ |
| Lampang | 20.8°C69.4°F 3 mm0.1″ | 23.3°C73.9°F 8 mm0.3″ | 26.6°C79.9°F 23 mm0.9″ | 28.5°C83.3°F 64 mm2.5″ | 27.6°C81.7°F 168 mm6.6″ | 26.9°C80.4°F 117 mm4.6″ | 26.4°C79.5°F 132 mm5.2″ | 26.1°C79°F 184 mm7.2″ | 25.8°C78.4°F 194 mm7.6″ | 25°C77°F 120 mm4.7″ | 22.8°C73°F 36 mm1.4″ | 20.3°C68.5°F 8 mm0.3″ |
| Lamphun | 20.8°C69.4°F 2 mm0.1″ | 23.3°C73.9°F 8 mm0.3″ | 26.6°C79.9°F 18 mm0.7″ | 28.5°C83.3°F 58 mm2.3″ | 27.6°C81.7°F 154 mm6.1″ | 26.6°C79.9°F 105 mm4.1″ | 26.2°C79.2°F 100 mm3.9″ | 25.9°C78.6°F 157 mm6.2″ | 25.6°C78.1°F 182 mm7.2″ | 24.9°C76.8°F 126 mm5″ | 22.8°C73°F 41 mm1.6″ | 20.4°C68.7°F 8 mm0.3″ |
| Loei | 21.3°C70.3°F 4 mm0.2″ | 23.5°C74.3°F 14 mm0.6″ | 26.3°C79.3°F 44 mm1.7″ | 27.8°C82°F 91 mm3.6″ | 27.3°C81.1°F 182 mm7.2″ | 26.9°C80.4°F 161 mm6.3″ | 26.4°C79.5°F 156 mm6.1″ | 26.1°C79°F 201 mm7.9″ | 25.8°C78.4°F 222 mm8.7″ | 24.9°C76.8°F 105 mm4.1″ | 22.8°C73°F 15 mm0.6″ | 20.6°C69.1°F 4 mm0.2″ |
| Lopburi | 24.8°C76.6°F 5 mm0.2″ | 27.2°C81°F 12 mm0.5″ | 29.2°C84.6°F 37 mm1.5″ | 30.2°C86.4°F 80 mm3.1″ | 29.3°C84.7°F 151 mm5.9″ | 28.8°C83.8°F 113 mm4.4″ | 28.3°C82.9°F 115 mm4.5″ | 27.9°C82.2°F 174 mm6.9″ | 27.5°C81.5°F 224 mm8.8″ | 27°C80.6°F 143 mm5.6″ | 25.6°C78.1°F 26 mm1″ | 24.1°C75.4°F 3 mm0.1″ |
| Mae Hong Son | 19.3°C66.7°F 4 mm0.2″ | 21.6°C70.9°F 8 mm0.3″ | 24.8°C76.6°F 16 mm0.6″ | 27.4°C81.3°F 46 mm1.8″ | 26.5°C79.7°F 183 mm7.2″ | 25.1°C77.2°F 153 mm6″ | 24.7°C76.5°F 194 mm7.6″ | 24.6°C76.3°F 219 mm8.6″ | 24.6°C76.3°F 187 mm7.4″ | 24°C75.2°F 137 mm5.4″ | 22.3°C72.1°F 42 mm1.7″ | 19.8°C67.6°F 11 mm0.4″ |
| Maha Sarakham | 23.7°C74.7°F 2 mm0.1″ | 26.1°C79°F 16 mm0.6″ | 28.8°C83.8°F 36 mm1.4″ | 30.1°C86.2°F 74 mm2.9″ | 29.4°C84.9°F 155 mm6.1″ | 28.8°C83.8°F 178 mm7″ | 28.4°C83.1°F 161 mm6.3″ | 27.9°C82.2°F 202 mm8″ | 27.5°C81.5°F 212 mm8.3″ | 26.7°C80.1°F 102 mm4″ | 24.9°C76.8°F 17 mm0.7″ | 23°C73.4°F 2 mm0.1″ |
| Mukdahan | 22.3°C72.1°F 3 mm0.1″ | 24.7°C76.5°F 18 mm0.7″ | 27.8°C82°F 32 mm1.3″ | 29.1°C84.4°F 78 mm3.1″ | 28.4°C83.1°F 195 mm7.7″ | 27.8°C82°F 256 mm10.1″ | 27.3°C81.1°F 246 mm9.7″ | 26.9°C80.4°F 356 mm14″ | 26.7°C80.1°F 233 mm9.2″ | 25.8°C78.4°F 85 mm3.3″ | 23.8°C74.8°F 9 mm0.4″ | 21.7°C71.1°F 2 mm0.1″ |
| Nakhon Nayok | 24.4°C75.9°F 8 mm0.3″ | 26.1°C79°F 16 mm0.6″ | 27.9°C82.2°F 44 mm1.7″ | 28.9°C84°F 86 mm3.4″ | 28.4°C83.1°F 160 mm6.3″ | 27.9°C82.2°F 146 mm5.7″ | 27.5°C81.5°F 149 mm5.9″ | 27.2°C81°F 206 mm8.1″ | 27°C80.6°F 265 mm10.4″ | 26.6°C79.9°F 175 mm6.9″ | 25.5°C77.9°F 36 mm1.4″ | 24°C75.2°F 5 mm0.2″ |
| Nakhon Pathom | 26.1°C79°F 4 mm0.2″ | 27.6°C81.7°F 7 mm0.3″ | 29.2°C84.6°F 28 mm1.1″ | 30.3°C86.5°F 50 mm2″ | 29.6°C85.3°F 124 mm4.9″ | 28.9°C84°F 91 mm3.6″ | 28.6°C83.5°F 111 mm4.4″ | 28.3°C82.9°F 119 mm4.7″ | 28°C82.4°F 226 mm8.9″ | 27.7°C81.9°F 211 mm8.3″ | 26.8°C80.2°F 49 mm1.9″ | 25.4°C77.7°F 5 mm0.2″ |
| Nakhon Phanom | 21.8°C71.2°F 3 mm0.1″ | 23.8°C74.8°F 22 mm0.9″ | 26.8°C80.2°F 45 mm1.8″ | 28.5°C83.3°F 91 mm3.6″ | 28.4°C83.1°F 248 mm9.8″ | 28.2°C82.8°F 344 mm13.5″ | 27.8°C82°F 386 mm15.2″ | 27.3°C81.1°F 479 mm18.9″ | 27°C80.6°F 262 mm10.3″ | 25.9°C78.6°F 74 mm2.9″ | 23.7°C74.7°F 10 mm0.4″ | 21.4°C70.5°F 4 mm0.2″ |
| Nakhon Ratchasima | 23.5°C74.3°F 6 mm0.2″ | 26°C78.8°F 17 mm0.7″ | 28.2°C82.8°F 44 mm1.7″ | 29.2°C84.6°F 80 mm3.1″ | 28.6°C83.5°F 148 mm5.8″ | 28.1°C82.6°F 117 mm4.6″ | 27.7°C81.9°F 122 mm4.8″ | 27.3°C81.1°F 160 mm6.3″ | 26.8°C80.2°F 219 mm8.6″ | 26°C78.8°F 141 mm5.6″ | 24.4°C75.9°F 28 mm1.1″ | 22.7°C72.9°F 3 mm0.1″ |
| Nakhon Sawan | 25.4°C77.7°F 4 mm0.2″ | 27.7°C81.9°F 12 mm0.5″ | 29.8°C85.6°F 33 mm1.3″ | 30.9°C87.6°F 68 mm2.7″ | 29.7°C85.5°F 157 mm6.2″ | 28.9°C84°F 120 mm4.7″ | 28.4°C83.1°F 126 mm5″ | 28°C82.4°F 167 mm6.6″ | 27.7°C81.9°F 220 mm8.7″ | 27.3°C81.1°F 160 mm6.3″ | 26°C78.8°F 33 mm1.3″ | 24.4°C75.9°F 4 mm0.2″ |
| Nakhon Si Thammarat | 25.9°C78.6°F 63 mm2.5″ | 26.5°C79.7°F 37 mm1.5″ | 27.4°C81.3°F 68 mm2.7″ | 28.1°C82.6°F 105 mm4.1″ | 28°C82.4°F 169 mm6.7″ | 27.6°C81.7°F 123 mm4.8″ | 27.3°C81.1°F 149 mm5.9″ | 27.2°C81°F 163 mm6.4″ | 26.9°C80.4°F 200 mm7.9″ | 26.4°C79.5°F 267 mm10.5″ | 25.9°C78.6°F 375 mm14.8″ | 25.6°C78.1°F 225 mm8.9″ |
| Nan | 20.3°C68.5°F 4 mm0.2″ | 22.2°C72°F 10 mm0.4″ | 25°C77°F 33 mm1.3″ | 27.1°C80.8°F 87 mm3.4″ | 26.7°C80.1°F 172 mm6.8″ | 26.6°C79.9°F 135 mm5.3″ | 26.1°C79°F 192 mm7.6″ | 25.8°C78.4°F 234 mm9.2″ | 25.6°C78.1°F 196 mm7.7″ | 24.7°C76.5°F 82 mm3.2″ | 22.2°C72°F 23 mm0.9″ | 19.9°C67.8°F 7 mm0.3″ |
| Narathiwat | 25.1°C77.2°F 124 mm4.9″ | 25.6°C78.1°F 65 mm2.6″ | 26.5°C79.7°F 92 mm3.6″ | 27.4°C81.3°F 108 mm4.3″ | 27.4°C81.3°F 163 mm6.4″ | 27°C80.6°F 135 mm5.3″ | 26.7°C80.1°F 138 mm5.4″ | 26.6°C79.9°F 175 mm6.9″ | 26.4°C79.5°F 201 mm7.9″ | 26.2°C79.2°F 257 mm10.1″ | 25.6°C78.1°F 420 mm16.5″ | 25.2°C77.4°F 419 mm16.5″ |
| Nong Bua Lam Phu | 22.5°C72.5°F 3 mm0.1″ | 24.8°C76.6°F 13 mm0.5″ | 27.7°C81.9°F 38 mm1.5″ | 29.2°C84.6°F 76 mm3″ | 28.6°C83.5°F 164 mm6.5″ | 28.3°C82.9°F 158 mm6.2″ | 27.7°C81.9°F 141 mm5.6″ | 27.4°C81.3°F 192 mm7.6″ | 27°C80.6°F 212 mm8.3″ | 26.1°C79°F 100 mm3.9″ | 24.1°C75.4°F 13 mm0.5″ | 21.8°C71.2°F 4 mm0.2″ |
| Nong Khai | 21.3°C70.3°F 5 mm0.2″ | 23°C73.4°F 17 mm0.7″ | 25.9°C78.6°F 39 mm1.5″ | 27.9°C82.2°F 89 mm3.5″ | 28.3°C82.9°F 251 mm9.9″ | 28.6°C83.5°F 321 mm12.6″ | 28.1°C82.6°F 330 mm13″ | 27.8°C82°F 380 mm15″ | 27.3°C81.1°F 270 mm10.6″ | 26°C78.8°F 86 mm3.4″ | 23.6°C74.5°F 13 mm0.5″ | 21.1°C70°F 4 mm0.2″ |
| Nonthaburi | 26°C78.8°F 5 mm0.2″ | 27.5°C81.5°F 7 mm0.3″ | 29°C84.2°F 32 mm1.3″ | 30.2°C86.4°F 54 mm2.1″ | 29.6°C85.3°F 138 mm5.4″ | 29°C84.2°F 109 mm4.3″ | 28.6°C83.5°F 120 mm4.7″ | 28.4°C83.1°F 142 mm5.6″ | 28°C82.4°F 247 mm9.7″ | 27.7°C81.9°F 209 mm8.2″ | 26.9°C80.4°F 39 mm1.5″ | 25.4°C77.7°F 3 mm0.1″ |
| Pathum Thani | 25.7°C78.3°F 5 mm0.2″ | 27.2°C81°F 9 mm0.4″ | 28.9°C84°F 30 mm1.2″ | 30°C86°F 66 mm2.6″ | 29.5°C85.1°F 141 mm5.6″ | 28.9°C84°F 128 mm5″ | 28.6°C83.5°F 126 mm5″ | 28.3°C82.9°F 159 mm6.3″ | 28°C82.4°F 255 mm10″ | 27.7°C81.9°F 188 mm7.4″ | 26.8°C80.2°F 36 mm1.4″ | 25.2°C77.4°F 5 mm0.2″ |
| Pattani | 26°C78.8°F 63 mm2.5″ | 26.6°C79.9°F 32 mm1.3″ | 27.5°C81.5°F 66 mm2.6″ | 28.3°C82.9°F 91 mm3.6″ | 28.3°C82.9°F 140 mm5.5″ | 27.9°C82.2°F 111 mm4.4″ | 27.6°C81.7°F 115 mm4.5″ | 27.5°C81.5°F 137 mm5.4″ | 27.2°C81°F 149 mm5.9″ | 26.9°C80.4°F 233 mm9.2″ | 26.3°C79.3°F 388 mm15.3″ | 25.8°C78.4°F 336 mm13.2″ |
| Phang Nga | 26.2°C79.2°F 31 mm1.2″ | 26.9°C80.4°F 36 mm1.4″ | 27.5°C81.5°F 84 mm3.3″ | 27.9°C82.2°F 178 mm7″ | 27.5°C81.5°F 341 mm13.4″ | 27.1°C80.8°F 350 mm13.8″ | 26.7°C80.1°F 404 mm15.9″ | 26.7°C80.1°F 493 mm19.4″ | 26.3°C79.3°F 503 mm19.8″ | 26.1°C79°F 382 mm15″ | 26.1°C79°F 207 mm8.1″ | 25.9°C78.6°F 56 mm2.2″ |
| Phatthalung | 25.8°C78.4°F 73 mm2.9″ | 26.5°C79.7°F 43 mm1.7″ | 27.5°C81.5°F 84 mm3.3″ | 28°C82.4°F 111 mm4.4″ | 27.8°C82°F 141 mm5.6″ | 27.4°C81.3°F 111 mm4.4″ | 27.1°C80.8°F 130 mm5.1″ | 27.1°C80.8°F 153 mm6″ | 26.7°C80.1°F 161 mm6.3″ | 26.3°C79.3°F 248 mm9.8″ | 25.8°C78.4°F 412 mm16.2″ | 25.5°C77.9°F 307 mm12.1″ |
| Phayao | 20.4°C68.7°F 4 mm0.2″ | 22.7°C72.9°F 9 mm0.4″ | 25.6°C78.1°F 27 mm1.1″ | 27.8°C82°F 84 mm3.3″ | 27.2°C81°F 172 mm6.8″ | 27°C80.6°F 119 mm4.7″ | 26.5°C79.7°F 196 mm7.7″ | 26.1°C79°F 235 mm9.3″ | 25.8°C78.4°F 191 mm7.5″ | 24.9°C76.8°F 93 mm3.7″ | 22.3°C72.1°F 32 mm1.3″ | 19.9°C67.8°F 9 mm0.4″ |
| Phetchabun | 23.3°C73.9°F 4 mm0.2″ | 25.5°C77.9°F 14 mm0.6″ | 27.9°C82.2°F 43 mm1.7″ | 29°C84.2°F 87 mm3.4″ | 28.2°C82.8°F 168 mm6.6″ | 27.5°C81.5°F 143 mm5.6″ | 27°C80.6°F 146 mm5.7″ | 26.7°C80.1°F 212 mm8.3″ | 26.5°C79.7°F 227 mm8.9″ | 25.9°C78.6°F 116 mm4.6″ | 24.3°C75.7°F 17 mm0.7″ | 22.5°C72.5°F 3 mm0.1″ |
| Phetchaburi | 24.6°C76.3°F 6 mm0.2″ | 26°C78.8°F 9 mm0.4″ | 27.2°C81°F 35 mm1.4″ | 28.2°C82.8°F 57 mm2.2″ | 27.6°C81.7°F 100 mm3.9″ | 26.8°C80.2°F 86 mm3.4″ | 26.5°C79.7°F 101 mm4″ | 26.4°C79.5°F 118 mm4.6″ | 26.1°C79°F 178 mm7″ | 25.8°C78.4°F 203 mm8″ | 25.2°C77.4°F 78 mm3.1″ | 24.1°C75.4°F 6 mm0.2″ |
| Phichit | 25.3°C77.5°F 4 mm0.2″ | 27.6°C81.7°F 12 mm0.5″ | 29.8°C85.6°F 32 mm1.3″ | 31.1°C88°F 66 mm2.6″ | 30°C86°F 165 mm6.5″ | 29.2°C84.6°F 130 mm5.1″ | 28.7°C83.7°F 137 mm5.4″ | 28.2°C82.8°F 200 mm7.9″ | 28°C82.4°F 221 mm8.7″ | 27.6°C81.7°F 137 mm5.4″ | 26.2°C79.2°F 26 mm1″ | 24.4°C75.9°F 4 mm0.2″ |
| Phitsanulok | 23.2°C73.8°F 4 mm0.2″ | 25.4°C77.7°F 16 mm0.6″ | 27.9°C82.2°F 38 mm1.5″ | 29.4°C84.9°F 78 mm3.1″ | 28.5°C83.3°F 183 mm7.2″ | 27.7°C81.9°F 169 mm6.7″ | 27.2°C81°F 179 mm7″ | 26.9°C80.4°F 245 mm9.6″ | 26.8°C80.2°F 223 mm8.8″ | 26.3°C79.3°F 111 mm4.4″ | 24.5°C76.1°F 21 mm0.8″ | 22.6°C72.7°F 5 mm0.2″ |
| Phra Nakhon Si Ayutthaya | 25.5°C77.9°F 5 mm0.2″ | 27.2°C81°F 8 mm0.3″ | 28.9°C84°F 25 mm1″ | 30.2°C86.4°F 61 mm2.4″ | 29.6°C85.3°F 131 mm5.2″ | 28.9°C84°F 109 mm4.3″ | 28.5°C83.3°F 110 mm4.3″ | 28.2°C82.8°F 141 mm5.6″ | 27.9°C82.2°F 226 mm8.9″ | 27.6°C81.7°F 174 mm6.9″ | 26.6°C79.9°F 36 mm1.4″ | 25°C77°F 4 mm0.2″ |
| Phrae | 21.4°C70.5°F 4 mm0.2″ | 23.7°C74.7°F 9 mm0.4″ | 26.9°C80.4°F 27 mm1.1″ | 28.8°C83.8°F 76 mm3″ | 27.9°C82.2°F 176 mm6.9″ | 27.3°C81.1°F 120 mm4.7″ | 26.8°C80.2°F 144 mm5.7″ | 26.5°C79.7°F 201 mm7.9″ | 26.3°C79.3°F 195 mm7.7″ | 25.6°C78.1°F 101 mm4″ | 23.3°C73.9°F 27 mm1.1″ | 20.9°C69.6°F 6 mm0.2″ |
| Phuket | 27.2°C81°F 37 mm1.5″ | 27.8°C82°F 48 mm1.9″ | 28.4°C83.1°F 67 mm2.6″ | 28.6°C83.5°F 149 mm5.9″ | 28.1°C82.6°F 251 mm9.9″ | 27.8°C82°F 256 mm10.1″ | 27.4°C81.3°F 293 mm11.5″ | 27.4°C81.3°F 372 mm14.6″ | 26.9°C80.4°F 404 mm15.9″ | 26.7°C80.1°F 335 mm13.2″ | 26.8°C80.2°F 193 mm7.6″ | 26.7°C80.1°F 60 mm2.4″ |
| Prachin Buri | 24.8°C76.6°F 8 mm0.3″ | 26.4°C79.5°F 18 mm0.7″ | 28.1°C82.6°F 49 mm1.9″ | 28.9°C84°F 90 mm3.5″ | 28.3°C82.9°F 169 mm6.7″ | 27.8°C82°F 158 mm6.2″ | 27.5°C81.5°F 167 mm6.6″ | 27.3°C81.1°F 223 mm8.8″ | 27°C80.6°F 263 mm10.4″ | 26.6°C79.9°F 178 mm7″ | 25.3°C77.5°F 37 mm1.5″ | 24°C75.2°F 4 mm0.2″ |
| Prachuap Khiri Khan | 24.8°C76.6°F 25 mm1″ | 26°C78.8°F 31 mm1.2″ | 27.2°C81°F 62 mm2.4″ | 28.3°C82.9°F 70 mm2.8″ | 27.9°C82.2°F 119 mm4.7″ | 27.2°C81°F 118 mm4.6″ | 26.9°C80.4°F 135 mm5.3″ | 26.8°C80.2°F 152 mm6″ | 26.6°C79.9°F 156 mm6.1″ | 26.2°C79.2°F 231 mm9.1″ | 25.6°C78.1°F 143 mm5.6″ | 24.6°C76.3°F 21 mm0.8″ |
| Ranong | 25.3°C77.5°F 29 mm1.1″ | 26.1°C79°F 28 mm1.1″ | 27°C80.6°F 60 mm2.4″ | 27.6°C81.7°F 119 mm4.7″ | 27.1°C80.8°F 338 mm13.3″ | 26.4°C79.5°F 420 mm16.5″ | 26°C78.8°F 437 mm17.2″ | 26°C78.8°F 512 mm20.2″ | 25.8°C78.4°F 448 mm17.6″ | 25.7°C78.3°F 335 mm13.2″ | 25.4°C77.7°F 213 mm8.4″ | 24.9°C76.8°F 59 mm2.3″ |
