Cities in India — climate month by month
Compare the 50 largest cities of India across the year. (109 cities in our data — showing the top 50 by population.)
← Back to India year-round average
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mumbai | 24.3°C75.7°F 1 mm0″ | 25.1°C77.2°F 1 mm0″ | 27.4°C81.3°F 1 mm0″ | 29.1°C84.4°F 6 mm0.2″ | 30.5°C86.9°F 21 mm0.8″ | 29.5°C85.1°F 471 mm18.5″ | 27.8°C82°F 798 mm31.4″ | 27.4°C81.3°F 502 mm19.8″ | 27.6°C81.7°F 313 mm12.3″ | 28.7°C83.7°F 91 mm3.6″ | 27.6°C81.7°F 13 mm0.5″ | 25.5°C77.9°F 2 mm0.1″ |
| Delhi | 14.3°C57.7°F 22 mm0.9″ | 17.2°C63°F 13 mm0.5″ | 22.5°C72.5°F 15 mm0.6″ | 28.6°C83.5°F 7 mm0.3″ | 32.8°C91°F 11 mm0.4″ | 33.6°C92.5°F 42 mm1.7″ | 30.9°C87.6°F 212 mm8.3″ | 29.9°C85.8°F 244 mm9.6″ | 29.4°C84.9°F 121 mm4.8″ | 25.9°C78.6°F 31 mm1.2″ | 20.3°C68.5°F 5 mm0.2″ | 15.6°C60.1°F 6 mm0.2″ |
| Kolkata | 20°C68°F 12 mm0.5″ | 23.1°C73.6°F 23 mm0.9″ | 27.4°C81.3°F 31 mm1.2″ | 30.4°C86.7°F 51 mm2″ | 30.8°C87.4°F 120 mm4.7″ | 30.3°C86.5°F 263 mm10.4″ | 29.3°C84.7°F 342 mm13.5″ | 29.2°C84.6°F 342 mm13.5″ | 29.2°C84.6°F 289 mm11.4″ | 28.3°C82.9°F 126 mm5″ | 24.7°C76.5°F 25 mm1″ | 20.7°C69.3°F 5 mm0.2″ |
| Chennai | 25.2°C77.4°F 23 mm0.9″ | 26.7°C80.1°F 8 mm0.3″ | 28.6°C83.5°F 3 mm0.1″ | 30.9°C87.6°F 12 mm0.5″ | 32.7°C90.9°F 46 mm1.8″ | 32.4°C90.3°F 54 mm2.1″ | 30.8°C87.4°F 99 mm3.9″ | 30.3°C86.5°F 134 mm5.3″ | 30°C86°F 122 mm4.8″ | 28.5°C83.3°F 250 mm9.8″ | 26.6°C79.9°F 341 mm13.4″ | 25.4°C77.7°F 144 mm5.7″ |
| Bengaluru | 21.5°C70.7°F 1 mm0″ | 23.7°C74.7°F 3 mm0.1″ | 26.2°C79.2°F 5 mm0.2″ | 27.8°C82°F 37 mm1.5″ | 27.4°C81.3°F 90 mm3.5″ | 24.9°C76.8°F 72 mm2.8″ | 23.8°C74.8°F 90 mm3.5″ | 23.7°C74.7°F 118 mm4.6″ | 24°C75.2°F 169 mm6.7″ | 23.7°C74.7°F 167 mm6.6″ | 22.3°C72.1°F 51 mm2″ | 21°C69.8°F 17 mm0.7″ |
| Hyderabad | 22.8°C73°F 2 mm0.1″ | 25.6°C78.1°F 5 mm0.2″ | 29°C84.2°F 9 mm0.4″ | 31.7°C89.1°F 19 mm0.7″ | 33.1°C91.6°F 28 mm1.1″ | 29.6°C85.3°F 101 mm4″ | 27°C80.6°F 158 mm6.2″ | 26.4°C79.5°F 178 mm7″ | 26.8°C80.2°F 171 mm6.7″ | 26.2°C79.2°F 78 mm3.1″ | 23.7°C74.7°F 16 mm0.6″ | 21.9°C71.4°F 4 mm0.2″ |
| Amaravati | 24.4°C75.9°F 2 mm0.1″ | 26.3°C79.3°F 4 mm0.2″ | 28.9°C84°F 4 mm0.2″ | 31.5°C88.7°F 14 mm0.6″ | 33.6°C92.5°F 49 mm1.9″ | 32.3°C90.1°F 114 mm4.5″ | 29.2°C84.6°F 175 mm6.9″ | 28.9°C84°F 146 mm5.7″ | 29.1°C84.4°F 148 mm5.8″ | 28.2°C82.8°F 168 mm6.6″ | 25.9°C78.6°F 51 mm2″ | 24.2°C75.6°F 13 mm0.5″ |
| Ahmedabad | 20.2°C68.4°F 2 mm0.1″ | 22.7°C72.9°F 1 mm0″ | 27.4°C81.3°F 1 mm0″ | 31.3°C88.3°F 2 mm0.1″ | 33.7°C92.7°F 10 mm0.4″ | 32.7°C90.9°F 101 mm4″ | 29.4°C84.9°F 268 mm10.6″ | 28.4°C83.1°F 248 mm9.8″ | 28.9°C84°F 116 mm4.6″ | 28.5°C83.3°F 14 mm0.6″ | 24.7°C76.5°F 6 mm0.2″ | 21.5°C70.7°F 3 mm0.1″ |
| Howrah | 19.7°C67.5°F 12 mm0.5″ | 22.8°C73°F 23 mm0.9″ | 27.1°C80.8°F 30 mm1.2″ | 30.3°C86.5°F 50 mm2″ | 30.8°C87.4°F 118 mm4.6″ | 30.1°C86.2°F 257 mm10.1″ | 29.1°C84.4°F 327 mm12.9″ | 29.1°C84.4°F 329 mm13″ | 29.1°C84.4°F 285 mm11.2″ | 28°C82.4°F 121 mm4.8″ | 24.3°C75.7°F 25 mm1″ | 20.4°C68.7°F 5 mm0.2″ |
| Pune | 20.9°C69.6°F 0 mm0″ | 22.6°C72.7°F 0 mm0″ | 26.1°C79°F 2 mm0.1″ | 28.8°C83.8°F 11 mm0.4″ | 29.5°C85.1°F 42 mm1.7″ | 27°C80.6°F 131 mm5.2″ | 25°C77°F 238 mm9.4″ | 24.4°C75.9°F 143 mm5.6″ | 24.8°C76.6°F 131 mm5.2″ | 25.2°C77.4°F 92 mm3.6″ | 23°C73.4°F 26 mm1″ | 20.6°C69.1°F 6 mm0.2″ |
| Surat | 22.2°C72°F 0 mm0″ | 24.1°C75.4°F 1 mm0″ | 27.7°C81.9°F 2 mm0.1″ | 30.2°C86.4°F 0 mm0″ | 31.4°C88.5°F 6 mm0.2″ | 30.5°C86.9°F 213 mm8.4″ | 28.5°C83.3°F 460 mm18.1″ | 27.9°C82.2°F 305 mm12″ | 28.3°C82.9°F 191 mm7.5″ | 28.7°C83.7°F 27 mm1.1″ | 26°C78.8°F 10 mm0.4″ | 23.3°C73.9°F 2 mm0.1″ |
| Kanpur | 16.1°C61°F 23 mm0.9″ | 19.5°C67.1°F 10 mm0.4″ | 25.2°C77.4°F 8 mm0.3″ | 30.5°C86.9°F 4 mm0.2″ | 34°C93.2°F 9 mm0.4″ | 33.9°C93°F 61 mm2.4″ | 30.2°C86.4°F 244 mm9.6″ | 29.3°C84.7°F 302 mm11.9″ | 29°C84.2°F 157 mm6.2″ | 26.2°C79.2°F 63 mm2.5″ | 20.9°C69.6°F 2 mm0.1″ | 16.5°C61.7°F 11 mm0.4″ |
| Jaipur | 15.1°C59.2°F 6 mm0.2″ | 17.8°C64°F 9 mm0.4″ | 23.4°C74.1°F 5 mm0.2″ | 28.9°C84°F 4 mm0.2″ | 32.6°C90.7°F 17 mm0.7″ | 32.9°C91.2°F 48 mm1.9″ | 29.4°C84.9°F 218 mm8.6″ | 28.1°C82.6°F 222 mm8.7″ | 28.1°C82.6°F 96 mm3.8″ | 25.9°C78.6°F 9 mm0.4″ | 20.8°C69.4°F 5 mm0.2″ | 16.4°C61.5°F 3 mm0.1″ |
| Lucknow | 16°C60.8°F 24 mm0.9″ | 19.1°C66.4°F 10 mm0.4″ | 24.6°C76.3°F 10 mm0.4″ | 30.1°C86.2°F 4 mm0.2″ | 33.3°C91.9°F 15 mm0.6″ | 33°C91.4°F 100 mm3.9″ | 30°C86°F 285 mm11.2″ | 29.3°C84.7°F 306 mm12″ | 28.9°C84°F 164 mm6.5″ | 26.3°C79.3°F 68 mm2.7″ | 20.9°C69.6°F 2 mm0.1″ | 16.7°C62.1°F 9 mm0.4″ |
| Nagpur | 21.2°C70.2°F 14 mm0.6″ | 23.8°C74.8°F 8 mm0.3″ | 28.1°C82.6°F 18 mm0.7″ | 32.3°C90.1°F 17 mm0.7″ | 35.1°C95.2°F 20 mm0.8″ | 31.9°C89.4°F 167 mm6.6″ | 27.7°C81.9°F 313 mm12.3″ | 27.1°C80.8°F 283 mm11.1″ | 27.5°C81.5°F 190 mm7.5″ | 26.4°C79.5°F 50 mm2″ | 23°C73.4°F 10 mm0.4″ | 20.8°C69.4°F 10 mm0.4″ |
| Patna | 16.1°C61°F 16 mm0.6″ | 19.4°C66.9°F 9 mm0.4″ | 24.8°C76.6°F 10 mm0.4″ | 30°C86°F 9 mm0.4″ | 31.7°C89.1°F 31 mm1.2″ | 31.4°C88.5°F 134 mm5.3″ | 29.4°C84.9°F 305 mm12″ | 29.4°C84.9°F 259 mm10.2″ | 28.8°C83.8°F 205 mm8.1″ | 26.9°C80.4°F 59 mm2.3″ | 22.1°C71.8°F 7 mm0.3″ | 17.5°C63.5°F 3 mm0.1″ |
| Indore | 18.8°C65.8°F 7 mm0.3″ | 21°C69.8°F 2 mm0.1″ | 25.8°C78.4°F 3 mm0.1″ | 30.3°C86.5°F 3 mm0.1″ | 32.7°C90.9°F 10 mm0.4″ | 30.3°C86.5°F 134 mm5.3″ | 26.5°C79.7°F 294 mm11.6″ | 25.4°C77.7°F 301 mm11.9″ | 26.1°C79°F 179 mm7″ | 25.5°C77.9°F 38 mm1.5″ | 22°C71.6°F 11 mm0.4″ | 19.4°C66.9°F 4 mm0.2″ |
| Vadodara | 20.9°C69.6°F 2 mm0.1″ | 23.2°C73.8°F 1 mm0″ | 27.5°C81.5°F 2 mm0.1″ | 31.2°C88.2°F 0 mm0″ | 33.4°C92.1°F 2 mm0.1″ | 32°C89.6°F 101 mm4″ | 29°C84.2°F 325 mm12.8″ | 28.2°C82.8°F 238 mm9.4″ | 28.7°C83.7°F 163 mm6.4″ | 28.4°C83.1°F 19 mm0.7″ | 24.9°C76.8°F 6 mm0.2″ | 22.1°C71.8°F 2 mm0.1″ |
| Bhopal | 18.6°C65.5°F 13 mm0.5″ | 21.1°C70°F 5 mm0.2″ | 26.1°C79°F 7 mm0.3″ | 30.8°C87.4°F 2 mm0.1″ | 33.6°C92.5°F 6 mm0.2″ | 30.8°C87.4°F 95 mm3.7″ | 26.6°C79.9°F 379 mm14.9″ | 25.6°C78.1°F 368 mm14.5″ | 26.3°C79.3°F 223 mm8.8″ | 25.6°C78.1°F 30 mm1.2″ | 21.9°C71.4°F 11 mm0.4″ | 18.9°C66°F 14 mm0.6″ |
| Coimbatore | 24.5°C76.1°F 8 mm0.3″ | 26.3°C79.3°F 9 mm0.4″ | 28.2°C82.8°F 15 mm0.6″ | 28.9°C84°F 62 mm2.4″ | 28.3°C82.9°F 99 mm3.9″ | 26.3°C79.3°F 78 mm3.1″ | 25.4°C77.7°F 124 mm4.9″ | 25.6°C78.1°F 94 mm3.7″ | 26°C78.8°F 77 mm3″ | 25.8°C78.4°F 187 mm7.4″ | 25°C77°F 124 mm4.9″ | 24.3°C75.7°F 47 mm1.9″ |
| Ludhiana | 12.6°C54.7°F 25 mm1″ | 15.3°C59.5°F 24 mm0.9″ | 20.2°C68.4°F 30 mm1.2″ | 26.4°C79.5°F 10 mm0.4″ | 31.1°C88°F 16 mm0.6″ | 33.2°C91.8°F 51 mm2″ | 30.5°C86.9°F 206 mm8.1″ | 29.5°C85.1°F 184 mm7.2″ | 28.6°C83.5°F 106 mm4.2″ | 24.8°C76.6°F 20 mm0.8″ | 18.8°C65.8°F 5 mm0.2″ | 14.1°C57.4°F 14 mm0.6″ |
| Agra | 14.9°C58.8°F 19 mm0.7″ | 18.3°C64.9°F 12 mm0.5″ | 24.1°C75.4°F 18 mm0.7″ | 30°C86°F 7 mm0.3″ | 34°C93.2°F 17 mm0.7″ | 34.6°C94.3°F 67 mm2.6″ | 31.1°C88°F 218 mm8.6″ | 29.6°C85.3°F 255 mm10″ | 29.3°C84.7°F 146 mm5.7″ | 26.6°C79.9°F 33 mm1.3″ | 21°C69.8°F 4 mm0.2″ | 16.2°C61.2°F 6 mm0.2″ |
| Kalyan | 24°C75.2°F 1 mm0″ | 25.2°C77.4°F 1 mm0″ | 28°C82.4°F 1 mm0″ | 30.2°C86.4°F 1 mm0″ | 31.6°C88.9°F 17 mm0.7″ | 29.8°C85.6°F 491 mm19.3″ | 27.9°C82.2°F 1160 mm45.7″ | 27.4°C81.3°F 734 mm28.9″ | 27.6°C81.7°F 377 mm14.8″ | 28.3°C82.9°F 107 mm4.2″ | 27°C80.6°F 11 mm0.4″ | 24.8°C76.6°F 1 mm0″ |
| Visakhapatnam | 23.6°C74.5°F 10 mm0.4″ | 25.6°C78.1°F 9 mm0.4″ | 28°C82.4°F 13 mm0.5″ | 30.1°C86.2°F 24 mm0.9″ | 31.6°C88.9°F 57 mm2.2″ | 31°C87.8°F 114 mm4.5″ | 29.1°C84.4°F 132 mm5.2″ | 28.8°C83.8°F 153 mm6″ | 28.8°C83.8°F 180 mm7.1″ | 27.8°C82°F 247 mm9.7″ | 25.7°C78.3°F 69 mm2.7″ | 23.6°C74.5°F 6 mm0.2″ |
| Kochi | 27°C80.6°F 9 mm0.4″ | 27.8°C82°F 20 mm0.8″ | 29°C84.2°F 33 mm1.3″ | 29.4°C84.9°F 113 mm4.4″ | 28.9°C84°F 355 mm14″ | 26.8°C80.2°F 702 mm27.6″ | 26°C78.8°F 706 mm27.8″ | 26.2°C79.2°F 394 mm15.5″ | 26.9°C80.4°F 304 mm12″ | 27.1°C80.8°F 299 mm11.8″ | 27.2°C81°F 162 mm6.4″ | 27.1°C80.8°F 40 mm1.6″ |
| Nashik | 20°C68°F 1 mm0″ | 21.9°C71.4°F 0 mm0″ | 25.6°C78.1°F 3 mm0.1″ | 28.5°C83.3°F 6 mm0.2″ | 29.8°C85.6°F 19 mm0.7″ | 27.4°C81.3°F 146 mm5.7″ | 25.1°C77.2°F 346 mm13.6″ | 24.6°C76.3°F 247 mm9.7″ | 24.8°C76.6°F 207 mm8.1″ | 25.1°C77.2°F 72 mm2.8″ | 22.7°C72.9°F 22 mm0.9″ | 20.4°C68.7°F 6 mm0.2″ |
| Meerut | 14.4°C57.9°F 31 mm1.2″ | 17.3°C63.1°F 14 mm0.6″ | 22.7°C72.9°F 19 mm0.7″ | 28.5°C83.3°F 4 mm0.2″ | 32.6°C90.7°F 7 mm0.3″ | 33.5°C92.3°F 43 mm1.7″ | 30.5°C86.9°F 270 mm10.6″ | 29.5°C85.1°F 281 mm11.1″ | 29°C84.2°F 179 mm7″ | 25.5°C77.9°F 54 mm2.1″ | 19.9°C67.8°F 5 mm0.2″ | 15.6°C60.1°F 10 mm0.4″ |
| Faridabad | 14.7°C58.5°F 20 mm0.8″ | 17.5°C63.5°F 11 mm0.4″ | 22.9°C73.2°F 13 mm0.5″ | 29.1°C84.4°F 5 mm0.2″ | 33.3°C91.9°F 9 mm0.4″ | 33.9°C93°F 45 mm1.8″ | 31.1°C88°F 212 mm8.3″ | 29.9°C85.8°F 224 mm8.8″ | 29.4°C84.9°F 135 mm5.3″ | 26.1°C79°F 34 mm1.3″ | 20.6°C69.1°F 5 mm0.2″ | 16°C60.8°F 6 mm0.2″ |
| Varanasi | 16.5°C61.7°F 22 mm0.9″ | 20.5°C68.9°F 9 mm0.4″ | 26.3°C79.3°F 10 mm0.4″ | 31.3°C88.3°F 3 mm0.1″ | 34°C93.2°F 11 mm0.4″ | 33.3°C91.9°F 100 mm3.9″ | 30.4°C86.7°F 310 mm12.2″ | 29.9°C85.8°F 324 mm12.8″ | 29.2°C84.6°F 206 mm8.1″ | 27.3°C81.1°F 38 mm1.5″ | 22.5°C72.5°F 6 mm0.2″ | 17.6°C63.7°F 4 mm0.2″ |
| Ghaziabad | 14.5°C58.1°F 23 mm0.9″ | 17.4°C63.3°F 12 mm0.5″ | 22.7°C72.9°F 16 mm0.6″ | 28.9°C84°F 6 mm0.2″ | 33.1°C91.6°F 9 mm0.4″ | 33.8°C92.8°F 43 mm1.7″ | 31°C87.8°F 237 mm9.3″ | 29.9°C85.8°F 255 mm10″ | 29.4°C84.9°F 142 mm5.6″ | 26°C78.8°F 38 mm1.5″ | 20.4°C68.7°F 5 mm0.2″ | 15.8°C60.4°F 7 mm0.3″ |
| Asansol | 19°C66.2°F 13 mm0.5″ | 21.9°C71.4°F 18 mm0.7″ | 26.7°C80.1°F 15 mm0.6″ | 31.5°C88.7°F 20 mm0.8″ | 32.6°C90.7°F 52 mm2″ | 31.1°C88°F 190 mm7.5″ | 28.8°C83.8°F 311 mm12.2″ | 28.6°C83.5°F 299 mm11.8″ | 28.6°C83.5°F 219 mm8.6″ | 27°C80.6°F 96 mm3.8″ | 22.8°C73°F 11 mm0.4″ | 19.4°C66.9°F 2 mm0.1″ |
| Jamshedpur | 19.2°C66.6°F 11 mm0.4″ | 22.4°C72.3°F 20 mm0.8″ | 27.1°C80.8°F 22 mm0.9″ | 31.2°C88.2°F 22 mm0.9″ | 32.4°C90.3°F 51 mm2″ | 30.7°C87.3°F 207 mm8.1″ | 28.6°C83.5°F 290 mm11.4″ | 28.3°C82.9°F 300 mm11.8″ | 28.1°C82.6°F 251 mm9.9″ | 26.7°C80.1°F 80 mm3.1″ | 22.8°C73°F 12 mm0.5″ | 19.2°C66.6°F 2 mm0.1″ |
| Madurai | 25.8°C78.4°F 23 mm0.9″ | 27.2°C81°F 15 mm0.6″ | 29.5°C85.1°F 24 mm0.9″ | 31°C87.8°F 67 mm2.6″ | 31.6°C88.9°F 60 mm2.4″ | 30.9°C87.6°F 36 mm1.4″ | 30.2°C86.4°F 44 mm1.7″ | 29.8°C85.6°F 98 mm3.9″ | 29.5°C85.1°F 114 mm4.5″ | 28.2°C82.8°F 199 mm7.8″ | 26.7°C80.1°F 136 mm5.4″ | 25.8°C78.4°F 68 mm2.7″ |
| Jabalpur | 17.7°C63.9°F 18 mm0.7″ | 20.4°C68.7°F 11 mm0.4″ | 25.4°C77.7°F 15 mm0.6″ | 30.5°C86.9°F 6 mm0.2″ | 34°C93.2°F 8 mm0.3″ | 31.7°C89.1°F 118 mm4.6″ | 27.2°C81°F 406 mm16″ | 26.5°C79.7°F 401 mm15.8″ | 26.9°C80.4°F 218 mm8.6″ | 25.5°C77.9°F 31 mm1.2″ | 21.1°C70°F 9 mm0.4″ | 17.8°C64°F 11 mm0.4″ |
| Rajkot | 19.5°C67.1°F 1 mm0″ | 21.8°C71.2°F 1 mm0″ | 26°C78.8°F 4 mm0.2″ | 29.3°C84.7°F 1 mm0″ | 31.4°C88.5°F 4 mm0.2″ | 31.4°C88.5°F 84 mm3.3″ | 28.9°C84°F 256 mm10.1″ | 28°C82.4°F 128 mm5″ | 27.9°C82.2°F 82 mm3.2″ | 28.1°C82.6°F 15 mm0.6″ | 24.7°C76.5°F 7 mm0.3″ | 21°C69.8°F 2 mm0.1″ |
| Dhanbad | 18.3°C64.9°F 13 mm0.5″ | 21.2°C70.2°F 15 mm0.6″ | 24.2°C75.6°F 15 mm0.6″ | 30.8°C87.4°F 12 mm0.5″ | 32.5°C90.5°F 38 mm1.5″ | 30.9°C87.6°F 167 mm6.6″ | 28.2°C82.8°F 313 mm12.3″ | 28°C82.4°F 296 mm11.7″ | 27.9°C82.2°F 229 mm9″ | 26.3°C79.3°F 96 mm3.8″ | 21.9°C71.4°F 7 mm0.3″ | 18.8°C65.8°F 2 mm0.1″ |
| Amritsar | 11.8°C53.2°F 26 mm1″ | 14.6°C58.3°F 27 mm1.1″ | 19.3°C66.7°F 33 mm1.3″ | 25.6°C78.1°F 18 mm0.7″ | 30.7°C87.3°F 18 mm0.7″ | 32.7°C90.9°F 54 mm2.1″ | 30.6°C87.1°F 199 mm7.8″ | 29.8°C85.6°F 175 mm6.9″ | 28.6°C83.5°F 73 mm2.9″ | 24.3°C75.7°F 15 mm0.6″ | 18.2°C64.8°F 5 mm0.2″ | 13.3°C55.9°F 12 mm0.5″ |
| Warangal | 23.4°C74.1°F 5 mm0.2″ | 25.9°C78.6°F 7 mm0.3″ | 29.2°C84.6°F 9 mm0.4″ | 32°C89.6°F 16 mm0.6″ | 34.5°C94.1°F 26 mm1″ | 31.6°C88.9°F 145 mm5.7″ | 27.9°C82.2°F 246 mm9.7″ | 27.5°C81.5°F 201 mm7.9″ | 27.7°C81.9°F 185 mm7.3″ | 27°C80.6°F 86 mm3.4″ | 24.1°C75.4°F 21 mm0.8″ | 22.4°C72.3°F 8 mm0.3″ |
| Allahabad | 16.4°C61.5°F 20 mm0.8″ | 19.8°C67.6°F 11 mm0.4″ | 25.5°C77.9°F 9 mm0.4″ | 30.9°C87.6°F 4 mm0.2″ | 34°C93.2°F 8 mm0.3″ | 33.5°C92.3°F 90 mm3.5″ | 30.4°C86.7°F 266 mm10.5″ | 29.5°C85.1°F 293 mm11.5″ | 29.1°C84.4°F 174 mm6.9″ | 27°C80.6°F 34 mm1.3″ | 22.2°C72°F 8 mm0.3″ | 17.6°C63.7°F 6 mm0.2″ |
| Srinagar | 2.5°C36.5°F 56 mm2.2″ | 4.9°C40.8°F 83 mm3.3″ | 9.2°C48.6°F 127 mm5″ | 14.6°C58.3°F 110 mm4.3″ | 18.6°C65.5°F 80 mm3.1″ | 22.7°C72.9°F 42 mm1.7″ | 24.3°C75.7°F 54 mm2.1″ | 23.6°C74.5°F 62 mm2.4″ | 20.6°C69.1°F 37 mm1.5″ | 14.8°C58.6°F 38 mm1.5″ | 9°C48.2°F 30 mm1.2″ | 4.2°C39.6°F 44 mm1.7″ |
| Vijayawada | 24.6°C76.3°F 1 mm0″ | 26.5°C79.7°F 4 mm0.2″ | 29°C84.2°F 4 mm0.2″ | 31.5°C88.7°F 14 mm0.6″ | 33.6°C92.5°F 49 mm1.9″ | 32.4°C90.3°F 118 mm4.6″ | 29.3°C84.7°F 184 mm7.2″ | 29°C84.2°F 153 mm6″ | 29.1°C84.4°F 152 mm6″ | 28.1°C82.6°F 172 mm6.8″ | 26.1°C79°F 51 mm2″ | 24.4°C75.9°F 13 mm0.5″ |
| Aurangabad | 21.3°C70.3°F 3 mm0.1″ | 23.8°C74.8°F 2 mm0.1″ | 28°C82.4°F 4 mm0.2″ | 31.2°C88.2°F 4 mm0.2″ | 32.3°C90.1°F 22 mm0.9″ | 28.6°C83.5°F 123 mm4.8″ | 25.8°C78.4°F 161 mm6.3″ | 25.1°C77.2°F 155 mm6.1″ | 25.5°C77.9°F 153 mm6″ | 25.6°C78.1°F 56 mm2.2″ | 23°C73.4°F 24 mm0.9″ | 20.9°C69.6°F 7 mm0.3″ |
| Bhilai | 20.6°C69.1°F 7 mm0.3″ | 23.5°C74.3°F 11 mm0.4″ | 27.9°C82.2°F 24 mm0.9″ | 31.9°C89.4°F 11 mm0.4″ | 35.1°C95.2°F 17 mm0.7″ | 31.8°C89.2°F 181 mm7.1″ | 27.4°C81.3°F 375 mm14.8″ | 27°C80.6°F 330 mm13″ | 27.5°C81.5°F 232 mm9.1″ | 26.3°C79.3°F 54 mm2.1″ | 22.8°C73°F 2 mm0.1″ | 20.2°C68.4°F 5 mm0.2″ |
| Solapur | 23.8°C74.8°F 2 mm0.1″ | 26.2°C79.2°F 3 mm0.1″ | 29.9°C85.8°F 4 mm0.2″ | 32.4°C90.3°F 16 mm0.6″ | 32.8°C91°F 37 mm1.5″ | 28.7°C83.7°F 101 mm4″ | 26.7°C80.1°F 118 mm4.6″ | 26.2°C79.2°F 106 mm4.2″ | 26.5°C79.7°F 188 mm7.4″ | 26.6°C79.9°F 87 mm3.4″ | 24.6°C76.3°F 22 mm0.9″ | 23°C73.4°F 5 mm0.2″ |
| Ranchi | 16.8°C62.2°F 21 mm0.8″ | 19.8°C67.6°F 26 mm1″ | 24.6°C76.3°F 27 mm1.1″ | 29.1°C84.4°F 20 mm0.8″ | 30.6°C87.1°F 44 mm1.7″ | 28.8°C83.8°F 207 mm8.1″ | 26.1°C79°F 353 mm13.9″ | 25.8°C78.4°F 342 mm13.5″ | 25.6°C78.1°F 251 mm9.9″ | 24.2°C75.6°F 89 mm3.5″ | 20.3°C68.5°F 8 mm0.3″ | 17°C62.6°F 6 mm0.2″ |
| Jodhpur | 16.9°C62.4°F 3 mm0.1″ | 19.6°C67.3°F 5 mm0.2″ | 25.2°C77.4°F 5 mm0.2″ | 30.4°C86.7°F 8 mm0.3″ | 33.9°C93°F 15 mm0.6″ | 33.8°C92.8°F 45 mm1.8″ | 30.8°C87.4°F 138 mm5.4″ | 29.3°C84.7°F 142 mm5.6″ | 29.4°C84.9°F 54 mm2.1″ | 27.7°C81.9°F 6 mm0.2″ | 22.7°C72.9°F 3 mm0.1″ | 18.3°C64.9°F 2 mm0.1″ |
| Guwahati | 17.3°C63.1°F 12 mm0.5″ | 19.4°C66.9°F 15 mm0.6″ | 23°C73.4°F 57 mm2.2″ | 25.2°C77.4°F 140 mm5.5″ | 26.6°C79.9°F 265 mm10.4″ | 27.8°C82°F 342 mm13.5″ | 28.2°C82.8°F 328 mm12.9″ | 28.4°C83.1°F 254 mm10″ | 27.7°C81.9°F 172 mm6.8″ | 25.9°C78.6°F 104 mm4.1″ | 22.4°C72.3°F 19 mm0.7″ | 18.6°C65.5°F 6 mm0.2″ |
| Chandigarh | 13.1°C55.6°F 53 mm2.1″ | 16.2°C61.2°F 34 mm1.3″ | 21.1°C70°F 34 mm1.3″ | 27°C80.6°F 7 mm0.3″ | 31.3°C88.3°F 18 mm0.7″ | 32.3°C90.1°F 60 mm2.4″ | 29.8°C85.6°F 296 mm11.7″ | 28.9°C84°F 267 mm10.5″ | 28°C82.4°F 177 mm7″ | 24.3°C75.7°F 42 mm1.7″ | 18.8°C65.8°F 9 mm0.4″ | 14.6°C58.3°F 17 mm0.7″ |
| Gwalior | 15.3°C59.5°F 17 mm0.7″ | 18.7°C65.7°F 6 mm0.2″ | 24.5°C76.1°F 7 mm0.3″ | 30.2°C86.4°F 3 mm0.1″ | 34.7°C94.5°F 6 mm0.2″ | 34.4°C93.9°F 75 mm3″ | 30.1°C86.2°F 286 mm11.3″ | 28.6°C83.5°F 309 mm12.2″ | 28.6°C83.5°F 179 mm7″ | 26.1°C79°F 33 mm1.3″ | 20.6°C69.1°F 3 mm0.1″ | 16.1°C61°F 6 mm0.2″ |
| Thiruvananthapuram | 27°C80.6°F 18 mm0.7″ | 27.7°C81.9°F 27 mm1.1″ | 28.8°C83.8°F 36 mm1.4″ | 29.4°C84.9°F 122 mm4.8″ | 29°C84.2°F 196 mm7.7″ | 27.4°C81.3°F 330 mm13″ | 26.9°C80.4°F 201 mm7.9″ | 27°C80.6°F 153 mm6″ | 27.5°C81.5°F 158 mm6.2″ | 27.3°C81.1°F 257 mm10.1″ | 26.9°C80.4°F 213 mm8.4″ | 27°C80.6°F 63 mm2.5″ |
On mobile, scroll horizontally for all months. Click a city name for its full year-round view.
Frequently asked questions
Which city in India has the least rain?
Jodhpur is the driest city in India, with approximately 426 mm / 16.8 in of average annual rainfall.
Which city in India is warmest in July?
Faridabad is the warmest city in India in July, with an average temperature of 31.1°C / 88°F.
Which city in India is warmest in January?
Thiruvananthapuram is the warmest city in India in January, with an average temperature of 27°C / 80.6°F.
Which city in India has the mildest year-round climate?
Chennai has the highest annual average temperature in India at 29°C / 84.2°F, while Srinagar has the lowest at 14.1°C / 57.4°F.
Which city in India has the most sunny months?
Gwalior matches our sunny profiles (warm/mild with limited rain) for 8 months of the year — the most of any city in India.