India States — Climate Month by Month
Compare all 36 subdivisions of India across the year.
← Back to India year-round average
See major cities of India side by side →
| Subdivision | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | 25.6°C78.1°F 71 mm2.8″ | 26°C78.8°F 33 mm1.3″ | 26.9°C80.4°F 35 mm1.4″ | 28.1°C82.6°F 77 mm3″ | 27.6°C81.7°F 316 mm12.4″ | 27.1°C80.8°F 412 mm16.2″ | 26.7°C80.1°F 382 mm15″ | 26.7°C80.1°F 364 mm14.3″ | 26.5°C79.7°F 424 mm16.7″ | 26.4°C79.5°F 293 mm11.5″ | 26.4°C79.5°F 214 mm8.4″ | 26°C78.8°F 141 mm5.6″ |
| Andhra Pradesh | 23.5°C74.3°F 4 mm0.2″ | 25.7°C78.3°F 4 mm0.2″ | 28.5°C83.3°F 8 mm0.3″ | 30.9°C87.6°F 22 mm0.9″ | 32.1°C89.8°F 57 mm2.2″ | 30.4°C86.7°F 89 mm3.5″ | 28.4°C83.1°F 143 mm5.6″ | 28°C82.4°F 132 mm5.2″ | 27.9°C82.2°F 146 mm5.7″ | 26.9°C80.4°F 168 mm6.6″ | 24.7°C76.5°F 66 mm2.6″ | 23.1°C73.6°F 23 mm0.9″ |
| Arunachal Pradesh | 6°C42.8°F 17 mm0.7″ | 7.2°C45°F 33 mm1.3″ | 10.4°C50.7°F 58 mm2.3″ | 13.2°C55.8°F 118 mm4.6″ | 16.3°C61.3°F 169 mm6.7″ | 18.7°C65.7°F 292 mm11.5″ | 19.4°C66.9°F 332 mm13.1″ | 19.4°C66.9°F 311 mm12.2″ | 18.3°C64.9°F 222 mm8.7″ | 15.4°C59.7°F 95 mm3.7″ | 10.9°C51.6°F 19 mm0.7″ | 7.4°C45.3°F 10 mm0.4″ |
| Assam | 16.6°C61.9°F 20 mm0.8″ | 18.7°C65.7°F 28 mm1.1″ | 22.3°C72.1°F 85 mm3.3″ | 24.6°C76.3°F 173 mm6.8″ | 26.3°C79.3°F 335 mm13.2″ | 27.5°C81.5°F 449 mm17.7″ | 27.8°C82°F 445 mm17.5″ | 28°C82.4°F 362 mm14.3″ | 27.4°C81.3°F 264 mm10.4″ | 25.5°C77.9°F 144 mm5.7″ | 21.6°C70.9°F 25 mm1″ | 17.9°C64.2°F 10 mm0.4″ |
| Bihar | 16.4°C61.5°F 18 mm0.7″ | 19.2°C66.6°F 8 mm0.3″ | 24.6°C76.3°F 11 mm0.4″ | 29.5°C85.1°F 14 mm0.6″ | 31.4°C88.5°F 42 mm1.7″ | 30.9°C87.6°F 180 mm7.1″ | 29.1°C84.4°F 309 mm12.2″ | 28.9°C84°F 295 mm11.6″ | 28.4°C83.1°F 210 mm8.3″ | 26.5°C79.7°F 66 mm2.6″ | 21.7°C71.1°F 6 mm0.2″ | 17.6°C63.7°F 2 mm0.1″ |
| Chandigarh | 12.9°C55.2°F 53 mm2.1″ | 16°C60.8°F 34 mm1.3″ | 20.9°C69.6°F 34 mm1.3″ | 26.9°C80.4°F 7 mm0.3″ | 31.2°C88.2°F 18 mm0.7″ | 32.3°C90.1°F 60 mm2.4″ | 29.7°C85.5°F 298 mm11.7″ | 28.8°C83.8°F 269 mm10.6″ | 27.9°C82.2°F 178 mm7″ | 24.2°C75.6°F 42 mm1.7″ | 18.7°C65.7°F 9 mm0.4″ | 14.5°C58.1°F 17 mm0.7″ |
| Chhattisgarh | 19.3°C66.7°F 10 mm0.4″ | 22.1°C71.8°F 13 mm0.5″ | 26.5°C79.7°F 20 mm0.8″ | 30.7°C87.3°F 17 mm0.7″ | 33.5°C92.3°F 19 mm0.7″ | 30.8°C87.4°F 178 mm7″ | 26.6°C79.9°F 395 mm15.6″ | 26.3°C79.3°F 393 mm15.5″ | 26.4°C79.5°F 232 mm9.1″ | 25.2°C77.4°F 62 mm2.4″ | 21.4°C70.5°F 6 mm0.2″ | 19°C66.2°F 5 mm0.2″ |
| Dadra and Nagar Haveli and Daman and Diu | 22.4°C72.3°F 0 mm0″ | 24°C75.2°F 0 mm0″ | 27.4°C81.3°F 2 mm0.1″ | 29.9°C85.8°F 1 mm0″ | 31.3°C88.3°F 7 mm0.3″ | 29.4°C84.9°F 354 mm13.9″ | 27.2°C81°F 1018 mm40.1″ | 26.7°C80.1°F 688 mm27.1″ | 26.8°C80.2°F 364 mm14.3″ | 27.4°C81.3°F 63 mm2.5″ | 25.5°C77.9°F 11 mm0.4″ | 23.2°C73.8°F 2 mm0.1″ |
| Delhi | 14°C57.2°F 20 mm0.8″ | 16.9°C62.4°F 14 mm0.6″ | 22.4°C72.3°F 14 mm0.6″ | 28.7°C83.7°F 7 mm0.3″ | 32.9°C91.2°F 11 mm0.4″ | 33.7°C92.7°F 40 mm1.6″ | 31°C87.8°F 199 mm7.8″ | 29.8°C85.6°F 226 mm8.9″ | 29.3°C84.7°F 114 mm4.5″ | 25.8°C78.4°F 27 mm1.1″ | 20.2°C68.4°F 5 mm0.2″ | 15.4°C59.7°F 6 mm0.2″ |
| Goa | 25.1°C77.2°F 0 mm0″ | 25.6°C78.1°F 0 mm0″ | 27.4°C81.3°F 1 mm0″ | 28.9°C84°F 13 mm0.5″ | 29.2°C84.6°F 98 mm3.9″ | 26.9°C80.4°F 808 mm31.8″ | 25.9°C78.6°F 1112 mm43.8″ | 25.7°C78.3°F 673 mm26.5″ | 26.1°C79°F 266 mm10.5″ | 26.9°C80.4°F 150 mm5.9″ | 26.4°C79.5°F 34 mm1.3″ | 25.5°C77.9°F 12 mm0.5″ |
| Gujarat | 19.9°C67.8°F 1 mm0″ | 22.4°C72.3°F 1 mm0″ | 26.7°C80.1°F 2 mm0.1″ | 30.3°C86.5°F 1 mm0″ | 32.5°C90.5°F 3 mm0.1″ | 31.8°C89.2°F 81 mm3.2″ | 29°C84.2°F 269 mm10.6″ | 28°C82.4°F 181 mm7.1″ | 28.2°C82.8°F 123 mm4.8″ | 28.1°C82.6°F 16 mm0.6″ | 24.6°C76.3°F 6 mm0.2″ | 21.3°C70.3°F 2 mm0.1″ |
| Haryana | 13.1°C55.6°F 21 mm0.8″ | 15.9°C60.6°F 15 mm0.6″ | 21.3°C70.3°F 14 mm0.6″ | 27.9°C82.2°F 5 mm0.2″ | 32.4°C90.3°F 10 mm0.4″ | 33.4°C92.1°F 38 mm1.5″ | 30.8°C87.4°F 163 mm6.4″ | 29.6°C85.3°F 172 mm6.8″ | 28.8°C83.8°F 103 mm4.1″ | 25.3°C77.5°F 23 mm0.9″ | 19.6°C67.3°F 4 mm0.2″ | 14.8°C58.6°F 7 mm0.3″ |
| Himachal Pradesh | -3.1°C26.4°F 71 mm2.8″ | -1.4°C29.5°F 63 mm2.5″ | 3°C37.4°F 76 mm3″ | 8.4°C47.1°F 41 mm1.6″ | 12.7°C54.9°F 46 mm1.8″ | 15.7°C60.3°F 66 mm2.6″ | 15.7°C60.3°F 244 mm9.6″ | 15.4°C59.7°F 212 mm8.3″ | 13.4°C56.1°F 130 mm5.1″ | 9°C48.2°F 34 mm1.3″ | 4°C39.2°F 15 mm0.6″ | -0.2°C31.6°F 35 mm1.4″ |
| Jammu and Kashmir | -1.3°C29.7°F 89 mm3.5″ | 0.2°C32.4°F 94 mm3.7″ | 4.7°C40.5°F 115 mm4.5″ | 10.5°C50.9°F 92 mm3.6″ | 15.4°C59.7°F 66 mm2.6″ | 18.9°C66°F 49 mm1.9″ | 19.4°C66.9°F 148 mm5.8″ | 19°C66.2°F 154 mm6.1″ | 16.8°C62.2°F 84 mm3.3″ | 12.1°C53.8°F 38 mm1.5″ | 6.6°C43.9°F 22 mm0.9″ | 1.6°C34.9°F 47 mm1.9″ |
| Jharkhand | 17.3°C63.1°F 18 mm0.7″ | 20.3°C68.5°F 18 mm0.7″ | 25.2°C77.4°F 18 mm0.7″ | 30.1°C86.2°F 16 mm0.6″ | 31.9°C89.4°F 40 mm1.6″ | 30.3°C86.5°F 187 mm7.4″ | 27.6°C81.7°F 326 mm12.8″ | 27.3°C81.1°F 321 mm12.6″ | 27°C80.6°F 233 mm9.2″ | 25.3°C77.5°F 80 mm3.1″ | 21.1°C70°F 8 mm0.3″ | 17.7°C63.9°F 3 mm0.1″ |
| Karnataka | 22.8°C73°F 1 mm0″ | 24.8°C76.6°F 2 mm0.1″ | 27.4°C81.3°F 6 mm0.2″ | 28.9°C84°F 38 mm1.5″ | 28.6°C83.5°F 86 mm3.4″ | 25.7°C78.3°F 199 mm7.8″ | 24.3°C75.7°F 360 mm14.2″ | 24.2°C75.6°F 237 mm9.3″ | 24.5°C76.1°F 162 mm6.4″ | 24.7°C76.5°F 136 mm5.4″ | 23.4°C74.1°F 37 mm1.5″ | 22.3°C72.1°F 10 mm0.4″ |
| Kerala | 24.8°C76.6°F 13 mm0.5″ | 25.9°C78.6°F 20 mm0.8″ | 27.3°C81.1°F 37 mm1.5″ | 27.9°C82.2°F 110 mm4.3″ | 27.4°C81.3°F 223 mm8.8″ | 25.3°C77.5°F 564 mm22.2″ | 24.5°C76.1°F 736 mm29″ | 24.7°C76.5°F 434 mm17.1″ | 25.2°C77.4°F 250 mm9.8″ | 25.4°C77.7°F 275 mm10.8″ | 25.1°C77.2°F 159 mm6.3″ | 24.8°C76.6°F 52 mm2″ |
| Ladakh | -18.2°C-0.8°F 9 mm0.4″ | -17°C1.4°F 11 mm0.4″ | -12.1°C10.2°F 12 mm0.5″ | -6°C21.2°F 8 mm0.3″ | -0.8°C30.6°F 12 mm0.5″ | 4.2°C39.6°F 8 mm0.3″ | 8°C46.4°F 29 mm1.1″ | 7.7°C45.9°F 23 mm0.9″ | 3.7°C38.7°F 18 mm0.7″ | -3.1°C26.4°F 5 mm0.2″ | -9.5°C14.9°F 3 mm0.1″ | -14.8°C5.4°F 8 mm0.3″ |
| Lakshadweep | 26.4°C79.5°F 22 mm0.9″ | 26.9°C80.4°F 13 mm0.5″ | 27.7°C81.9°F 12 mm0.5″ | 28.4°C83.1°F 38 mm1.5″ | 28.3°C82.9°F 222 mm8.7″ | 27°C80.6°F 298 mm11.7″ | 26.6°C79.9°F 258 mm10.2″ | 26.5°C79.7°F 208 mm8.2″ | 26.7°C80.1°F 152 mm6″ | 26.8°C80.2°F 144 mm5.7″ | 26.9°C80.4°F 115 mm4.5″ | 26.9°C80.4°F 58 mm2.3″ |
| Madhya Pradesh | 17.9°C64.2°F 14 mm0.6″ | 20.7°C69.3°F 7 mm0.3″ | 25.8°C78.4°F 10 mm0.4″ | 30.8°C87.4°F 4 mm0.2″ | 34.1°C93.4°F 7 mm0.3″ | 32°C89.6°F 105 mm4.1″ | 27.5°C81.5°F 332 mm13.1″ | 26.4°C79.5°F 327 mm12.9″ | 26.7°C80.1°F 201 mm7.9″ | 25.5°C77.9°F 33 mm1.3″ | 21.4°C70.5°F 8 mm0.3″ | 18.4°C65.1°F 8 mm0.3″ |
| Maharashtra | 21.7°C71.1°F 4 mm0.2″ | 24.1°C75.4°F 3 mm0.1″ | 27.9°C82.2°F 8 mm0.3″ | 31°C87.8°F 11 mm0.4″ | 32.7°C90.9°F 24 mm0.9″ | 29.4°C84.9°F 192 mm7.6″ | 26.2°C79.2°F 387 mm15.2″ | 25.6°C78.1°F 298 mm11.7″ | 25.8°C78.4°F 199 mm7.8″ | 25.8°C78.4°F 70 mm2.8″ | 23.2°C73.8°F 18 mm0.7″ | 21.4°C70.5°F 7 mm0.3″ |
| Manipur | 13.1°C55.6°F 17 mm0.7″ | 15.1°C59.2°F 32 mm1.3″ | 18.8°C65.8°F 77 mm3″ | 21.3°C70.3°F 115 mm4.5″ | 22.6°C72.7°F 192 mm7.6″ | 23.4°C74.1°F 464 mm18.3″ | 23.4°C74.1°F 414 mm16.3″ | 23.3°C73.9°F 371 mm14.6″ | 22.9°C73.2°F 258 mm10.2″ | 21.3°C70.3°F 192 mm7.6″ | 17.6°C63.7°F 34 mm1.3″ | 14.1°C57.4°F 11 mm0.4″ |
| Meghalaya | 14.6°C58.3°F 13 mm0.5″ | 16.7°C62.1°F 21 mm0.8″ | 20.5°C68.9°F 92 mm3.6″ | 23°C73.4°F 245 mm9.6″ | 23.7°C74.7°F 463 mm18.2″ | 24.4°C75.9°F 841 mm33.1″ | 24.7°C76.5°F 996 mm39.2″ | 24.9°C76.8°F 655 mm25.8″ | 24.3°C75.7°F 458 mm18″ | 22.7°C72.9°F 219 mm8.6″ | 19.3°C66.7°F 30 mm1.2″ | 15.9°C60.6°F 8 mm0.3″ |
| Mizoram | 16.1°C61°F 10 mm0.4″ | 18°C64.4°F 24 mm0.9″ | 22°C71.6°F 61 mm2.4″ | 24.2°C75.6°F 128 mm5″ | 24.6°C76.3°F 246 mm9.7″ | 24.5°C76.1°F 485 mm19.1″ | 24.5°C76.1°F 421 mm16.6″ | 24.4°C75.9°F 438 mm17.2″ | 24.3°C75.7°F 338 mm13.3″ | 23.4°C74.1°F 219 mm8.6″ | 20.2°C68.4°F 55 mm2.2″ | 17°C62.6°F 12 mm0.5″ |
| Nagaland | 12.6°C54.7°F 17 mm0.7″ | 14.5°C58.1°F 30 mm1.2″ | 18°C64.4°F 66 mm2.6″ | 20.4°C68.7°F 121 mm4.8″ | 22.4°C72.3°F 216 mm8.5″ | 23.9°C75°F 337 mm13.3″ | 24°C75.2°F 403 mm15.9″ | 24°C75.2°F 376 mm14.8″ | 23.4°C74.1°F 252 mm9.9″ | 21.4°C70.5°F 144 mm5.7″ | 17.4°C63.3°F 34 mm1.3″ | 13.6°C56.5°F 11 mm0.4″ |
| Odisha | 20.2°C68.4°F 12 mm0.5″ | 22.9°C73.2°F 21 mm0.8″ | 26.9°C80.4°F 24 mm0.9″ | 30.2°C86.4°F 32 mm1.3″ | 31.8°C89.2°F 58 mm2.3″ | 29.9°C85.8°F 212 mm8.3″ | 27°C80.6°F 359 mm14.1″ | 26.9°C80.4°F 358 mm14.1″ | 26.9°C80.4°F 246 mm9.7″ | 25.9°C78.6°F 114 mm4.5″ | 22.4°C72.3°F 24 mm0.9″ | 19.8°C67.6°F 6 mm0.2″ |
| Puducherry | 25.3°C77.5°F 28 mm1.1″ | 26.4°C79.5°F 11 mm0.4″ | 28.3°C82.9°F 11 mm0.4″ | 30.1°C86.2°F 30 mm1.2″ | 31°C87.8°F 95 mm3.7″ | 30.2°C86.4°F 259 mm10.2″ | 29.2°C84.6°F 338 mm13.3″ | 28.7°C83.7°F 250 mm9.8″ | 28.6°C83.5°F 157 mm6.2″ | 27.7°C81.9°F 233 mm9.2″ | 26.5°C79.7°F 281 mm11.1″ | 25.4°C77.7°F 157 mm6.2″ |
| Punjab | 12.2°C54°F 27 mm1.1″ | 15°C59°F 21 mm0.8″ | 19.9°C67.8°F 26 mm1″ | 26.3°C79.3°F 8 mm0.3″ | 31.2°C88.2°F 12 mm0.5″ | 33.1°C91.6°F 38 mm1.5″ | 30.6°C87.1°F 191 mm7.5″ | 29.6°C85.3°F 168 mm6.6″ | 28.4°C83.1°F 108 mm4.3″ | 24.6°C76.3°F 19 mm0.7″ | 18.7°C65.7°F 5 mm0.2″ | 13.9°C57°F 12 mm0.5″ |
| Rajasthan | 15.9°C60.6°F 5 mm0.2″ | 19°C66.2°F 4 mm0.2″ | 24.7°C76.5°F 5 mm0.2″ | 30.1°C86.2°F 3 mm0.1″ | 33.9°C93°F 8 mm0.3″ | 34°C93.2°F 35 mm1.4″ | 30.9°C87.6°F 148 mm5.8″ | 29.5°C85.1°F 148 mm5.8″ | 29.3°C84.7°F 74 mm2.9″ | 27.1°C80.8°F 9 mm0.4″ | 21.8°C71.2°F 3 mm0.1″ | 17.3°C63.1°F 3 mm0.1″ |
| Sikkim | -1.2°C29.8°F 14 mm0.6″ | -0.2°C31.6°F 24 mm0.9″ | 3.1°C37.6°F 42 mm1.7″ | 6.2°C43.2°F 64 mm2.5″ | 8.9°C48°F 102 mm4″ | 11.5°C52.7°F 202 mm8″ | 12.3°C54.1°F 296 mm11.7″ | 12.1°C53.8°F 259 mm10.2″ | 10.8°C51.4°F 178 mm7″ | 7.4°C45.3°F 66 mm2.6″ | 3.1°C37.6°F 11 mm0.4″ | 0.3°C32.5°F 6 mm0.2″ |
| Tamil Nadu | 24.4°C75.9°F 19 mm0.7″ | 26°C78.8°F 14 mm0.6″ | 28.2°C82.8°F 17 mm0.7″ | 29.8°C85.6°F 45 mm1.8″ | 30.4°C86.7°F 71 mm2.8″ | 29.4°C84.9°F 53 mm2.1″ | 28.4°C83.1°F 83 mm3.3″ | 28.1°C82.6°F 102 mm4″ | 27.9°C82.2°F 106 mm4.2″ | 26.8°C80.2°F 195 mm7.7″ | 25.3°C77.5°F 164 mm6.5″ | 24.2°C75.6°F 84 mm3.3″ |
| Telangana | 22.9°C73.2°F 3 mm0.1″ | 25.7°C78.3°F 5 mm0.2″ | 29.2°C84.6°F 9 mm0.4″ | 32.1°C89.8°F 18 mm0.7″ | 34°C93.2°F 27 mm1.1″ | 30.8°C87.4°F 134 mm5.3″ | 27.4°C81.3°F 241 mm9.5″ | 27°C80.6°F 215 mm8.5″ | 27.1°C80.8°F 186 mm7.3″ | 26.4°C79.5°F 81 mm3.2″ | 23.7°C74.7°F 17 mm0.7″ | 22°C71.6°F 6 mm0.2″ |
| Tripura | 17.7°C63.9°F 12 mm0.5″ | 20.3°C68.5°F 24 mm0.9″ | 24.7°C76.5°F 79 mm3.1″ | 27°C80.6°F 163 mm6.4″ | 27.4°C81.3°F 288 mm11.3″ | 27.5°C81.5°F 477 mm18.8″ | 27.5°C81.5°F 401 mm15.8″ | 27.6°C81.7°F 351 mm13.8″ | 27.5°C81.5°F 249 mm9.8″ | 26.3°C79.3°F 192 mm7.6″ | 22.8°C73°F 40 mm1.6″ | 18.9°C66°F 5 mm0.2″ |
| Uttar Pradesh | 15.2°C59.4°F 23 mm0.9″ | 18.2°C64.8°F 11 mm0.4″ | 23.8°C74.8°F 13 mm0.5″ | 29.6°C85.3°F 4 mm0.2″ | 33.2°C91.8°F 12 mm0.5″ | 32.9°C91.2°F 94 mm3.7″ | 29.8°C85.6°F 292 mm11.5″ | 28.9°C84°F 314 mm12.4″ | 28.5°C83.3°F 178 mm7″ | 26°C78.8°F 56 mm2.2″ | 20.7°C69.3°F 4 mm0.2″ | 16.3°C61.3°F 7 mm0.3″ |
| Uttarakhand | 3.8°C38.8°F 77 mm3″ | 5.5°C41.9°F 65 mm2.6″ | 9.9°C49.8°F 69 mm2.7″ | 15°C59°F 28 mm1.1″ | 18.1°C64.6°F 43 mm1.7″ | 19.4°C66.9°F 134 mm5.3″ | 18.5°C65.3°F 409 mm16.1″ | 18.2°C64.8°F 372 mm14.6″ | 17°C62.6°F 203 mm8″ | 13.6°C56.5°F 71 mm2.8″ | 8.9°C48°F 14 mm0.6″ | 5.5°C41.9°F 35 mm1.4″ |
| West Bengal | 18.5°C65.3°F 13 mm0.5″ | 21.4°C70.5°F 18 mm0.7″ | 25.8°C78.4°F 26 mm1″ | 29.4°C84.9°F 49 mm1.9″ | 30.2°C86.4°F 130 mm5.1″ | 29.6°C85.3°F 309 mm12.2″ | 28.6°C83.5°F 396 mm15.6″ | 28.6°C83.5°F 350 mm13.8″ | 28.3°C82.9°F 289 mm11.4″ | 26.9°C80.4°F 119 mm4.7″ | 22.9°C73.2°F 17 mm0.7″ | 19.4°C66.9°F 3 mm0.1″ |
On mobile, scroll the table horizontally to see all months. Click a subdivision name for its full year-round view.
Frequently asked questions
Which state or province in India has the least rain?
Ladakh is the driest state or province in India, with approximately 146 mm / 5.7 in of average annual rainfall.
Which state or province in India is warmest in July?
Delhi is the warmest state or province in India in July, with an average temperature of 31°C / 87.8°F.
Which state or province in India is warmest in January?
Lakshadweep is the warmest state or province in India in January, with an average temperature of 26.4°C / 79.5°F.
Which state or province in India has the mildest year-round climate?
Puducherry has the highest annual average temperature in India at 28.1°C / 82.6°F, while Ladakh has the lowest at -4.8°C / 23.4°F.
Which state or province in India has the most sunny months?
Rajasthan matches our sunny profiles (warm/mild with limited rain) for 9 months of the year — the most of any state or province in India.