Cities in New Zealand — climate month by month
Compare 16 cities of New Zealand across the year.
← Back to New Zealand year-round average
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland | 19.8°C67.6°F 98 mm3.9″ | 19.9°C67.8°F 90 mm3.5″ | 18.6°C65.5°F 106 mm4.2″ | 16.1°C61°F 111 mm4.4″ | 13.4°C56.1°F 113 mm4.4″ | 11.4°C52.5°F 143 mm5.6″ | 10.6°C51.1°F 138 mm5.4″ | 11.4°C52.5°F 154 mm6.1″ | 12.8°C55°F 126 mm5″ | 14.4°C57.9°F 102 mm4″ | 16.3°C61.3°F 106 mm4.2″ | 18.2°C64.8°F 126 mm5″ |
| Wellington | 17°C62.6°F 82 mm3.2″ | 16.9°C62.4°F 58 mm2.3″ | 15.8°C60.4°F 107 mm4.2″ | 13.5°C56.3°F 103 mm4.1″ | 11.1°C52°F 133 mm5.2″ | 9.1°C48.4°F 137 mm5.4″ | 8.4°C47.1°F 145 mm5.7″ | 9°C48.2°F 150 mm5.9″ | 10.5°C50.9°F 113 mm4.4″ | 12.1°C53.8°F 99 mm3.9″ | 13.8°C56.8°F 95 mm3.7″ | 15.6°C60.1°F 101 mm4″ |
| Christchurch | 17.7°C63.9°F 58 mm2.3″ | 17.2°C63°F 49 mm1.9″ | 15.8°C60.4°F 68 mm2.7″ | 12.9°C55.2°F 67 mm2.6″ | 9.8°C49.6°F 61 mm2.4″ | 7.2°C45°F 96 mm3.8″ | 6.8°C44.2°F 91 mm3.6″ | 8°C46.4°F 108 mm4.3″ | 10.2°C50.4°F 52 mm2″ | 12.4°C54.3°F 62 mm2.4″ | 14.3°C57.7°F 53 mm2.1″ | 16.4°C61.5°F 53 mm2.1″ |
| Hamilton | 19.3°C66.7°F 103 mm4.1″ | 19.5°C67.1°F 103 mm4.1″ | 18°C64.4°F 96 mm3.8″ | 15.1°C59.2°F 91 mm3.6″ | 12.2°C54°F 110 mm4.3″ | 9.9°C49.8°F 133 mm5.2″ | 9.2°C48.6°F 132 mm5.2″ | 10.4°C50.7°F 122 mm4.8″ | 12.1°C53.8°F 120 mm4.7″ | 14°C57.2°F 109 mm4.3″ | 16°C60.8°F 108 mm4.3″ | 17.9°C64.2°F 124 mm4.9″ |
| Tauranga | 19.3°C66.7°F 111 mm4.4″ | 19.5°C67.1°F 87 mm3.4″ | 18.1°C64.6°F 140 mm5.5″ | 15.5°C59.9°F 108 mm4.3″ | 12.7°C54.9°F 137 mm5.4″ | 10.6°C51.1°F 176 mm6.9″ | 10°C50°F 155 mm6.1″ | 10.7°C51.3°F 136 mm5.4″ | 12.3°C54.1°F 127 mm5″ | 14.1°C57.4°F 109 mm4.3″ | 15.9°C60.6°F 118 mm4.6″ | 17.8°C64°F 134 mm5.3″ |
| Dunedin | 15.1°C59.2°F 68 mm2.7″ | 15°C59°F 60 mm2.4″ | 13.7°C56.7°F 81 mm3.2″ | 11.3°C52.3°F 65 mm2.6″ | 8.5°C47.3°F 75 mm3″ | 6.3°C43.3°F 76 mm3″ | 5.9°C42.6°F 70 mm2.8″ | 7°C44.6°F 62 mm2.4″ | 8.8°C47.8°F 56 mm2.2″ | 10.7°C51.3°F 60 mm2.4″ | 12.3°C54.1°F 64 mm2.5″ | 14°C57.2°F 82 mm3.2″ |
| Hastings | 19.1°C66.4°F 55 mm2.2″ | 18.8°C65.8°F 69 mm2.7″ | 17.4°C63.3°F 94 mm3.7″ | 14.4°C57.9°F 78 mm3.1″ | 11.4°C52.5°F 64 mm2.5″ | 9.1°C48.4°F 105 mm4.1″ | 8.6°C47.5°F 104 mm4.1″ | 9.6°C49.3°F 91 mm3.6″ | 11.8°C53.2°F 76 mm3″ | 13.8°C56.8°F 56 mm2.2″ | 15.8°C60.4°F 50 mm2″ | 17.9°C64.2°F 74 mm2.9″ |
| Nelson | 17.5°C63.5°F 80 mm3.1″ | 17.5°C63.5°F 60 mm2.4″ | 16.2°C61.2°F 96 mm3.8″ | 13.3°C55.9°F 102 mm4″ | 10.4°C50.7°F 90 mm3.5″ | 7.9°C46.2°F 93 mm3.7″ | 7.3°C45.1°F 108 mm4.3″ | 8.4°C47.1°F 109 mm4.3″ | 10.4°C50.7°F 93 mm3.7″ | 12.3°C54.1°F 131 mm5.2″ | 14.1°C57.4°F 97 mm3.8″ | 16.1°C61°F 87 mm3.4″ |
| Napier | 19.3°C66.7°F 88 mm3.5″ | 19.1°C66.4°F 91 mm3.6″ | 17.6°C63.7°F 82 mm3.2″ | 14.9°C58.8°F 84 mm3.3″ | 12°C53.6°F 78 mm3.1″ | 9.8°C49.6°F 92 mm3.6″ | 9.2°C48.6°F 92 mm3.6″ | 10°C50°F 102 mm4″ | 12°C53.6°F 77 mm3″ | 14°C57.2°F 75 mm3″ | 16°C60.8°F 55 mm2.2″ | 18°C64.4°F 94 mm3.7″ |
| New Plymouth | 17.9°C64.2°F 102 mm4″ | 18.1°C64.6°F 109 mm4.3″ | 16.9°C62.4°F 138 mm5.4″ | 14.6°C58.3°F 140 mm5.5″ | 12.1°C53.8°F 142 mm5.6″ | 10.2°C50.4°F 185 mm7.3″ | 9.5°C49.1°F 182 mm7.2″ | 10.1°C50.2°F 148 mm5.8″ | 11.5°C52.7°F 142 mm5.6″ | 13°C55.4°F 162 mm6.4″ | 14.7°C58.5°F 147 mm5.8″ | 16.5°C61.7°F 109 mm4.3″ |
| Whangārei | 19.1°C66.4°F 98 mm3.9″ | 19.3°C66.7°F 111 mm4.4″ | 18.3°C64.9°F 124 mm4.9″ | 16°C60.8°F 141 mm5.6″ | 13.7°C56.7°F 127 mm5″ | 11.7°C53.1°F 188 mm7.4″ | 10.8°C51.4°F 166 mm6.5″ | 11.4°C52.5°F 160 mm6.3″ | 12.8°C55°F 129 mm5.1″ | 14.1°C57.4°F 117 mm4.6″ | 15.8°C60.4°F 99 mm3.9″ | 17.6°C63.7°F 109 mm4.3″ |
| Invercargill | 14.9°C58.8°F 99 mm3.9″ | 14.8°C58.6°F 70 mm2.8″ | 13.4°C56.1°F 100 mm3.9″ | 11°C51.8°F 86 mm3.4″ | 8.4°C47.1°F 109 mm4.3″ | 6.1°C43°F 95 mm3.7″ | 5.7°C42.3°F 69 mm2.7″ | 7°C44.6°F 61 mm2.4″ | 9°C48.2°F 74 mm2.9″ | 10.6°C51.1°F 92 mm3.6″ | 12.2°C54°F 71 mm2.8″ | 13.9°C57°F 109 mm4.3″ |
| Whanganui | 18.3°C64.9°F 75 mm3″ | 18.2°C64.8°F 64 mm2.5″ | 17°C62.6°F 100 mm3.9″ | 14.3°C57.7°F 78 mm3.1″ | 11.5°C52.7°F 97 mm3.8″ | 9.5°C49.1°F 98 mm3.9″ | 8.7°C47.7°F 94 mm3.7″ | 9.7°C49.5°F 84 mm3.3″ | 11.3°C52.3°F 79 mm3.1″ | 13.1°C55.6°F 97 mm3.8″ | 15°C59°F 86 mm3.4″ | 16.9°C62.4°F 92 mm3.6″ |
| Gisborne | 19.1°C66.4°F 81 mm3.2″ | 19°C66.2°F 82 mm3.2″ | 17.7°C63.9°F 112 mm4.4″ | 15.1°C59.2°F 91 mm3.6″ | 12.3°C54.1°F 98 mm3.9″ | 10.2°C50.4°F 174 mm6.9″ | 9.5°C49.1°F 125 mm4.9″ | 10.3°C50.5°F 123 mm4.8″ | 12°C53.6°F 112 mm4.4″ | 13.9°C57°F 71 mm2.8″ | 15.8°C60.4°F 67 mm2.6″ | 17.9°C64.2°F 91 mm3.6″ |
| Greymouth | 15.6°C60.1°F 246 mm9.7″ | 15.8°C60.4°F 197 mm7.8″ | 14.7°C58.5°F 246 mm9.7″ | 12.2°C54°F 262 mm10.3″ | 9.5°C49.1°F 283 mm11.1″ | 7.4°C45.3°F 241 mm9.5″ | 6.9°C44.4°F 208 mm8.2″ | 7.9°C46.2°F 197 mm7.8″ | 9.4°C48.9°F 324 mm12.8″ | 11°C51.8°F 316 mm12.4″ | 12.5°C54.5°F 287 mm11.3″ | 14.4°C57.9°F 196 mm7.7″ |
| Waitangi | 14.9°C58.8°F 59 mm2.3″ | 15.3°C59.5°F 63 mm2.5″ | 14.3°C57.7°F 78 mm3.1″ | 12.3°C54.1°F 78 mm3.1″ | 9.9°C49.8°F 96 mm3.8″ | 8.2°C46.8°F 111 mm4.4″ | 7.4°C45.3°F 101 mm4″ | 8.2°C46.8°F 97 mm3.8″ | 9.2°C48.6°F 98 mm3.9″ | 10.6°C51.1°F 68 mm2.7″ | 11.9°C53.4°F 69 mm2.7″ | 13.6°C56.5°F 58 mm2.3″ |
On mobile, scroll horizontally for all months. Click a city name for its full year-round view.
Frequently asked questions
Which city in New Zealand has the least rain?
Christchurch is the driest city in New Zealand, with approximately 818 mm / 32.2 in of average annual rainfall.
Which city in New Zealand is warmest in July?
Whangārei is the warmest city in New Zealand in July, with an average temperature of 10.8°C / 51.4°F.
Which city in New Zealand is warmest in January?
Auckland is the warmest city in New Zealand in January, with an average temperature of 19.8°C / 67.6°F.
Which city in New Zealand has the mildest year-round climate?
Auckland has the highest annual average temperature in New Zealand at 15.2°C / 59.4°F, while Invercargill has the lowest at 10.6°C / 51.1°F.
Which city in New Zealand has the most sunny months?
Hastings matches our sunny profiles (warm/mild with limited rain) for 1 months of the year — the most of any city in New Zealand.