Cities in Nigeria — climate month by month
Compare 42 cities of Nigeria across the year.
← Back to Nigeria year-round average
Sunny & HotSunny & WarmSunny & MildTropicalSnowy
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagos | 27.5°C81.5°F 18 mm0.7″ | 28.4°C83.1°F 42 mm1.7″ | 28.7°C83.7°F 86 mm3.4″ | 28.3°C82.9°F 139 mm5.5″ | 27.5°C81.5°F 216 mm8.5″ | 26.3°C79.3°F 304 mm12″ | 25.7°C78.3°F 215 mm8.5″ | 25.2°C77.4°F 87 mm3.4″ | 25.7°C78.3°F 180 mm7.1″ | 26.4°C79.5°F 185 mm7.3″ | 27.5°C81.5°F 72 mm2.8″ | 27.5°C81.5°F 20 mm0.8″ |
| Kano | 22°C71.6°F 0 mm0″ | 24.9°C76.8°F 0 mm0″ | 28.7°C83.7°F 1 mm0″ | 31.2°C88.2°F 10 mm0.4″ | 31.2°C88.2°F 52 mm2″ | 28.8°C83.8°F 104 mm4.1″ | 26.6°C79.9°F 206 mm8.1″ | 26°C78.8°F 268 mm10.6″ | 26.9°C80.4°F 128 mm5″ | 27.8°C82°F 16 mm0.6″ | 25.1°C77.2°F 0 mm0″ | 22.4°C72.3°F 0 mm0″ |
| Ibadan | 27.2°C81°F 8 mm0.3″ | 28.7°C83.7°F 31 mm1.2″ | 28.9°C84°F 87 mm3.4″ | 28.2°C82.8°F 141 mm5.6″ | 27.4°C81.3°F 171 mm6.7″ | 26.2°C79.2°F 192 mm7.6″ | 25.2°C77.4°F 171 mm6.7″ | 24.9°C76.8°F 115 mm4.5″ | 25.5°C77.9°F 199 mm7.8″ | 26.3°C79.3°F 184 mm7.2″ | 27.3°C81.1°F 49 mm1.9″ | 27°C80.6°F 13 mm0.5″ |
| Abuja | 25.6°C78.1°F 2 mm0.1″ | 27.8°C82°F 6 mm0.2″ | 29.4°C84.9°F 25 mm1″ | 29.2°C84.6°F 78 mm3.1″ | 27.6°C81.7°F 155 mm6.1″ | 26°C78.8°F 180 mm7.1″ | 25.3°C77.5°F 230 mm9.1″ | 24.8°C76.6°F 282 mm11.1″ | 25.2°C77.4°F 270 mm10.6″ | 26°C78.8°F 124 mm4.9″ | 26.4°C79.5°F 7 mm0.3″ | 25.5°C77.9°F 1 mm0″ |
| Kaduna | 24°C75.2°F 0 mm0″ | 26.3°C79.3°F 2 mm0.1″ | 28°C82.4°F 9 mm0.4″ | 28.9°C84°F 49 mm1.9″ | 27.7°C81.9°F 128 mm5″ | 25.8°C78.4°F 164 mm6.5″ | 24.5°C76.1°F 222 mm8.7″ | 24.1°C75.4°F 296 mm11.7″ | 24.9°C76.8°F 241 mm9.5″ | 25.7°C78.3°F 77 mm3″ | 25.1°C77.2°F 2 mm0.1″ | 24.1°C75.4°F 0 mm0″ |
| Benin City | 26.8°C80.2°F 12 mm0.5″ | 27.9°C82.2°F 48 mm1.9″ | 28.3°C82.9°F 103 mm4.1″ | 28°C82.4°F 167 mm6.6″ | 27°C80.6°F 211 mm8.3″ | 25.9°C78.6°F 256 mm10.1″ | 24.9°C76.8°F 315 mm12.4″ | 24.6°C76.3°F 252 mm9.9″ | 25.4°C77.7°F 334 mm13.1″ | 26.1°C79°F 229 mm9″ | 26.9°C80.4°F 59 mm2.3″ | 27°C80.6°F 23 mm0.9″ |
| Ikare | 24.7°C76.5°F 8 mm0.3″ | 26.1°C79°F 22 mm0.9″ | 26.9°C80.4°F 76 mm3″ | 26.7°C80.1°F 121 mm4.8″ | 25.4°C77.7°F 165 mm6.5″ | 24.2°C75.6°F 174 mm6.9″ | 23.2°C73.8°F 173 mm6.8″ | 22.9°C73.2°F 150 mm5.9″ | 23.5°C74.3°F 243 mm9.6″ | 24.1°C75.4°F 149 mm5.9″ | 24.9°C76.8°F 25 mm1″ | 24.4°C75.9°F 18 mm0.7″ |
| Port Harcourt | 27.1°C80.8°F 40 mm1.6″ | 28°C82.4°F 83 mm3.3″ | 28°C82.4°F 146 mm5.7″ | 27.9°C82.2°F 191 mm7.5″ | 27.2°C81°F 288 mm11.3″ | 26.3°C79.3°F 395 mm15.6″ | 25.6°C78.1°F 419 mm16.5″ | 25.6°C78.1°F 340 mm13.4″ | 25.9°C78.6°F 432 mm17″ | 26.3°C79.3°F 317 mm12.5″ | 26.9°C80.4°F 155 mm6.1″ | 26.7°C80.1°F 45 mm1.8″ |
| Ogbomosho | 26.3°C79.3°F 8 mm0.3″ | 27.6°C81.7°F 19 mm0.7″ | 28.5°C83.3°F 68 mm2.7″ | 28°C82.4°F 109 mm4.3″ | 27°C80.6°F 157 mm6.2″ | 25.7°C78.3°F 163 mm6.4″ | 24.5°C76.1°F 134 mm5.3″ | 24.1°C75.4°F 113 mm4.4″ | 24.9°C76.8°F 215 mm8.5″ | 25.6°C78.1°F 168 mm6.6″ | 26.5°C79.7°F 35 mm1.4″ | 26.1°C79°F 11 mm0.4″ |
| Aba | 27.1°C80.8°F 26 mm1″ | 27.9°C82.2°F 65 mm2.6″ | 28.2°C82.8°F 137 mm5.4″ | 28°C82.4°F 172 mm6.8″ | 27.3°C81.1°F 254 mm10″ | 26.4°C79.5°F 303 mm11.9″ | 25.5°C77.9°F 344 mm13.5″ | 25.6°C78.1°F 311 mm12.2″ | 25.9°C78.6°F 383 mm15.1″ | 26.3°C79.3°F 270 mm10.6″ | 26.9°C80.4°F 104 mm4.1″ | 27°C80.6°F 30 mm1.2″ |
| Maiduguri | 23.1°C73.6°F 0 mm0″ | 25.5°C77.9°F 0 mm0″ | 29.5°C85.1°F 0 mm0″ | 32.6°C90.7°F 8 mm0.3″ | 32.7°C90.9°F 34 mm1.3″ | 30.7°C87.3°F 67 mm2.6″ | 28.4°C83.1°F 155 mm6.1″ | 27.1°C80.8°F 185 mm7.3″ | 28.2°C82.8°F 99 mm3.9″ | 28.9°C84°F 15 mm0.6″ | 26.3°C79.3°F 0 mm0″ | 23.5°C74.3°F 0 mm0″ |
| Zaria | 22.7°C72.9°F 0 mm0″ | 24.9°C76.8°F 1 mm0″ | 27.3°C81.1°F 6 mm0.2″ | 28.7°C83.7°F 33 mm1.3″ | 28.3°C82.9°F 116 mm4.6″ | 25.5°C77.9°F 131 mm5.2″ | 23.9°C75°F 219 mm8.6″ | 23.5°C74.3°F 284 mm11.2″ | 24.2°C75.6°F 184 mm7.2″ | 25°C77°F 47 mm1.9″ | 24.2°C75.6°F 1 mm0″ | 22.8°C73°F 0 mm0″ |
| Warri | 26.9°C80.4°F 27 mm1.1″ | 27.6°C81.7°F 58 mm2.3″ | 28°C82.4°F 123 mm4.8″ | 27.9°C82.2°F 201 mm7.9″ | 27.2°C81°F 282 mm11.1″ | 26.3°C79.3°F 370 mm14.6″ | 25.2°C77.4°F 463 mm18.2″ | 25.3°C77.5°F 312 mm12.3″ | 25.5°C77.9°F 428 mm16.9″ | 26.2°C79.2°F 332 mm13.1″ | 27.2°C81°F 112 mm4.4″ | 26.9°C80.4°F 32 mm1.3″ |
| Jos | 20.3°C68.5°F 1 mm0″ | 22.2°C72°F 3 mm0.1″ | 24.4°C75.9°F 18 mm0.7″ | 25.8°C78.4°F 66 mm2.6″ | 24.5°C76.1°F 144 mm5.7″ | 22.7°C72.9°F 176 mm6.9″ | 21.2°C70.2°F 254 mm10″ | 20.9°C69.6°F 295 mm11.6″ | 21.7°C71.1°F 211 mm8.3″ | 22.6°C72.7°F 65 mm2.6″ | 21.9°C71.4°F 2 mm0.1″ | 20.5°C68.9°F 0 mm0″ |
| Ilorin | 26.4°C79.5°F 6 mm0.2″ | 28.2°C82.8°F 13 mm0.5″ | 28.7°C83.7°F 49 mm1.9″ | 28.6°C83.5°F 101 mm4″ | 27.3°C81.1°F 154 mm6.1″ | 25.8°C78.4°F 167 mm6.6″ | 24.7°C76.5°F 140 mm5.5″ | 24.7°C76.5°F 134 mm5.3″ | 25°C77°F 230 mm9.1″ | 26.1°C79°F 142 mm5.6″ | 26.6°C79.9°F 16 mm0.6″ | 25.9°C78.6°F 8 mm0.3″ |
| Oyo | 26.8°C80.2°F 6 mm0.2″ | 28.2°C82.8°F 25 mm1″ | 28.7°C83.7°F 81 mm3.2″ | 28.1°C82.6°F 125 mm4.9″ | 27.1°C80.8°F 159 mm6.3″ | 25.9°C78.6°F 165 mm6.5″ | 24.8°C76.6°F 130 mm5.1″ | 24.4°C75.9°F 100 mm3.9″ | 25.2°C77.4°F 199 mm7.8″ | 26°C78.8°F 166 mm6.5″ | 26.9°C80.4°F 45 mm1.8″ | 26.6°C79.9°F 11 mm0.4″ |
| Sokoto | 24.1°C75.4°F 0 mm0″ | 26.8°C80.2°F 0 mm0″ | 30.3°C86.5°F 2 mm0.1″ | 33°C91.4°F 4 mm0.2″ | 32.8°C91°F 39 mm1.5″ | 30.6°C87.1°F 79 mm3.1″ | 27.9°C82.2°F 159 mm6.3″ | 26.9°C80.4°F 188 mm7.4″ | 27.8°C82°F 100 mm3.9″ | 29.1°C84.4°F 14 mm0.6″ | 27°C80.6°F 4 mm0.2″ | 24.5°C76.1°F 0 mm0″ |
| Enugu | 26.7°C80.1°F 8 mm0.3″ | 28.1°C82.6°F 23 mm0.9″ | 28.5°C83.3°F 70 mm2.8″ | 28.1°C82.6°F 141 mm5.6″ | 27°C80.6°F 232 mm9.1″ | 25.9°C78.6°F 239 mm9.4″ | 25.2°C77.4°F 249 mm9.8″ | 25.1°C77.2°F 221 mm8.7″ | 25.4°C77.7°F 294 mm11.6″ | 25.8°C78.4°F 228 mm9″ | 26.9°C80.4°F 36 mm1.4″ | 26.4°C79.5°F 7 mm0.3″ |
| Abeokuta | 27.6°C81.7°F 13 mm0.5″ | 28.7°C83.7°F 31 mm1.2″ | 29°C84.2°F 91 mm3.6″ | 28.4°C83.1°F 142 mm5.6″ | 27.6°C81.7°F 165 mm6.5″ | 26.3°C79.3°F 203 mm8″ | 25.4°C77.7°F 172 mm6.8″ | 25°C77°F 88 mm3.5″ | 25.8°C78.4°F 155 mm6.1″ | 26.5°C79.7°F 148 mm5.8″ | 27.6°C81.7°F 51 mm2″ | 27.4°C81.3°F 13 mm0.5″ |
| Uyo | 26.9°C80.4°F 28 mm1.1″ | 27.6°C81.7°F 67 mm2.6″ | 27.9°C82.2°F 147 mm5.8″ | 27.6°C81.7°F 184 mm7.2″ | 27.1°C80.8°F 253 mm10″ | 26.5°C79.7°F 304 mm12″ | 25.2°C77.4°F 356 mm14″ | 25.3°C77.5°F 311 mm12.2″ | 25.7°C78.3°F 382 mm15″ | 26.1°C79°F 309 mm12.2″ | 26.7°C80.1°F 128 mm5″ | 26.8°C80.2°F 28 mm1.1″ |
| Awka | 27.2°C81°F 11 mm0.4″ | 28.5°C83.3°F 26 mm1″ | 29°C84.2°F 70 mm2.8″ | 28.5°C83.3°F 141 mm5.6″ | 27.4°C81.3°F 224 mm8.8″ | 26.4°C79.5°F 219 mm8.6″ | 25.6°C78.1°F 252 mm9.9″ | 25.5°C77.9°F 193 mm7.6″ | 25.8°C78.4°F 276 mm10.9″ | 26.3°C79.3°F 242 mm9.5″ | 27.4°C81.3°F 55 mm2.2″ | 27.2°C81°F 6 mm0.2″ |
| Calabar | 26.6°C79.9°F 23 mm0.9″ | 27.4°C81.3°F 50 mm2″ | 27.7°C81.9°F 139 mm5.5″ | 27.4°C81.3°F 189 mm7.4″ | 27°C80.6°F 259 mm10.2″ | 26.3°C79.3°F 366 mm14.4″ | 25.3°C77.5°F 413 mm16.3″ | 25.1°C77.2°F 365 mm14.4″ | 25.6°C78.1°F 376 mm14.8″ | 26.1°C79°F 289 mm11.4″ | 26.6°C79.9°F 126 mm5″ | 26.7°C80.1°F 29 mm1.1″ |
| Ado Ekiti | 25.2°C77.4°F 8 mm0.3″ | 26.6°C79.9°F 26 mm1″ | 27.4°C81.3°F 81 mm3.2″ | 27.1°C80.8°F 124 mm4.9″ | 25.9°C78.6°F 165 mm6.5″ | 24.8°C76.6°F 179 mm7″ | 23.9°C75°F 173 mm6.8″ | 23.5°C74.3°F 145 mm5.7″ | 24.1°C75.4°F 243 mm9.6″ | 24.8°C76.6°F 161 mm6.3″ | 25.6°C78.1°F 30 mm1.2″ | 25.1°C77.2°F 15 mm0.6″ |
| Katsina | 21.6°C70.9°F 0 mm0″ | 24.1°C75.4°F 0 mm0″ | 28.5°C83.3°F 1 mm0″ | 31°C87.8°F 4 mm0.2″ | 30.9°C87.6°F 33 mm1.3″ | 28.9°C84°F 66 mm2.6″ | 26°C78.8°F 153 mm6″ | 24.9°C76.8°F 198 mm7.8″ | 26°C78.8°F 93 mm3.7″ | 27.2°C81°F 13 mm0.5″ | 24.7°C76.5°F 0 mm0″ | 21.6°C70.9°F 0 mm0″ |
| Akure | 25.5°C77.9°F 8 mm0.3″ | 26.8°C80.2°F 33 mm1.3″ | 27.5°C81.5°F 94 mm3.7″ | 27.1°C80.8°F 135 mm5.3″ | 26.1°C79°F 172 mm6.8″ | 25.1°C77.2°F 194 mm7.6″ | 24.1°C75.4°F 202 mm8″ | 23.8°C74.8°F 157 mm6.2″ | 24.4°C75.9°F 255 mm10″ | 25°C77°F 166 mm6.5″ | 25.8°C78.4°F 39 mm1.5″ | 25.4°C77.7°F 16 mm0.6″ |
| Osogbo | 25.8°C78.4°F 8 mm0.3″ | 27.5°C81.5°F 26 mm1″ | 28.2°C82.8°F 78 mm3.1″ | 27.5°C81.5°F 121 mm4.8″ | 26.6°C79.9°F 164 mm6.5″ | 25.5°C77.9°F 181 mm7.1″ | 24.5°C76.1°F 154 mm6.1″ | 24.1°C75.4°F 122 mm4.8″ | 24.7°C76.5°F 227 mm8.9″ | 25.3°C77.5°F 188 mm7.4″ | 26.3°C79.3°F 41 mm1.6″ | 25.7°C78.3°F 10 mm0.4″ |
| Bauchi | 23°C73.4°F 0 mm0″ | 25°C77°F 1 mm0″ | 27.8°C82°F 10 mm0.4″ | 29.7°C85.5°F 39 mm1.5″ | 28.7°C83.7°F 106 mm4.2″ | 26.5°C79.7°F 144 mm5.7″ | 24.8°C76.6°F 220 mm8.7″ | 24.1°C75.4°F 259 mm10.2″ | 24.7°C76.5°F 184 mm7.2″ | 26°C78.8°F 62 mm2.4″ | 25°C77°F 2 mm0.1″ | 23.4°C74.1°F 0 mm0″ |
| Makurdi | 27°C80.6°F 4 mm0.2″ | 29.2°C84.6°F 4 mm0.2″ | 30.5°C86.9°F 31 mm1.2″ | 30°C86°F 85 mm3.3″ | 28.5°C83.3°F 171 mm6.7″ | 27.2°C81°F 182 mm7.2″ | 26.6°C79.9°F 197 mm7.8″ | 26.4°C79.5°F 227 mm8.9″ | 26.6°C79.9°F 241 mm9.5″ | 27.1°C80.8°F 146 mm5.7″ | 27.1°C80.8°F 9 mm0.4″ | 26.1°C79°F 1 mm0″ |
| Minna | 27.4°C81.3°F 1 mm0″ | 29.5°C85.1°F 3 mm0.1″ | 30.9°C87.6°F 11 mm0.4″ | 30.3°C86.5°F 59 mm2.3″ | 28.2°C82.8°F 142 mm5.6″ | 26.7°C80.1°F 171 mm6.7″ | 25.7°C78.3°F 209 mm8.2″ | 25.5°C77.9°F 266 mm10.5″ | 25.7°C78.3°F 241 mm9.5″ | 26.7°C80.1°F 107 mm4.2″ | 27.3°C81.1°F 4 mm0.2″ | 27.1°C80.8°F 0 mm0″ |
| Gombe | 23.5°C74.3°F 0 mm0″ | 25.5°C77.9°F 0 mm0″ | 28.7°C83.7°F 5 mm0.2″ | 30.6°C87.1°F 29 mm1.1″ | 29.8°C85.6°F 90 mm3.5″ | 27.6°C81.7°F 123 mm4.8″ | 26°C78.8°F 210 mm8.3″ | 25.3°C77.5°F 246 mm9.7″ | 25.9°C78.6°F 168 mm6.6″ | 27.1°C80.8°F 51 mm2″ | 25.9°C78.6°F 2 mm0.1″ | 23.8°C74.8°F 0 mm0″ |
| Umuahia | 26.5°C79.7°F 20 mm0.8″ | 27.4°C81.3°F 51 mm2″ | 27.8°C82°F 112 mm4.4″ | 27.6°C81.7°F 179 mm7″ | 26.7°C80.1°F 254 mm10″ | 25.9°C78.6°F 278 mm10.9″ | 24.9°C76.8°F 320 mm12.6″ | 24.9°C76.8°F 268 mm10.6″ | 25.3°C77.5°F 334 mm13.1″ | 25.8°C78.4°F 251 mm9.9″ | 26.5°C79.7°F 75 mm3″ | 26.5°C79.7°F 15 mm0.6″ |
| Damaturu | 22.5°C72.5°F 0 mm0″ | 24.7°C76.5°F 0 mm0″ | 28.8°C83.8°F 1 mm0″ | 31.6°C88.9°F 7 mm0.3″ | 31.6°C88.9°F 35 mm1.4″ | 29.5°C85.1°F 67 mm2.6″ | 27.1°C80.8°F 165 mm6.5″ | 25.9°C78.6°F 197 mm7.8″ | 26.9°C80.4°F 96 mm3.8″ | 27.7°C81.9°F 16 mm0.6″ | 25.6°C78.1°F 0 mm0″ | 22.9°C73.2°F 0 mm0″ |
| Gusau | 23.1°C73.6°F 0 mm0″ | 25.9°C78.6°F 0 mm0″ | 29.4°C84.9°F 3 mm0.1″ | 31.5°C88.7°F 16 mm0.6″ | 30.8°C87.4°F 68 mm2.7″ | 28.2°C82.8°F 113 mm4.4″ | 26.3°C79.3°F 192 mm7.6″ | 25.5°C77.9°F 239 mm9.4″ | 26.4°C79.5°F 159 mm6.3″ | 27°C80.6°F 26 mm1″ | 25.1°C77.2°F 1 mm0″ | 23.4°C74.1°F 0 mm0″ |
| Owerri | 26.8°C80.2°F 19 mm0.7″ | 27.7°C81.9°F 45 mm1.8″ | 28°C82.4°F 111 mm4.4″ | 27.8°C82°F 180 mm7.1″ | 26.9°C80.4°F 253 mm10″ | 26.1°C79°F 310 mm12.2″ | 25.1°C77.2°F 344 mm13.5″ | 25.1°C77.2°F 296 mm11.7″ | 25.5°C77.9°F 376 mm14.8″ | 26°C78.8°F 267 mm10.5″ | 26.7°C80.1°F 71 mm2.8″ | 26.7°C80.1°F 19 mm0.7″ |
| Lafia | 26.9°C80.4°F 2 mm0.1″ | 28.6°C83.5°F 5 mm0.2″ | 30.1°C86.2°F 25 mm1″ | 30.4°C86.7°F 74 mm2.9″ | 28.7°C83.7°F 156 mm6.1″ | 27.1°C80.8°F 170 mm6.7″ | 26.2°C79.2°F 217 mm8.5″ | 26°C78.8°F 264 mm10.4″ | 26.3°C79.3°F 255 mm10″ | 27.2°C81°F 139 mm5.5″ | 27.6°C81.7°F 9 mm0.4″ | 26.7°C80.1°F 0 mm0″ |
| Gashua | 22°C71.6°F 0 mm0″ | 24.5°C76.1°F 0 mm0″ | 28.6°C83.5°F 0 mm0″ | 31.8°C89.2°F 3 mm0.1″ | 32.4°C90.3°F 13 mm0.5″ | 31.4°C88.5°F 35 mm1.4″ | 28.5°C83.3°F 123 mm4.8″ | 26.7°C80.1°F 144 mm5.7″ | 27.4°C81.3°F 53 mm2.1″ | 28°C82.4°F 6 mm0.2″ | 25.6°C78.1°F 0 mm0″ | 22.5°C72.5°F 0 mm0″ |
| Jalingo | 25.6°C78.1°F 0 mm0″ | 27.5°C81.5°F 1 mm0″ | 30°C86°F 13 mm0.5″ | 30.9°C87.6°F 60 mm2.4″ | 29.5°C85.1°F 134 mm5.3″ | 27.7°C81.9°F 164 mm6.5″ | 26.4°C79.5°F 224 mm8.8″ | 25.9°C78.6°F 250 mm9.8″ | 26.3°C79.3°F 224 mm8.8″ | 27.3°C81.1°F 100 mm3.9″ | 27°C80.6°F 5 mm0.2″ | 25.6°C78.1°F 0 mm0″ |
| Birnin Kebbi | 25.1°C77.2°F 1 mm0″ | 27.5°C81.5°F 5 mm0.2″ | 30.8°C87.4°F 20 mm0.8″ | 33°C91.4°F 34 mm1.3″ | 32.3°C90.1°F 60 mm2.4″ | 30.2°C86.4°F 106 mm4.2″ | 27.8°C82°F 172 mm6.8″ | 26.6°C79.9°F 190 mm7.5″ | 27.5°C81.5°F 141 mm5.6″ | 29°C84.2°F 52 mm2″ | 27.6°C81.7°F 7 mm0.3″ | 25.2°C77.4°F 2 mm0.1″ |
| Yola | 25.2°C77.4°F 0 mm0″ | 27.5°C81.5°F 0 mm0″ | 30.6°C87.1°F 7 mm0.3″ | 32.2°C90°F 52 mm2″ | 30.7°C87.3°F 128 mm5″ | 28.6°C83.5°F 146 mm5.7″ | 27.3°C81.1°F 220 mm8.7″ | 26.6°C79.9°F 241 mm9.5″ | 26.9°C80.4°F 201 mm7.9″ | 28.1°C82.6°F 70 mm2.8″ | 27.3°C81.1°F 2 mm0.1″ | 25.5°C77.9°F 0 mm0″ |
| Onitsha | 27.4°C81.3°F 15 mm0.6″ | 28.4°C83.1°F 29 mm1.1″ | 29°C84.2°F 73 mm2.9″ | 28.8°C83.8°F 138 mm5.4″ | 27.7°C81.9°F 217 mm8.5″ | 26.7°C80.1°F 239 mm9.4″ | 25.7°C78.3°F 264 mm10.4″ | 25.7°C78.3°F 212 mm8.3″ | 26°C78.8°F 308 mm12.1″ | 26.6°C79.9°F 233 mm9.2″ | 27.6°C81.7°F 52 mm2″ | 27.4°C81.3°F 10 mm0.4″ |
| Lokoja | 26.1°C79°F 4 mm0.2″ | 28.4°C83.1°F 10 mm0.4″ | 29.8°C85.6°F 38 mm1.5″ | 29.3°C84.7°F 99 mm3.9″ | 27.7°C81.9°F 162 mm6.4″ | 26.2°C79.2°F 165 mm6.5″ | 25.6°C78.1°F 175 mm6.9″ | 25.2°C77.4°F 182 mm7.2″ | 25.5°C77.9°F 227 mm8.9″ | 26.1°C79°F 128 mm5″ | 26.9°C80.4°F 10 mm0.4″ | 25.7°C78.3°F 3 mm0.1″ |
| Dutse | 21.9°C71.4°F 0 mm0″ | 24.6°C76.3°F 0 mm0″ | 28.2°C82.8°F 1 mm0″ | 31°C87.8°F 11 mm0.4″ | 31°C87.8°F 52 mm2″ | 29.2°C84.6°F 95 mm3.7″ | 26.6°C79.9°F 198 mm7.8″ | 25.7°C78.3°F 264 mm10.4″ | 26.7°C80.1°F 121 mm4.8″ | 27.4°C81.3°F 17 mm0.7″ | 24.9°C76.8°F 1 mm0″ | 22.2°C72°F 0 mm0″ |
On mobile, scroll horizontally for all months. Click a city name for its full year-round view.
Frequently asked questions
Which city in Nigeria has the least rain?
Gashua is the driest city in Nigeria, with approximately 377 mm / 14.8 in of average annual rainfall.
Which city in Nigeria is warmest in July?
Gashua is the warmest city in Nigeria in July, with an average temperature of 28.5°C / 83.3°F.
Which city in Nigeria is warmest in January?
Abeokuta is the warmest city in Nigeria in January, with an average temperature of 27.6°C / 81.7°F.
Which city in Nigeria has the mildest year-round climate?
Birnin Kebbi has the highest annual average temperature in Nigeria at 28.5°C / 83.3°F, while Jos has the lowest at 22.4°C / 72.3°F.
Which city in Nigeria has the most sunny months?
Gashua matches our sunny profiles (warm/mild with limited rain) for 9 months of the year — the most of any city in Nigeria.