Snowy countries in March
Cold with real precipitation — ski, aurora, winter wonderland.
In March, 19 countries meet our Snowy profile: ≤ 2°C / 35.6°F, ≥ 20 mm / 0.8 in. Leading the ranking is Antarctica at -18.5°C / -1.3°F with 20 mm / 0.8 in of rain, followed by Greenland (-13.5°C / 7.7°F) and Svalbard and Jan Mayen (-13°C / 8.6°F). An additional 481 states and provinces also match — see the "all destinations" view for the deep list.
| Destination | Temperature | Rainfall |
|---|---|---|
| Antarctica | -18.5°C-1.3°F | 20 mm0.8″ |
| Greenland | -13.5°C7.7°F | 45 mm1.8″ |
| Svalbard and Jan Mayen | -13°C8.6°F | 30 mm1.2″ |
| Kazakhstan | -6°C21.2°F | 25 mm1″ |
| Canada | -5°C23°F | 45 mm1.8″ |
| Russian Federation | -4°C24.8°F | 36 mm1.4″ |
| Kyrgyzstan | -2°C28.4°F | 45 mm1.8″ |
| Finland | -1°C30.2°F | 38 mm1.5″ |
| Saint Pierre and Miquelon | -0.8°C30.6°F | 82 mm3.2″ |
| Åland Islands | -0.7°C30.7°F | 30 mm1.2″ |
| Estonia | -0.7°C30.7°F | 36 mm1.4″ |
| Latvia | -0.5°C31.1°F | 41 mm1.6″ |
| Lithuania | 0°C32°F | 40 mm1.6″ |
| Sweden | 0.5°C32.9°F | 34 mm1.3″ |
| Belarus | 0.8°C33.4°F | 42 mm1.7″ |
| Bouvet Island | 1°C33.8°F | 50 mm2″ |
| Iceland | 1°C33.8°F | 84 mm3.3″ |
| Norway | 1.5°C34.7°F | 88 mm3.5″ |
| South Georgia and the South Sandwich Islands | 1.5°C34.7°F | 100 mm3.9″ |
Also see 481 states and provinces that match →
Also see 206 cities worldwide that match →