All snowy destinations in February
Cold with real precipitation — ski, aurora, winter wonderland.
| Destination | Temperature | Rainfall |
|---|---|---|
| Northeast Greenland National Parkstate · Greenland | -32°C-25.6°F | 43 mm1.7″ |
| Qaasuitsupstate · Greenland | -30.4°C-22.7°F | 20 mm0.8″ |
| Yamalo-Nenets Autonomous Okrugstate · Russian Federation | -24.3°C-11.7°F | 20 mm0.8″ |
| Sermersooqstate · Greenland | -22.6°C-8.7°F | 101 mm4″ |
| Qeqqatastate · Greenland | -20.3°C-4.5°F | 40 mm1.6″ |
| Quebecstate · Canada | -19.5°C-3.1°F | 38 mm1.5″ |
| Khanty-Mansi Autonomous Okrugstate · Russian Federation | -19.5°C-3.1°F | 21 mm0.8″ |
| Kamchatka Kraistate · Russian Federation | -17.8°C0°F | 35 mm1.4″ |
| Nenets Autonomous Okrugstate · Russian Federation | -17.8°C0°F | 25 mm1″ |
| Alaskastate · United States of America | -16.6°C2.1°F | 30 mm1.2″ |
| Svalbardstate · Norway | -16.4°C2.5°F | 44 mm1.7″ |
| Newfoundland and Labradorstate · Canada | -16.1°C3°F | 69 mm2.7″ |
| Komi Republicstate · Russian Federation | -16°C3.2°F | 29 mm1.1″ |
| Gorno-Badakhshanstate · Tajikistan | -16°C3.2°F | 35 mm1.4″ |
| Ontariostate · Canada | -15.6°C3.9°F | 34 mm1.3″ |
| Greenland | -15.5°C4.1°F | 40 mm1.6″ |
| Arkhangelskstate · Russian Federation | -15.3°C4.5°F | 24 mm0.9″ |
| Sakhalinstate · Russian Federation | -14.7°C5.5°F | 37 mm1.5″ |
| Altai Kraistate · Russian Federation | -14.6°C5.7°F | 21 mm0.8″ |
| Gilgit-Baltistanstate · Pakistan | -14.1°C6.6°F | 21 mm0.8″ |
| Svalbard and Jan Mayen | -14°C6.8°F | 30 mm1.2″ |
| Sverdlovskstate · Russian Federation | -13.9°C7°F | 20 mm0.8″ |
| Orenburgstate · Russian Federation | -13.4°C7.9°F | 21 mm0.8″ |
| Perm Kraistate · Russian Federation | -13.2°C8.2°F | 28 mm1.1″ |
| Bashkortostanstate · Russian Federation | -13°C8.6°F | 26 mm1″ |
| Laplandstate · Finland | -12.7°C9.1°F | 27 mm1.1″ |
| Norrbottenstate · Sweden | -12.2°C10°F | 32 mm1.3″ |
| Kujalleqstate · Greenland | -12.1°C10.2°F | 130 mm5.1″ |
| Republic of Tatarstanstate · Russian Federation | -12.1°C10.2°F | 27 mm1.1″ |
| Chuystate · Kyrgyzstan | -12°C10.4°F | 22 mm0.9″ |
| Udmurt Republicstate · Russian Federation | -12°C10.4°F | 27 mm1.1″ |
| Murmanskstate · Russian Federation | -11.9°C10.6°F | 24 mm0.9″ |
| Oshstate · Kyrgyzstan | -11.7°C10.9°F | 29 mm1.1″ |
| Kirovstate · Russian Federation | -11.7°C10.9°F | 26 mm1″ |
| Samarastate · Russian Federation | -11.7°C10.9°F | 30 mm1.2″ |
| Ulyanovskstate · Russian Federation | -11.6°C11.1°F | 26 mm1″ |
| Saratovstate · Russian Federation | -11.5°C11.3°F | 26 mm1″ |
| Kainuustate · Finland | -11°C12.2°F | 32 mm1.3″ |
| Talasstate · Kyrgyzstan | -10.9°C12.4°F | 31 mm1.2″ |
| Ivanovostate · Russian Federation | -10.9°C12.4°F | 29 mm1.1″ |
| Kareliastate · Russian Federation | -10.8°C12.6°F | 27 mm1.1″ |
| Badakhshanstate · Afghanistan | -10.7°C12.7°F | 63 mm2.5″ |
| Northern Ostrobothniastate · Finland | -10.7°C12.7°F | 30 mm1.2″ |
| Finnmarkstate · Norway | -10.7°C12.7°F | 31 mm1.2″ |
| Chuvash Republicstate · Russian Federation | -10.7°C12.7°F | 23 mm0.9″ |
| Mari El Republicstate · Russian Federation | -10.7°C12.7°F | 25 mm1″ |
| Canada | -10.5°C13.1°F | 40 mm1.6″ |
| Bamyanstate · Afghanistan | -10.5°C13.1°F | 70 mm2.8″ |
| Penzastate · Russian Federation | -10.5°C13.1°F | 28 mm1.1″ |
| North Kareliastate · Finland | -10.3°C13.5°F | 33 mm1.3″ |
| Kostromastate · Russian Federation | -10.2°C13.6°F | 28 mm1.1″ |
| Republic of Mordoviastate · Russian Federation | -10.2°C13.6°F | 25 mm1″ |
| Nizhny Novgorodstate · Russian Federation | -10.2°C13.6°F | 28 mm1.1″ |
| Kyrgyzstan | -10°C14°F | 25 mm1″ |
| New Brunswickstate · Canada | -10°C14°F | 74 mm2.9″ |
| Vladimirstate · Russian Federation | -10°C14°F | 28 mm1.1″ |
| Jalal-Abadstate · Kyrgyzstan | -9.9°C14.2°F | 40 mm1.6″ |
| Vologdastate · Russian Federation | -9.9°C14.2°F | 28 mm1.1″ |
| Västerbottenstate · Sweden | -9.8°C14.4°F | 36 mm1.4″ |
| Northern Savoniastate · Finland | -9.7°C14.5°F | 32 mm1.3″ |
| Maidan Wardakstate · Afghanistan | -9.5°C14.9°F | 71 mm2.8″ |
| Ryazanstate · Russian Federation | -9.4°C15.1°F | 29 mm1.1″ |
| Tambovstate · Russian Federation | -9.4°C15.1°F | 30 mm1.2″ |
| Central Ostrobothniastate · Finland | -9.2°C15.4°F | 26 mm1″ |
| Russian Federation | -9°C15.8°F | 35 mm1.4″ |
| Ghōrstate · Afghanistan | -9°C15.8°F | 55 mm2.2″ |
| Yaroslavlstate · Russian Federation | -8.9°C16°F | 29 mm1.1″ |
| Mainestate · United States of America | -8.9°C16°F | 68 mm2.7″ |
| Southern Savoniastate · Finland | -8.7°C16.3°F | 31 mm1.2″ |
| Central Finlandstate · Finland | -8.7°C16.3°F | 29 mm1.1″ |
| Tulastate · Russian Federation | -8.7°C16.3°F | 30 mm1.2″ |
| Lipetskstate · Russian Federation | -8.6°C16.5°F | 30 mm1.2″ |
| Ardahanstate · Türkiye | -8.5°C16.7°F | 41 mm1.6″ |
| Hedmarkstate · Norway | -8.4°C16.9°F | 31 mm1.2″ |
| Moscowstate · Russian Federation | -8.4°C16.9°F | 29 mm1.1″ |
| Ghaznistate · Afghanistan | -8.3°C17.1°F | 62 mm2.4″ |
| South Kareliastate · Finland | -8.3°C17.1°F | 33 mm1.3″ |
| Nuristanstate · Afghanistan | -8.2°C17.2°F | 110 mm4.3″ |
| Shirakstate · Armenia | -8.2°C17.2°F | 31 mm1.2″ |
| Prince Edward Islandstate · Canada | -8.1°C17.4°F | 82 mm3.2″ |
| Southern Ostrobothniastate · Finland | -8.1°C17.4°F | 26 mm1″ |
| Jämtlandstate · Sweden | -8.1°C17.4°F | 37 mm1.5″ |
| Opplandstate · Norway | -8°C17.6°F | 47 mm1.9″ |
| Tromsstate · Norway | -8°C17.6°F | 55 mm2.2″ |
| Leningradstate · Russian Federation | -8°C17.6°F | 32 mm1.3″ |
| Novgorodstate · Russian Federation | -8°C17.6°F | 30 mm1.2″ |
| Volgogradstate · Russian Federation | -8°C17.6°F | 26 mm1″ |
| Päijänne Tavastiastate · Finland | -7.9°C17.8°F | 30 mm1.2″ |
| Oryolstate · Russian Federation | -7.9°C17.8°F | 32 mm1.3″ |
| Karsstate · Türkiye | -7.9°C17.8°F | 29 mm1.1″ |
| Tverstate · Russian Federation | -7.8°C18°F | 30 mm1.2″ |
| Västernorrlandstate · Sweden | -7.8°C18°F | 32 mm1.3″ |
| Vermontstate · United States of America | -7.8°C18°F | 64 mm2.5″ |
| Kymenlaaksostate · Finland | -7.7°C18.1°F | 35 mm1.4″ |
| Pirkanmaastate · Finland | -7.7°C18.1°F | 30 mm1.2″ |
| British Columbiastate · Canada | -7.6°C18.3°F | 69 mm2.7″ |
| Hokkaidōstate · Japan | -7.6°C18.3°F | 57 mm2.2″ |
| Ağrıstate · Türkiye | -7.6°C18.3°F | 40 mm1.6″ |
| Erzurumstate · Türkiye | -7.6°C18.3°F | 42 mm1.7″ |
| Ostrobothniastate · Finland | -7.4°C18.7°F | 25 mm1″ |
| Moscow Oblaststate · Russian Federation | -7.4°C18.7°F | 32 mm1.3″ |
| Voronezhstate · Russian Federation | -7.4°C18.7°F | 30 mm1.2″ |
| Kotaykstate · Armenia | -7.3°C18.9°F | 27 mm1.1″ |
| Tavastia Properstate · Finland | -7.2°C19°F | 32 mm1.3″ |
| Buskerudstate · Norway | -7.2°C19°F | 43 mm1.7″ |
| Kalugastate · Russian Federation | -7.2°C19°F | 31 mm1.2″ |
| Dalarnastate · Sweden | -7.1°C19.2°F | 32 mm1.3″ |
| Saint Petersburgstate · Russian Federation | -7°C19.4°F | 31 mm1.2″ |
| Wisconsinstate · United States of America | -7°C19.4°F | 25 mm1″ |
| Parwanstate · Afghanistan | -6.9°C19.6°F | 120 mm4.7″ |
| Naukšēnistate · Latvia | -6.9°C19.6°F | 30 mm1.2″ |
| Rūjienastate · Latvia | -6.9°C19.6°F | 29 mm1.1″ |
| Gegharkunikstate · Armenia | -6.8°C19.8°F | 27 mm1.1″ |
| Kurskstate · Russian Federation | -6.8°C19.8°F | 33 mm1.3″ |
| Smolenskstate · Russian Federation | -6.8°C19.8°F | 32 mm1.3″ |
| Vayots Dzorstate · Armenia | -6.7°C19.9°F | 28 mm1.1″ |
| Ida-Virustate · Estonia | -6.7°C19.9°F | 27 mm1.1″ |
| Belgorodstate · Russian Federation | -6.7°C19.9°F | 35 mm1.4″ |
| New Hampshirestate · United States of America | -6.6°C20.1°F | 76 mm3″ |
| Satakuntastate · Finland | -6.5°C20.3°F | 32 mm1.3″ |
| Uusimaastate · Finland | -6.5°C20.3°F | 37 mm1.5″ |
| Nordlandstate · Norway | -6.5°C20.3°F | 103 mm4.1″ |
| Aragatsotnstate · Armenia | -6.4°C20.5°F | 27 mm1.1″ |
| Burtniekistate · Latvia | -6.4°C20.5°F | 28 mm1.1″ |
| Mazsalacastate · Latvia | -6.4°C20.5°F | 28 mm1.1″ |
| Bryanskstate · Russian Federation | -6.3°C20.7°F | 31 mm1.2″ |
| Batkenstate · Kyrgyzstan | -6.2°C20.8°F | 36 mm1.4″ |
| Jaunpiebalgastate · Latvia | -6.2°C20.8°F | 33 mm1.3″ |
| Pskovstate · Russian Federation | -6.2°C20.8°F | 33 mm1.3″ |
| Viljandistate · Estonia | -6.1°C21°F | 32 mm1.3″ |
| Vecpiebalgastate · Latvia | -6.1°C21°F | 31 mm1.2″ |
| Bayburtstate · Türkiye | -6.1°C21°F | 37 mm1.5″ |
| Vitebskstate · Belarus | -6°C21.2°F | 34 mm1.3″ |
| Nova Scotiastate · Canada | -6°C21.2°F | 110 mm4.3″ |
| Finland Properstate · Finland | -6°C21.2°F | 34 mm1.3″ |
| Baltinavastate · Latvia | -6°C21.2°F | 28 mm1.1″ |
| Ciblastate · Latvia | -6°C21.2°F | 29 mm1.1″ |
| Ludzastate · Latvia | -6°C21.2°F | 29 mm1.1″ |
| Raunastate · Latvia | -6°C21.2°F | 30 mm1.2″ |
| Zilupestate · Latvia | -6°C21.2°F | 31 mm1.2″ |
| Grisonsstate · Switzerland | -5.9°C21.4°F | 70 mm2.8″ |
| Alojastate · Latvia | -5.9°C21.4°F | 27 mm1.1″ |
| Beverīnastate · Latvia | -5.9°C21.4°F | 29 mm1.1″ |
| Dagdastate · Latvia | -5.9°C21.4°F | 30 mm1.2″ |
| Kārsavastate · Latvia | -5.9°C21.4°F | 28 mm1.1″ |
| Kocēnistate · Latvia | -5.9°C21.4°F | 27 mm1.1″ |
| Krāslavastate · Latvia | -5.9°C21.4°F | 30 mm1.2″ |
| Viļakastate · Latvia | -5.9°C21.4°F | 28 mm1.1″ |
| Vanstate · Türkiye | -5.9°C21.4°F | 50 mm2″ |
| Mahilioŭstate · Belarus | -5.8°C21.6°F | 31 mm1.2″ |
| Jõgevastate · Estonia | -5.8°C21.6°F | 29 mm1.1″ |
| Põlvastate · Estonia | -5.8°C21.6°F | 29 mm1.1″ |
| Tartustate · Estonia | -5.8°C21.6°F | 29 mm1.1″ |
| Aglonastate · Latvia | -5.8°C21.6°F | 30 mm1.2″ |
| Ērgļistate · Latvia | -5.8°C21.6°F | 32 mm1.3″ |
| Strenčistate · Latvia | -5.8°C21.6°F | 31 mm1.2″ |
| Rēzeknestate · Latvia | -5.8°C21.6°F | 29 mm1.1″ |
| Syunikstate · Armenia | -5.7°C21.7°F | 30 mm1.2″ |
| Lääne-Virustate · Estonia | -5.7°C21.7°F | 30 mm1.2″ |
| Alūksnestate · Latvia | -5.7°C21.7°F | 33 mm1.3″ |
| Balvistate · Latvia | -5.7°C21.7°F | 30 mm1.2″ |
| Valmierastate · Latvia | -5.7°C21.7°F | 27 mm1.1″ |
| Gävleborgstate · Sweden | -5.7°C21.7°F | 29 mm1.1″ |
| Urozganstate · Afghanistan | -5.6°C21.9°F | 65 mm2.6″ |
| Järvastate · Estonia | -5.6°C21.9°F | 33 mm1.3″ |
| Valgastate · Estonia | -5.6°C21.9°F | 32 mm1.3″ |
| Võrustate · Estonia | -5.6°C21.9°F | 31 mm1.2″ |
| Smiltenestate · Latvia | -5.6°C21.9°F | 30 mm1.2″ |
| Valkastate · Latvia | -5.6°C21.9°F | 31 mm1.2″ |
| Muşstate · Türkiye | -5.6°C21.9°F | 77 mm3″ |
| Luhanskstate · Ukraine | -5.6°C21.9°F | 36 mm1.4″ |
| Sumystate · Ukraine | -5.6°C21.9°F | 35 mm1.4″ |
| Michiganstate · United States of America | -5.6°C21.9°F | 37 mm1.5″ |
| Valaisstate · Switzerland | -5.5°C22.1°F | 91 mm3.6″ |
| Priekuļistate · Latvia | -5.5°C22.1°F | 27 mm1.1″ |
| Riebiņistate · Latvia | -5.5°C22.1°F | 32 mm1.3″ |
| Amatastate · Latvia | -5.4°C22.3°F | 28 mm1.1″ |
| Cesvainestate · Latvia | -5.4°C22.3°F | 36 mm1.4″ |
| Cēsisstate · Latvia | -5.4°C22.3°F | 27 mm1.1″ |
| Limbažistate · Latvia | -5.4°C22.3°F | 27 mm1.1″ |
| Madonastate · Latvia | -5.4°C22.3°F | 35 mm1.4″ |
| Pļaviņasstate · Latvia | -5.4°C22.3°F | 32 mm1.3″ |
| Preiļistate · Latvia | -5.4°C22.3°F | 32 mm1.3″ |
| Viļānistate · Latvia | -5.4°C22.3°F | 32 mm1.3″ |
| Telemarkstate · Norway | -5.4°C22.3°F | 57 mm2.2″ |
| Kharkivstate · Ukraine | -5.4°C22.3°F | 36 mm1.4″ |
| New Yorkstate · United States of America | -5.4°C22.3°F | 62 mm2.4″ |
| Minskstate · Belarus | -5.3°C22.5°F | 32 mm1.3″ |
| Minsk Regionstate · Belarus | -5.3°C22.5°F | 33 mm1.3″ |
| Krustpilsstate · Latvia | -5.3°C22.5°F | 34 mm1.3″ |
| Pārgaujastate · Latvia | -5.3°C22.5°F | 26 mm1″ |
| Rugājistate · Latvia | -5.3°C22.5°F | 31 mm1.2″ |
| Vārkavastate · Latvia | -5.3°C22.5°F | 33 mm1.3″ |
| Daugavpilsstate · Latvia | -5.3°C22.5°F | 32 mm1.3″ |
| Nord-Trøndelagstate · Norway | -5.3°C22.5°F | 91 mm3.6″ |
| Pärnustate · Estonia | -5.2°C22.6°F | 30 mm1.2″ |
| Samtskhe–Javakhetistate · Georgia | -5.2°C22.6°F | 49 mm1.9″ |
| Līvānistate · Latvia | -5.2°C22.6°F | 34 mm1.3″ |
| Varakļānistate · Latvia | -5.2°C22.6°F | 34 mm1.3″ |
| Canillostate · Andorra | -5.1°C22.8°F | 119 mm4.7″ |
| Kalbajarstate · Azerbaijan | -5.1°C22.8°F | 31 mm1.2″ |
| Harjustate · Estonia | -5.1°C22.8°F | 34 mm1.3″ |
| Apestate · Latvia | -5.1°C22.8°F | 29 mm1.1″ |
| Ilūkstestate · Latvia | -5.1°C22.8°F | 32 mm1.3″ |
| Koknesestate · Latvia | -5.1°C22.8°F | 30 mm1.2″ |
| Krimuldastate · Latvia | -5.1°C22.8°F | 26 mm1″ |
| Līgatnestate · Latvia | -5.1°C22.8°F | 27 mm1.1″ |
| Salastate · Latvia | -5.1°C22.8°F | 31 mm1.2″ |
| Jēkabpilsstate · Latvia | -5.1°C22.8°F | 33 mm1.3″ |
| Raplastate · Estonia | -5°C23°F | 35 mm1.4″ |
| Aknīstestate · Latvia | -5°C23°F | 32 mm1.3″ |
| Mālpilsstate · Latvia | -5°C23°F | 28 mm1.1″ |
| Salacgrīvastate · Latvia | -5°C23°F | 26 mm1″ |
| Siguldastate · Latvia | -5°C23°F | 27 mm1.1″ |
| Akershusstate · Norway | -5°C23°F | 39 mm1.5″ |
| Sør-Trøndelagstate · Norway | -5°C23°F | 75 mm3″ |
| Harghitastate · Romania | -5°C23°F | 25 mm1″ |
| Värmlandstate · Sweden | -5°C23°F | 38 mm1.5″ |
| Chernihivstate · Ukraine | -5°C23°F | 35 mm1.4″ |
| Sar-e Polstate · Afghanistan | -4.9°C23.2°F | 52 mm2″ |
| Loristate · Armenia | -4.9°C23.2°F | 31 mm1.2″ |
| Sondriostate · Italy | -4.9°C23.2°F | 40 mm1.6″ |
| Gulbenestate · Latvia | -4.9°C23.2°F | 33 mm1.3″ |
| Ogrestate · Latvia | -4.9°C23.2°F | 29 mm1.1″ |
| Kabardino-Balkariastate · Russian Federation | -4.9°C23.2°F | 36 mm1.4″ |
| Aostastate · Italy | -4.8°C23.4°F | 103 mm4.1″ |
| Viesītestate · Latvia | -4.8°C23.4°F | 31 mm1.2″ |
| Karachay-Cherkess Republicstate · Russian Federation | -4.8°C23.4°F | 44 mm1.7″ |
| Lankaran Districtstate · Azerbaijan | -4.7°C23.5°F | 32 mm1.3″ |
| Gomelstate · Belarus | -4.7°C23.5°F | 32 mm1.3″ |
| Mtskheta-Mtianetistate · Georgia | -4.7°C23.5°F | 51 mm2″ |
| Utenastate · Lithuania | -4.7°C23.5°F | 31 mm1.2″ |
| Inčukalnsstate · Latvia | -4.7°C23.5°F | 27 mm1.1″ |
| Lubānastate · Latvia | -4.7°C23.5°F | 34 mm1.3″ |
| Sējastate · Latvia | -4.7°C23.5°F | 27 mm1.1″ |
| Paktiastate · Afghanistan | -4.6°C23.7°F | 76 mm3″ |
| Shahbuzstate · Azerbaijan | -4.6°C23.7°F | 29 mm1.1″ |
| Aizkrauklestate · Latvia | -4.6°C23.7°F | 30 mm1.2″ |
| Skrīveristate · Latvia | -4.6°C23.7°F | 30 mm1.2″ |
| Estonia | -4.5°C23.9°F | 38 mm1.5″ |
| Finland | -4.5°C23.9°F | 38 mm1.5″ |
| Tyrolstate · Austria | -4.5°C23.9°F | 65 mm2.6″ |
| Uristate · Switzerland | -4.5°C23.9°F | 98 mm3.9″ |
| Läänestate · Estonia | -4.5°C23.9°F | 30 mm1.2″ |
| Northwesternstate · Iceland | -4.5°C23.9°F | 57 mm2.2″ |
| Jaunjelgavastate · Latvia | -4.5°C23.9°F | 30 mm1.2″ |
| Lielvārdestate · Latvia | -4.5°C23.9°F | 29 mm1.1″ |
| Ropažistate · Latvia | -4.5°C23.9°F | 28 mm1.1″ |
| Rostovstate · Russian Federation | -4.5°C23.9°F | 31 mm1.2″ |
| Ordinostate · Andorra | -4.4°C24.1°F | 115 mm4.5″ |
| Vilniusstate · Lithuania | -4.4°C24.1°F | 31 mm1.2″ |
| Ādažistate · Latvia | -4.4°C24.1°F | 27 mm1.1″ |
| Garkalnestate · Latvia | -4.4°C24.1°F | 28 mm1.1″ |
| Ikskilestate · Latvia | -4.4°C24.1°F | 28 mm1.1″ |
| Neretastate · Latvia | -4.4°C24.1°F | 30 mm1.2″ |
| Sogn og Fjordanestate · Norway | -4.4°C24.1°F | 177 mm7″ |
| Iğdırstate · Türkiye | -4.4°C24.1°F | 26 mm1″ |
| Poltavastate · Ukraine | -4.4°C24.1°F | 35 mm1.4″ |
| Iowastate · United States of America | -4.4°C24.1°F | 24 mm0.9″ |
| Encampstate · Andorra | -4.3°C24.3°F | 112 mm4.4″ |
| Dashkasanstate · Azerbaijan | -4.3°C24.3°F | 29 mm1.1″ |
| Qubastate · Azerbaijan | -4.3°C24.3°F | 27 mm1.1″ |
| Ķegumsstate · Latvia | -4.3°C24.3°F | 29 mm1.1″ |
| Saulkrastistate · Latvia | -4.3°C24.3°F | 26 mm1″ |
| Zhytomyrstate · Ukraine | -4.3°C24.3°F | 33 mm1.3″ |
| Grodnostate · Belarus | -4.2°C24.4°F | 32 mm1.3″ |
| Stopiņistate · Latvia | -4.2°C24.4°F | 28 mm1.1″ |
| Oslostate · Norway | -4.2°C24.4°F | 41 mm1.6″ |
| Aust-Agderstate · Norway | -4.2°C24.4°F | 89 mm3.5″ |
| Västmanlandstate · Sweden | -4.2°C24.4°F | 29 mm1.1″ |
| Khujandstate · Tajikistan | -4.2°C24.4°F | 38 mm1.5″ |
| Cherkasystate · Ukraine | -4.2°C24.4°F | 36 mm1.4″ |
| Baldonestate · Latvia | -4.1°C24.6°F | 28 mm1.1″ |
| Carnikavastate · Latvia | -4.1°C24.6°F | 28 mm1.1″ |
| Salaspilsstate · Latvia | -4.1°C24.6°F | 28 mm1.1″ |
| Vecumniekistate · Latvia | -4.1°C24.6°F | 29 mm1.1″ |
| Hordalandstate · Norway | -4.1°C24.6°F | 183 mm7.2″ |
| Kangwonstate · Korea, Democratic People's Republic of | -4.1°C24.6°F | 22 mm0.9″ |
| Donetskstate · Ukraine | -4.1°C24.6°F | 38 mm1.5″ |
| Latvia | -4°C24.8°F | 39 mm1.5″ |
| Logarstate · Afghanistan | -4°C24.8°F | 72 mm2.8″ |
| Dobelestate · Latvia | -4°C24.8°F | 26 mm1″ |
| Ķekavastate · Latvia | -4°C24.8°F | 28 mm1.1″ |
| Republic of North Ossetia-Alaniastate · Russian Federation | -4°C24.8°F | 42 mm1.7″ |
| Gadabaystate · Azerbaijan | -3.9°C25°F | 29 mm1.1″ |
| Trentino-South Tyrolstate · Italy | -3.9°C25°F | 39 mm1.5″ |
| Alytusstate · Lithuania | -3.9°C25°F | 28 mm1.1″ |
| Panevėžysstate · Lithuania | -3.9°C25°F | 28 mm1.1″ |
| Šiauliaistate · Lithuania | -3.9°C25°F | 28 mm1.1″ |
| Telšiaistate · Lithuania | -3.9°C25°F | 34 mm1.3″ |
| Aucestate · Latvia | -3.9°C25°F | 28 mm1.1″ |
| Iecavastate · Latvia | -3.9°C25°F | 27 mm1.1″ |
| Mārupestate · Latvia | -3.9°C25°F | 29 mm1.1″ |
| Olainestate · Latvia | -3.9°C25°F | 28 mm1.1″ |
| Ozolniekistate · Latvia | -3.9°C25°F | 27 mm1.1″ |
| Örebrostate · Sweden | -3.9°C25°F | 37 mm1.5″ |
| Bingölstate · Türkiye | -3.9°C25°F | 96 mm3.8″ |
| Hakkâristate · Türkiye | -3.9°C25°F | 86 mm3.4″ |
| Belarus | -3.8°C25.2°F | 38 mm1.5″ |
| Northeasternstate · Iceland | -3.8°C25.2°F | 62 mm2.4″ |
| Kaunasstate · Lithuania | -3.8°C25.2°F | 27 mm1.1″ |
| Babītestate · Latvia | -3.8°C25.2°F | 28 mm1.1″ |
| Bauskastate · Latvia | -3.8°C25.2°F | 27 mm1.1″ |
| Jaunpilsstate · Latvia | -3.8°C25.2°F | 28 mm1.1″ |
| Rundālestate · Latvia | -3.8°C25.2°F | 26 mm1″ |
| Tērvetestate · Latvia | -3.8°C25.2°F | 25 mm1″ |
| Tukumsstate · Latvia | -3.8°C25.2°F | 27 mm1.1″ |
| Vaiņodestate · Latvia | -3.8°C25.2°F | 34 mm1.3″ |
| Jelgavastate · Latvia | -3.8°C25.2°F | 26 mm1″ |
| Covasnastate · Romania | -3.8°C25.2°F | 25 mm1″ |
| Gümüşhanestate · Türkiye | -3.8°C25.2°F | 41 mm1.6″ |
| Kyiv Oblaststate · Ukraine | -3.8°C25.2°F | 34 mm1.3″ |
| Kirovohradstate · Ukraine | -3.8°C25.2°F | 35 mm1.4″ |
| Araratstate · Armenia | -3.7°C25.3°F | 23 mm0.9″ |
| Brocēnistate · Latvia | -3.7°C25.3°F | 30 mm1.2″ |
| Jūrmalastate · Latvia | -3.7°C25.3°F | 28 mm1.1″ |
| Rigastate · Latvia | -3.7°C25.3°F | 29 mm1.1″ |
| Žabljakstate · Montenegro | -3.7°C25.3°F | 82 mm3.2″ |
| Karnali Zonestate · Nepal | -3.7°C25.3°F | 48 mm1.9″ |
| Brașovstate · Romania | -3.7°C25.3°F | 27 mm1.1″ |
| Uppsalastate · Sweden | -3.7°C25.3°F | 29 mm1.1″ |
| Erzincanstate · Türkiye | -3.7°C25.3°F | 55 mm2.2″ |
| Dragašstate · | -3.7°C25.3°F | 82 mm3.2″ |
| Ordubadstate · Azerbaijan | -3.6°C25.5°F | 23 mm0.9″ |
| Breststate · Belarus | -3.6°C25.5°F | 30 mm1.2″ |
| Kandavastate · Latvia | -3.6°C25.5°F | 29 mm1.1″ |
| Saldusstate · Latvia | -3.6°C25.5°F | 31 mm1.2″ |
| Plavstate · Montenegro | -3.6°C25.5°F | 80 mm3.1″ |
| Vinnytsiastate · Ukraine | -3.6°C25.5°F | 34 mm1.3″ |
| Dnipropetrovskstate · Ukraine | -3.6°C25.5°F | 34 mm1.3″ |
| Lithuania | -3.5°C25.7°F | 38 mm1.5″ |
| Racha-Lechkhumi and Kvemo Svanetistate · Georgia | -3.5°C25.7°F | 84 mm3.3″ |
| Tauragėstate · Lithuania | -3.5°C25.7°F | 34 mm1.3″ |
| Engurestate · Latvia | -3.5°C25.7°F | 27 mm1.1″ |
| Talsistate · Latvia | -3.5°C25.7°F | 28 mm1.1″ |
| Kranjska Gorastate · Slovenia | -3.5°C25.7°F | 85 mm3.3″ |
| Massachusettsstate · United States of America | -3.5°C25.7°F | 87 mm3.4″ |
| Salzburgstate · Austria | -3.4°C25.9°F | 71 mm2.8″ |
| Qusarstate · Azerbaijan | -3.4°C25.9°F | 26 mm1″ |
| Aizputestate · Latvia | -3.4°C25.9°F | 34 mm1.3″ |
| Kuldīgastate · Latvia | -3.4°C25.9°F | 31 mm1.2″ |
| Priekulestate · Latvia | -3.4°C25.9°F | 32 mm1.3″ |
| Skrundastate · Latvia | -3.4°C25.9°F | 32 mm1.3″ |
| Suceavastate · Romania | -3.4°C25.9°F | 28 mm1.1″ |
| Glarusstate · Switzerland | -3.3°C26.1°F | 108 mm4.3″ |
| Durbestate · Latvia | -3.3°C26.1°F | 33 mm1.3″ |
| Žirovnicastate · Slovenia | -3.3°C26.1°F | 86 mm3.4″ |
| Ivano-Frankivskstate · Ukraine | -3.3°C26.1°F | 42 mm1.7″ |
| Kyivstate · Ukraine | -3.3°C26.1°F | 35 mm1.4″ |
| Khmelnytskyistate · Ukraine | -3.3°C26.1°F | 36 mm1.4″ |
| Southernstate · Iceland | -3.2°C26.2°F | 125 mm4.9″ |
| Iwate Prefecturestate · Japan | -3.2°C26.2°F | 66 mm2.6″ |
| Turkistanstate · Kazakhstan | -3.2°C26.2°F | 30 mm1.2″ |
| Marijampolėstate · Lithuania | -3.2°C26.2°F | 27 mm1.1″ |
| Dundagastate · Latvia | -3.2°C26.2°F | 28 mm1.1″ |
| Tetovostate · North Macedonia | -3.2°C26.2°F | 73 mm2.9″ |
| Žilinastate · Slovakia | -3.2°C26.2°F | 55 mm2.2″ |
| Rivnestate · Ukraine | -3.2°C26.2°F | 32 mm1.3″ |
| Idahostate · United States of America | -3.2°C26.2°F | 41 mm1.6″ |
| Hiiustate · Estonia | -3.1°C26.4°F | 33 mm1.3″ |
| Austurlandstate · Iceland | -3.1°C26.4°F | 106 mm4.2″ |
| Nagano Prefecturestate · Japan | -3.1°C26.4°F | 64 mm2.5″ |
| Alsungastate · Latvia | -3.1°C26.4°F | 32 mm1.3″ |
| Ventspilsstate · Latvia | -3.1°C26.4°F | 28 mm1.1″ |
| Šavnikstate · Montenegro | -3.1°C26.4°F | 87 mm3.4″ |
